Top Crypto Gainers And Losers

Timeframe: Coins:

  Top Gainers (24h)

# Name Price 1h24h Volume (24h)
1 siren $1.0993 23.28% 32.81% $61,749,058
2 Audiera $2.5520 2.94% 26.70% $58,130,668
3 Humanity $0.7441 2.40% 24.30% $309,698,568
4 币安人生 $0.8601 1.06% 22.67% $103,869,086
5 Dash $37.4136 2.89% 19.91% $100,289,500
6 Terra Classic $0.0001 0.60% 12.85% $37,095,839
7 Zcash $410.7643 3.17% 11.58% $1,366,286,882
8 MemeCore $3.1493 0.36% 11.51% $8,802,689
9 Toncoin $1.7144 0.16% 10.63% $250,772,708
10 Canton $0.1696 0.78% 9.95% $39,421,341
11 Quant $69.8519 1.29% 9.00% $11,730,477
12 Kite $0.1915 0.14% 8.35% $44,185,161
13 Pudgy Penguins $0.0068 0.11% 8.21% $118,941,779
14 Artificial Superintelligence Alliance $0.2078 0.35% 8.05% $126,195,339
15 Bittensor $208.5804 0.85% 7.88% $210,757,765
16 Sui $0.7526 0.23% 7.55% $553,529,341
17 Sei $0.0498 0.34% 6.59% $52,566,988
18 Ondo $0.3455 0.47% 6.21% $133,147,907
19 Filecoin $0.7687 1.01% 6.12% $73,800,134
20 Chainlink $7.7530 0.20% 6.02% $319,269,429
21 Pi $0.1298 1.17% 6.00% $12,211,916
22 Cardano $0.1648 0.20% 5.85% $528,965,101
23 Flare $0.0070 0.18% 5.63% $2,957,960
24 PancakeSwap $1.2515 0.01% 5.59% $25,809,637
25 Stacks $0.1876 0.21% 5.32% $7,648,916
26 Pump.fun $0.0015 0.21% 5.21% $51,069,679
27 Uniswap $2.5467 0.68% 5.09% $96,625,015
28 Polygon (prev. MATIC) $0.0793 0.74% 4.96% $57,496,929
29 Shiba Inu $0.0000 0.13% 4.90% $59,906,937
30 XRP $1.1381 0.05% 4.90% $1,976,104,561

  Top losers (24h)

# Name Price 1h24h Volume (24h)
1 JUST $0.0803 2.08% 3.13% $34,968,835
2 Lighter $1.4260 0.89% 2.31% $48,849,506
3 Midnight $0.0301 1.21% 1.94% $28,900,326
4 Litecoin $42.3378 0.28% 1.01% $338,346,354
5 Sky $0.0574 1.16% 0.74% $18,841,793
6 DeXe $19.6869 0.42% 0.41% $22,774,959
7 Hyperliquid $59.1235 0.09% 0.22% $627,430,724
8 UNUS SED LEO $9.5577 0.24% 0.16% $1,760,154
9 LayerZero $0.9103 1.20% 0.13% $29,379,705