Top Crypto Gainers And Losers

Timeframe: Coins:

  Top Gainers (24h)

# Name Price 1h24h Volume (24h)
1 XDC Network $0.0374 0.79% 20.72% $53,265,004
2 XRP $1.4566 0.24% 20.70% $13,870,757,911
3 Lighter $1.7213 1.05% 18.62% $96,301,612
4 Hedera $0.0924 1.75% 16.81% $434,099,572
5 MemeCore $1.7033 2.37% 15.22% $12,997,588
6 Zcash $242.9242 0.09% 15.06% $768,916,235
7 Midnight $0.0506 0.74% 13.71% $30,077,964
8 Kaspa $0.0316 0.28% 13.70% $56,336,922
9 Nexo $0.7651 1.08% 13.57% $21,725,943
10 Flare $0.0099 0.74% 13.06% $18,990,789
11 Worldcoin $0.4061 0.20% 12.95% $271,837,367
12 Quant $66.0301 0.50% 11.96% $40,679,412
13 Kaia $0.0567 0.02% 11.93% $30,057,645
14 Morpho $1.1946 0.68% 11.77% $64,599,780
15 Aster $0.5436 0.00% 11.54% $369,775,586
16 UNUS SED LEO $7.5843 1.52% 11.47% $2,883,503
17 Ondo $0.2583 0.54% 11.01% $188,510,954
18 Decred $22.2651 0.16% 10.75% $22,071,490
19 MYX Finance $6.4734 2.22% 9.98% $33,788,006
20 Virtuals Protocol $0.5933 0.02% 9.96% $169,307,421
21 Sky $0.0633 2.04% 9.94% $60,009,451
22 Stellar $0.1639 0.78% 9.87% $424,076,057
23 Stacks $0.2798 0.80% 9.87% $42,657,768
24 Cronos $0.0803 0.89% 9.75% $43,079,910
25 Render $1.4277 0.22% 9.58% $126,388,476
26 Cardano $0.2776 0.12% 9.30% $2,090,236,259
27 VeChain $0.0082 0.08% 9.14% $50,253,050
28 Sui $1.0048 0.37% 9.01% $2,117,366,621
29 Dash $38.1466 0.10% 8.99% $162,215,512
30 Algorand $0.0990 0.27% 8.92% $106,883,745

  Top losers (24h)

# Name Price 1h24h Volume (24h)
1 World Liberty Financial $0.1076 6.87% 7.92% $324,046,632
2 AINFT $0.0000 0.50% 1.02% $33,558,526
3 OFFICIAL TRUMP $3.5247 0.06% 0.80% $365,170,185
4 Bitget Token $2.6982 0.09% 0.29% $41,386,902
5 TRON $0.2725 0.16% 0.01% $1,285,350,165