Top Crypto Gainers And Losers

Timeframe: Coins:

  Top Gainers (24h)

# Name Price 1h24h Volume (24h)
1 OFFICIAL TRUMP $3.0026 7.98% 76.90% $1,681,418,826
2 Zcash $790.0559 4.40% 32.39% $2,582,107,815
3 Polygon (prev. MATIC) $0.1064 3.88% 26.33% $276,920,333
4 Stacks $0.1939 3.26% 23.54% $49,576,387
5 Dash $41.0937 7.17% 21.59% $222,828,640
6 Pepe $0.0000 7.29% 20.96% $1,454,071,420
7 Aave $120.8464 4.41% 19.94% $928,714,122
8 LayerZero $1.0230 5.29% 18.22% $114,077,367
9 Canton $0.1199 1.63% 17.59% $43,662,727
10 Bitcoin Cash $280.3747 5.84% 17.59% $975,686,231
11 Ethereum Classic $8.2487 5.31% 16.49% $153,116,155
12 XRP $1.5254 8.18% 16.44% $15,557,344,726
13 Ethena $0.1513 6.69% 16.22% $1,654,924,973
14 Pudgy Penguins $0.0087 5.70% 15.99% $324,578,448
15 Cronos $0.0628 7.75% 15.33% $33,449,701
16 VeChain $0.0060 3.18% 13.66% $20,663,857
17 Artificial Superintelligence Alliance $0.1663 8.75% 13.43% $257,521,039
18 Shiba Inu $0.0000 7.17% 13.38% $385,977,401
19 Polkadot $0.9641 5.86% 13.37% $262,525,973
20 Celestia $0.3864 8.41% 11.71% $63,482,162
21 Worldcoin $0.4162 9.19% 11.61% $542,238,457
22 Aptos $0.6539 7.82% 11.46% $140,580,953
23 Cardano $0.2322 8.79% 11.27% $1,572,871,684
24 Dogecoin $0.0915 7.16% 10.76% $3,503,333,811
25 Sui $0.8478 10.36% 10.48% $1,396,501,415
26 Stellar $0.2050 6.93% 9.92% $639,077,164
27 币安人生 $0.5409 6.47% 9.81% $24,603,820
28 Pump.fun $0.0043 3.48% 9.26% $502,799,304
29 Arbitrum $0.1004 7.52% 9.23% $209,612,958
30 Hyperliquid $79.4348 2.20% 8.92% $1,868,238,340

  Top losers (24h)

# Name Price 1h24h Volume (24h)
1 Mantle $0.5054 7.21% 2.04% $69,480,141
2 JUST $0.1049 0.07% 1.62% $40,674,716
3 Aerodrome Finance $0.4763 5.46% 1.35% $55,282,316