Search For Tag : internet-capital-markets


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
248 405.46 0.14 % 3.67 % -2.20 % 91.35 Million Dollars 16.50 Million Dollars 350.05
265
Jelly-My-Jelly
(JELLYJELLY)
0.0835510000 -1.32 % -1.20 % 35.60 % 83.55 Million Dollars 8.60 Million Dollars 0.0721332545
315 687.14 -0.03 % 0.82 % -0.85 % 63.14 Million Dollars 2.53 Million Dollars 593.24
360 104.86 -0.11 % 6.13 % 29.17 % 52.70 Million Dollars 28.62 Million Dollars 90.53
402 666.97 -0.12 % 1.82 % 2.71 % 45.72 Million Dollars 9.87 Million Dollars 575.83
409 183.12 0.05 % 1.95 % -6.39 % 44.19 Million Dollars 15.16 Million Dollars 158.09
471 612.25 0.14 % 1.72 % -0.78 % 36.86 Million Dollars 2.69 Million Dollars 528.58
501 303.62 0.08 % 0.35 % -3.01 % 33.89 Million Dollars 12.11 Million Dollars 262.13
553 145.80 0.14 % 9.44 % 8.85 % 28.74 Million Dollars 3.37 Million Dollars 125.88
594 263.24 0.08 % -0.41 % -4.32 % 25.27 Million Dollars 8.68 Million Dollars 227.27
614 207.39 -0.17 % 13.40 % 14.34 % 24.26 Million Dollars 14.71 Million Dollars 179.05
705 152.73 0.00 % 3.89 % 13.27 % 18.16 Million Dollars 4.53 Thousand Dollar 131.86
727
Vine Coin
(VINE)
0.0173440000 -0.23 % 3.68 % -0.64 % 17.34 Million Dollars 2.47 Million Dollars 0.0149738383
728 82.60 0.21 % 8.64 % 8.25 % 17.16 Million Dollars 28.04 Million Dollars 71.32
750 259.45 3.76 % 3.55 % 3.64 % 16.35 Million Dollars 702.72 Thousand Dollar 223.99
763 492.46 -0.20 % 1.39 % -2.73 % 15.36 Million Dollars 49.31 Dollar 425.16
768 337.72 -0.03 % 0.07 % -2.14 % 15.08 Million Dollars 204.96 Thousand Dollar 291.57
777 154.72 3.01 % 0.16 % 3.74 % 14.83 Million Dollars 62.52 Thousand Dollar 133.58
787 2.540 0.00 % -1.15 % -0.78 % 14.59 Million Dollars 35.49 Dollar 2.193
794 45.58 0.00 % 5.46 % -3.33 % 14.27 Million Dollars 3.22 Thousand Dollar 39.35
814 406.46 0.00 % 0.74 % -0.32 % 13.71 Million Dollars 22.69 Thousand Dollar 350.92
871 23.88 0.00 % -0.21 % -0.62 % 11.91 Million Dollars 716.72 Dollar 20.62
935 153.51 0.00 % 3.39 % 3.42 % 10.24 Million Dollars 1.12 Thousand Dollar 132.53
947 78.26 0.00 % 0.49 % -2.96 % 9.95 Million Dollars 1.34 Thousand Dollar 67.57
1280 216.56 -0.18 % 3.82 % 3.58 % 4.42 Million Dollars 11.17 Million Dollars 186.96
1299 0.0076690000 0.00 % -2.98 % -10.58 % 4.21 Million Dollars 0.00 Dollar 0.0066209851
1481
Node AI
(GPU)
0.0275180000 -0.95 % 10.42 % -0.68 % 2.70 Million Dollars 82.34 Thousand Dollar 0.0237575002
1795 34.78 1.40 % 4.58 % 6.79 % 1.37 Million Dollars 633.56 Thousand Dollar 30.03
1798 1,028.10 2.28 % 1.94 % -0.57 % 1.36 Million Dollars 76.90 Thousand Dollar 887.60
1801 333.95 -0.62 % 6.42 % -0.06 % 1.35 Million Dollars 1.03 Million Dollars 288.31
1849 4.374 -0.28 % 12.05 % 6.19 % 1.24 Million Dollars 670.34 Thousand Dollar 3.776
1888 26.66 0.00 % -0.22 % -1.26 % 1.12 Million Dollars 441.81 Dollar 23.02
1944 243.94 0.00 % -1.23 % -0.34 % 975.76 Thousand Dollar 337.04 Dollar 210.60
1953 38.39 0.00 % 6.20 % 0.84 % 952.07 Thousand Dollar 233.15 Thousand Dollar 33.14
1961 296.17 0.03 % 0.89 % 2.61 % 932.95 Thousand Dollar 24.00 Thousand Dollar 255.70
1978 120.74 0.00 % 1.03 % -1.76 % 905.55 Thousand Dollar 0.61 Dollar 104.24
1992 50.43 0.15 % 5.06 % -3.09 % 874.90 Thousand Dollar 25.58 Thousand Dollar 43.54
1995 869.95 0.00 % 0.76 % -5.45 % 869.95 Thousand Dollar 921.58 Dollar 751.07
2003 298.79 0.00 % -0.07 % -1.48 % 866.49 Thousand Dollar 86.92 Dollar 257.96
2018 239.78 0.53 % 0.11 % 8.27 % 815.27 Thousand Dollar 18.85 Thousand Dollar 207.02
2058 101.24 -0.15 % 0.67 % -0.47 % 759.32 Thousand Dollar 674.15 Thousand Dollar 87.41
2061 483.91 0.00 % 9.54 % 14.19 % 750.06 Thousand Dollar 991.15 Dollar 417.78
2076 160.59 0.08 % -0.64 % -2.97 % 730.69 Thousand Dollar 295.62 Thousand Dollar 138.65
2087 334.60 0.00 % 1.31 % -0.14 % 708.29 Thousand Dollar 4.05 Million Dollars 288.88
2092 80.80 2.73 % 0.56 % -0.57 % 694.92 Thousand Dollar 26.42 Thousand Dollar 69.76
2094 192.50 3.39 % -1.40 % 4.46 % 693.02 Thousand Dollar 6.52 Thousand Dollar 166.20
2109 168.70 0.00 % 0.80 % -3.30 % 674.79 Thousand Dollar 27.43 Thousand Dollar 145.64
2116 81.89 -3.29 % 2.52 % 2.58 % 667.39 Thousand Dollar 32.78 Thousand Dollar 70.70
2139 500.90 0.00 % 0.00 % 0.73 % 631.13 Thousand Dollar 1.42 Dollar 432.45
2146 500.67 0.00 % 0.02 % -1.07 % 623.33 Thousand Dollar 838.14 Dollar 432.25
2156 194.59 0.00 % 0.29 % 2.53 % 603.23 Thousand Dollar 83.19 Dollar 168.00
2171 95.71 0.00 % -0.54 % -1.42 % 586.42 Thousand Dollar 19.34 Dollar 82.63
2178 49.63 0.00 % -1.06 % -4.10 % 581.17 Thousand Dollar 159.45 Dollar 42.85
2192 373.17 0.57 % 1.15 % -1.39 % 559.75 Thousand Dollar 9.28 Thousand Dollar 322.17
2196 206.20 -3.30 % 2.31 % -5.01 % 556.74 Thousand Dollar 29.91 Thousand Dollar 178.02
2201 526.54 0.00 % -0.02 % 3.10 % 552.86 Thousand Dollar 8.57 Thousand Dollar 454.58
2229 177.27 0.05 % -1.29 % -7.04 % 531.80 Thousand Dollar 60.46 Thousand Dollar 153.04
2243 323.24 0.00 % 2.27 % 3.07 % 517.18 Thousand Dollar 742.81 Dollar 279.07
2272 243.70 0.00 % -3.97 % 0.92 % 487.40 Thousand Dollar 59.12 Dollar 210.40
2281 424.10 0.49 % 8.63 % 16.34 % 474.99 Thousand Dollar 25.22 Thousand Dollar 366.14
2288 115.70 2.40 % 0.71 % -3.55 % 468.58 Thousand Dollar 20.78 Thousand Dollar 99.89
2297 220.45 3.09 % 3.26 % 16.11 % 462.95 Thousand Dollar 18.19 Thousand Dollar 190.33
2547 99.63 -0.49 % 2.51 % 17.64 % 249.08 Thousand Dollar 32.88 Thousand Dollar 86.02
2981 0.0000870000 0.00 % 8.26 % 2.43 % 86.60 Thousand Dollar 2.30 Dollar 0.0000751109
3053 0.0006940000 -1.10 % 15.73 % -19.61 % 67.99 Thousand Dollar 55.49 Thousand Dollar 0.0005991607
3195 0.0000420000 0.00 % 11.81 % 18.51 % 42.31 Thousand Dollar 0.00 Dollar 0.0000362604
3432
Noodle
(NOODLE)
0.0005450000 -0.20 % -29.02 % -42.91 % 0.00 Dollar 951.89 Thousand Dollar 0.0004705225
3449
Superfriend
(SUPFRIEND)
0.0006150000 5.39 % 22.50 % 22.19 % 0.00 Dollar 714.64 Thousand Dollar 0.0005309566
3457 0.0010830000 -6.18 % -19.23 % -39.55 % 0.00 Dollar 707.50 Thousand Dollar 0.0009350016
3645
Aurascope
(AURA)
0.0017490000 1.05 % 59.40 % 58.15 % 0.00 Dollar 306.95 Thousand Dollar 0.0015099887
3770
Dupe
(DUPE)
0.0060630000 -0.19 % 10.40 % -8.03 % 0.00 Dollar 2.28 Million Dollars 0.0052344547
3809
BANNED
(BANNED)
0.0021540000 0.49 % -4.94 % 237.06 % 0.00 Dollar 202.50 Thousand Dollar 0.0018596430
3869
Giggles
(GIGGLES)
0.0016220000 -7.51 % -3.35 % 89.60 % 0.00 Dollar 536.71 Thousand Dollar 0.0014003440
3919
gooncoin
(GOONC)
0.0003910000 1.51 % -4.55 % -18.84 % 0.00 Dollar 309.19 Thousand Dollar 0.0003375675
3953 0.0006060000 1.80 % 22.01 % 26.23 % 0.00 Dollar 400.91 Thousand Dollar 0.0005231865
3987
Fitted
(FITCOIN)
0.0003450000 -0.59 % -7.06 % -6.36 % 0.00 Dollar 306.65 Thousand Dollar 0.0002978537