Top Crypto Gainers And Losers

Timeframe: Coins:

  Top Gainers (24h)

# Name Price 1h24h Volume (24h)
1 pippin $0.6661 2.05% 33.75% $86,920,652
2 Bittensor $193.5706 0.81% 21.82% $298,243,788
3 Morpho $1.3452 2.82% 20.14% $46,758,744
4 Zcash $281.8026 0.05% 19.57% $561,787,598
5 Virtuals Protocol $0.6584 0.72% 16.25% $181,496,689
6 Aave $127.8144 0.46% 13.01% $400,474,352
7 Polygon (prev. MATIC) $0.1081 1.69% 12.89% $95,036,321
8 Dash $38.4445 0.39% 10.21% $180,531,241
9 Hedera $0.1030 0.89% 9.99% $231,456,869
10 Pudgy Penguins $0.0070 1.40% 9.96% $114,058,064
11 Quant $74.3596 1.34% 9.47% $15,961,466
12 Pi $0.1614 0.60% 9.46% $28,103,601
13 Jupiter $0.1579 0.24% 9.38% $48,091,228
14 Midnight $0.0580 0.15% 9.15% $18,631,461
15 Ondo $0.2796 0.57% 9.11% $59,932,896
16 Pump.fun $0.0021 0.60% 8.89% $119,720,472
17 Render $1.4454 0.57% 8.83% $51,784,374
18 Humanity Protocol $0.2072 0.58% 8.48% $142,844,012
19 Dogecoin $0.1012 1.77% 8.38% $998,390,220
20 Pepe $0.0000 2.47% 7.81% $335,765,483
21 Solana $86.8468 0.82% 7.72% $3,539,608,337
22 Filecoin $0.9764 0.96% 7.66% $97,080,535
23 PancakeSwap $1.3363 0.86% 7.37% $38,660,262
24 Ethena $0.1251 0.89% 7.32% $93,419,993
25 Polkadot $1.3738 0.86% 7.19% $104,228,776
26 Cardano $0.2829 0.71% 7.12% $459,413,644
27 Stellar $0.1695 0.63% 6.96% $141,291,518
28 Artificial Superintelligence Alliance $0.1715 0.63% 6.94% $44,384,906
29 Chiliz $0.0429 0.76% 6.94% $73,728,218
30 Worldcoin $0.4117 0.88% 6.80% $79,739,847

  Top losers (24h)

# Name Price 1h24h Volume (24h)
1 MYX Finance $2.4111 1.59% 22.56% $24,425,123
2 Kite $0.1996 0.47% 8.47% $164,963,734
3 MemeCore $1.3633 0.17% 3.84% $9,184,491
4 LayerZero $1.8985 1.77% 1.06% $152,257,277