Top-Krypto-Gewinner und -Verlierer

Zeitfenster: Münzen:

  Top-Gewinner (24h)

# Name Preis 1h24h Volumen (24h)
1 SPX6900 $1.4423 1.32% 38.87% $129,047,118
2 OKB $57.7640 1.10% 15.29% $60,692,520
3 Bonk $0.0000 1.06% 15.03% $500,993,609
4 Kaia $0.2616 0.10% 14.45% $92,747,402
5 Ondo $1.3876 1.99% 13.09% $433,845,030
6 JasminCoin $0.0358 0.54% 11.44% $191,818,148
7 Dogecoin $0.4263 0.74% 10.83% $7,058,767,784
8 THORChain $4.0098 0.30% 10.83% $387,489,700
9 Raydium $6.1388 1.18% 9.77% $125,569,777
10 Pepe $0.0000 0.78% 8.35% $1,504,164,566
11 NEAR-Protokoll $5.7085 0.66% 7.97% $317,342,356
12 Shiba Inu $0.0000 0.02% 7.70% $1,099,439,317
13 Beam $0.0253 0.53% 7.61% $41,062,856
14 Der Graph $0.2359 0.48% 7.50% $140,546,919
15 Injektion $24.8124 0.09% 7.09% $227,431,281
16 dogwifhat $1.9170 2.68% 7.06% $398,652,317
17 Kurve DAO-Token $1.0240 1.14% 6.73% $332,577,643
18 Jupiter $0.8474 0.38% 6.47% $118,318,673
19 Bittensor $478.0069 1.57% 5.91% $154,914,763
20 TRON $0.2550 2.81% 5.67% $1,138,751,101
21 Kettenglied $24.9535 1.29% 5.61% $824,632,833
22 Litecoin $134.6410 0.67% 5.59% $2,051,920,227
23 Starknet $0.4556 0.76% 5.36% $64,867,123
24 Optimismus $1.9734 0.37% 5.29% $205,464,842
25 FLOKI $0.0002 0.56% 5.04% $295,652,098
26 Aave $334.5452 0.73% 4.99% $483,137,385
27 Fetch.ai $1.4090 1.61% 4.87% $227,352,392
28 POL (ex-MATIC) $0.5061 0.11% 4.83% $213,256,172
29 Arbitrum $0.8175 1.10% 4.78% $337,092,759
30 Movement $0.8844 1.39% 4.76% $281,921,533

  Top-Verlierer (24h)

# Name Preis 1h24h Volumen (24h)
1 ai16z $1.0859 6.01% 18.29% $290,876,479
2 XDC-Netzwerk $0.1327 4.03% 7.66% $92,120,555
3 Fartcoin $1.3624 3.99% 6.99% $132,860,759
4 Virtuals Protocol $3.2347 2.32% 6.26% $273,987,618
5 Pudgy Penguins $0.0313 2.36% 6.25% $290,128,574
6 JOTA $0.3877 0.38% 6.22% $116,390,603
7 Algorand $0.4619 0.11% 5.74% $349,578,839
8 Hedera $0.3701 0.95% 5.37% $1,269,412,644
9 DeXe $16.7725 1.20% 4.31% $14,485,098
10 Stellar $0.4778 0.14% 3.95% $931,669,269
11 Sonic (prev. FTM) $0.7480 0.24% 3.77% $150,073,370
12 Hyperliquid $22.8399 0.89% 2.46% $135,428,978
13 XRP $3.2670 0.56% 2.21% $13,013,567,699
14 EOS $0.9607 0.20% 2.18% $341,000,215
15 MANTRA $3.8249 0.12% 1.03% $59,083,966
16 Mantle $1.1271 0.09% 0.50% $177,927,362
17 Monero $222.9361 1.49% 0.49% $93,326,238
18 Ethena $0.9428 2.43% 0.36% $509,828,494
19 Menge $120.7973 0.28% 0.33% $35,179,650
20 Crypto.com-Münze $0.1454 0.15% 0.31% $57,699,930
21 Lido DAO $2.0033 0.06% 0.07% $128,549,839