Vollständige Liste der Kryptowährungen basierend auf der Marktkapitalisierung
Rang | Name (englischer Name) (Symbol) | Preis (USD) | Preis (EUR - Euro) | Preisänderung (1 Tag) | Marktkapitalisierung | Volumen |
---|---|---|---|---|---|---|
4659 | 0.0017370000 | 0.0000000000 | -27.23 ↓ % | 0.00 Dollar | 22.07 Tausend Dollar | |
4659 | 0.0051860000 | 0.0000000000 | -1.21 ↓ % | 0.00 Dollar | 19.37 Tausend Dollar | |
4659 | 0.0000000000 | 0.0000000000 | -26.18 ↓ % | 0.00 Dollar | 29.98 Tausend Dollar | |
4659 | 0.0003780000 | 0.0000000000 | 5.98 ↑ % | 0.00 Dollar | 19.99 Tausend Dollar | |
4659 | 0.0000000000 | 0.0000000000 | -22.27 ↓ % | 0.00 Dollar | 28.78 Tausend Dollar | |
4660 | 0.0002770000 | 0.0000000000 | -40.20 ↓ % | 0.00 Dollar | 52.68 Tausend Dollar | |
4660 | 0.0000000000 | 0.0000000000 | 126.07 ↑ % | 0.00 Dollar | 7.87 Tausend Dollar | |
4660 | 0.9921 | 0.0000000000 | -52.82 ↓ % | 0.00 Dollar | 27.81 Tausend Dollar | |
4660 | 0.0000620000 | 0.0000000000 | -63.65 ↓ % | 0.00 Dollar | 16.22 Tausend Dollar | |
4660 | 0.0000000000 | 0.0000000000 | -70.63 ↓ % | 0.00 Dollar | 19.12 Tausend Dollar | |
4660 | 0.0000110000 | 0.0000000000 | -22.80 ↓ % | 0.00 Dollar | 8.47 Tausend Dollar | |
4660 | 0.0000160000 | 0.0000000000 | -25.73 ↓ % | 0.00 Dollar | 4.61 Tausend Dollar | |
4660 | 0.0000060000 | 0.0000000000 | 36.98 ↑ % | 0.00 Dollar | 14.61 Tausend Dollar | |
4660 | 0.0000000000 | 0.0000000000 | -100.00 ↓ % | 0.00 Dollar | 26.16 Tausend Dollar | |
4660 | 0.0002330000 | 0.0000000000 | 6.85 ↑ % | 0.00 Dollar | 8.91 Tausend Dollar | |
4660 | 0.0311810000 | 0.0000000000 | -60.59 ↓ % | 0.00 Dollar | 14.75 Tausend Dollar | |
4660 | 0.0000010000 | 0.0000000000 | -77.98 ↓ % | 0.00 Dollar | 15.76 Tausend Dollar | |
4660 | 0.1545660000 | 0.0000000000 | 2.22 ↑ % | 0.00 Dollar | 28.76 Tausend Dollar | |
4660 | 0.1072410000 | 0.0000000000 | -5.79 ↓ % | 0.00 Dollar | 11.93 Tausend Dollar | |
4660 | 0.0008430000 | 0.0000000000 | -12.11 ↓ % | 0.00 Dollar | 24.50 Tausend Dollar | |
4660 | 301.50 | 0.0000000000 | -1.09 ↓ % | 0.00 Dollar | 9.88 Tausend Dollar | |
4661 | 0.0000000000 | 0.0000000000 | -5.99 ↓ % | 0.00 Dollar | 86.42 Dollar | |
4661 | 0.0000000000 | 0.0000000000 | -38.33 ↓ % | 0.00 Dollar | 21.98 Tausend Dollar | |
4661 | 0.0000070000 | 0.0000000000 | 16.82 ↑ % | 0.00 Dollar | 9.84 Tausend Dollar | |
4661 | 0.1335610000 | 0.0000000000 | -19.71 ↓ % | 0.00 Dollar | 46.94 Tausend Dollar | |
4661 | 0.0000370000 | 0.0000000000 | 14.56 ↑ % | 0.00 Dollar | 12.09 Tausend Dollar | |
4661 | AMC Entertainment Holdings tokenized stock FTX (AMC Entertainment Holdings tokenized stock FTX) (AMC) | 7.400 | 0.0000000000 | -4.18 ↓ % | 0.00 Dollar | 18.33 Tausend Dollar |
4661 | 0.0000010000 | 0.0000000000 | -8.50 ↓ % | 0.00 Dollar | 27.84 Tausend Dollar | |
4661 | 0.2964930000 | 0.0000000000 | -0.78 ↓ % | 0.00 Dollar | 22.22 Tausend Dollar | |
4661 | 0.0000000000 | 0.0000000000 | -33.85 ↓ % | 0.00 Dollar | 8.32 Tausend Dollar | |
4661 | 0.5994 | 0.0000000000 | -14.22 ↓ % | 0.00 Dollar | 20.11 Tausend Dollar | |
4661 | 0.0000720000 | 0.0000000000 | 1.62 ↑ % | 0.00 Dollar | 29.51 Tausend Dollar | |
4661 | 0.0189600000 | 0.0000000000 | 30.08 ↑ % | 0.00 Dollar | 12.20 Tausend Dollar | |
4662 | 0.0042010000 | 0.0000000000 | 0.00 % | 0.00 Dollar | 19.23 Tausend Dollar | |
4662 | 0.0061970000 | 0.0000000000 | 44.47 ↑ % | 0.00 Dollar | 24.89 Tausend Dollar | |
4662 | 0.0000000000 | 0.0000000000 | -11.52 ↓ % | 0.00 Dollar | 2.49 Tausend Dollar | |
4662 | 0.0000640000 | 0.0000000000 | 36.20 ↑ % | 0.00 Dollar | 18.48 Tausend Dollar | |
4662 | 53.68 | 0.0000000000 | -18.88 ↓ % | 0.00 Dollar | 62.70 Tausend Dollar | |
4662 | 0.2597450000 | 0.0000000000 | -22.68 ↓ % | 0.00 Dollar | 26.35 Tausend Dollar | |
4662 | 0.0000000000 | 0.0000000000 | -28.56 ↓ % | 0.00 Dollar | 20.63 Tausend Dollar | |
4662 | 0.0000000000 | 0.0000000000 | -27.04 ↓ % | 0.00 Dollar | 26.81 Tausend Dollar | |
4662 | 0.0004130000 | 0.0000000000 | 9.20 ↑ % | 0.00 Dollar | 14.58 Tausend Dollar | |
4662 | 0.0000430000 | 0.0000000000 | -80.99 ↓ % | 0.00 Dollar | 4.29 Tausend Dollar | |
4662 | 0.0005800000 | 0.0000000000 | -9.34 ↓ % | 0.00 Dollar | 4.59 Tausend Dollar | |
4662 | 0.0001510000 | 0.0000000000 | 0.68 ↑ % | 0.00 Dollar | 19.28 Tausend Dollar | |
4663 | 0.0000620000 | 0.0000000000 | -27.43 ↓ % | 0.00 Dollar | 78.10 Tausend Dollar | |
4663 | 0.0391450000 | 0.0000000000 | -1.86 ↓ % | 0.00 Dollar | 20.18 Tausend Dollar | |
4663 | 0.0000060000 | 0.0000000000 | -7.39 ↓ % | 0.00 Dollar | 15.16 Tausend Dollar | |
4663 | 0.0000560000 | 0.0000000000 | -67.04 ↓ % | 0.00 Dollar | 32.11 Tausend Dollar | |
4663 | 0.0000050000 | 0.0000000000 | -6.13 ↓ % | 0.00 Dollar | 7.68 Tausend Dollar | |
4663 | 0.0000000000 | 0.0000000000 | -20.03 ↓ % | 0.00 Dollar | 19.59 Tausend Dollar | |
4663 | 0.0000000000 | 0.0000000000 | -29.48 ↓ % | 0.00 Dollar | 3.09 Tausend Dollar | |
4663 | 0.0000000000 | 0.0000000000 | -5.09 ↓ % | 0.00 Dollar | 5.63 Tausend Dollar | |
4663 | 0.0000020000 | 0.0000000000 | -19.21 ↓ % | 0.00 Dollar | 28.56 Tausend Dollar | |
4663 | 0.0000000000 | 0.0000000000 | -32.30 ↓ % | 0.00 Dollar | 3.49 Tausend Dollar | |
4663 | 0.0000010000 | 0.0000000000 | -15.68 ↓ % | 0.00 Dollar | 23.35 Tausend Dollar | |
4663 | 0.0632220000 | 0.0000000000 | -1.28 ↓ % | 0.00 Dollar | 64.10 Tausend Dollar | |
4663 | 0.0000000000 | 0.0000000000 | 19.44 ↑ % | 0.00 Dollar | 5.03 Tausend Dollar | |
4663 | 0.3680850000 | 0.0000000000 | -3.90 ↓ % | 0.00 Dollar | 11.24 Tausend Dollar | |
4664 | 0.0000330000 | 0.0000000000 | 17.71 ↑ % | 0.00 Dollar | 9.08 Tausend Dollar | |
4664 | 0.0000000000 | 0.0000000000 | -91.02 ↓ % | 0.00 Dollar | 15.29 Tausend Dollar | |
4664 | 0.0005530000 | 0.0000000000 | -10.56 ↓ % | 0.00 Dollar | 28.56 Tausend Dollar | |
4664 | 0.0000000000 | 0.0000000000 | 14.55 ↑ % | 0.00 Dollar | 17.92 Tausend Dollar | |
4664 | 0.3000270000 | 0.0000000000 | -0.17 ↓ % | 0.00 Dollar | 11.50 Tausend Dollar | |
4664 | 0.0012140000 | 0.0000000000 | -32.55 ↓ % | 0.00 Dollar | 16.04 Tausend Dollar | |
4664 | 0.0000330000 | 0.0000000000 | -8.00 ↓ % | 0.00 Dollar | 8.84 Tausend Dollar | |
4664 | 0.0259070000 | 0.0000000000 | 7.55 ↑ % | 0.00 Dollar | 78.12 Tausend Dollar | |
4665 | 0.0060170000 | 0.0000000000 | -12.81 ↓ % | 0.00 Dollar | 29.18 Tausend Dollar | |
4665 | 0.0003690000 | 0.0000000000 | 28.98 ↑ % | 0.00 Dollar | 20.02 Tausend Dollar | |
4665 | 0.0000000000 | 0.0000000000 | -55.25 ↓ % | 0.00 Dollar | 20.68 Tausend Dollar | |
4665 | 0.0001540000 | 0.0000000000 | 37.08 ↑ % | 0.00 Dollar | 30.01 Tausend Dollar | |
4665 | 0.0095710000 | 0.0000000000 | -12.35 ↓ % | 0.00 Dollar | 59.96 Tausend Dollar | |
4665 | 0.0000030000 | 0.0000000000 | -41.73 ↓ % | 0.00 Dollar | 8.54 Tausend Dollar | |
4665 | 0.0004770000 | 0.0000000000 | 11.49 ↑ % | 0.00 Dollar | 28.38 Tausend Dollar | |
4665 | 0.0002190000 | 0.0000000000 | 68.23 ↑ % | 0.00 Dollar | 7.39 Tausend Dollar | |
4665 | 0.0031600000 | 0.0000000000 | -25.69 ↓ % | 0.00 Dollar | 3.97 Tausend Dollar | |
4665 | 0.0000000000 | 0.0000000000 | -29.50 ↓ % | 0.00 Dollar | 18.28 Tausend Dollar | |
4665 | 0.0003140000 | 0.0000000000 | -4.62 ↓ % | 0.00 Dollar | 8.96 Tausend Dollar | |
4665 | 0.0031760000 | 0.0000000000 | -24.04 ↓ % | 0.00 Dollar | 15.32 Tausend Dollar | |
4665 | 0.0005880000 | 0.0000000000 | -10.37 ↓ % | 0.00 Dollar | 15.34 Tausend Dollar | |
4665 | 0.0067420000 | 0.0000000000 | -34.78 ↓ % | 0.00 Dollar | 5.45 Tausend Dollar | |
4665 | 0.0000990000 | 0.0000000000 | -46.35 ↓ % | 0.00 Dollar | 17.36 Tausend Dollar | |
4665 | 0.0000040000 | 0.0000000000 | -73.32 ↓ % | 0.00 Dollar | 3.49 Tausend Dollar | |
4665 | 0.0000000000 | 0.0000000000 | -5.79 ↓ % | 0.00 Dollar | 5.42 Tausend Dollar | |
4666 | 0.0100330000 | 0.0000000000 | 12.94 ↑ % | 0.00 Dollar | 28.33 Tausend Dollar | |
4666 | 0.0000000000 | 0.0000000000 | -27.85 ↓ % | 0.00 Dollar | 15.39 Tausend Dollar | |
4666 | 0.0000000000 | 0.0000000000 | 0.31 ↑ % | 0.00 Dollar | 11.57 Tausend Dollar | |
4666 | 0.0000000000 | 0.0000000000 | -7.22 ↓ % | 0.00 Dollar | 51.46 Tausend Dollar | |
4666 | 1.5478 | 0.0000000000 | -11.45 ↓ % | 0.00 Dollar | 4.65 Tausend Dollar | |
4666 | 0.0000000000 | 0.0000000000 | 0.11 ↑ % | 0.00 Dollar | 8.38 Tausend Dollar | |
4666 | 0.0000000000 | 0.0000000000 | 1.61 ↑ % | 0.00 Dollar | 13.15 Tausend Dollar | |
4666 | 0.0000000000 | 0.0000000000 | -15.43 ↓ % | 0.00 Dollar | 8.73 Tausend Dollar | |
4666 | 0.0020630000 | 0.0000000000 | -4.10 ↓ % | 0.00 Dollar | 10.42 Tausend Dollar | |
4666 | 0.0003850000 | 0.0000000000 | 29.09 ↑ % | 0.00 Dollar | 23.49 Tausend Dollar | |
4666 | 1,637.21 | 0.0000000000 | 11.05 ↑ % | 0.00 Dollar | 29.27 Tausend Dollar | |
4666 | 0.0000140000 | 0.0000000000 | -9.24 ↓ % | 0.00 Dollar | 29.97 Tausend Dollar | |
4667 | 0.0127890000 | 0.0000000000 | -4.07 ↓ % | 0.00 Dollar | 17.68 Tausend Dollar | |
4667 | 0.1729500000 | 0.0000000000 | -16.93 ↓ % | 0.00 Dollar | 27.52 Tausend Dollar | |
4667 | 0.1435940000 | 0.0000000000 | 9.90 ↑ % | 0.00 Dollar | 63.88 Tausend Dollar | |
4667 | 0.0001650000 | 0.0000000000 | 8.12 ↑ % | 0.00 Dollar | 13.73 Tausend Dollar |
Buna ziua
Hello,
How can I help you?