Principales ganadores y perdedores de criptomonedas

Periodo de tiempo: monedas:

  Principales ganadores (24h)

# Nombre Precio 1h24h Volumen (24h)
1 Ethena $0.1217 1.96% 29.72% $423,507,395
2 Pump.fun $0.0038 2.40% 20.61% $320,298,723
3 Ficha DAO de curva $0.3046 6.81% 17.37% $126,324,597
4 XRP $1.2966 0.62% 17.20% $7,595,013,575
5 Pudgy Penguins $0.0074 2.85% 15.18% $143,614,060
6 Monad $0.0263 1.05% 13.76% $77,031,360
7 SPX6900 $0.4128 2.99% 13.41% $14,310,532
8 moneda de archivo $0.7561 1.15% 12.48% $149,530,609
9 币安人生 $0.4817 1.32% 12.15% $14,080,388
10 Buscar.ai $0.1470 1.50% 11.71% $159,381,242
11 Cardano $0.2074 1.14% 11.40% $777,365,354
12 Pepe $0.0000 0.20% 10.66% $630,618,865
13 Caspa $0.0292 1.54% 10.32% $14,885,489
14 Moneda Crypto.com $0.0543 1.39% 8.42% $13,923,619
15 Flare $0.0070 0.22% 8.38% $6,151,669
16 Dogecoin $0.0818 0.46% 8.19% $1,637,215,993
17 Bitcoin $74,762.2074 0.14% 7.83% $59,747,909,225
18 Estelar $0.1841 0.44% 7.67% $346,451,743
19 Avalancha $7.2839 0.37% 7.16% $436,967,574
20 Mantle $0.5173 0.37% 7.09% $55,093,103
21 Bitcoin en efectivo $226.9002 0.69% 7.08% $324,858,450
22 Algorand $0.0885 0.84% 6.96% $35,258,824
23 Etéreo clásico $7.0624 1.25% 6.93% $45,325,034
24 Hyperliquid $74.2906 0.00% 6.65% $1,203,185,326
25 VeChain $0.0052 0.33% 6.59% $13,409,961
26 Sei $0.0439 0.66% 6.57% $33,822,817
27 Pyth Network $0.0453 2.09% 6.50% $53,630,919
28 Júpiter $0.1927 0.56% 6.47% $27,255,732
29 Aerodrome Finance $0.4829 0.29% 6.38% $49,102,635
30 Polkadot $0.8393 0.80% 6.35% $121,500,852

  Grandes perdedores (24h)

# Nombre Precio 1h24h Volumen (24h)
1 TRUMP $1.6530 0.54% 6.46% $357,720,627
2 Monero $413.7866 0.61% 3.69% $136,153,861
3 MemeCore $1.1661 0.56% 3.67% $4,474,007
4 Lighter $2.6545 0.10% 1.07% $105,944,943
5 World Liberty Financial $0.0610 1.10% 1.04% $74,938,147
6 Gnosis $122.0768 0.57% 0.69% $2,108,374
7 LayerZero $0.8669 0.25% 0.64% $43,542,311
8 Polygon (prev. MATIC) $0.0811 0.35% 0.41% $91,349,530