Principales ganadores y perdedores de criptomonedas

Periodo de tiempo: monedas:

  Principales ganadores (24h)

# Nombre Precio 1h24h Volumen (24h)
1 LayerZero $1.8098 0.29% 15.28% $153,061,166
2 Júpiter $0.1701 2.87% 13.75% $55,187,011
3 Hyperliquid $31.0057 0.65% 12.77% $346,163,762
4 Protocolo CERCA $1.1751 2.40% 10.32% $319,050,774
5 Pump.fun $0.0020 2.42% 9.58% $126,831,125
6 Arbitrum $0.1028 2.80% 9.56% $121,622,356
7 Virtuals Protocol $0.7075 1.87% 7.94% $117,142,605
8 Ethena $0.1062 2.17% 7.54% $96,030,796
9 Solana $86.4568 1.74% 7.28% $4,743,073,200
10 Sui $0.9193 2.66% 7.14% $878,811,373
11 Eslabón de la cadena $9.0217 2.01% 6.85% $655,367,101
12 Sei $0.0695 1.69% 6.84% $57,661,229
13 Aptos $0.9502 1.48% 6.67% $94,857,435
14 Aave $115.4700 2.05% 6.57% $366,914,493
15 Ondo $0.2622 1.99% 6.29% $56,140,165
16 Ethereum $2,018.5285 1.90% 6.10% $22,618,778,455
17 TRUMP $3.5127 1.85% 6.01% $142,603,559
18 Avalancha $9.1980 1.29% 5.98% $429,336,351
19 Zcash $223.9604 2.27% 5.82% $330,791,596
20 Kite $0.2716 0.87% 5.81% $105,008,503
21 Pudgy Penguins $0.0070 2.79% 5.76% $109,761,215
22 Ficha DAO de curva $0.2487 1.72% 5.67% $66,180,223
23 Gnosis $129.8151 1.71% 5.62% $2,844,192
24 Bonk $0.0000 2.99% 5.61% $67,485,671
25 Buscar.ai $0.1568 2.21% 5.49% $110,144,050
26 Lighter $1.4014 1.88% 5.49% $34,474,650
27 Cardano $0.2823 1.99% 5.28% $624,247,015
28 ether.fi $0.5072 1.52% 5.23% $33,795,570
29 Estelar $0.1597 2.15% 5.14% $157,282,093
30 Bittensor $182.1930 2.65% 5.12% $120,704,782

  Grandes perdedores (24h)

# Nombre Precio 1h24h Volumen (24h)
1 Toncoin $1.2416 0.80% 1.39% $82,041,596
2 Morpho $1.7388 1.81% 1.32% $33,585,851
3 Red XDC $0.0328 0.19% 0.63% $14,083,493
4 Bitget Token $2.1579 0.31% 0.37% $19,046,277
5 SÓLO $0.0475 1.77% 0.36% $27,931,366