Search For Tag : fan-token


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
609
Gaimin
(GMRX)
0.0072920000 0.0067464490 9.81 % 48.38 Million Dollars 1.49 Million Dollars
684 4.804 4.444 1.94 % 37.20 Million Dollars 8.66 Million Dollars
715 5.937 5.493 2.40 % 32.93 Million Dollars 6.57 Million Dollars
773 2.463 2.279 1.58 % 26.35 Million Dollars 2.26 Million Dollars
787 2.926 2.707 4.97 % 25.16 Million Dollars 9.38 Million Dollars
810 3.104 2.872 3.01 % 23.21 Million Dollars 5.59 Million Dollars
835 1.7901 1.6562 2.87 % 21.36 Million Dollars 1.13 Million Dollars
837 1.8741 1.7339 2.09 % 21.29 Million Dollars 3.27 Million Dollars
841 4.432 4.100 2.83 % 21.17 Million Dollars 3.98 Million Dollars
857 2.551 2.360 3.26 % 19.89 Million Dollars 4.29 Million Dollars
920 2.540 2.350 4.17 % 16.36 Million Dollars 2.88 Million Dollars
960 3.121 2.887 3.45 % 14.48 Million Dollars 2.26 Million Dollars
971 2.256 2.087 3.02 % 14.00 Million Dollars 534.14 Thousand Dollar
975 2.221 2.055 3.10 % 13.74 Million Dollars 1.83 Million Dollars
999 1.3435 1.2429 1.44 % 13.08 Million Dollars 452.30 Thousand Dollar
1073 2.788 2.579 -0.44 % 9.86 Million Dollars 178.00 Thousand Dollar
1086 1.9493 1.8034 -0.61 % 9.47 Million Dollars 1.51 Million Dollars
1090 2.555 2.364 0.37 % 9.35 Million Dollars 594.86 Thousand Dollar
1166 1.0327 0.9555 3.04 % 7.69 Million Dollars 839.03 Thousand Dollar
1211 0.6358 0.5883 0.24 % 6.84 Million Dollars 17.71 Thousand Dollar
1212 3.609 3.339 -2.73 % 6.83 Million Dollars 7.89 Million Dollars
1215 0.5192 0.4803301468 0.56 % 6.75 Million Dollars 234.35 Thousand Dollar
1242 1.0932 1.0114 -8.99 % 5.99 Million Dollars 618.22 Thousand Dollar
1341 2.000 1.8506 -0.16 % 4.26 Million Dollars 475.82 Thousand Dollar
1376 0.8903 0.8237 1.29 % 3.71 Million Dollars 76.31 Thousand Dollar
1420 1.1913 1.1021 2.49 % 3.07 Million Dollars 106.53 Dollar
1431 0.5431 0.5025 1.68 % 2.97 Million Dollars 92.33 Thousand Dollar
1453 0.1186770000 0.1097981802 3.14 % 2.72 Million Dollars 69.71 Thousand Dollar
1479 0.0837720000 0.0775045978 3.21 % 2.41 Million Dollars 59.92 Thousand Dollar
1482 0.2824840000 0.2613499595 0.41 % 2.39 Million Dollars 53.40 Thousand Dollar
1488 0.9871 0.9132 -0.78 % 2.33 Million Dollars 376.81 Thousand Dollar
1503 0.4488200000 0.4152415317 1.10 % 2.25 Million Dollars 26.17 Thousand Dollar
1517 0.7438 0.6881 -0.17 % 2.15 Million Dollars 339.22 Thousand Dollar
1607 0.6858 0.6345 1.93 % 1.50 Million Dollars 2.03 Million Dollars
1656 0.5787 0.5354 0.56 % 1.26 Million Dollars 58.68 Thousand Dollar
1688 0.3595950000 0.3326919001 -8.23 % 1.14 Million Dollars 1.00 Thousand Dollar
1702 0.3454470000 0.3196023827 4.60 % 1.06 Million Dollars 8.67 Dollar
1719 0.2704520000 0.2502181336 11.56 % 1.02 Million Dollars 14.11 Thousand Dollar
1761 0.7875 0.7286 6.31 % 883.36 Thousand Dollar 10.26 Thousand Dollar
1764 0.3277570000 0.3032358600 13.19 % 877.43 Thousand Dollar 41.68 Dollar
1771 0.1485540000 0.1374399325 0.52 % 843.22 Thousand Dollar 19.63 Dollar
1774 0.3705330000 0.3428115736 1.02 % 822.12 Thousand Dollar 85.69 Thousand Dollar
1845 0.3823600000 0.3537537366 2.49 % 613.12 Thousand Dollar 14.99 Thousand Dollar
1848 0.2853180000 0.2639719338 1.94 % 603.01 Thousand Dollar 61.50 Dollar
1912 0.1190790000 0.1101701046 4.28 % 455.34 Thousand Dollar 289.87 Dollar
1954 0.3638250000 0.3366054326 3.90 % 365.24 Thousand Dollar 13.55 Thousand Dollar
1957 0.3595950000 0.3326919001 10.76 % 362.70 Thousand Dollar 46.40 Dollar
2037 0.4657050000 0.4308632804 -2.35 % 244.21 Thousand Dollar 22.21 Dollar
2050 0.1532700000 0.1418031050 1.41 % 232.85 Thousand Dollar 41.49 Dollar
2053 0.1591410000 0.1472348661 -0.10 % 231.01 Thousand Dollar 7.31 Thousand Dollar
2054 0.3867120000 0.3577801417 7.61 % 230.43 Thousand Dollar 28.52 Dollar
2061 0.2334420000 0.2159770368 -3.02 % 223.32 Thousand Dollar 12.44 Dollar
2067 0.2263680000 0.2094322781 5.86 % 218.34 Thousand Dollar 59.28 Dollar
2100 0.1532700000 0.1418031050 2.17 % 178.16 Thousand Dollar 22.26 Dollar
2112 0.1957140000 0.1810716571 -2.34 % 173.33 Thousand Dollar 1.23 Thousand Dollar
2129 0.0071050000 0.0065734394 -0.40 % 161.15 Thousand Dollar 104.87 Thousand Dollar
2157 0.2629170000 0.2432468646 -4.15 % 143.59 Thousand Dollar 13.24 Dollar
2208 0.2499480000 0.2312481404 5.81 % 106.26 Thousand Dollar 13.52 Dollar
2211 0.2546640000 0.2356113128 7.81 % 102.89 Thousand Dollar 43.38 Dollar
2589
LassoCoin
(LASSO)
0.0011690000 0.0010815413 0.00 % 31.89 Thousand Dollar 0.00 Dollar
3042 0.0000110000 0.0000101770 0.33 % 0.00 Dollar 380.06 Thousand Dollar
3599 4.010 3.710 14.38 % 0.00 Dollar 121.62 Thousand Dollar
4186 0.5890 0.5449 -6.31 % 0.00 Dollar 23.86 Thousand Dollar
4304 0.0079520000 0.0073570711 2.19 % 0.00 Dollar 35.36 Thousand Dollar
4590 0.0219050000 0.0202661774 0.33 % 0.00 Dollar 22.62 Thousand Dollar
4644
Shrek ERC
(SHREK)
0.0000000000 0.0000000000 -35.76 % 0.00 Dollar 2.74 Thousand Dollar
4712 0.2335420000 0.2160695553 -8.00 % 0.00 Dollar 9.10 Thousand Dollar
4787 0.0034970000 0.0032353719 -7.95 % 0.00 Dollar 3.88 Thousand Dollar
4800 0.0037090000 0.0034315112 -9.73 % 0.00 Dollar 19.50 Thousand Dollar
4849 0.1368190000 0.1265828865 -6.63 % 0.00 Dollar 14.39 Thousand Dollar
4869 0.0095570000 0.0088419930 4.33 % 0.00 Dollar 7.43 Thousand Dollar
4878 0.5506 0.5094 -2.43 % 0.00 Dollar 15.06 Thousand Dollar
4889 0.0009810000 0.0009076065 -11.46 % 0.00 Dollar 9.15 Thousand Dollar
4908 0.0007960000 0.0007364473 4.65 % 0.00 Dollar 16.40 Thousand Dollar
4918 0.0021560000 0.0019946989 15.46 % 0.00 Dollar 3.70 Thousand Dollar
4922 0.2373920000 0.2196315175 -21.66 % 0.00 Dollar 5.20 Thousand Dollar
4925 0.0044950000 0.0041587066 -2.33 % 0.00 Dollar 12.47 Thousand Dollar
4935 0.0037340000 0.0034546408 1.31 % 0.00 Dollar 5.25 Thousand Dollar
4939 0.0091340000 0.0084506398 -5.92 % 0.00 Dollar 8.30 Thousand Dollar
4944 0.0011640000 0.0010769153 0.52 % 0.00 Dollar 13.90 Thousand Dollar
4955 0.0066800000 0.0061802358 -1.32 % 0.00 Dollar 9.67 Thousand Dollar
4959 0.0027990000 0.0025895928 -12.20 % 0.00 Dollar 4.67 Thousand Dollar
4962 0.0058510000 0.0054132574 0.35 % 0.00 Dollar 1.32 Thousand Dollar
4968 0.0080040000 0.0074051807 -2.99 % 0.00 Dollar 14.82 Thousand Dollar
4976 0.0010480000 0.0009695939 -0.47 % 0.00 Dollar 13.38 Thousand Dollar
4985 0.0023440000 0.0021686336 4.03 % 0.00 Dollar 5.66 Thousand Dollar
4989 0.0004270000 0.0003950540 -5.87 % 0.00 Dollar 7.51 Thousand Dollar
4995 0.0839950000 0.0777109141 -11.57 % 0.00 Dollar 10.82 Thousand Dollar
4996 0.0035370000 0.0032723793 2.43 % 0.00 Dollar 5.22 Thousand Dollar
4998 0.0059660000 0.0055196537 -2.78 % 0.00 Dollar 11.04 Thousand Dollar