Search For Tag : sports


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
79
Chiliz
(CHZ)
0.1200530000 0.1118921572 2.50 % 1.07 Billion Dollars 72.60 Million Dollars
546 0.0095020000 0.0088560825 -1.92 % 64.49 Million Dollars 7.07 Million Dollars
679 5.294 4.934 0.92 % 40.89 Million Dollars 10.91 Million Dollars
749 2.952 2.751 -2.88 % 31.57 Million Dollars 2.91 Million Dollars
803 3.389 3.159 -0.72 % 25.35 Million Dollars 4.05 Million Dollars
831 4.830 4.501 -2.45 % 23.07 Million Dollars 4.42 Million Dollars
836 1.9068 1.7772 2.60 % 22.76 Million Dollars 995.66 Thousand Dollar
858 2.745 2.558 1.79 % 21.41 Million Dollars 6.58 Million Dollars
898
Step App
(FITFI)
0.0074180000 0.0069137466 -3.46 % 18.77 Million Dollars 5.39 Million Dollars
919 2.661 2.480 -2.18 % 17.14 Million Dollars 3.93 Million Dollars
947 2.568 2.393 -1.09 % 15.94 Million Dollars 1.06 Million Dollars
962 1.5635 1.4572 -0.46 % 15.22 Million Dollars 1.50 Million Dollars
968 3.271 3.048 -3.08 % 15.09 Million Dollars 2.63 Million Dollars
976 2.422 2.258 -2.82 % 14.94 Million Dollars 5.74 Million Dollars
1068 3.045 2.838 3.42 % 10.77 Million Dollars 272.35 Thousand Dollar
1075 2.206 2.056 -4.83 % 10.66 Million Dollars 1.44 Million Dollars
1090 2.827 2.635 0.33 % 10.28 Million Dollars 770.72 Thousand Dollar
1132
Veloce
(VEXT)
0.0813560000 0.0758256632 12.27 % 8.82 Million Dollars 2.03 Million Dollars
1158 4.366 4.069 1.90 % 8.26 Million Dollars 18.17 Million Dollars
1167 1.0779 1.0046 -3.33 % 8.03 Million Dollars 1.57 Million Dollars
1225 0.5335 0.4971951255 -1.16 % 6.94 Million Dollars 133.02 Thousand Dollar
1230 0.6309 0.5880 0.09 % 6.79 Million Dollars 17.22 Thousand Dollar
1327 2.240 2.088 -2.13 % 4.77 Million Dollars 2.06 Million Dollars
1343 1.0633 0.9910 3.85 % 4.43 Million Dollars 1.25 Million Dollars
1422 0.5884 0.5484 -1.75 % 3.22 Million Dollars 119.05 Thousand Dollar
1430 1.2061 1.1241 0.04 % 3.11 Million Dollars 173.76 Dollar
1443 0.0079340000 0.0073946705 -0.04 % 2.97 Million Dollars 55.35 Thousand Dollar
1475
TopGoal
(GOAL)
0.0614370000 0.0572606971 -3.15 % 2.61 Million Dollars 135.57 Thousand Dollar
1480 0.5076 0.4731116512 8.30 % 2.55 Million Dollars 29.06 Thousand Dollar
1494 0.2891340000 0.2694795381 -0.30 % 2.45 Million Dollars 57.89 Thousand Dollar
1508
RealFevr
(FEVR)
0.0002160000 0.0002013170 -4.01 % 2.33 Million Dollars 311.88 Thousand Dollar
1600 0.7375 0.6874 -0.95 % 1.61 Million Dollars 1.99 Million Dollars
1629
PUMLx
(PUMLX)
0.0113300000 0.0105598206 6.64 % 1.46 Million Dollars 357.12 Thousand Dollar
1660 0.6167 0.5748 -1.67 % 1.34 Million Dollars 62.48 Thousand Dollar
1686 0.0166590000 0.0155265712 0.00 % 487.52 Thousand Dollar 0.00 Dollar
1686 0.3894360000 0.3629633090 -2.32 % 1.20 Million Dollars 97.72 Dollar
1696 0.3565920000 0.3323519456 0.66 % 1.13 Million Dollars 119.05 Dollar
1711
Zloadr
(ZDR)
0.0744970000 0.0694329174 0.00 % 404.20 Thousand Dollar 0.00 Dollar
1734 0.2636850000 0.2457604848 -0.27 % 999.14 Thousand Dollar 13.65 Thousand Dollar
1735 0.3721970000 0.3468961645 1.26 % 996.40 Thousand Dollar 9.41 Dollar
1755 0.4207000000 0.3921020761 2.41 % 924.80 Thousand Dollar 93.10 Thousand Dollar
1766 0.1560090000 0.1454039762 0.33 % 885.53 Thousand Dollar 3.12 Dollar
1767 0.7873 0.7338 2.38 % 883.16 Thousand Dollar 10.57 Thousand Dollar
1831 0.3108450000 0.2897146894 -8.95 % 656.93 Thousand Dollar 656.50 Dollar
1833 0.4044140000 0.3769231495 4.95 % 639.51 Thousand Dollar 16.46 Thousand Dollar
1865 0.1501440000 0.1399376613 0.33 % 574.12 Thousand Dollar 117.55 Dollar
1889
YetiCoin
(YETIC)
0.0000000000 0.0000000000 0.00 % 69.87 Thousand Dollar 0.00 Dollar
1943
Shirtum
(SHI)
0.0022650000 0.0021110321 -3.62 % 393.66 Thousand Dollar 44.45 Thousand Dollar
1950 0.3835710000 0.3574969941 17.59 % 386.88 Thousand Dollar 129.32 Dollar
2011 0.5689 0.5302 2.66 % 284.34 Thousand Dollar 94.55 Dollar
2013 0.1818150000 0.1694557617 -10.11 % 276.21 Thousand Dollar 186.72 Dollar
2022 0.4445670000 0.4143466690 0.33 % 264.90 Thousand Dollar 4.68 Dollar
2027 0.2721360000 0.2536370111 2.99 % 260.33 Thousand Dollar 6.88 Dollar
2042 0.2498490000 0.2328650145 -8.67 % 240.98 Thousand Dollar 219.49 Dollar
2077 0.1759500000 0.1639894469 1.00 % 204.53 Thousand Dollar 106.34 Dollar
2091 0.2193510000 0.2044401771 -4.76 % 194.26 Thousand Dollar 1.41 Thousand Dollar
2144 0.0065950000 0.0061466917 -6.26 % 149.58 Thousand Dollar 86.89 Thousand Dollar
2169 0.3073260000 0.2864349005 4.73 % 130.66 Thousand Dollar 0.31 Dollar
2172 0.0281140000 0.0262028946 0.00 % 23.19 Thousand Dollar 0.00 Dollar
2180 0.2979420000 0.2776887967 -1.61 % 120.37 Thousand Dollar 53.18 Dollar
2234 0.0000390000 0.0000363489 0.00 % 58.52 Thousand Dollar 0.00 Dollar
2336
BetU
(BETU)
0.0002470000 0.0002302097 0.78 % 26.58 Thousand Dollar 3.84 Dollar
2374 0.0051280000 0.0047794139 -0.24 % 14.04 Thousand Dollar 17.50 Dollar
2397 0.0002740000 0.0002553743 0.00 % 8.41 Thousand Dollar 0.00 Dollar
2399 0.0006290000 0.0005862425 -1.96 % 7.99 Thousand Dollar 102.70 Dollar
2520 0.0338240000 0.0315247460 -3.59 % 0.00 Dollar 6.85 Million Dollars
2589
LassoCoin
(LASSO)
0.0011690000 0.0010895349 0.00 % 31.89 Thousand Dollar 0.00 Dollar
2693 0.0001900000 0.0001770844 0.00 % 3.52 Thousand Dollar 0.00 Dollar
2821
MyTVchain
(MYTV)
0.0000000000 0.0000000000 -99.99 % 0.00 Dollar 238.79 Billion Dollars
3033 0.0019530000 0.0018202409 -4.75 % 0.00 Dollar 456.83 Thousand Dollar
3081 0.0000550000 0.0000512613 -97.52 % 0.00 Dollar 237.82 Thousand Dollar
3514 0.0000430000 0.0000400770 55.51 % 0.00 Dollar 113.49 Thousand Dollar
3679 0.0000210000 0.0000195725 21.25 % 0.00 Dollar 84.53 Thousand Dollar
3813
STEMX
(STEMX)
0.0012450000 0.0011603686 0.20 % 0.00 Dollar 96.36 Thousand Dollar
3847 0.0001010000 0.0000941343 -2.82 % 0.00 Dollar 50.45 Thousand Dollar
4029
FIFA Champs
(CHAMPS)
0.0000570000 0.0000531253 5.00 % 0.00 Dollar 47.13 Thousand Dollar
4186 0.5890 0.5490 -6.31 % 0.00 Dollar 23.86 Thousand Dollar
4304
Fifa Inu
(FINU)
0.0002360000 0.0002199574 -77.20 % 0.00 Dollar 20.67 Thousand Dollar
4350 0.0000330000 0.0000307568 -96.59 % 0.00 Dollar 14.42 Thousand Dollar
4363 0.0006300000 0.0005871745 -38.89 % 0.00 Dollar 28.93 Thousand Dollar
4380
FitBurn
(CAL)
0.0002640000 0.0002460541 -8.78 % 0.00 Dollar 36.79 Thousand Dollar
4414 0.0150860000 0.0140604990 -16.12 % 0.00 Dollar 45.12 Thousand Dollar
4440 0.0004140000 0.0003858575 -3.84 % 0.00 Dollar 25.54 Thousand Dollar
4504
ZenSports
(SPORTS)
0.0000800000 0.0000745618 -1.28 % 0.00 Dollar 16.43 Thousand Dollar
4679 0.0000000000 0.0000000000 4.15 % 0.00 Dollar 23.09 Thousand Dollar
4682 0.0000010000 0.0000009320 31.23 % 0.00 Dollar 13.70 Thousand Dollar
4709 0.4998440000 0.4658661044 -6.77 % 0.00 Dollar 22.43 Thousand Dollar
4709 0.0056550000 0.0052705901 -9.84 % 0.00 Dollar 13.94 Thousand Dollar
4712 0.2335420000 0.2176665155 -8.00 % 0.00 Dollar 9.10 Thousand Dollar
4756 2.125 1.9802 -4.46 % 0.00 Dollar 6.41 Thousand Dollar
4797
LeagueDAO
(LEAG)
0.0018540000 0.0017279706 -9.57 % 0.00 Dollar 14.55 Thousand Dollar
4848
FIFADOGE
(FDOGE)
0.0000000000 0.0000000000 -8.61 % 0.00 Dollar 5.30 Thousand Dollar
4922 0.2373920000 0.2212548040 -21.66 % 0.00 Dollar 5.20 Thousand Dollar
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.0000000000 -13.17 % 0.00 Dollar 7.32 Thousand Dollar
4947 0.0000710000 0.0000661736 -34.99 % 0.00 Dollar 8.38 Thousand Dollar
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.0000000000 53.22 % 0.00 Dollar 35.28 Dollar
7034
SoccerInu
(SOCCER)
0.0000000000 0.0000000000 2.64 % 0.00 Dollar 19.80 Dollar
7555
Football Stars
(FootballStars)
0.0000010000 0.0000009320 1.35 % 0.00 Dollar 2.03 Dollar
8404 0.0001980000 0.0001845406 0.00 % 0.00 Dollar 0.00 Dollar