Search For Tag : sports


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
113
Chiliz
(CHZ)
0.0864860000 0.0830159222 9.90 % 788.91 Million Dollars 290.51 Million Dollars
583 0.0090340000 0.0086715288 1.41 % 61.36 Million Dollars 2.89 Million Dollars
775 2.649 2.543 1.12 % 32.03 Million Dollars 4.85 Million Dollars
910 5.015 4.814 2.79 % 20.70 Million Dollars 33.32 Million Dollars
944 2.114 2.030 0.95 % 18.54 Million Dollars 4.65 Million Dollars
978 2.059 1.9767 1.40 % 16.32 Million Dollars 3.53 Million Dollars
1056 2.082 1.9981 1.69 % 13.24 Million Dollars 4.27 Million Dollars
1071 1.6808 1.6134 2.25 % 12.57 Million Dollars 3.28 Million Dollars
1080 1.7081 1.6395 1.31 % 12.33 Million Dollars 6.16 Million Dollars
1100
TOPGOAL
(GOAL)
0.0213440000 0.0204876147 0.21 % 11.61 Million Dollars 409.48 Thousand Dollar
1111 1.6862 1.6185 3.31 % 11.27 Million Dollars 1.92 Million Dollars
1112 2.058 1.9759 3.76 % 11.14 Million Dollars 2.16 Million Dollars
1117 1.6945 1.6265 0.44 % 10.97 Million Dollars 1.47 Million Dollars
1137 0.8405 0.8068 3.56 % 10.03 Million Dollars 1.10 Million Dollars
1166 0.8907 0.8550 0.18 % 9.23 Million Dollars 598.56 Thousand Dollar
1175 1.5711 1.5080 1.85 % 8.93 Million Dollars 1.17 Million Dollars
1190
Step App
(FITFI)
0.0033550000 0.0032203873 17.90 % 8.49 Million Dollars 7.67 Million Dollars
1206 1.3565 1.3021 2.70 % 8.30 Million Dollars 988.66 Thousand Dollar
1310 0.8583 0.8238 0.74 % 6.39 Million Dollars 2.56 Million Dollars
1444 0.3454200000 0.3315607133 1.10 % 4.49 Million Dollars 247.15 Thousand Dollar
1496 0.2801320000 0.2688922638 0.00 % 3.01 Million Dollars 0.00 Dollar
1541 0.9458 0.9079 -0.21 % 3.39 Million Dollars 637.17 Thousand Dollar
1576 1.4052 1.3488 1.58 % 2.99 Million Dollars 705.99 Thousand Dollar
1590 0.0077630000 0.0074515252 -0.11 % 2.91 Million Dollars 28.16 Thousand Dollar
1596 0.6858 0.6582 0.75 % 2.86 Million Dollars 375.93 Thousand Dollar
1633 0.4442830000 0.4264570332 4.56 % 2.43 Million Dollars 175.88 Thousand Dollar
1711
Zloadr
(ZDR)
0.0744970000 0.0715079569 0.00 % 404.20 Thousand Dollar 0.00 Dollar
1799 0.5666 0.5439 2.88 % 1.46 Million Dollars 118.74 Thousand Dollar
1838 0.5880 0.5644 0.35 % 1.28 Million Dollars 3.18 Million Dollars
1882
Veloce
(VEXT)
0.0048960000 0.0046995578 -0.62 % 1.13 Million Dollars 178.77 Thousand Dollar
1889
YetiCoin
(YETIC)
0.0000000000 0.0000000000 0.00 % 69.87 Thousand Dollar 0.00 Dollar
1921 0.1154310000 0.1107995620 3.88 % 976.93 Thousand Dollar 65.20 Thousand Dollar
1929 0.4384640000 0.4208715089 3.78 % 951.36 Thousand Dollar 208.68 Thousand Dollar
1995 0.1777900000 0.1706565318 0.00 % 547.63 Thousand Dollar 0.00 Dollar
2035 0.0853660000 0.0819408600 0.00 % 484.55 Thousand Dollar 0.00 Dollar
2055 0.1686670000 0.1618995740 0.00 % 451.53 Thousand Dollar 0.00 Dollar
2065
PUMLx
(PUMLX)
0.0047570000 0.0045661349 -1.32 % 614.83 Thousand Dollar 87.71 Thousand Dollar
2110 0.1891360000 0.1815472963 0.00 % 378.49 Thousand Dollar 0.00 Dollar
2127 0.1015870000 0.0975110248 6.22 % 509.82 Thousand Dollar 57.34 Thousand Dollar
2130 0.1080850000 0.1037483055 0.00 % 342.84 Thousand Dollar 0.00 Dollar
2168 0.1666450000 0.1599587027 6.36 % 449.53 Thousand Dollar 156.93 Dollar
2170 0.1406920000 0.1350470149 0.00 % 297.36 Thousand Dollar 0.00 Dollar
2172 0.0281140000 0.0269859820 0.00 % 23.19 Thousand Dollar 0.00 Dollar
2205 0.0686300000 0.0658763585 0.00 % 262.43 Thousand Dollar 0.00 Dollar
2234 0.0000390000 0.0000374352 0.00 % 58.52 Thousand Dollar 0.00 Dollar
2265 0.1142520000 0.1096678670 6.44 % 316.53 Thousand Dollar 76.70 Thousand Dollar
2282 0.3500130000 0.3359694284 0.00 % 187.26 Thousand Dollar 0.00 Dollar
2314 0.1642170000 0.1576281213 0.00 % 157.10 Thousand Dollar 0.00 Dollar
2336 0.2181100000 0.2093587725 3.34 % 244.66 Thousand Dollar 23.73 Thousand Dollar
2375 0.1168200000 0.1121328311 0.00 % 112.68 Thousand Dollar 0.00 Dollar
2384 0.1246070000 0.1196073933 0.00 % 110.35 Thousand Dollar 0.00 Dollar
2390 0.1831250000 0.1757774756 0.00 % 109.12 Thousand Dollar 0.00 Dollar
2401
Shirtum
(SHI)
0.0009950000 0.0009550776 4.90 % 173.03 Thousand Dollar 4.60 Thousand Dollar
2410
RealFevr
(FEVR)
0.0000150000 0.0000143982 6.87 % 165.23 Thousand Dollar 355.62 Dollar
2411 0.0631530000 0.0606191122 0.00 % 95.94 Thousand Dollar 0.00 Dollar
2415 0.0936270000 0.0898704039 0.00 % 94.44 Thousand Dollar 0.00 Dollar
2420 0.0796110000 0.0764167678 0.00 % 92.54 Thousand Dollar 0.00 Dollar
2459 0.1886710000 0.1811009535 0.00 % 76.23 Thousand Dollar 0.00 Dollar
2482 0.0002350000 0.0002255711 0.00 % 7.21 Thousand Dollar 0.00 Dollar
2512 0.1170340000 0.1123382448 0.00 % 49.76 Thousand Dollar 0.00 Dollar
2570 0.0030230000 0.0029017082 -2.90 % 68.57 Thousand Dollar 6.25 Thousand Dollar
2589
LassoCoin
(LASSO)
0.0011690000 0.0011220962 0.00 % 31.89 Thousand Dollar 0.00 Dollar
2627
Bowled.io
(BWLD)
0.0010310000 0.0009896332 -3.42 % 43.43 Thousand Dollar 1.47 Thousand Dollar
2633 0.0152450000 0.0146333249 -0.01 % 41.73 Thousand Dollar 164.35 Dollar
2693 0.0001900000 0.0001823766 0.00 % 3.52 Thousand Dollar 0.00 Dollar
2696 0.0016860000 0.0016183526 -1.33 % 21.42 Thousand Dollar 137.71 Dollar
2703
BetU
(BETU)
0.0001870000 0.0001794970 2.14 % 20.17 Thousand Dollar 23.22 Dollar
2821
MyTVchain
(MYTV)
0.0000000000 0.0000000000 -99.99 % 0.00 Dollar 238.79 Billion Dollars
2896 0.0138450000 0.0132894971 3.28 % 0.00 Dollar 5.36 Million Dollars
3080 0.0005510000 0.0005288922 5.44 % 0.00 Dollar 1.16 Million Dollars
3081 0.0000550000 0.0000527932 -97.52 % 0.00 Dollar 237.82 Thousand Dollar
3514 0.0000430000 0.0000412747 55.51 % 0.00 Dollar 113.49 Thousand Dollar
3679 0.0000210000 0.0000201574 21.25 % 0.00 Dollar 84.53 Thousand Dollar
3688 0.0005600000 0.0005375311 -2.06 % 0.00 Dollar 103.52 Thousand Dollar
3847 0.0001010000 0.0000969476 -2.82 % 0.00 Dollar 50.45 Thousand Dollar
4029
FIFA Champs
(CHAMPS)
0.0000570000 0.0000547130 5.00 % 0.00 Dollar 47.13 Thousand Dollar
4304
Fifa Inu
(FINU)
0.0002360000 0.0002265310 -77.20 % 0.00 Dollar 20.67 Thousand Dollar
4350 0.0000330000 0.0000316759 -96.59 % 0.00 Dollar 14.42 Thousand Dollar
4363 0.0006300000 0.0006047225 -38.89 % 0.00 Dollar 28.93 Thousand Dollar
4414 0.0150860000 0.0144807044 -16.12 % 0.00 Dollar 45.12 Thousand Dollar
4440 0.0004140000 0.0003973891 -3.84 % 0.00 Dollar 25.54 Thousand Dollar
4504
ZenSports
(SPORTS)
0.0000800000 0.0000767902 -1.28 % 0.00 Dollar 16.43 Thousand Dollar
4679 0.0000000000 0.0000000000 4.15 % 0.00 Dollar 23.09 Thousand Dollar
4682 0.0000010000 0.0000009599 31.23 % 0.00 Dollar 13.70 Thousand Dollar
4689
STEMX
(STEMX)
0.0001320000 0.0001267038 -32.42 % 0.00 Dollar 10.47 Thousand Dollar
4709 0.0056550000 0.0054281044 -9.84 % 0.00 Dollar 13.94 Thousand Dollar
4712 0.2335420000 0.2241715943 -8.00 % 0.00 Dollar 9.10 Thousand Dollar
4756 2.125 2.039 -4.46 % 0.00 Dollar 6.41 Thousand Dollar
4797
LeagueDAO
(LEAG)
0.0018540000 0.0017796120 -9.57 % 0.00 Dollar 14.55 Thousand Dollar
4807 0.0291840000 0.0280130504 -54.54 % 0.00 Dollar 9.08 Thousand Dollar
4847
FitBurn
(CAL)
0.0000580000 0.0000556729 0.84 % 0.00 Dollar 14.87 Thousand Dollar
4848
FIFADOGE
(FDOGE)
0.0000000000 0.0000000000 -8.61 % 0.00 Dollar 5.30 Thousand Dollar
4849 0.1042210000 0.1000393408 -16.01 % 0.00 Dollar 4.99 Thousand Dollar
4922 0.2373920000 0.2278671208 -21.66 % 0.00 Dollar 5.20 Thousand Dollar
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.0000000000 -13.17 % 0.00 Dollar 7.32 Thousand Dollar
4947 0.0000710000 0.0000681513 -34.99 % 0.00 Dollar 8.38 Thousand Dollar
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.0000000000 53.22 % 0.00 Dollar 35.28 Dollar
7034
SoccerInu
(SOCCER)
0.0000000000 0.0000000000 2.64 % 0.00 Dollar 19.80 Dollar
7555
Football Stars
(FootballStars)
0.0000010000 0.0000009599 1.35 % 0.00 Dollar 2.03 Dollar
8404 0.0001980000 0.0001900556 0.00 % 0.00 Dollar 0.00 Dollar