Search For Tag : sports


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
141
Chiliz
(CHZ)
0.0433470000 0.85 % -1.79 % -3.12 % 417.19 Million Dollars 36.96 Million Dollars 0.0383829883
740
SWEAT
(SWEAT)
0.0040790000 0.57 % -2.99 % -5.70 % 29.01 Million Dollars 5.97 Million Dollars 0.0036118811
792 2.705 0.25 % -3.59 % -3.39 % 24.84 Million Dollars 6.99 Million Dollars 2.395
822 5.340 0.08 % -0.73 % 3.34 % 22.96 Million Dollars 6.99 Million Dollars 4.729
929 1.5178 0.30 % -0.14 % -5.91 % 16.66 Million Dollars 2.97 Million Dollars 1.3440
983 1.9590 1.11 % 3.18 % 21.75 % 14.48 Million Dollars 5.10 Million Dollars 1.7347
1042 0.0001840000 0.00 % 0.00 % 26.75 % 12.29 Million Dollars 207.84 Thousand Dollar 0.0001629287
1047 1.0580 0.10 % 0.41 % -4.46 % 11.99 Million Dollars 3.17 Million Dollars 0.9368
1063 1.2519 -0.47 % -3.80 % -7.09 % 11.59 Million Dollars 2.19 Million Dollars 1.1085
1069 1.5279 -0.64 % -2.28 % -21.48 % 11.34 Million Dollars 2.89 Million Dollars 1.3530
1072 1.1796 0.13 % -0.81 % -3.07 % 11.15 Million Dollars 3.92 Million Dollars 1.0445
1101 1.1310 0.22 % 0.15 % -2.44 % 10.24 Million Dollars 2.35 Million Dollars 1.0015
1180 1.2309 0.17 % 0.61 % 0.52 % 8.33 Million Dollars 2.23 Million Dollars 1.0900
1220 0.9383 -0.14 % 1.28 % -1.97 % 7.32 Million Dollars 2.27 Million Dollars 0.8308
1225 0.9687 -0.52 % 3.88 % 11.97 % 7.19 Million Dollars 2.85 Million Dollars 0.8577
1256
Step App
(FITFI)
0.0016750000 -0.09 % -0.41 % -0.42 % 6.44 Million Dollars 2.56 Million Dollars 0.0014831824
1316 0.6094 0.00 % -1.77 % -22.69 % 5.40 Million Dollars 946.32 Thousand Dollar 0.5396
1390 1.0415 -1.03 % -2.24 % -46.53 % 4.50 Million Dollars 1.43 Million Dollars 0.9222
1496 0.2801320000 0.00 % 0.00 % 1.90 % 3.01 Million Dollars 0.00 Dollar 0.2480518436
1504 0.9787 -0.04 % 1.22 % 15.99 % 3.51 Million Dollars 362.20 Thousand Dollar 0.8666
1523 0.4476700000 0.22 % -1.25 % -6.84 % 3.42 Million Dollars 434.19 Thousand Dollar 0.3964037269
1537 0.0084130000 -0.09 % -0.57 % 0.27 % 3.33 Million Dollars 39.17 Thousand Dollar 0.0074495601
1572 0.4760010000 0.16 % 0.20 % -0.28 % 3.11 Million Dollars 286.43 Thousand Dollar 0.4214903175
1615
TOPGOAL
(GOAL)
0.0051160000 0.04 % -1.10 % 3.49 % 2.78 Million Dollars 97.55 Thousand Dollar 0.0045301259
1711
Zloadr
(ZDR)
0.0744970000 0.00 % 0.00 % -0.75 % 404.20 Thousand Dollar 0.00 Dollar 0.0659657526
1773 0.1536980000 2.02 % -3.12 % 34.17 % 1.82 Million Dollars 631.84 Thousand Dollar 0.1360968124
1889
YetiCoin
(YETIC)
0.0000000000 0.00 % 0.00 % -1.67 % 69.87 Thousand Dollar 0.00 Dollar 0.0000000000
1971 0.1952670000 0.37 % 2.30 % -1.20 % 1.06 Million Dollars 95.87 Thousand Dollar 0.1729054137
1995 0.1777900000 0.00 % 0.00 % -19.75 % 547.63 Thousand Dollar 0.00 Dollar 0.1574298448
2011 0.4331010000 -0.04 % -0.24 % 0.10 % 944.16 Thousand Dollar 341.38 Thousand Dollar 0.3835031397
2035 0.0853660000 0.00 % 0.00 % 36.13 % 484.55 Thousand Dollar 0.00 Dollar 0.0755900564
2055 0.1686670000 0.00 % 0.00 % 14.03 % 451.53 Thousand Dollar 0.00 Dollar 0.1493515925
2110 0.1891360000 0.00 % 0.00 % -1.58 % 378.49 Thousand Dollar 0.00 Dollar 0.1674765236
2112
Veloce
(VEXT)
0.0033660000 0.03 % -0.95 % 1.62 % 727.17 Thousand Dollar 112.75 Thousand Dollar 0.0029805324
2130 0.1080850000 0.00 % 0.00 % -2.12 % 342.84 Thousand Dollar 0.00 Dollar 0.0957073220
2170 0.1406920000 0.00 % 0.00 % 2.69 % 297.36 Thousand Dollar 0.00 Dollar 0.1245802335
2172 0.0281140000 0.00 % 0.00 % 0.00 % 23.19 Thousand Dollar 0.00 Dollar 0.0248944409
2175 0.2259580000 0.31 % -0.12 % -1.13 % 626.66 Thousand Dollar 99.83 Thousand Dollar 0.2000817418
2187 0.2201140000 0.21 % -0.64 % -2.45 % 612.86 Thousand Dollar 249.16 Thousand Dollar 0.1949069849
2205 0.0686300000 0.00 % 0.00 % 0.68 % 262.43 Thousand Dollar 0.00 Dollar 0.0607706297
2213 0.3278050000 0.01 % 4.11 % 11.61 % 573.23 Thousand Dollar 203.39 Thousand Dollar 0.2902654270
2234 0.0000390000 0.00 % 0.00 % 0.03 % 58.52 Thousand Dollar 0.00 Dollar 0.0000345338
2282 0.3500130000 0.00 % 0.00 % 35.13 % 187.26 Thousand Dollar 0.00 Dollar 0.3099302113
2314 0.1642170000 0.00 % 0.00 % 29.52 % 157.10 Thousand Dollar 0.00 Dollar 0.1454111976
2375 0.1168200000 0.00 % 0.00 % 4.50 % 112.68 Thousand Dollar 0.00 Dollar 0.1034420072
2384 0.1246070000 0.00 % 0.00 % 3.28 % 110.35 Thousand Dollar 0.00 Dollar 0.1103372556
2390 0.1831250000 0.00 % 0.00 % 3.33 % 109.12 Thousand Dollar 0.00 Dollar 0.1621538913
2411 0.0631530000 0.00 % 0.00 % 20.32 % 95.94 Thousand Dollar 0.00 Dollar 0.0559208447
2415 0.0936270000 0.00 % 0.00 % 5.66 % 94.44 Thousand Dollar 0.00 Dollar 0.0829050232
2420 0.0796110000 0.00 % 0.00 % 40.71 % 92.54 Thousand Dollar 0.00 Dollar 0.0704941075
2459 0.1886710000 0.00 % 0.00 % 10.72 % 76.23 Thousand Dollar 0.00 Dollar 0.1670647744
2482 0.0002350000 0.00 % 0.00 % 0.00 % 7.21 Thousand Dollar 0.00 Dollar 0.0002080883
2482 0.0673220000 0.27 % 2.57 % 8.30 % 257.01 Thousand Dollar 150.48 Thousand Dollar 0.0596124192
2512 0.1170340000 0.00 % 0.00 % 5.33 % 49.76 Thousand Dollar 0.00 Dollar 0.1036315004
2589
LassoCoin
(LASSO)
0.0011690000 0.00 % 0.00 % 3.43 % 31.89 Thousand Dollar 0.00 Dollar 0.0010351285
2626 0.0510410000 0.71 % -1.87 % 1.55 % 157.95 Thousand Dollar 152.27 Thousand Dollar 0.0451958868
2648 0.0509160000 0.55 % -2.67 % 9.12 % 143.29 Thousand Dollar 53.48 Thousand Dollar 0.0450852015
2681
RealFevr
(FEVR)
0.0000110000 0.01 % 4.55 % 7.76 % 123.25 Thousand Dollar 74.14 Thousand Dollar 0.0000097403
2693 0.0001900000 0.00 % 0.00 % -1.03 % 3.52 Thousand Dollar 0.00 Dollar 0.0001682416
2705 0.0402530000 0.76 % -0.52 % 3.35 % 112.61 Thousand Dollar 96.58 Thousand Dollar 0.0356433069
2745
PUMLx
(PUMLX)
0.0007220000 -0.13 % -2.97 % 41.55 % 93.36 Thousand Dollar 113.24 Thousand Dollar 0.0006393180
2807 0.0546190000 -1.11 % -8.00 % -8.73 % 76.31 Thousand Dollar 126.86 Thousand Dollar 0.0483641414
2821
MyTVchain
(MYTV)
0.0000000000 -99.99 % -99.99 % 6,195.51 % 0.00 Dollar 238.79 Billion Dollars 0.0000000000
2899
Shirtum
(SHI)
0.0002680000 0.19 % 10.77 % 16.21 % 46.51 Thousand Dollar 89.92 Thousand Dollar 0.0002373092
2965 0.0013450000 0.28 % -2.39 % 2.30 % 30.52 Thousand Dollar 82.58 Thousand Dollar 0.0011909733
3072
BetU
(BETU)
0.0000950000 0.00 % -1.62 % 16.38 % 10.18 Thousand Dollar 0.00 Dollar 0.0000841208
3077 0.0045210000 0.00 % 0.01 % -5.63 % 12.38 Thousand Dollar 6.94 Dollar 0.0040032641
3078 0.0009680000 -0.01 % -0.35 % 122.35 % 12.29 Thousand Dollar 69.77 Dollar 0.0008571466
3081 0.0000550000 0.24 % -97.52 % -97.16 % 0.00 Dollar 237.82 Thousand Dollar 0.0000487015
3085
Bowled.io
(BWLD)
0.0002630000 -0.64 % 0.81 % -3.29 % 11.08 Thousand Dollar 92.78 Thousand Dollar 0.0002328818
3424 0.0104620000 -0.67 % -0.08 % -11.81 % 0.00 Dollar 887.44 Thousand Dollar 0.0092639127
3514 0.0000430000 -0.46 % 55.51 % 63.18 % 0.00 Dollar 113.49 Thousand Dollar 0.0000380757
3679 0.0000210000 0.31 % 21.25 % 26.25 % 0.00 Dollar 84.53 Thousand Dollar 0.0000185951
3688 0.0005600000 0.00 % -2.06 % -76.02 % 0.00 Dollar 103.52 Thousand Dollar 0.0004958699
3847 0.0001010000 0.11 % -2.82 % -62.17 % 0.00 Dollar 50.45 Thousand Dollar 0.0000894337
4029
FIFA Champs
(CHAMPS)
0.0000570000 -0.23 % 5.00 % 4.99 % 0.00 Dollar 47.13 Thousand Dollar 0.0000504725
4304
Fifa Inu
(FINU)
0.0002360000 -0.16 % -77.20 % -95.80 % 0.00 Dollar 20.67 Thousand Dollar 0.0002089738
4350 0.0000330000 0.97 % -96.59 % -96.41 % 0.00 Dollar 14.42 Thousand Dollar 0.0000292209
4363 0.0006300000 6.57 % -38.89 % -76.32 % 0.00 Dollar 28.93 Thousand Dollar 0.0005578537
4414 0.0150860000 -1.31 % -16.12 % -37.62 % 0.00 Dollar 45.12 Thousand Dollar 0.0133583815
4440 0.0004140000 0.01 % -3.84 % -32.65 % 0.00 Dollar 25.54 Thousand Dollar 0.0003665895
4475 0.4399240000 -0.01 % 1.07 % -0.03 % 0.00 Dollar 60.00 Thousand Dollar 0.3895447834
4504
ZenSports
(SPORTS)
0.0000800000 -0.21 % -1.28 % -3.06 % 0.00 Dollar 16.43 Thousand Dollar 0.0000708386
4679 0.0000000000 0.00 % 4.15 % -12.20 % 0.00 Dollar 23.09 Thousand Dollar 0.0000000000
4682 0.0000010000 -9.13 % 31.23 % 11.96 % 0.00 Dollar 13.70 Thousand Dollar 0.0000008855
4689
STEMX
(STEMX)
0.0001320000 0.03 % -32.42 % -37.75 % 0.00 Dollar 10.47 Thousand Dollar 0.0001168836
4709 0.0056550000 1.00 % -9.84 % -9.84 % 0.00 Dollar 13.94 Thousand Dollar 0.0050074007
4712 0.2335420000 0.26 % -8.00 % -9.90 % 0.00 Dollar 9.10 Thousand Dollar 0.2067972372
4734 0.0001110000 0.10 % -0.82 % -58.26 % 0.00 Dollar 37.22 Thousand Dollar 0.0000982885
4756 2.125 0.10 % -4.46 % 0.00 % 0.00 Dollar 6.41 Thousand Dollar 1.8813
4797
LeagueDAO
(LEAG)
0.0018540000 -0.01 % -9.57 % -14.31 % 0.00 Dollar 14.55 Thousand Dollar 0.0016416836
4807 0.0291840000 0.00 % -54.54 % 58.12 % 0.00 Dollar 9.08 Thousand Dollar 0.0258419067
4848
FIFADOGE
(FDOGE)
0.0000000000 2.64 % -8.61 % -15.24 % 0.00 Dollar 5.30 Thousand Dollar 0.0000000000
4915 0.0006120000 -6.48 % -13.98 % 165.17 % 0.00 Dollar 13.14 Thousand Dollar 0.0005419150
4922 0.2373920000 -0.59 % -21.66 % -23.67 % 0.00 Dollar 5.20 Thousand Dollar 0.2102063429
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.14 % -13.17 % 22.78 % 0.00 Dollar 7.32 Thousand Dollar 0.0000000000
4947 0.0000710000 1.62 % -34.99 % -64.84 % 0.00 Dollar 8.38 Thousand Dollar 0.0000628692
4965
FitBurn
(CAL)
0.0000150000 0.02 % -13.62 % -21.28 % 0.00 Dollar 17.14 Thousand Dollar 0.0000132822
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.11 % 53.22 % 70.23 % 0.00 Dollar 35.28 Dollar 0.0000000000
7034
SoccerInu
(SOCCER)
0.0000000000 0.14 % 2.64 % 3.12 % 0.00 Dollar 19.80 Dollar 0.0000000000