Search For Tag : solana-ecosystem


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
6
XRP
(XRP)
1.1105 -1.17 % -1.29 % -8.96 % 68.91 Billion Dollars 1.80 Billion Dollars 0.9616
7
Solana
(SOL)
64.52 -1.32 % 0.93 % -11.24 % 37.39 Billion Dollars 2.64 Billion Dollars 55.86
17
Chainlink
(LINK)
7.716 -0.95 % 0.21 % -6.88 % 5.61 Billion Dollars 256.33 Million Dollars 6.682
35 0.0600320000 -0.28 % 9.34 % -2.25 % 1.91 Billion Dollars 68.78 Million Dollars 0.0519806282
43
Uniswap
(UNI)
2.464 -1.10 % 0.50 % -13.36 % 1.53 Billion Dollars 98.74 Million Dollars 2.134
56
Aave
(AAVE)
62.51 -1.47 % 4.02 % -16.45 % 963.15 Million Dollars 161.17 Million Dollars 54.12
60
Render
(RENDER)
1.5450 -1.28 % -2.40 % -27.86 % 801.45 Million Dollars 40.36 Million Dollars 1.3378
68 6.317 -0.15 % 0.16 % -5.88 % 672.83 Million Dollars 2.65 Million Dollars 5.469
79
Jupiter
(JUP)
0.1511970000 -1.33 % 0.01 % -26.16 % 502.02 Million Dollars 20.61 Million Dollars 0.1309187608
80
Pump.fun
(PUMP)
0.0014290000 -2.22 % -4.74 % -17.63 % 499.08 Million Dollars 48.25 Million Dollars 0.0012373454
86 1.3118 -0.80 % 2.74 % 0.60 % 425.66 Million Dollars 26.43 Million Dollars 1.1358
87 0.0065600000 -0.85 % -1.24 % -6.22 % 412.36 Million Dollars 80.68 Million Dollars 0.0056801859
89 1.6592 -1.19 % 2.82 % -15.06 % 393.92 Million Dollars 168.32 Million Dollars 1.4367
90 0.0000690000 -0.89 % -1.31 % -1.70 % 379.18 Million Dollars 23.40 Million Dollars 0.0000597459
91
Bonk
(BONK)
0.0000040000 -0.99 % 0.58 % -15.13 % 377.97 Million Dollars 28.78 Million Dollars 0.0000034635
93 0.5577 -1.69 % -0.47 % -22.52 % 366.41 Million Dollars 69.28 Million Dollars 0.4828608291
103
SPX6900
(SPX)
0.3107570000 -2.04 % 4.45 % -7.82 % 289.31 Million Dollars 6.33 Million Dollars 0.2690788927
106
Jito
(JTO)
0.5840 -2.69 % -0.93 % -7.42 % 281.15 Million Dollars 45.04 Million Dollars 0.5056
112 0.0025990000 -2.10 % 8.48 % -7.54 % 259.85 Million Dollars 9.90 Million Dollars 0.0022504273
115 0.0315700000 -1.26 % 4.46 % -17.42 % 248.61 Million Dollars 12.72 Million Dollars 0.0273358947
117 0.0699770000 -0.98 % -1.92 % -11.44 % 242.92 Million Dollars 5.12 Million Dollars 0.0605918247
125
Lido DAO
(LDO)
0.2592860000 -1.19 % 1.15 % -14.54 % 218.98 Million Dollars 29.91 Million Dollars 0.2245110803
128 0.0190770000 -0.61 % -0.67 % -18.24 % 206.97 Million Dollars 16.77 Million Dollars 0.0165184309
132 4.631 -0.92 % 1.70 % -14.97 % 187.14 Million Dollars 12.02 Million Dollars 4.010
134
Compound
(COMP)
17.78 -0.83 % 0.39 % 0.21 % 177.54 Million Dollars 21.15 Million Dollars 15.39
139 0.3801410000 0.59 % 3.75 % -15.67 % 163.41 Million Dollars 6.61 Million Dollars 0.3291572494
142 0.9151 -0.20 % 0.99 % -19.84 % 158.66 Million Dollars 16.90 Million Dollars 0.7924
143
Raydium
(RAY)
0.5782 -0.18 % 2.43 % -11.68 % 155.52 Million Dollars 18.62 Million Dollars 0.5007
146 0.1512710000 -1.06 % -0.81 % -17.73 % 151.10 Million Dollars 47.80 Million Dollars 0.1309828360
153 0.0931370000 -0.51 % 1.33 % -11.23 % 139.31 Million Dollars 8.10 Million Dollars 0.0806456518
154 0.0659090000 -0.47 % 2.48 % -16.74 % 130.89 Million Dollars 11.94 Million Dollars 0.0570694167
157 1.2757 -1.05 % 7.23 % -11.52 % 125.17 Million Dollars 6.55 Million Dollars 1.1046
158
Defi App
(HOME)
0.0324070000 -2.02 % 9.98 % -22.78 % 124.28 Million Dollars 108.67 Million Dollars 0.0280606380
159 1.8574 -1.40 % -2.30 % -26.78 % 121.94 Million Dollars 26.66 Million Dollars 1.6083
163
Fartcoin
(FARTCOIN)
0.1134330000 -2.21 % -1.74 % -21.17 % 113.43 Million Dollars 19.68 Million Dollars 0.0982195929
181
1inch
(1INCH)
0.0705390000 -0.58 % 1.52 % -11.87 % 99.52 Million Dollars 10.12 Million Dollars 0.0610784504
185 0.3005600000 0.03 % -0.06 % -0.50 % 90.49 Million Dollars 172.82 Thousand Dollar 0.2602494939
186 0.2723490000 -0.43 % -5.92 % 3.10 % 89.57 Million Dollars 3.82 Million Dollars 0.2358220968
188
Aethir
(ATH)
0.0043650000 -1.07 % 0.25 % -19.06 % 87.87 Million Dollars 12.44 Million Dollars 0.0037795749
193 0.2434670000 -0.12 % 2.93 % -10.65 % 83.88 Million Dollars 4.87 Million Dollars 0.2108136929
196
Grass
(GRASS)
0.3401930000 -0.94 % -2.02 % -30.57 % 82.97 Million Dollars 17.11 Million Dollars 0.2945669952
200 0.0793970000 0.21 % 4.54 % -14.37 % 79.40 Million Dollars 9.32 Million Dollars 0.0687484332
206 0.1867970000 -0.34 % -2.11 % -8.16 % 832.81 Million Dollars 15.62 Million Dollars 0.1617441600
207 3.283 0.04 % -1.91 % -7.38 % 719.59 Million Dollars 6.02 Million Dollars 2.842
208
Beldex
(BDX)
0.0787270000 -0.14 % 0.46 % 1.09 % 609.21 Million Dollars 10.24 Million Dollars 0.0681682922
210 105.91 0.00 % 0.00 % -0.41 % 571.64 Million Dollars 49.25 Dollar 91.71
213 1.0015 0.01 % -0.03 % 0.19 % 491.30 Million Dollars 9.83 Million Dollars 0.8672
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 132.60
216 0.3283610000 0.00 % 1.52 % -8.38 % 328.36 Million Dollars 0.00 Dollar 0.2843218794
219 99.84 0.00 % -0.50 % -0.44 % 235.07 Million Dollars 1.21 Thousand Dollar 86.45
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 140.15
224 0.0706140000 0.22 % 1.32 % -13.66 % 171.46 Million Dollars 92.01 Million Dollars 0.0611433915
227 737.45 0.02 % -0.52 % -3.21 % 159.63 Million Dollars 2.77 Million Dollars 638.54
228 107.66 0.00 % -1.64 % 1.73 % 156.15 Million Dollars 26.92 Thousand Dollar 93.22
229 79.74 -0.66 % -3.28 % -20.64 % 155.06 Million Dollars 14.45 Million Dollars 69.05
230 395.34 -0.02 % -3.07 % -6.11 % 154.08 Million Dollars 14.44 Million Dollars 342.31
231 269.44 0.00 % -5.88 % -15.54 % 150.36 Million Dollars 76.40 Thousand Dollar 233.30
233 705.95 -0.08 % -1.32 % -5.38 % 148.07 Million Dollars 3.13 Million Dollars 611.27
233
SwissBorg
(BORG)
0.1509420000 -0.54 % -2.93 % -4.72 % 148.26 Million Dollars 176.10 Thousand Dollar 0.1306979608
235 291.30 -0.04 % -3.43 % -7.58 % 145.90 Million Dollars 12.25 Million Dollars 252.23
236 363.77 0.02 % -0.06 % 0.36 % 140.31 Million Dollars 35.21 Million Dollars 314.98
238 206.22 -0.01 % -0.73 % -6.94 % 134.89 Million Dollars 14.42 Million Dollars 178.56
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 135.05
244 82.85 -0.04 % -2.43 % -4.70 % 121.76 Million Dollars 3.49 Million Dollars 71.74
248 79.71 -0.51 % -3.37 % -20.64 % 111.15 Million Dollars 71.37 Million Dollars 69.02
251
GoМining
(GOMINING)
0.2563720000 -0.16 % -4.78 % -6.46 % 103.64 Million Dollars 17.82 Million Dollars 0.2219879001
255 388.21 -0.09 % -2.28 % -5.09 % 101.03 Million Dollars 339.45 Thousand Dollar 336.14
257 0.0000500000 0.01 % -0.03 % 0.09 % 97.89 Million Dollars 116.99 Thousand Dollar 0.0000432941
259 1.0391 0.03 % 0.01 % 0.55 % 96.54 Million Dollars 6.74 Million Dollars 0.8997
260 403.48 -0.11 % -2.78 % -8.72 % 88.66 Million Dollars 134.11 Thousand Dollar 349.37
262 587.18 -0.09 % 0.10 % -2.15 % 83.68 Million Dollars 1.90 Million Dollars 508.43
264 0.0829520000 0.18 % -0.75 % 17.12 % 82.95 Million Dollars 7.69 Million Dollars 0.0718266437
265 468.35 0.00 % -5.14 % -9.16 % 82.95 Million Dollars 64.60 Thousand Dollar 405.53
267
would
(WOULD)
0.0819060000 -0.12 % -1.31 % 1.56 % 81.86 Million Dollars 93.20 Thousand Dollar 0.0709209311
271 117.94 0.27 % -7.17 % -8.64 % 78.65 Million Dollars 1.53 Thousand Dollar 102.12
277 0.1014120000 -0.41 % 36.93 % 11.87 % 98.14 Million Dollars 12.15 Thousand Dollar 0.0878108254
284 0.1879040000 -1.78 % -0.54 % -4.04 % 75.03 Million Dollars 4.67 Million Dollars 0.1627026913
285
USD.AI
(CHIP)
0.0372180000 1.26 % 12.02 % -7.15 % 74.44 Million Dollars 92.24 Million Dollars 0.0322263963
288 916.56 0.13 % -3.81 % -13.25 % 74.12 Million Dollars 13.52 Million Dollars 793.63
289 155.27 0.00 % 0.00 % -2.13 % 73.87 Million Dollars 5.00 Dollar 134.45
291 132.13 0.00 % -2.69 % -13.13 % 72.14 Million Dollars 7.93 Thousand Dollar 114.41
292
TROLL (SOL)
(TROLL)
0.0717820000 1.39 % -6.99 % 4.42 % 71.69 Million Dollars 4.01 Million Dollars 0.0621547417
293 0.9995 0.01 % -0.01 % 0.07 % 71.79 Million Dollars 44.71 Million Dollars 0.8654
294
Kamino
(KMNO)
0.0149080000 0.08 % -2.69 % -8.11 % 71.58 Million Dollars 3.06 Million Dollars 0.0129085689
297 508.22 -0.86 % 2.09 % 3.18 % 70.97 Million Dollars 1.07 Thousand Dollar 440.06
299
GEODNET
(GEOD)
0.1612170000 -0.05 % 3.87 % -6.38 % 70.74 Million Dollars 281.54 Thousand Dollar 0.1395948984
300 82.78 -0.24 % 1.35 % 5.15 % 70.50 Million Dollars 2.98 Thousand Dollar 71.68
302 154.59 -0.07 % -4.50 % -10.77 % 70.48 Million Dollars 12.79 Million Dollars 133.86
305 116.58 -0.77 % -7.64 % -13.78 % 69.75 Million Dollars 3.40 Million Dollars 100.95
309
Helium
(HNT)
0.3694860000 0.42 % -14.35 % -39.48 % 68.84 Million Dollars 7.19 Million Dollars 0.3199312767
311
Light
(LIGHT)
0.1059290000 -0.38 % -10.92 % -14.06 % 67.92 Million Dollars 0.00 Dollar 0.0917220144
312 0.0306100000 1.31 % -3.88 % -7.79 % 67.44 Million Dollars 67.37 Million Dollars 0.0265046480
314
Comedian
(BAN)
0.0672820000 0.62 % -6.08 % -14.30 % 67.28 Million Dollars 20.79 Million Dollars 0.0582582727
315
Yearn
(YFI)
1,877.15 0.05 % -2.85 % -11.70 % 67.23 Million Dollars 4.59 Million Dollars 1,625.39
316 744.74 0.01 % -0.62 % -2.55 % 66.90 Million Dollars 1.10 Million Dollars 644.85
318
Useless Coin
(USELESS)
0.0661830000 -0.40 % -3.34 % -29.07 % 66.12 Million Dollars 9.46 Million Dollars 0.0573066684
323 0.0224850000 0.30 % -7.28 % -10.17 % 65.19 Million Dollars 6.60 Million Dollars 0.0194693568
324 80.40 0.00 % -0.21 % -6.65 % 64.60 Million Dollars 177.70 Dollar 69.62
326
Zama
(ZAMA)
0.0288750000 1.13 % -6.51 % -12.41 % 63.52 Million Dollars 21.93 Million Dollars 0.0250023427
328 0.0322130000 0.35 % 8.88 % 1,189.74 % 163.91 Million Dollars 9.06 Thousand Dollar 0.0278926569