Search For Tag : arbitrum-ecosystem


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
13
Chainlink
(LINK)
12.21 0.69 % -2.59 % 10.93 % 9.14 Billion Dollars 470.11 Million Dollars 10.49
23
Uniswap
(UNI)
6.689 0.04 % -3.92 % 15.14 % 4.16 Billion Dollars 422.73 Million Dollars 5.745
40
Aave
(AAVE)
129.41 0.07 % 0.06 % 2.31 % 2.00 Billion Dollars 175.04 Million Dollars 111.15
41
Polkadot
(DOT)
1.1724 -0.35 % 8.48 % 38.66 % 2.00 Billion Dollars 446.13 Million Dollars 1.0069
50
Sky
(SKY)
0.0646020000 0.17 % -4.04 % -7.57 % 1.51 Billion Dollars 13.55 Million Dollars 0.0554837507
57
Morpho
(MORPHO)
2.351 0.30 % -3.36 % -6.42 % 1.22 Billion Dollars 22.38 Million Dollars 2.019
58
Arbitrum
(ARB)
0.1682430000 0.76 % -2.13 % 53.55 % 1.12 Billion Dollars 319.28 Million Dollars 0.1444963418
72 2.299 0.26 % -0.76 % 28.51 % 736.22 Million Dollars 54.00 Million Dollars 1.9748
78
ether.fi
(ETHFI)
0.6164 -0.06 % 4.45 % 12.06 % 595.04 Million Dollars 57.37 Million Dollars 0.5294
81 0.3639920000 1.11 % 1.37 % 0.28 % 565.86 Million Dollars 30.42 Million Dollars 0.3126163492
94 1.1342 1.32 % 0.62 % 12.83 % 424.12 Million Dollars 40.62 Million Dollars 0.9741
101
Pendle
(PENDLE)
2.093 1.01 % -4.70 % 17.89 % 362.01 Million Dollars 37.40 Million Dollars 1.7979
105
Lido DAO
(LDO)
0.3839990000 0.19 % -1.66 % 7.65 % 320.31 Million Dollars 34.60 Million Dollars 0.3297994611
116
Bonk
(BONK)
0.0000030000 0.50 % -2.29 % 4.23 % 268.04 Million Dollars 44.94 Million Dollars 0.0000025766
128 0.0194590000 0.36 % 0.08 % 20.88 % 212.91 Million Dollars 12.14 Million Dollars 0.0167124594
130
Compound
(COMP)
20.70 0.33 % -3.77 % 8.84 % 206.95 Million Dollars 12.00 Million Dollars 17.77
152
Vision
(VSN)
0.0413420000 0.16 % 3.68 % 0.74 % 151.60 Million Dollars 4.34 Million Dollars 0.0355067834
164
1inch
(1INCH)
0.0931490000 0.13 % 0.37 % 6.97 % 131.66 Million Dollars 5.09 Million Dollars 0.0800014844
168
USD.AI
(CHIP)
0.0580450000 -2.01 % 8.50 % 34.73 % 116.09 Million Dollars 46.87 Million Dollars 0.0498522385
179
Fluid
(FLUID)
1.2570 0.10 % -1.52 % -1.50 % 105.21 Million Dollars 790.40 Thousand Dollar 1.0796
186
Aethir
(ATH)
0.0050550000 0.87 % 4.58 % 10.87 % 101.76 Million Dollars 11.44 Million Dollars 0.0043415120
200
GMX
(GMX)
8.448 1.02 % 1.57 % 19.13 % 88.34 Million Dollars 2.40 Million Dollars 7.255
201
UZDT
(UZDT)
1.0021 0.00 % 0.00 % -0.01 % 39.28 Billion Dollars 0.00 Dollar 0.8606
201
Rain
(RAIN)
0.0162030000 -0.58 % -0.56 % -3.74 % 11.49 Billion Dollars 44.76 Million Dollars 0.0139160276
215 16.79 1.65 % 3,553.06 % 36,378,720.25 % 202.81 Million Dollars 180.89 Thousand Dollar 14.42
216
Ducky
(DUCKY)
0.0006460000 -0.04 % 0.71 % 1.11 % 267.71 Million Dollars 118.15 Dollar 0.0005548203
238
Derive
(DRV)
0.1641070000 0.12 % 3.47 % 14.70 % 121.03 Million Dollars 6.21 Million Dollars 0.1409441175
241
ViciCoin
(VCNT)
18.59 0.37 % -1.17 % -1.64 % 113.21 Million Dollars 425.77 Thousand Dollar 15.97
242
DGrid AI
(DGAI)
0.7483 -0.45 % -2.59 % 7.91 % 112.25 Million Dollars 94.51 Million Dollars 0.6427
242 0.0000500000 0.01 % 0.01 % 0.03 % 97.87 Million Dollars 801.22 Dollar 0.0000429428
248 195.69 0.43 % 3.25 % -7.12 % 109.22 Million Dollars 63.88 Thousand Dollar 168.07
266
Yearn
(YFI)
2,247.87 -0.09 % -1.41 % 1.11 % 81.09 Million Dollars 3.11 Million Dollars 1,930.60
275 0.0781060000 -0.06 % 3.10 % 9.15 % 78.11 Million Dollars 7.60 Million Dollars 0.0670817286
277 114.11 0.24 % -1.07 % -3.59 % 76.17 Million Dollars 51.00 Thousand Dollar 98.00
279 95.32 -0.63 % -6.69 % 7.05 % 77.15 Million Dollars 17.45 Million Dollars 81.87
280 0.1332820000 0.15 % 0.61 % 8.40 % 76.36 Million Dollars 3.96 Million Dollars 0.1144699121
285
Livepeer
(LPT)
1.4837 0.04 % 1.15 % 11.75 % 73.72 Million Dollars 9.44 Million Dollars 1.2743
286 133.66 0.00 % 2.88 % 3.07 % 72.98 Million Dollars 3.47 Thousand Dollar 114.80
287 84.79 -0.63 % -5.07 % -0.69 % 72.31 Million Dollars 75.95 Thousand Dollar 72.82
288 519.83 0.00 % 0.29 % -2.29 % 72.59 Million Dollars 232.54 Dollar 446.46
290 366.50 -0.01 % 3.23 % 2.99 % 72.48 Million Dollars 38.64 Million Dollars 314.77
297 136.81 -0.05 % -3.47 % 9.51 % 70.38 Million Dollars 9.15 Million Dollars 117.50
304
SushiSwap
(SUSHI)
0.2383190000 0.01 % -0.12 % 19.25 % 68.36 Million Dollars 12.66 Million Dollars 0.2046814647
307 548.22 0.06 % 0.37 % 1.73 % 66.88 Million Dollars 19.11 Thousand Dollar 470.84
312 0.0101900000 -0.17 % -1.04 % 5.65 % 65.72 Million Dollars 34.53 Million Dollars 0.0087517325
312 186.83 0.04 % 1.67 % 2.62 % 64.92 Million Dollars 2.41 Thousand Dollar 160.46
323 356.62 0.00 % -0.42 % 1.05 % 61.41 Million Dollars 1.16 Thousand Dollar 306.28
330 1,063.58 0.00 % -2.25 % 3.75 % 60.01 Million Dollars 330.75 Dollar 913.46
335 769.45 0.01 % -0.51 % 0.41 % 56.22 Million Dollars 16.70 Million Dollars 660.85
335 24.47 0.00 % -2.42 % -0.12 % 59.64 Million Dollars 24.45 Thousand Dollar 21.02
341 152.22 -1.28 % -0.27 % 0.12 % 58.39 Million Dollars 44.73 Thousand Dollar 130.73
343
Axelar
(AXL)
0.0445180000 -0.20 % -2.92 % 7.29 % 54.95 Million Dollars 4.80 Million Dollars 0.0382345069
347 247.97 0.10 % 0.99 % -1.60 % 56.86 Million Dollars 80.13 Thousand Dollar 212.97
349
Venus
(XVS)
3.279 0.21 % 1.51 % 7.10 % 53.79 Million Dollars 1.38 Million Dollars 2.816
351 374.38 0.03 % -0.04 % -0.92 % 55.59 Million Dollars 79.71 Thousand Dollar 321.54
352 381.12 0.49 % 2.95 % -0.95 % 55.33 Million Dollars 154.62 Thousand Dollar 327.33
355 46.62 0.00 % -0.02 % 0.00 % 54.65 Million Dollars 5.53 Dollar 40.04
359
Tellor
(TRB)
18.21 -0.30 % -1.97 % 9.20 % 51.15 Million Dollars 10.56 Million Dollars 15.64
362 148.60 0.00 % 2.81 % 2.03 % 52.68 Million Dollars 4.10 Thousand Dollar 127.63
364 40.01 0.00 % 0.00 % -7.15 % 57.20 Million Dollars 18.57 Dollar 34.36
365 92.84 -0.14 % -4.03 % -3.75 % 52.57 Million Dollars 804.67 Thousand Dollar 79.74
371 497.39 0.00 % 1.12 % 0.08 % 51.20 Million Dollars 4.83 Thousand Dollar 427.19
373 337.82 -0.18 % -2.38 % -1.60 % 50.78 Million Dollars 48.79 Thousand Dollar 290.14
375
Espresso
(ESP)
0.0926940000 0.72 % 6.19 % 11.54 % 48.25 Million Dollars 14.49 Million Dollars 0.0796107054
375 437.66 0.43 % -0.81 % 3.04 % 50.75 Million Dollars 61.68 Thousand Dollar 375.89
382 0.0015300000 -0.23 % 2.75 % 4.77 % 47.21 Million Dollars 133.95 Thousand Dollar 0.0013140482
385 221.88 -0.41 % 7.62 % -1.57 % 48.61 Million Dollars 457.85 Thousand Dollar 190.56
387 521.98 0.00 % 0.00 % -6.77 % 48.35 Million Dollars 160.09 Dollar 448.31
389 21.39 0.00 % -2.51 % -2.69 % 48.31 Million Dollars 3.35 Thousand Dollar 18.37
394 97.99 0.00 % 0.00 % -0.10 % 48.03 Million Dollars 0.00 Dollar 84.16
398 120.60 0.00 % 0.00 % 0.00 % 47.81 Million Dollars 0.00 Dollar 103.58
399 0.2826480000 -0.80 % 0.06 % -0.68 % 44.41 Million Dollars 233.40 Thousand Dollar 0.2427536480
406 0.0522650000 0.43 % -1.84 % 6.39 % 43.19 Million Dollars 1.72 Million Dollars 0.0448880566
407 1.2358 0.01 % -0.19 % 0.23 % 43.15 Million Dollars 104.17 Thousand Dollar 1.0614
409 68.83 0.12 % 0.00 % -5.45 % 45.17 Million Dollars 84.30 Thousand Dollar 59.12
415
Ankr
(ANKR)
0.0042680000 0.19 % -0.35 % 7.97 % 42.68 Million Dollars 5.44 Million Dollars 0.0036655931
419 434.42 0.00 % 0.51 % 0.04 % 43.63 Million Dollars 483.81 Dollar 373.10
426 152.85 0.07 % 1.81 % 7.62 % 40.75 Million Dollars 8.61 Million Dollars 131.28
427 207.70 -0.46 % 0.02 % 5.47 % 43.09 Million Dollars 58.77 Thousand Dollar 178.38
435 225.61 -0.21 % -2.63 % 3.65 % 39.40 Million Dollars 12.10 Million Dollars 193.76
438 202.40 0.48 % -1.05 % 6.93 % 42.32 Million Dollars 30.16 Thousand Dollar 173.83
439 129.40 0.00 % -0.01 % 7.09 % 42.25 Million Dollars 1.39 Thousand Dollar 111.14
441
Subsquid
(SQD)
0.0341380000 0.12 % -3.24 % 0.00 % 38.70 Million Dollars 2.73 Million Dollars 0.0293195920
448 162.69 -0.32 % 0.07 % 3.80 % 41.50 Million Dollars 22.32 Thousand Dollar 139.73
453 246.89 0.00 % -1.81 % -5.62 % 40.84 Million Dollars 24.66 Dollar 212.04
460 61.64 0.00 % 0.75 % 2.73 % 40.11 Million Dollars 643.32 Dollar 52.94
461 1,161.37 -0.17 % -1.97 % -3.02 % 40.05 Million Dollars 198.99 Thousand Dollar 997.45
464 718.91 -0.07 % -0.22 % 1.25 % 36.33 Million Dollars 1.95 Million Dollars 617.44
464 189.88 0.00 % -0.85 % 1.32 % 39.94 Million Dollars 132.38 Thousand Dollar 163.08
476 339.15 0.00 % -1.05 % 3.46 % 38.40 Million Dollars 113.79 Dollar 291.28
482 339.15 -0.09 % 0.07 % 0.54 % 34.76 Million Dollars 17.90 Million Dollars 291.28
482 1.4500 0.00 % 5.07 % 5.07 % 37.82 Million Dollars 122.15 Dollar 1.2453
487 0.9990 0.05 % 0.03 % -0.16 % 34.32 Million Dollars 401.68 Thousand Dollar 0.8580
496
Bancor
(BNT)
0.3207220000 -0.01 % -1.10 % 3.76 % 32.55 Million Dollars 1.41 Million Dollars 0.2754536933
502 136.98 0.94 % 1.41 % 6.04 % 35.86 Million Dollars 722.57 Thousand Dollar 117.64
503 126.03 0.00 % -2.15 % -6.59 % 35.77 Million Dollars 2.11 Thousand Dollar 108.24
507 0.2024900000 -0.54 % -22.04 % -16.77 % 31.40 Million Dollars 11.13 Million Dollars 0.1739095490
511
Euler
(EUL)
1.2789 -0.12 % -2.62 % -4.20 % 30.73 Million Dollars 2.54 Million Dollars 1.0984
512 113.48 0.00 % -0.18 % -1.14 % 34.88 Million Dollars 0.00 Dollar 97.46
513 0.0349160000 -0.01 % 1.21 % 6.53 % 30.42 Million Dollars 1.12 Million Dollars 0.0299877812