Search For Tag : tokenized-assets


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
82
PAX Gold
(PAXG)
3,343.83 -0.11 % -0.15 % -0.95 % 950.26 Million Dollars 112.21 Million Dollars 2,872.97
95 3,347.58 -0.02 % -0.21 % -0.67 % 825.26 Million Dollars 34.50 Million Dollars 2,876.20
437
Propy
(PRO)
0.7896 -0.37 % 0.34 % 0.46 % 78.96 Million Dollars 11.20 Million Dollars 0.6784
621 3,367.33 0.11 % -1.25 % -0.81 % 44.47 Million Dollars 709.77 Thousand Dollar 2,893.17
701
Parcl
(PRCL)
0.0879900000 0.72 % -12.21 % 2.30 % 36.28 Million Dollars 15.63 Million Dollars 0.0755998641
815
ELYSIA
(EL)
0.0051830000 1.75 % 2.80 % 7.73 % 25.33 Million Dollars 1.92 Million Dollars 0.0044531662
896
EstateX
(ESX)
0.0208850000 0.80 % -0.26 % 27.16 % 19.66 Million Dollars 4.70 Million Dollars 0.0179441205
993 107.59 0.09 % -1.47 % -0.87 % 15.17 Million Dollars 1.63 Million Dollars 92.44
1007
GOLDAO
(GOLDAO)
0.0204550000 0.27 % -5.59 % -12.40 % 14.46 Million Dollars 4.95 Thousand Dollar 0.0175746701
1013
Propbase
(PROPS)
0.0328020000 0.11 % -4.68 % 12.36 % 14.25 Million Dollars 3.62 Million Dollars 0.0281830520
1031
Brickken
(BKN)
0.1824520000 -0.33 % -4.17 % -3.40 % 13.52 Million Dollars 580.40 Thousand Dollar 0.1567603865
1077 0.0836410000 2.47 % -3.14 % 5.92 % 11.86 Million Dollars 9.02 Million Dollars 0.0718632599
1141 635.69 0.00 % -0.49 % 0.73 % 10.17 Million Dollars 5.91 Million Dollars 546.17
1248
AgriDex
(AGRI)
0.0277220000 0.13 % -0.42 % -8.37 % 7.87 Million Dollars 563.57 Thousand Dollar 0.0238183820
1348 0.1012870000 -0.39 % -3.27 % 6.45 % 6.02 Million Dollars 171.70 Thousand Dollar 0.0870244737
1561 339.50 0.13 % 2.78 % 10.70 % 3.73 Million Dollars 12.22 Million Dollars 291.70
1604 160.86 -0.13 % 0.53 % -1.00 % 3.38 Million Dollars 11.85 Million Dollars 138.21
1610
Defactor
(FACTR)
0.0264500000 -0.05 % -6.07 % 16.12 % 3.36 Million Dollars 47.87 Thousand Dollar 0.0227254962
1654
Landshare
(LAND)
0.5824 -0.53 % -0.35 % -2.46 % 3.11 Million Dollars 195.36 Thousand Dollar 0.5004
1666
VNX Gold
(VNXAU)
107.92 0.23 % -1.71 % -0.57 % 3.03 Million Dollars 64.00 Thousand Dollar 92.72
1696 572.85 0.01 % -0.58 % 1.38 % 2.86 Million Dollars 4.39 Million Dollars 492.18
1767 400.86 0.02 % -0.23 % 2.78 % 2.41 Million Dollars 6.48 Million Dollars 344.42
1808 3,356.87 0.45 % -0.89 % -0.56 % 2.13 Million Dollars 168.78 Thousand Dollar 2,884.18
1823 226.81 -0.01 % -1.26 % 11.58 % 2.04 Million Dollars 6.29 Million Dollars 194.87
1850 320.08 0.10 % 2.96 % 0.74 % 1.92 Million Dollars 14.38 Million Dollars 275.01
1858
HOME3
(HTS)
0.0233930000 0.00 % 0.10 % -1.94 % 1.89 Million Dollars 0.00 Dollar 0.0200989615
1975 182.12 0.11 % -0.48 % 1.13 % 1.39 Million Dollars 13.84 Million Dollars 156.47
2031 200.59 -0.03 % -0.58 % 3.04 % 1.20 Million Dollars 5.41 Million Dollars 172.35
2064 0.0100480000 -0.02 % -3.24 % 0.89 % 1.08 Million Dollars 40.07 Thousand Dollar 0.0086331110
2066 15.21 0.01 % -4.95 % -2.38 % 1.06 Million Dollars 1.68 Million Dollars 13.07
2097 72.89 0.00 % -3.93 % -3.93 % 983.99 Thousand Dollar 0.00 Dollar 62.62
2126 0.0658700000 0.40 % -0.18 % 2.23 % 926.22 Thousand Dollar 16.33 Thousand Dollar 0.0565946477
2138 0.0157330000 1.08 % -4.08 % -0.05 % 899.24 Thousand Dollar 34.61 Thousand Dollar 0.0135175891
2153 6.950 0.00 % -2.66 % -0.05 % 875.64 Thousand Dollar 0.00 Dollar 5.971
2200 221.00 0.01 % -0.86 % 3.95 % 784.16 Thousand Dollar 7.75 Million Dollars 189.88
2210 765.85 0.05 % -0.49 % -1.35 % 765.85 Thousand Dollar 7.07 Million Dollars 658.01
2250 113.63 0.03 % -1.34 % 7.01 % 681.76 Thousand Dollar 7.32 Million Dollars 97.63
2341 303.84 0.01 % -0.61 % -0.07 % 535.62 Thousand Dollar 9.81 Million Dollars 261.06
2369 683.59 0.13 % 1.67 % -0.64 % 509.24 Thousand Dollar 11.52 Thousand Dollar 587.33
2436 522.06 0.71 % 1.22 % 1.38 % 433.23 Thousand Dollar 9.67 Thousand Dollar 448.55
2561 308.30 0.06 % -1.57 % -0.89 % 308.30 Thousand Dollar 5.02 Million Dollars 264.89
2652 25.46 0.00 % 4.13 % 4.13 % 218.94 Thousand Dollar 0.00 Dollar 21.87
2663 27.49 0.00 % 0.00 % 1.36 % 164.92 Thousand Dollar 0.00 Dollar 23.62
2781 19.83 -0.01 % 0.00 % 0.00 % 138.77 Thousand Dollar 3.70 Thousand Dollar 17.04
2831 24.71 0.00 % 0.00 % 0.00 % 116.13 Thousand Dollar 0.00 Dollar 21.23
2900 192.49 0.11 % 0.85 % 0.85 % 85.59 Thousand Dollar 14.34 Thousand Dollar 165.39
2968
Etherland
(ELAND)
0.0016600000 0.00 % -60.66 % -28.66 % 64.21 Thousand Dollar 0.00 Dollar 0.0014262504
3042 0.0008100000 0.00 % -0.03 % -1.21 % 41.33 Thousand Dollar 1.03 Dollar 0.0006959415
3057 10.42 -0.02 % 0.00 % 0.00 % 38.51 Thousand Dollar 4.10 Thousand Dollar 8.953
3087 28.26 0.00 % 0.01 % 0.01 % 32.47 Thousand Dollar 4.74 Thousand Dollar 24.28
3184 0.0000580000 -0.01 % 48.67 % -23.09 % 14.25 Thousand Dollar 39.86 Dollar 0.0000498328
3309
UGOLD Inc.
(UGOLD)
3,540.21 -0.02 % -0.25 % 3.87 % 0.00 Dollar 40.54 Million Dollars 3,041.70
3664
RWAX
(APP)
0.0031300000 -0.13 % -1.46 % -10.33 % 0.00 Dollar 426.23 Thousand Dollar 0.0026892553
3740
Lympid
(LYP)
0.0316890000 3.52 % -2.20 % -8.81 % 0.00 Dollar 317.12 Thousand Dollar 0.0272267768
3906 36.70 0.12 % -1.35 % -6.13 % 0.00 Dollar 177.22 Thousand Dollar 31.53
3908
Quorium
(QGOLD)
3,349.13 0.13 % -1.34 % -0.86 % 0.00 Dollar 187.29 Thousand Dollar 2,877.53
3925
KULA
(KULA)
0.4134680000 -1.68 % -1.91 % -1.38 % 0.00 Dollar 177.38 Thousand Dollar 0.3552463305
3942 109.17 -0.06 % 0.87 % 1.15 % 0.00 Dollar 178.38 Thousand Dollar 93.80
3970 0.0003910000 0.02 % -0.99 % 0.42 % 0.00 Dollar 143.41 Thousand Dollar 0.0003359421
3973
IMO
(IMO)
1.6159 0.03 % 1.61 % 19.66 % 0.00 Dollar 136.02 Thousand Dollar 1.3883
3985 38.26 -0.17 % 0.71 % 2.16 % 0.00 Dollar 124.43 Thousand Dollar 32.87