Search For Tag : hyperevm-ecosystem


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
6
USDC
(USDC)
0.9996 -0.01 % 0.00 % -0.01 % 74.99 Billion Dollars 11.87 Billion Dollars 0.0000000000
17
Chainlink
(LINK)
8.254 -0.38 % 1.53 % 5.06 % 6.00 Billion Dollars 315.19 Million Dollars 0.0000000000
87 0.0071040000 -0.07 % 3.06 % 6.46 % 446.56 Million Dollars 99.11 Million Dollars 0.0000000000
251 79.57 0.10 % 1.65 % 0.74 % 112.52 Million Dollars 4.09 Million Dollars 0.0000000000
282 989.19 -0.12 % 0.10 % 11.98 % 76.53 Million Dollars 1.84 Million Dollars 0.0000000000
320 748.30 0.15 % -0.14 % 0.18 % 67.32 Million Dollars 1.07 Million Dollars 0.0000000000
355
Kinetiq
(KNTQ)
0.2092920000 0.25 % -2.22 % -4.75 % 58.70 Million Dollars 950.90 Thousand Dollar 0.0000000000
364 40.01 0.00 % 0.00 % -7.15 % 57.20 Million Dollars 18.57 Dollar 0.0000000000
378 593.29 0.00 % 0.00 % 7.43 % 54.94 Million Dollars 10.01 Dollar 0.0000000000
379
Purr
(PURR)
0.0918800000 0.47 % 1.39 % 8.37 % 54.70 Million Dollars 605.96 Thousand Dollar 0.0000000000
391 204.46 -0.05 % -0.57 % -0.95 % 52.20 Million Dollars 3.83 Million Dollars 0.0000000000
414 122.61 0.00 % 0.00 % 0.00 % 48.61 Million Dollars 15.00 Dollar 0.0000000000
420
USDH
(USDH)
0.9997 0.00 % -0.03 % -0.01 % 47.68 Million Dollars 1.11 Million Dollars 0.0000000000
424 97.59 0.00 % 0.00 % -0.72 % 47.42 Million Dollars 97.59 Dollar 0.0000000000
460 747.79 0.11 % 0.14 % 0.77 % 41.40 Million Dollars 1.16 Million Dollars 0.0000000000
512 724.34 -0.03 % -0.14 % 2.82 % 36.46 Million Dollars 1.57 Million Dollars 0.0000000000
572 1.0002 0.00 % 0.05 % -0.12 % 31.07 Million Dollars 25.04 Thousand Dollar 0.0000000000
594
Neiro
(NEIRO)
0.0000700000 -0.08 % 3.05 % 11.60 % 29.42 Million Dollars 10.51 Million Dollars 0.0000000000
616 60.99 -0.13 % -0.69 % -0.76 % 27.54 Million Dollars 3.22 Million Dollars 0.0000000000
642 406.39 -0.02 % 0.20 % 3.48 % 25.61 Million Dollars 2.86 Million Dollars 0.0000000000
650 361.49 0.03 % 0.12 % -1.29 % 25.01 Million Dollars 2.83 Million Dollars 0.0000000000
710 4,208.64 -0.08 % 0.68 % -1.72 % 20.66 Million Dollars 637.40 Thousand Dollar 0.0000000000
774 126.44 -0.16 % 0.97 % 29.61 % 16.92 Million Dollars 1.44 Million Dollars 0.0000000000
871 127.38 -0.52 % 2.63 % 7.67 % 13.05 Million Dollars 1.56 Million Dollars 0.0000000000
872 291.78 -0.04 % -0.39 % -5.31 % 12.92 Million Dollars 1.58 Million Dollars 0.0000000000
884 79.15 0.00 % -0.02 % -2.99 % 12.57 Million Dollars 1.64 Million Dollars 0.0000000000
923 390.32 0.12 % -0.35 % -6.29 % 11.43 Million Dollars 2.00 Million Dollars 0.0000000000
925 511.37 0.04 % -0.45 % 12.28 % 11.42 Million Dollars 1.95 Million Dollars 0.0000000000
961 426.11 0.16 % 0.02 % 2.75 % 10.45 Million Dollars 1.67 Million Dollars 0.0000000000
965 1,995.72 0.12 % 0.54 % 27.97 % 10.31 Million Dollars 2.05 Million Dollars 0.0000000000
1046 165.01 -0.31 % -1.17 % -3.76 % 8.04 Million Dollars 57.65 Million Dollars 0.0000000000
1070 184.71 0.04 % 0.10 % -13.14 % 7.42 Million Dollars 1.29 Million Dollars 0.0000000000
1095 161.78 0.03 % 1.27 % 7.70 % 7.00 Million Dollars 1.65 Million Dollars 0.0000000000
1122 572.04 0.03 % 0.71 % -3.49 % 6.55 Million Dollars 1.57 Million Dollars 0.0000000000
1127 238.53 0.12 % -0.02 % -2.74 % 6.51 Million Dollars 1.64 Million Dollars 0.0000000000
1242 0.0048460000 -0.30 % 25.21 % 28.67 % 4.85 Million Dollars 1.55 Million Dollars 0.0000000000
1255
Hey Anon
(ANON)
0.3393400000 -0.18 % -1.87 % -2.98 % 4.70 Million Dollars 489.15 Thousand Dollar 0.0000000000
1295 93.19 -0.01 % 0.50 % 14.86 % 4.21 Million Dollars 1.28 Million Dollars 0.0000000000
1422 114.52 0.07 % 1.33 % -5.31 % 3.05 Million Dollars 1.87 Million Dollars 0.0000000000
1440 128.20 0.01 % 0.03 % -4.98 % 2.91 Million Dollars 1.77 Million Dollars 0.0000000000
1520 85.15 -0.06 % -0.46 % 2.90 % 2.32 Million Dollars 915.31 Thousand Dollar 0.0000000000
1522 114.69 -0.03 % -8.31 % -13.35 % 2.31 Million Dollars 1.47 Million Dollars 0.0000000000
1755 100.19 -0.13 % -1.40 % 2.32 % 1.38 Million Dollars 1.42 Million Dollars 0.0000000000
1818 197.91 0.63 % -0.35 % 12.68 % 1.20 Million Dollars 770.62 Thousand Dollar 0.0000000000
1905 803.96 0.09 % 0.03 % -1.66 % 1.00 Million Dollars 2.20 Million Dollars 0.0000000000
2023 384.35 0.00 % -0.26 % -6.30 % 750.66 Thousand Dollar 1.14 Million Dollars 0.0000000000
2130
SatLayer
(SLAY)
0.0008980000 1.97 % 2.09 % -8.83 % 584.40 Thousand Dollar 339.49 Dollar 0.0000000000
2137 12.56 -0.15 % 11.16 % 7.38 % 576.05 Thousand Dollar 777.43 Thousand Dollar 0.0000000000
2163 0.6406 0.00 % 1.71 % 3.52 % 545.49 Thousand Dollar 0.00 Dollar 0.0000000000
2487 115.76 0.24 % 0.10 % 4.34 % 240.32 Thousand Dollar 1.17 Million Dollars 0.0000000000
2960 68.23 -0.16 % -0.20 % 7.66 % 76.33 Thousand Dollar 710.26 Thousand Dollar 0.0000000000
2961 16.75 -0.07 % 0.11 % 2.37 % 75.74 Thousand Dollar 1.17 Million Dollars 0.0000000000
3584 205.96 0.00 % 0.00 % 0.00 % 4.16 Thousand Dollar 0.00 Dollar 0.0000000000
3601 154.66 -0.07 % 0.06 % -5.21 % 2.98 Thousand Dollar 776.21 Thousand Dollar 0.0000000000
3613 28.95 -1.22 % 3.57 % -16.60 % 0.00 Dollar 100.13 Million Dollars 0.0000000000
3725
USDT0
(USDT0)
1.0014 0.01 % 0.07 % 0.09 % 0.00 Dollar 17.26 Million Dollars 0.0000000000
3792 0.0051210000 -3.78 % 1.49 % 14.70 % 0.00 Dollar 731.14 Thousand Dollar 0.0000000000
3918
Altura
(AVLT)
1.0870 -0.02 % 0.02 % 0.17 % 0.00 Dollar 159.16 Thousand Dollar 0.0000000000
3947 0.3003230000 -0.81 % 163.90 % 76.95 % 0.00 Dollar 266.68 Thousand Dollar 0.0000000000
3975
Hyper USD
(USDHL)
0.9980 0.10 % -0.20 % -0.02 % 0.00 Dollar 447.93 Thousand Dollar 0.0000000000
3994
qONE
(QONE)
0.0047520000 0.07 % -3.87 % -14.35 % 0.00 Dollar 87.36 Thousand Dollar 0.0000000000