Search For Tag : brc-20


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
108
ORDI
(ORDI)
37.52 35.85 4.19 % 787.96 Million Dollars 236.83 Million Dollars
137
SATS
(1000SATS)
0.0002420000 0.0002311935 4.95 % 507.90 Million Dollars 59.02 Million Dollars
341 6.559 6.266 -13.61 % 137.74 Million Dollars 403.96 Thousand Dollar
544
LeverFi
(LEVER)
0.0019630000 0.0018753422 9.45 % 67.88 Million Dollars 16.08 Million Dollars
850 3.154 3.013 12.02 % 24.51 Million Dollars 1.49 Thousand Dollar
867
Multibit
(MUBI)
0.0240980000 0.0230219038 4.45 % 22.89 Million Dollars 6.17 Million Dollars
928 0.8908 0.8510 2.34 % 18.71 Million Dollars 786.32 Thousand Dollar
1216 0.3183400000 0.3041245273 11.04 % 7.90 Million Dollars 917.12 Thousand Dollar
1346
Orange
(ORNJ)
0.0689720000 0.0658920553 -5.10 % 5.61 Million Dollars 778.87 Thousand Dollar
1537
BeFi Labs
(BEFI)
0.0691880000 0.0660984099 234.64 % 3.29 Million Dollars 7.44 Million Dollars
2192 0.0020120000 0.0019221541 0.05 % 402.44 Thousand Dollar 0.00 Dollar
2677 0.0068020000 0.0064982567 65.92 % 0.00 Dollar 1.42 Million Dollars
2814 0.0000000000 0.0000000000 4.96 % 0.00 Dollar 112.07 Million Dollars
2822 0.0001000000 0.0000955345 7.40 % 0.00 Dollar 37.59 Million Dollars
2873 1.8039 1.7233 -1.01 % 0.00 Dollar 7.54 Million Dollars
2889 0.0014850000 0.0014186873 6.78 % 0.00 Dollar 6.37 Million Dollars
3011
TurtSat
(TURT)
0.0023980000 0.0022909173 -5.83 % 0.00 Dollar 1.85 Million Dollars
3014 0.0020490000 0.0019575019 0.02 % 0.00 Dollar 1.83 Million Dollars
3059
BitStable
(BSSB)
0.1162800000 0.1110875166 1.91 % 0.00 Dollar 1.38 Million Dollars
3061 2.588 2.472 12.09 % 0.00 Dollar 1.36 Million Dollars
3087
OrdiZK
(OZK)
0.0000280000 0.0000267497 -98.98 % 0.00 Dollar 343.70 Thousand Dollar
3156
BRC20.com
(.COM)
0.2083050000 0.1990031402 24.67 % 0.00 Dollar 860.30 Thousand Dollar
3250 0.1850170000 0.1767550659 -3.16 % 0.00 Dollar 598.97 Thousand Dollar
3255 0.0466500000 0.0445668442 -4.09 % 0.00 Dollar 593.25 Thousand Dollar
3262 0.0628420000 0.0600357905 0.70 % 0.00 Dollar 577.70 Thousand Dollar
3316 0.0185040000 0.0176777039 -0.31 % 0.00 Dollar 474.06 Thousand Dollar
3320
Ordiswap
(ORDS)
0.0032890000 0.0031421297 20.35 % 0.00 Dollar 475.10 Thousand Dollar
3322 0.0182580000 0.0174426890 -0.97 % 0.00 Dollar 121.88 Thousand Dollar
3346 0.0301480000 0.0288017411 -5.81 % 0.00 Dollar 433.75 Thousand Dollar
3363 0.1585210000 0.1514422447 5.13 % 0.00 Dollar 415.85 Thousand Dollar
3437 0.0000370000 0.0000353478 0.89 % 0.00 Dollar 332.50 Thousand Dollar
3489 0.0582130000 0.0556134985 18.12 % 0.00 Dollar 286.76 Thousand Dollar
3497
Trex20
(TX20)
0.0039600000 0.0037831662 1.92 % 0.00 Dollar 283.07 Thousand Dollar
3511
OrangeDX
(O4DX)
0.0231110000 0.0220789783 -2.50 % 0.00 Dollar 273.40 Thousand Dollar
3567 0.1945540000 0.1858661911 9.50 % 0.00 Dollar 139.21 Thousand Dollar
3711 0.0974000000 0.0930506030 6.54 % 0.00 Dollar 172.34 Thousand Dollar
3746 0.0547900000 0.0523433525 -3.36 % 0.00 Dollar 165.17 Thousand Dollar
3762
BISOSwap
(BISO)
0.0018680000 0.0017845845 -8.83 % 0.00 Dollar 159.25 Thousand Dollar
3805 0.0508770000 0.0486050876 -0.02 % 0.00 Dollar 124.51 Thousand Dollar
3859 0.0000070000 0.0000066874 -2.75 % 0.00 Dollar 132.79 Thousand Dollar
3882 228.34 218.14 -10.70 % 0.00 Dollar 51.20 Thousand Dollar
3934 0.0008720000 0.0008330608 -12.11 % 0.00 Dollar 111.70 Thousand Dollar
3981 0.0002190000 0.0002092206 -30.51 % 0.00 Dollar 44.95 Thousand Dollar
4036 0.0003200000 0.0003057104 -3.04 % 0.00 Dollar 38.69 Thousand Dollar
4078 0.0024770000 0.0023663896 63.53 % 0.00 Dollar 61.58 Thousand Dollar
4118
Unibit
(UIBT)
0.0002350000 0.0002245061 6.33 % 0.00 Dollar 78.13 Thousand Dollar
4118 0.0182970000 0.0174799475 -12.08 % 0.00 Dollar 32.02 Thousand Dollar
4343
KoiPond
(KOI)
0.0196800000 0.0188011896 -8.30 % 0.00 Dollar 41.91 Thousand Dollar
4434
ordinex
(ORD)
0.0000010000 0.0000009553 22.11 % 0.00 Dollar 42.13 Thousand Dollar
4592
OrdBridge
(BRGE)
0.0030400000 0.0029042488 0.87 % 0.00 Dollar 16.66 Thousand Dollar
4615 0.0104300000 0.0099642483 -16.30 % 0.00 Dollar 30.93 Thousand Dollar
4660
SoBit
(SOBB)
0.0002330000 0.0002225954 6.85 % 0.00 Dollar 8.91 Thousand Dollar
4676 0.0028530000 0.0027255993 -49.49 % 0.00 Dollar 8.58 Thousand Dollar
4701 0.0008470000 0.0008091772 -14.82 % 0.00 Dollar 26.79 Thousand Dollar
4709 0.0065080000 0.0062173853 -96.71 % 0.00 Dollar 26.61 Thousand Dollar
4743 0.0009290000 0.0008875155 -11.43 % 0.00 Dollar 11.52 Thousand Dollar
4760
PECland
(PECL)
0.0001350000 0.0001289716 1.96 % 0.00 Dollar 22.21 Thousand Dollar
4783 0.0024950000 0.0023835858 -10.04 % 0.00 Dollar 15.52 Thousand Dollar
4790 0.0000000000 0.0000000000 -82.43 % 0.00 Dollar 20.87 Thousand Dollar
4804 0.0000000000 0.0000000000 -10.44 % 0.00 Dollar 7.58 Thousand Dollar
4814 0.0010000000 0.0009553450 -5.23 % 0.00 Dollar 17.35 Thousand Dollar
4858
zbit
(ZBIT)
1.3797 1.3181 3.28 % 0.00 Dollar 14.42 Thousand Dollar
4866 0.0054510000 0.0052075856 -1.17 % 0.00 Dollar 11.61 Thousand Dollar
4920 0.0000060000 0.0000057321 -12.50 % 0.00 Dollar 20.18 Thousand Dollar
4946
LFG
(LFG)
0.0042080000 0.0040200918 -3.52 % 0.00 Dollar 6.55 Thousand Dollar
4970 0.0015710000 0.0015008470 -13.97 % 0.00 Dollar 11.92 Thousand Dollar
4975 0.0178270000 0.0170309353 5.43 % 0.00 Dollar 14.37 Thousand Dollar
4981 0.0088050000 0.0084118127 -18.01 % 0.00 Dollar 6.22 Thousand Dollar
4986
BRC App
(BRCT)
0.0009160000 0.0008750960 0.18 % 0.00 Dollar 6.67 Thousand Dollar