Search For Tag : bnb-chain
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
3 | Tether (USDT) | 1.0004 | 0.9333 | 0.00 ↑ % | 83.16 Billion Dollars | 24.05 Billion Dollars |
4 | BNB (BNB) | 315.97 | 294.78 | 2.70 ↑ % | 49.25 Billion Dollars | 494.04 Million Dollars |
5 | USD Coin (USDC) | 0.9999 | 0.9328 | -0.02 ↓ % | 29.05 Billion Dollars | 2.94 Billion Dollars |
8 | Dogecoin (DOGE) | 0.0732490000 | 0.0683376546 | 1.09 ↑ % | 10.22 Billion Dollars | 179.56 Million Dollars |
13 | Polkadot (DOT) | 5.484 | 5.117 | 1.96 ↑ % | 6.52 Billion Dollars | 104.19 Million Dollars |
17 | Dai (DAI) | 0.9996 | 0.9326 | 0.02 ↑ % | 4.82 Billion Dollars | 121.23 Million Dollars |
30 | TrueUSD (TUSD) | 0.9992 | 0.9322 | -0.09 ↓ % | 2.05 Billion Dollars | 2.09 Billion Dollars |
44 | Pax Dollar (USDP) | 0.9966 | 0.9297 | 0.13 ↑ % | 1.02 Billion Dollars | 31.97 Million Dollars |
51 | MultiversX (EGLD) | 36.93 | 34.45 | 1.19 ↑ % | 940.92 Million Dollars | 12.76 Million Dollars |
52 | Conflux (CFX) | 0.3213090000 | 0.2997652316 | -0.22 ↓ % | 926.24 Million Dollars | 117.50 Million Dollars |
66 | Synthetix (SNX) | 2.417 | 2.255 | -0.53 ↓ % | 628.58 Million Dollars | 24.20 Million Dollars |
67 | Maker (MKR) | 642.89 | 599.79 | 0.60 ↑ % | 628.51 Million Dollars | 15.20 Million Dollars |
71 | BitTorrent(New) (BTT) | 0.0000010000 | 0.0000009330 | 0.31 ↑ % | 575.40 Million Dollars | 13.26 Million Dollars |
77 | Zcash (ZEC) | 33.79 | 31.53 | 1.86 ↑ % | 551.74 Million Dollars | 17.32 Million Dollars |
82 | PAX Gold (PAXG) | 1,958.70 | 1,827.36 | -0.29 ↓ % | 515.28 Million Dollars | 9.22 Million Dollars |
88 | Trust Wallet Token (TWT) | 1.1011 | 1.0272 | -1.02 ↓ % | 458.76 Million Dollars | 12.50 Million Dollars |
93 | WOO Network (WOO) | 0.2272680000 | 0.2120296806 | 3.21 ↑ % | 385.91 Million Dollars | 17.26 Million Dollars |
94 | Mask Network (MASK) | 4.794 | 4.472 | 8.03 ↑ % | 384.08 Million Dollars | 273.89 Million Dollars |
96 | Zilliqa (ZIL) | 0.0238100000 | 0.0222135395 | 1.84 ↑ % | 377.82 Million Dollars | 18.07 Million Dollars |
101 | Basic Attention Token (BAT) | 0.2247230000 | 0.2096553229 | 0.64 ↑ % | 334.64 Million Dollars | 12.45 Million Dollars |
103 | 1inch Network (1INCH) | 0.3981990000 | 0.3714997571 | -0.43 ↓ % | 325.42 Million Dollars | 14.65 Million Dollars |
104 | FLOKI (FLOKI) | 0.0000330000 | 0.0000307874 | -7.86 ↓ % | 323.18 Million Dollars | 85.89 Million Dollars |
113 | Compound (COMP) | 36.68 | 34.22 | 3.68 ↑ % | 273.95 Million Dollars | 13.05 Million Dollars |
116 | Ankr (ANKR) | 0.0265450000 | 0.0247651578 | 2.75 ↑ % | 265.45 Million Dollars | 44.41 Million Dollars |
126 | STEPN (GMT) | 0.2689060000 | 0.2508758527 | 0.54 ↑ % | 232.54 Million Dollars | 27.74 Million Dollars |
128 | Solar (SXP) | 0.4045720000 | 0.3774454474 | 1.13 ↑ % | 228.98 Million Dollars | 14.21 Million Dollars |
134 | yearn.finance (YFI) | 6,741.96 | 6,289.91 | 2.65 ↑ % | 222.35 Million Dollars | 13.72 Million Dollars |
137 | IoTeX (IOTX) | 0.0228670000 | 0.0213337677 | 0.33 ↑ % | 216.03 Million Dollars | 3.17 Million Dollars |
142 | Harmony (ONE) | 0.0158560000 | 0.0147928552 | 1.61 ↑ % | 210.73 Million Dollars | 13.96 Million Dollars |
145 | Ontology (ONT) | 0.2337790000 | 0.2181041181 | 1.46 ↑ % | 204.62 Million Dollars | 15.09 Million Dollars |
148 | SushiSwap (SUSHI) | 0.8762 | 0.8175 | 2.13 ↑ % | 201.88 Million Dollars | 18.17 Million Dollars |
151 | Band Protocol (BAND) | 1.4611 | 1.3632 | 0.97 ↑ % | 184.19 Million Dollars | 7.01 Million Dollars |
155 | aelf (ELF) | 0.2920650000 | 0.2724820418 | 1.21 ↑ % | 181.51 Million Dollars | 4.73 Million Dollars |
163 | Celer Network (CELR) | 0.0207160000 | 0.0193269922 | 2.29 ↑ % | 157.92 Million Dollars | 11.04 Million Dollars |
167 | SafePal (SFP) | 0.4167280000 | 0.3887863876 | 2.15 ↑ % | 154.05 Million Dollars | 4.64 Million Dollars |
176 | TerraClassicUSD (USTC) | 0.0143330000 | 0.0133719724 | 0.16 ↑ % | 140.42 Million Dollars | 2.90 Million Dollars |
177 | Cartesi (CTSI) | 0.1912910000 | 0.1784649385 | 10.74 ↑ % | 138.66 Million Dollars | 30.94 Million Dollars |
194 | Bitgert (BRISE) | 0.0000000000 | 0.0000000000 | 0.80 ↑ % | 116.53 Million Dollars | 4.16 Million Dollars |
206 | Bitcoin BEP2 (BTCB) | 28,089.58 | 26,206.18 | 4.60 ↑ % | 1.51 Billion Dollars | 20.48 Million Dollars |
210 | Wrapped BNB (WBNB) | 314.26 | 293.19 | 2.20 ↑ % | 978.03 Million Dollars | 155.50 Million Dollars |
213 | Venus BNB (vBNB) | 9.326 | 8.700 | -0.03 ↓ % | 786.41 Million Dollars | 0.00 Dollar |
219 | Baby Doge Coin (BabyDoge) | 0.0000000000 | 0.0000000000 | 10.22 ↑ % | 328.20 Million Dollars | 64.71 Million Dollars |
243 | inSure DeFi (SURE) | 0.0042830000 | 0.0039958249 | -1.83 ↓ % | 114.73 Million Dollars | 2.49 Million Dollars |
248 | Venus USDC (vUSDC) | 0.0217670000 | 0.0203075227 | -1.75 ↓ % | 103.85 Million Dollars | 26.39 Million Dollars |
249 | Chromia (CHR) | 0.1501920000 | 0.1401216264 | 3.13 ↑ % | 103.11 Million Dollars | 7.19 Million Dollars |
255 | Coin98 (C98) | 0.1995880000 | 0.1862056246 | 3.43 ↑ % | 99.68 Million Dollars | 11.81 Million Dollars |
260 | MiL.k (MLK) | 0.3388280000 | 0.3161095826 | 2.87 ↑ % | 96.54 Million Dollars | 5.83 Million Dollars |
267 | DeXe (DEXE) | 2.554 | 2.383 | 1.84 ↑ % | 93.16 Million Dollars | 890.86 Thousand Dollar |
272 | Alpha Venture DAO (ALPHA) | 0.1188640000 | 0.1108941688 | 7.34 ↑ % | 92.00 Million Dollars | 11.67 Million Dollars |
279 | MOBOX (MBOX) | 0.4628310000 | 0.4317981815 | 8.90 ↑ % | 89.41 Million Dollars | 23.05 Million Dollars |
293 | COTI (COTI) | 0.0704470000 | 0.0657235287 | 3.63 ↑ % | 84.88 Million Dollars | 2.75 Million Dollars |
303 | Prom (PROM) | 4.369 | 4.076 | 1.28 ↑ % | 79.74 Million Dollars | 2.38 Million Dollars |
306 | Linear Finance (LINA) | 0.0150240000 | 0.0140166408 | 21.10 ↑ % | 78.90 Million Dollars | 100.67 Million Dollars |
312 | Venus (XVS) | 5.104 | 4.762 | 4.57 ↑ % | 76.13 Million Dollars | 3.01 Million Dollars |
320 | WINkLink (WIN) | 0.0000750000 | 0.0000699713 | 1.07 ↑ % | 72.08 Million Dollars | 6.52 Million Dollars |
331 | Shentu (CTK) | 0.7552 | 0.7046 | 0.75 ↑ % | 69.17 Million Dollars | 2.55 Million Dollars |
338 | Mdex (MDX) | 0.0684690000 | 0.0638781536 | -3.27 ↓ % | 65.06 Million Dollars | 3.21 Million Dollars |
342 | 313.25 | 292.24 | 1.16 ↑ % | 108.60 Million Dollars | 88.59 Thousand Dollar | |
344 | DODO (DODO) | 0.1355210000 | 0.1264343170 | 3.00 ↑ % | 61.68 Million Dollars | 6.62 Million Dollars |
348 | Venus BUSD (vBUSD) | 0.0221100000 | 0.0206275245 | -0.02 ↓ % | 59.58 Million Dollars | 2.27 Million Dollars |
354 | CEEK VR (CEEK) | 0.0724370000 | 0.0675800992 | 4.34 ↑ % | 58.36 Million Dollars | 6.95 Million Dollars |
355 | Alien Worlds (TLM) | 0.0162930000 | 0.0152005544 | 3.59 ↑ % | 58.10 Million Dollars | 4.53 Million Dollars |
363 | Loom Network (LOOM) | 0.0487640000 | 0.0454943738 | 2.13 ↑ % | 55.22 Million Dollars | 2.19 Million Dollars |
364 | Vai (VAI) | 0.9537 | 0.8898 | -3.38 ↓ % | 54.84 Million Dollars | 533.40 Thousand Dollar |
365 | SuperVerse (SUPER) | 0.1348710000 | 0.1258278995 | 2.60 ↑ % | 54.47 Million Dollars | 2.13 Million Dollars |
377 | DINGO TOKEN (old) (DINGO) | 0.0000000000 | 0.0000000000 | 51.57 ↑ % | 54.77 Million Dollars | 138.98 Dollar |
379 | Toko Token (TKO) | 0.3154660000 | 0.2943140047 | 0.20 ↑ % | 50.84 Million Dollars | 3.69 Million Dollars |
380 | Telos (TLOS) | 0.1874000000 | 0.1748348300 | -0.13 ↓ % | 50.62 Million Dollars | 1.56 Million Dollars |
382 | RACA (RACA) | 0.0001510000 | 0.0001408755 | 3.38 ↑ % | 50.38 Million Dollars | 1.94 Million Dollars |
383 | Seedify.fund (SFUND) | 1.0167 | 0.9485 | 3.09 ↑ % | 50.31 Million Dollars | 887.70 Thousand Dollar |
387 | Automata Network (ATA) | 0.1268130000 | 0.1183101884 | 2.05 ↑ % | 49.38 Million Dollars | 1.57 Million Dollars |
390 | Cream Finance (CREAM) | 26.05 | 24.30 | 5.57 ↑ % | 48.34 Million Dollars | 2.26 Million Dollars |
392 | Bella Protocol (BEL) | 0.8028 | 0.7490 | 2.15 ↑ % | 48.17 Million Dollars | 19.38 Million Dollars |
404 | Biswap (BSW) | 0.1238430000 | 0.1155393269 | 1.05 ↑ % | 46.20 Million Dollars | 2.40 Million Dollars |
415 | BakeryToken (BAKE) | 0.1536600000 | 0.1433570970 | 4.05 ↑ % | 44.53 Million Dollars | 4.05 Million Dollars |
449 | Meter Governance (MTRG) | 2.270 | 2.117 | -0.30 ↓ % | 38.87 Million Dollars | 215.27 Thousand Dollar |
452 | TokenPocket (TPT) | 0.0110960000 | 0.0103520132 | 1.87 ↑ % | 38.46 Million Dollars | 111.07 Thousand Dollar |
457 | RichQUACK.com (QUACK) | 0.0000000000 | 0.0000000000 | -5.70 ↓ % | 37.57 Million Dollars | 399.34 Thousand Dollar |
463 | LTO Network (LTO) | 0.0882060000 | 0.0822917877 | 2.11 ↑ % | 36.60 Million Dollars | 863.50 Thousand Dollar |
472 | Beefy Finance (BIFI) | 438.44 | 409.04 | 2.17 ↑ % | 35.07 Million Dollars | 420.24 Thousand Dollar |
474 | Polkastarter (POLS) | 0.3521140000 | 0.3285047563 | 1.47 ↑ % | 34.94 Million Dollars | 1.85 Million Dollars |
480 | DFI.Money (YFII) | 897.35 | 837.19 | 1.82 ↑ % | 34.63 Million Dollars | 3.02 Million Dollars |
487 | Adshares (ADS) | 0.8658 | 0.8077 | 1.73 ↑ % | 33.55 Million Dollars | 454.30 Thousand Dollar |
499 | Bounce Token (AUCTION) | 4.912 | 4.582 | 1.69 ↑ % | 31.93 Million Dollars | 896.40 Thousand Dollar |
505 | Alpaca Finance (ALPACA) | 0.2054800000 | 0.1917025660 | 2.42 ↑ % | 31.13 Million Dollars | 1.78 Million Dollars |
520 | Travala.com (AVA) | 0.5567 | 0.5193 | 3.90 ↑ % | 29.09 Million Dollars | 629.66 Thousand Dollar |
526 | DIA (DIA) | 0.3023650000 | 0.2820914268 | 2.31 ↑ % | 28.51 Million Dollars | 1.32 Million Dollars |
527 | CLV (CLV) | 0.0480990000 | 0.0448739621 | 1.64 ↑ % | 28.06 Million Dollars | 2.35 Million Dollars |
529 | Alpine F1 Team Fan Token (ALPINE) | 2.460 | 2.295 | 1.71 ↑ % | 27.94 Million Dollars | 10.00 Million Dollars |
534 | Gomining (GMT) | 0.1038600000 | 0.0968961870 | -0.40 ↓ % | 27.38 Million Dollars | 1.71 Million Dollars |
544 | Dego Finance (DEGO) | 1.8629 | 1.7380 | 0.87 ↑ % | 26.39 Million Dollars | 1.53 Million Dollars |
546 | Venus ETH (vETH) | 11.33 | 10.57 | 0.00 % | 23.04 Million Dollars | 0.00 Dollar |
546 | YooShi (YOOSHI) | 0.0000000000 | 0.0000000000 | 1.92 ↑ % | 26.28 Million Dollars | 130.65 Thousand Dollar |
550 | TABOO TOKEN (TABOO) | 0.0026110000 | 0.0024359325 | 1.34 ↑ % | 25.55 Million Dollars | 775.38 Thousand Dollar |
551 | RAMP (RAMP) | 0.0533830000 | 0.0498036699 | 1.44 ↑ % | 25.51 Million Dollars | 3.62 Thousand Dollar |
553 | Alpha Quark Token (AQT) | 0.9516 | 0.8878 | 2.73 ↑ % | 25.35 Million Dollars | 909.65 Thousand Dollar |
554 | Altura (ALU) | 0.0349170000 | 0.0325758152 | 3.35 ↑ % | 25.13 Million Dollars | 568.82 Thousand Dollar |
563 | Ellipsis (EPS) | 0.0333750000 | 0.0311372063 | 1.72 ↑ % | 24.15 Million Dollars | 293.88 Thousand Dollar |
568 | Ambire AdEx (ADX) | 0.1661320000 | 0.1549928494 | 2.04 ↑ % | 23.68 Million Dollars | 2.06 Million Dollars |
575 | Unifi Protocol DAO (UNFI) | 4.544 | 4.239 | 3.08 ↑ % | 23.34 Million Dollars | 3.89 Million Dollars |
i think bitcoin will get to $90,000
Hmmm
Hopefully
very good very fast
Thank you and good luck.
Hello dear how to increase mining
Hello,
You can earn this free Dogecoin every 60 minutes with a simple click. Also you will earn the same amount that anyone with your referral link earns.You will find your referral link in the top table with which you can refer your friends or colleagues to participate in FreeDogecoin.
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
What’s app do u use for mining free doge n ETH coins?
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I need a coin
Hello,
You can place your desired order by referring to the exchange section.
How can I get the ETH coin miner
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I’m also a learner,can upls explain it for me
How?
Where can I mine my doge
Hello,
You can receive Dogecoin through the FreeDogeCoin section:
https://fdg.exchanging.app/en/
Where can I mine my doge?
How do we no that it’s legit
Hello
Hello,
How can I help you?
like how??
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
Pls how can i start minning dogecoin
You need to enter your dogecoin address and click submit so registration form pops up. It is simple and basic.
I have link for free ethereum
Boss I’m interested
Are you sure
How does that work
فين ده
I will love to know how it works
Please I want to have an crypto account aw will I start
You can place your desired order by referring to the exchange section.
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin
https://fdg.exchanging.cc/en/474663/