Vollständige Liste der Kryptowährungen basierend auf der Marktkapitalisierung
Rang | Name (englischer Name) (Symbol) | Preis (USD) | Preisänderung (1 Stunde) |
Preisänderung (1 Tag) |
Preisänderung (7 Tag) |
Marktkapitalisierung | Volumen | Preis (EUR - Euro) |
---|---|---|---|---|---|---|---|---|
1959 | 0.0535140000 | 0.00 % | 0.00 % | 0.02 ↑ % | 165.02 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1959 | 0.0005260000 | 0.00 % | 0.00 % | -5.54 ↓ % | 298.42 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1961 | 0.0000390000 | 0.00 % | 0.00 % | 5.94 ↑ % | 1.22 Millionen Dollar | 0.00 Dollar | 0.0000000000 | |
1962 | 0.0000010000 | 0.32 ↑ % | 1.26 ↑ % | -15.11 ↓ % | 1.15 Millionen Dollar | 934.72 Dollar | 0.0000000000 | |
1963 | 0.0853130000 | 0.00 % | 0.00 % | 1.52 ↑ % | 271.34 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1964 | 0.0003520000 | -0.27 ↓ % | 0.35 ↑ % | -7.44 ↓ % | 1.15 Millionen Dollar | 352.29 Tausend Dollar | 0.0000000000 | |
1965 | 0.0004060000 | 0.00 % | 0.00 % | -1.36 ↓ % | 511.28 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1967 | 0.0011990000 | -2.48 ↓ % | -8.93 ↓ % | -31.10 ↓ % | 1.13 Millionen Dollar | 140.21 Tausend Dollar | 0.0000000000 | |
1968 | 0.0052190000 | -0.03 ↓ % | 0.29 ↑ % | -11.40 ↓ % | 1.14 Millionen Dollar | 56.19 Tausend Dollar | 0.0000000000 | |
1968 | 0.0001410000 | 0.14 ↑ % | 2.44 ↑ % | 1.37 ↑ % | 192.23 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1969 | 0.0001250000 | 0.00 % | 0.00 % | -77.51 ↓ % | 183.81 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1969 | 0.0056480000 | 0.03 ↑ % | 0.09 ↑ % | -0.57 ↓ % | 1.13 Millionen Dollar | 0.00 Dollar | 0.0000000000 | |
1970 | 0.0089890000 | 0.00 ↑ % | -9.38 ↓ % | 153.42 ↑ % | 261.51 Tausend Dollar | 288.16 Tausend Dollar | 0.0000000000 | |
1972 | 0.0000140000 | 0.00 % | 0.00 % | 0.05 ↑ % | 43.55 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1974 | 0.0002330000 | 0.00 % | 0.00 % | -1.26 ↓ % | 34.95 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1974 | 0.0011080000 | 0.14 ↑ % | -5.60 ↓ % | -15.78 ↓ % | 1.11 Millionen Dollar | 53.03 Tausend Dollar | 0.0000000000 | |
1976 | 3.347 | 0.01 ↑ % | 102.42 ↑ % | 142.56 ↑ % | 1.10 Millionen Dollar | 3.67 Tausend Dollar | 0.0000000000 | |
1976 | 0.2153740000 | -0.82 ↓ % | 7.18 ↑ % | -3.18 ↓ % | 608.71 Tausend Dollar | 260.86 Dollar | 0.0000000000 | |
1977 | 0.0022860000 | 0.00 % | 0.00 % | 2.66 ↑ % | 140.70 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1978 | 0.0040140000 | 0.00 % | 0.00 % | 0.00 % | 1.17 Millionen Dollar | 0.00 Dollar | 0.0000000000 | |
1979 | 0.0007410000 | 0.00 % | 0.00 % | 252.70 ↑ % | 203.96 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1979 | 0.0335980000 | 0.23 ↑ % | 2.37 ↑ % | -4.46 ↓ % | 1.10 Millionen Dollar | 173.22 Tausend Dollar | 0.0000000000 | |
1980 | 0.0003460000 | -1.12 ↓ % | -1.95 ↓ % | -11.56 ↓ % | 1.10 Millionen Dollar | 63.89 Tausend Dollar | 0.0000000000 | |
1981 | 0.0043510000 | -0.15 ↓ % | -1.76 ↓ % | -14.86 ↓ % | 1.10 Millionen Dollar | 61.19 Tausend Dollar | 0.0000000000 | |
1981 | 767.76 | -0.18 ↓ % | -3.38 ↓ % | -1.25 ↓ % | 238.01 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1982 | 0.0007330000 | -0.98 ↓ % | -5.76 ↓ % | -22.81 ↓ % | 1.09 Millionen Dollar | 96.08 Tausend Dollar | 0.0000000000 | |
1982 | 0.0104060000 | 0.00 % | 0.00 % | 0.00 % | 389.50 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1982 | 0.0048890000 | 0.00 % | 0.00 % | 0.10 ↑ % | 37.02 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1984 | 0.0010890000 | 0.24 ↑ % | 0.35 ↑ % | -0.45 ↓ % | 1.09 Millionen Dollar | 10.88 Tausend Dollar | 0.0000000000 | |
1985 | 0.3815870000 | -2.29 ↓ % | -1.38 ↓ % | -11.81 ↓ % | 1.09 Millionen Dollar | 1.31 Tausend Dollar | 0.0000000000 | |
1987 | 0.0099970000 | 0.00 % | 0.00 % | -0.07 ↓ % | 35.86 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1987 | 0.0010050000 | 0.04 ↑ % | -0.31 ↓ % | -23.61 ↓ % | 1.08 Millionen Dollar | 7.65 Tausend Dollar | 0.0000000000 | |
1988 | 0.0000040000 | 0.00 % | 0.00 % | 0.00 ↓ % | 182.76 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1989 | 0.0000140000 | 0.00 % | 0.00 % | 0.10 ↑ % | 34.70 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1989 | 0.0021710000 | 0.00 % | 0.00 % | 4.84 ↑ % | 1.09 Millionen Dollar | 0.00 Dollar | 0.0000000000 | |
1991 | 0.0711300000 | 0.00 % | 0.00 % | -23.63 ↓ % | 560.37 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1991 | 7.468 | -0.59 ↓ % | 0.96 ↑ % | -17.10 ↓ % | 572.16 Tausend Dollar | 1.98 Tausend Dollar | 0.0000000000 | |
1991 | 0.0024380000 | 0.00 % | 0.00 % | -0.01 ↓ % | 33.03 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1992 | 0.0002720000 | 0.00 % | 0.00 % | 1.32 ↑ % | 180.40 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1995 | 0.1777900000 | 0.00 % | 0.00 % | -19.75 ↓ % | 547.63 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1996 | 0.0001320000 | 0.00 % | 0.00 % | 1.58 ↑ % | 135.20 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1998 | 0.0022310000 | 0.00 % | 0.00 % | 7.36 ↑ % | 223.06 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1999 | 0.0004410000 | 0.00 % | 0.00 % | 0.00 % | 132.27 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2001 | 0.3838770000 | 0.03 ↑ % | -2.97 ↓ % | -5.42 ↓ % | 1.06 Millionen Dollar | 395.31 Tausend Dollar | 0.0000000000 | |
2001 | 0.0124290000 | 0.00 % | 0.00 % | -0.18 ↓ % | 124.29 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2001 | 0.0099260000 | 0.00 % | 0.00 % | 0.00 % | 625.85 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2002 | 0.1256970000 | 0.00 % | 0.32 ↑ % | 1,141,569.77 ↑ % | 1.06 Millionen Dollar | 4.35 Dollar | 0.0000000000 | |
2003 | 0.0000020000 | 0.71 ↑ % | 1.45 ↑ % | 0.73 ↑ % | 1.06 Millionen Dollar | 791.95 Tausend Dollar | 0.0000000000 | |
2004 | 0.0490090000 | 0.03 ↑ % | -1.05 ↓ % | -15.40 ↓ % | 1.03 Millionen Dollar | 160.14 Tausend Dollar | 0.0000000000 | |
2004 | 0.0000010000 | 0.00 % | 0.00 % | -2.25 ↓ % | 31.88 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2004 | 0.0521250000 | 0.00 % | -0.68 ↓ % | -11.66 ↓ % | 1.05 Millionen Dollar | 11.31 Dollar | 0.0000000000 | |
2005 | 0.0086450000 | 0.00 % | -4.21 ↓ % | -9.50 ↓ % | 1.05 Millionen Dollar | 3.44 Dollar | 0.0000000000 | |
2006 | 0.0085610000 | 4.92 ↑ % | 12.29 ↑ % | -20.60 ↓ % | 1.04 Millionen Dollar | 270.57 Tausend Dollar | 0.0000000000 | |
2006 | 0.0001310000 | 0.00 % | 0.00 % | -2.96 ↓ % | 26.20 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2006 | 0.0001790000 | 0.00 % | 0.00 % | 1.18 ↑ % | 166.31 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2007 | 0.0049720000 | 0.00 % | -1.94 ↓ % | 2.47 ↑ % | 1.04 Millionen Dollar | 125.65 Dollar | 0.0000000000 | |
2008 | 0.0170570000 | 0.00 % | 0.00 % | 2.25 ↑ % | 160.96 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2008 | 0.0047090000 | -0.06 ↓ % | 1.55 ↑ % | -8.97 ↓ % | 1.03 Millionen Dollar | 27.30 Dollar | 0.0000000000 | |
2009 | 0.0010020000 | -1.48 ↓ % | 17.49 ↑ % | 13.80 ↑ % | 1.00 Millionen Dollar | 47.10 Tausend Dollar | 0.0000000000 | |
2009 | 0.0000630000 | -0.44 ↓ % | 0.06 ↑ % | 7.08 ↑ % | 1.03 Millionen Dollar | 35.24 Tausend Dollar | 0.0000000000 | |
2010 | 0.0213060000 | 0.04 ↑ % | -2.70 ↓ % | -28.97 ↓ % | 1.03 Millionen Dollar | 400.37 Dollar | 0.0000000000 | |
2011 | 0.0022410000 | 0.53 ↑ % | 1.15 ↑ % | -7.16 ↓ % | 1.03 Millionen Dollar | 1.92 Tausend Dollar | 0.0000000000 | |
2011 | 0.0387960000 | 0.16 ↑ % | -4.47 ↓ % | -40.19 ↓ % | 989.28 Tausend Dollar | 69.01 Tausend Dollar | 0.0000000000 | |
2012 | 0.0399390000 | 0.00 % | 0.00 % | -1.31 ↓ % | 125.29 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2012 | 0.1180040000 | 0.00 % | 0.00 % | 27.31 ↑ % | 177.01 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2012 | 0.0005240000 | 0.05 ↑ % | 3.83 ↑ % | -38.13 ↓ % | 1.02 Millionen Dollar | 13.87 Tausend Dollar | 0.0000000000 | |
2013 | 0.0011000000 | 0.03 ↑ % | -0.99 ↓ % | -31.56 ↓ % | 1.02 Millionen Dollar | 11.15 Tausend Dollar | 0.0000000000 | |
2014 | 0.0000000000 | 1.99 ↑ % | -2.79 ↓ % | -9.91 ↓ % | 1.01 Millionen Dollar | 195.82 Tausend Dollar | 0.0000000000 | |
2014 | 0.0030590000 | -0.15 ↓ % | 2.14 ↑ % | 4.77 ↑ % | 124.22 Tausend Dollar | 4.40 Dollar | 0.0000000000 | |
2015 | 0.0016510000 | 0.28 ↑ % | 5.22 ↑ % | 0.98 ↑ % | 1.01 Millionen Dollar | 3.70 Tausend Dollar | 0.0000000000 | |
2015 | 0.0002020000 | 0.00 % | 0.00 % | 53.69 ↑ % | 160.89 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2015 | 248.20 | 0.00 % | 0.00 % | 4.47 ↑ % | 188.39 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2015 | 0.0088420000 | 0.00 % | 1.34 ↑ % | -23.35 ↓ % | 982.49 Tausend Dollar | 302.93 Dollar | 0.0000000000 | |
2016 | 0.0002720000 | 0.00 % | 0.00 % | 1.32 ↑ % | 160.77 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2016 | 0.0075640000 | 0.00 % | 0.00 % | 0.37 ↑ % | 22.94 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2016 | 0.0162650000 | -3.54 ↓ % | 16.75 ↑ % | -14.58 ↓ % | 1.01 Millionen Dollar | 3.20 Tausend Dollar | 0.0000000000 | |
2017 | 0.0019690000 | -0.62 ↓ % | 2.08 ↑ % | -36.84 ↓ % | 981.42 Tausend Dollar | 26.27 Dollar | 0.0000000000 | |
2017 | 0.1314750000 | -0.32 ↓ % | -12.15 ↓ % | -46.36 ↓ % | 1.01 Millionen Dollar | 160.49 Tausend Dollar | 0.0000000000 | |
2018 | 0.0000020000 | -1.62 ↓ % | 4.65 ↑ % | -30.01 ↓ % | 1.01 Millionen Dollar | 1.75 Millionen Dollar | 0.0000000000 | |
2019 | 0.0010270000 | 0.00 % | 0.00 % | 0.42 ↑ % | 162.69 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2019 | 0.0000000000 | -0.07 ↓ % | 4.90 ↑ % | 3.14 ↑ % | 72.74 Tausend Dollar | 666.00 Dollar | 0.0000000000 | |
2019 | 0.0003050000 | 0.00 % | -2.96 ↓ % | -1.57 ↓ % | 1.00 Millionen Dollar | 18.48 Dollar | 0.0000000000 | |
2020 | 1.0623 | 0.00 % | 0.00 % | 11.18 ↑ % | 456.41 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2020 | 0.0010580000 | -0.10 ↓ % | -0.79 ↓ % | -10.50 ↓ % | 991.60 Tausend Dollar | 15.71 Tausend Dollar | 0.0000000000 | |
2021 | 0.0017060000 | 0.14 ↑ % | -3.78 ↓ % | -13.52 ↓ % | 991.09 Tausend Dollar | 1.16 Tausend Dollar | 0.0000000000 | |
2022 | 0.0218910000 | -0.04 ↓ % | 1.98 ↑ % | -15.83 ↓ % | 986.66 Tausend Dollar | 10.35 Tausend Dollar | 0.0000000000 | |
2022 | 0.0042640000 | 0.00 % | 0.00 % | 0.00 % | 276.42 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2023 | 0.0011230000 | -0.27 ↓ % | -2.31 ↓ % | 28.87 ↑ % | 985.42 Tausend Dollar | 301.89 Tausend Dollar | 0.0000000000 | |
2023 | 0.8436 | 0.00 % | 0.00 % | -8.95 ↓ % | 168.62 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2023 | 0.1023440000 | -1.02 ↓ % | -6.64 ↓ % | -11.54 ↓ % | 972.07 Tausend Dollar | 181.11 Tausend Dollar | 0.0000000000 | |
2024 | 0.0234970000 | -0.13 ↓ % | -4.33 ↓ % | -5.86 ↓ % | 984.58 Tausend Dollar | 192.54 Tausend Dollar | 0.0000000000 | |
2025 | 0.0022730000 | -3.98 ↓ % | -1.62 ↓ % | -3.42 ↓ % | 977.49 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2026 | 0.0096590000 | 0.00 % | 7.25 ↑ % | -43.88 ↓ % | 964.75 Tausend Dollar | 1.36 Tausend Dollar | 0.0000000000 | |
2026 | 0.0008710000 | -0.08 ↓ % | 0.28 ↑ % | 0.78 ↑ % | 69.39 Tausend Dollar | 9.43 Dollar | 0.0000000000 | |
2026 | 0.0122970000 | 0.12 ↑ % | 5.76 ↑ % | -6.89 ↓ % | 971.51 Tausend Dollar | 2.15 Tausend Dollar | 0.0000000000 | |
2027 | 0.0001080000 | 0.00 % | 0.00 % | -3.08 ↓ % | 20.73 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2027 | 0.0009670000 | -10.63 ↓ % | 7.50 ↑ % | -29.91 ↓ % | 966.74 Tausend Dollar | 250.25 Tausend Dollar | 0.0000000000 | |
2028 | 1.0092 | 1.76 ↑ % | 0.30 ↑ % | -1.72 ↓ % | 963.64 Tausend Dollar | 1.71 Millionen Dollar | 0.0000000000 | |
2029 | 0.0021710000 | 0.04 ↑ % | -8.78 ↓ % | 98.73 ↑ % | 961.66 Tausend Dollar | 36.01 Tausend Dollar | 0.0000000000 | |
2030 | 0.0037170000 | -0.95 ↓ % | -2.89 ↓ % | -11.80 ↓ % | 964.73 Tausend Dollar | 65.35 Tausend Dollar | 0.0000000000 |
Buna ziua
Hello,
How can I help you?