1 | | 96,116.47 | 0.09 ↑ % | -2.33 ↓ % | -5.83 ↓ % | -2.84 ↓ % | 43.29 ↑ % | 50.88 ↑ % | 1,903.06 Milliards De Dollars | 50.73 Milliards De Dollars | 92,153.88 |
2 | | 3,326.20 | 0.62 ↑ % | -5.41 ↓ % | -14.50 ↓ % | -1.71 ↓ % | 27.14 ↑ % | 25.25 ↑ % | 400.66 Milliards De Dollars | 30.78 Milliards De Dollars | 3,189.07 |
3 | | 0.9994 | -0.01 ↓ % | -0.01 ↓ % | -0.03 ↓ % | -0.16 ↓ % | 0.01 ↑ % | -0.10 ↓ % | 139.78 Milliards De Dollars | 140.68 Milliards De Dollars | 0.9582 |
4 | XRP (XRP) (XRP) | 2.206 | 0.40 ↑ % | -6.28 ↓ % | -9.52 ↓ % | 57.17 ↑ % | 316.06 ↑ % | 272.65 ↑ % | 126.29 Milliards De Dollars | 13.99 Milliards De Dollars | 2.115 |
5 | BNB (BNB) (BNB) | 655.04 | 0.19 ↑ % | -5.31 ↓ % | -8.29 ↓ % | 3.52 ↑ % | 11.36 ↑ % | 10.23 ↑ % | 94.33 Milliards De Dollars | 1.38 Milliards De Dollars | 628.04 |
6 | | 180.37 | 0.37 ↑ % | -9.30 ↓ % | -17.96 ↓ % | -30.85 ↓ % | 9.20 ↑ % | 22.87 ↑ % | 86.46 Milliards De Dollars | 5.57 Milliards De Dollars | 172.94 |
7 | | 0.3104180000 | 0.28 ↑ % | -9.29 ↓ % | -22.22 ↓ % | -21.67 ↓ % | 124.17 ↑ % | 187.50 ↑ % | 45.73 Milliards De Dollars | 6.34 Milliards De Dollars | 0.2976203971 |
8 | | 1.0001 | 0.00 ↓ % | 0.01 ↑ % | 0.02 ↑ % | 0.04 ↑ % | 0.03 ↑ % | -0.02 ↓ % | 42.94 Milliards De Dollars | 7.12 Milliards De Dollars | 0.9589 |
9 | | 0.8873 | 0.37 ↑ % | -8.80 ↓ % | -17.26 ↓ % | 0.42 ↑ % | 143.13 ↑ % | 149.40 ↑ % | 31.17 Milliards De Dollars | 1.53 Milliards De Dollars | 0.8507 |
10 | | 0.2437190000 | 0.04 ↑ % | -3.38 ↓ % | -13.29 ↓ % | 21.77 ↑ % | 52.01 ↑ % | 60.67 ↑ % | 21.01 Milliards De Dollars | 1.34 Milliards De Dollars | 0.2336711968 |
11 | | 37.03 | 1.10 ↑ % | -10.56 ↓ % | -25.37 ↓ % | 1.67 ↑ % | 35.94 ↑ % | 33.94 ↑ % | 15.17 Milliards De Dollars | 662.86 million De Dollars | 35.50 |
12 | | 21.95 | 0.84 ↑ % | -9.14 ↓ % | -25.85 ↓ % | 43.21 ↑ % | 87.19 ↑ % | 92.36 ↑ % | 14.00 Milliards De Dollars | 1.19 Milliards De Dollars | 21.04 |
13 | | 5.279 | 0.66 ↑ % | -5.79 ↓ % | -15.35 ↓ % | -4.88 ↓ % | 1.38 ↑ % | -6.62 ↓ % | 13.47 Milliards De Dollars | 273.54 million De Dollars | 5.061 |
14 | Sui (Sui) (SUI) | 4.389 | -1.42 ↓ % | -8.65 ↓ % | -1.15 ↓ % | 21.87 ↑ % | 129.32 ↑ % | 171.27 ↑ % | 12.85 Milliards De Dollars | 2.90 Milliards De Dollars | 4.208 |
15 | | 0.0000210000 | 0.65 ↑ % | -9.46 ↓ % | -22.46 ↓ % | -14.81 ↓ % | 18.82 ↑ % | 44.91 ↑ % | 12.56 Milliards De Dollars | 985.03 million De Dollars | 0.0000201342 |
16 | | 6.900 | 1.00 ↑ % | -9.53 ↓ % | -19.42 ↓ % | 10.57 ↑ % | 61.50 ↑ % | 57.56 ↑ % | 10.56 Milliards De Dollars | 532.81 million De Dollars | 6.616 |
17 | | 0.3494780000 | 0.74 ↑ % | -9.42 ↓ % | -17.78 ↓ % | 22.56 ↑ % | 267.46 ↑ % | 263.39 ↑ % | 10.56 Milliards De Dollars | 559.16 million De Dollars | 0.3350700705 |
18 | | 0.2487380000 | 0.37 ↑ % | -10.94 ↓ % | -14.58 ↓ % | 80.28 ↑ % | 377.48 ↑ % | 348.72 ↑ % | 9.51 Milliards De Dollars | 926.51 million De Dollars | 0.2384832785 |
19 | | 32.89 | -0.06 ↓ % | -0.70 ↓ % | 37.52 ↑ % | 927.86 ↑ % | 927.86 ↑ % | 927.86 ↑ % | 8.91 Milliards De Dollars | 461.93 million De Dollars | 31.54 |
20 | | 446.10 | -0.31 ↓ % | -4.63 ↓ % | -17.01 ↓ % | -10.38 ↓ % | 25.65 ↑ % | 29.97 ↑ % | 8.84 Milliards De Dollars | 506.61 million De Dollars | 427.71 |
21 | | 9.307 | 0.07 ↑ % | 1.02 ↑ % | -0.35 ↓ % | 5.33 ↑ % | 53.26 ↑ % | 61.03 ↑ % | 8.60 Milliards De Dollars | 1.23 million De Dollars | 8.924 |
22 | | 13.52 | 0.40 ↑ % | -7.95 ↓ % | -19.07 ↓ % | 44.14 ↑ % | 73.78 ↑ % | 99.30 ↑ % | 8.12 Milliards De Dollars | 666.31 million De Dollars | 12.96 |
23 | | 98.58 | 0.16 ↑ % | -6.65 ↓ % | -16.39 ↓ % | 8.36 ↑ % | 42.20 ↑ % | 44.95 ↑ % | 7.43 Milliards De Dollars | 910.79 million De Dollars | 94.51 |
24 | | 0.0000170000 | 1.32 ↑ % | -8.31 ↓ % | -26.21 ↓ % | -19.33 ↓ % | 73.32 ↑ % | 110.17 ↑ % | 7.24 Milliards De Dollars | 2.96 Milliards De Dollars | 0.0000162991 |
25 | | 4.929 | 0.70 ↑ % | -11.55 ↓ % | -25.83 ↓ % | -15.37 ↓ % | 6.71 ↑ % | 2.32 ↑ % | 6.00 Milliards De Dollars | 1.68 Milliards De Dollars | 4.725 |
26 | | 0.9995 | 0.00 ↓ % | -0.02 ↓ % | -0.15 ↓ % | -0.28 ↓ % | -0.11 ↓ % | 0.04 ↑ % | 5.92 Milliards De Dollars | 70.18 million De Dollars | 0.9583 |
27 | | 4.115 | -0.56 ↓ % | -12.39 ↓ % | 38.23 ↑ % | 181.88 ↑ % | 254.67 ↑ % | 322.87 ↑ % | 5.76 Milliards De Dollars | 333.76 million De Dollars | 3.945 |
28 | Daï (Dai) (DAI) | 0.9998 | -0.02 ↓ % | -0.01 ↓ % | 0.01 ↑ % | -0.06 ↓ % | 0.02 ↑ % | -0.03 ↓ % | 5.36 Milliards De Dollars | 175.88 million De Dollars | 0.9586 |
29 | | 9.212 | 0.30 ↑ % | -14.70 ↓ % | -30.56 ↓ % | -24.11 ↓ % | -12.20 ↓ % | 15.66 ↑ % | 5.12 Milliards De Dollars | 1.08 Milliards De Dollars | 8.833 |
30 | | 9.894 | 0.66 ↑ % | -10.17 ↓ % | -22.81 ↓ % | 2.22 ↑ % | 26.00 ↑ % | 15.99 ↑ % | 4.72 Milliards De Dollars | 233.32 million De Dollars | 9.486 |
31 | | 295.25 | 0.40 ↑ % | -12.92 ↓ % | -21.20 ↓ % | 72.74 ↑ % | 96.00 ↑ % | 72.70 ↑ % | 4.43 Milliards De Dollars | 789.51 million De Dollars | 283.08 |
32 | | 0.1546330000 | 0.40 ↑ % | -7.73 ↓ % | -12.59 ↓ % | -22.81 ↓ % | 101.42 ↑ % | 78.47 ↑ % | 4.11 Milliards De Dollars | 46.40 million De Dollars | 0.1482579453 |
33 | | 0.4687350000 | 0.70 ↑ % | -8.98 ↓ % | -21.73 ↓ % | 0.37 ↑ % | 28.87 ↑ % | 15.69 ↑ % | 3.93 Milliards De Dollars | 270.00 million De Dollars | 0.4494104622 |
34 | | 25.72 | 0.31 ↑ % | -8.76 ↓ % | -22.25 ↓ % | -8.62 ↓ % | 36.17 ↑ % | 34.10 ↑ % | 3.86 Milliards De Dollars | 337.79 million De Dollars | 24.66 |
35 | | 1.1341 | -0.40 ↓ % | -13.86 ↓ % | -7.16 ↓ % | 34.33 ↑ % | 88.10 ↑ % | 79.38 ↑ % | 3.82 Milliards De Dollars | 204.22 million De Dollars | 1.0873 |
36 | | 0.0447060000 | 0.52 ↑ % | -10.55 ↓ % | -21.00 ↓ % | 35.96 ↑ % | 93.07 ↑ % | 85.75 ↑ % | 3.62 Milliards De Dollars | 190.00 million De Dollars | 0.0428629057 |
37 | | 6.989 | 0.97 ↑ % | -11.06 ↓ % | -23.07 ↓ % | -5.66 ↓ % | 36.46 ↑ % | 15.40 ↑ % | 3.62 Milliards De Dollars | 606.90 million De Dollars | 6.701 |
38 | | 187.73 | -2.74 ↓ % | -2.69 ↓ % | -13.37 ↓ % | 16.48 ↑ % | 19.09 ↑ % | 7.06 ↑ % | 3.46 Milliards De Dollars | 105.98 million De Dollars | 179.99 |
39 | | 3.544 | -0.33 ↓ % | -8.44 ↓ % | -8.02 ↓ % | -7.33 ↓ % | 152.68 ↑ % | 201.71 ↑ % | 3.36 Milliards De Dollars | 81.31 million De Dollars | 3.398 |
40 | | 448.50 | 0.50 ↑ % | -9.81 ↓ % | -19.43 ↓ % | -10.94 ↓ % | -17.55 ↓ % | -21.99 ↓ % | 3.31 Milliards De Dollars | 258.96 million De Dollars | 430.01 |
41 | | 0.7374 | 0.19 ↑ % | -11.09 ↓ % | -25.12 ↓ % | -7.27 ↓ % | 27.75 ↑ % | 20.65 ↑ % | 3.10 Milliards De Dollars | 541.32 million De Dollars | 0.7070 |
42 | | 1.2482 | 0.70 ↑ % | -11.82 ↓ % | -27.08 ↓ % | -2.93 ↓ % | -6.55 ↓ % | -26.00 ↓ % | 3.04 Milliards De Dollars | 338.33 million De Dollars | 1.1967 |
43 | | 4.852 | 0.64 ↑ % | -10.18 ↓ % | -25.05 ↓ % | 3.18 ↑ % | 29.00 ↑ % | 28.68 ↑ % | 2.98 Milliards De Dollars | 574.69 million De Dollars | 4.652 |
44 | | 1.0104 | 0.87 ↑ % | -14.28 ↓ % | -12.89 ↓ % | 67.21 ↑ % | 168.22 ↑ % | 252.84 ↑ % | 2.97 Milliards De Dollars | 814.29 million De Dollars | 0.9688 |
45 | | 0.1156580000 | -0.11 ↓ % | -8.79 ↓ % | -25.87 ↓ % | -24.20 ↓ % | -13.05 ↓ % | -30.62 ↓ % | 2.94 Milliards De Dollars | 165.33 million De Dollars | 0.1108897676 |
46 | OKB (OKB) (OKB) | 44.75 | -0.01 ↓ % | -5.40 ↓ % | -16.75 ↓ % | -3.75 ↓ % | 11.41 ↑ % | 10.45 ↑ % | 2.68 Milliards De Dollars | 4.76 million De Dollars | 42.90 |
47 | | 0.3216670000 | 0.39 ↑ % | -11.73 ↓ % | -23.17 ↓ % | 38.98 ↑ % | 163.02 ↑ % | 139.87 ↑ % | 2.68 Milliards De Dollars | 373.08 million De Dollars | 0.3084056346 |
48 | | 0.9521 | 0.83 ↑ % | -11.69 ↓ % | -23.26 ↓ % | 32.34 ↑ % | 36.20 ↑ % | 44.23 ↑ % | 2.67 Milliards De Dollars | 466.18 million De Dollars | 0.9128 |
49 | | 6.451 | 0.74 ↑ % | -10.39 ↓ % | -27.57 ↓ % | -2.64 ↓ % | 34.47 ↑ % | 38.85 ↑ % | 2.52 Milliards De Dollars | 273.23 million De Dollars | 6.185 |
50 | | 1.6242 | -0.01 ↓ % | -11.91 ↓ % | -27.91 ↓ % | -17.57 ↓ % | -9.74 ↓ % | -7.54 ↓ % | 2.45 Milliards De Dollars | 247.71 million De Dollars | 1.5573 |
51 | | 2.399 | -0.68 ↓ % | -12.75 ↓ % | -2.24 ↓ % | 334.56 ↑ % | 1,239.32 ↑ % | 5,480.73 ↑ % | 2.40 Milliards De Dollars | 210.97 million De Dollars | 2.300 |
52 | | 1.7282 | -0.19 ↓ % | -12.42 ↓ % | -29.35 ↓ % | -16.43 ↓ % | 1.63 ↑ % | -0.49 ↓ % | 2.34 Milliards De Dollars | 383.43 million De Dollars | 1.6570 |
53 | | 0.0000300000 | 1.72 ↑ % | -11.18 ↓ % | -15.49 ↓ % | -41.96 ↓ % | 35.61 ↑ % | 73.10 ↑ % | 2.30 Milliards De Dollars | 461.09 million De Dollars | 0.0000287632 |
54 | | 4.952 | 1.86 ↑ % | -9.94 ↓ % | -27.44 ↓ % | -10.36 ↓ % | -16.75 ↓ % | -10.33 ↓ % | 2.28 Milliards De Dollars | 196.63 million De Dollars | 4.748 |
55 | | 1.6181 | 0.21 ↑ % | -14.33 ↓ % | -11.70 ↓ % | 61.95 ↑ % | 114.98 ↑ % | 125.18 ↑ % | 2.25 Milliards De Dollars | 367.28 million De Dollars | 1.5514 |
56 | | 1.3138 | 0.73 ↑ % | -12.89 ↓ % | -26.80 ↓ % | -4.61 ↓ % | -10.72 ↓ % | -26.39 ↓ % | 2.23 Milliards De Dollars | 91.45 million De Dollars | 1.2596 |
57 | | 2.148 | 1.06 ↑ % | -7.59 ↓ % | -17.70 ↓ % | 25.43 ↑ % | 69.75 ↑ % | 55.66 ↑ % | 2.15 Milliards De Dollars | 78.10 million De Dollars | 2.059 |
58 | | 20.29 | 0.99 ↑ % | -10.98 ↓ % | -25.26 ↓ % | -19.90 ↓ % | -1.64 ↓ % | -7.13 ↓ % | 2.01 Milliards De Dollars | 181.91 million De Dollars | 19.46 |
59 | | 0.8776 | -1.58 ↓ % | -10.34 ↓ % | 42.71 ↑ % | 32.10 ↑ % | 32.10 ↑ % | 32.10 ↑ % | 1.97 Milliards De Dollars | 1.38 Milliards De Dollars | 0.8415 |
60 | | 0.2032020000 | 0.58 ↑ % | -10.69 ↓ % | -25.63 ↓ % | -9.11 ↓ % | 23.35 ↑ % | 16.97 ↑ % | 1.94 Milliards De Dollars | 100.70 million De Dollars | 0.1948245911 |
61 | | 1.8557 | 1.33 ↑ % | -15.38 ↓ % | -33.62 ↓ % | -45.18 ↓ % | -23.12 ↓ % | 6.79 ↑ % | 1.85 Milliards De Dollars | 500.21 million De Dollars | 1.7792 |
62 | Sei (Sei) (SEI) | 0.4173640000 | 0.78 ↑ % | -9.74 ↓ % | -27.31 ↓ % | -15.57 ↓ % | -2.20 ↓ % | 10.17 ↑ % | 1.76 Milliards De Dollars | 303.77 million De Dollars | 0.4001573344 |
63 | | 2.194 | 1.05 ↑ % | -10.97 ↓ % | -25.08 ↓ % | -4.05 ↓ % | -3.65 ↓ % | 30.15 ↑ % | 1.76 Milliards De Dollars | 382.82 million De Dollars | 2.103 |
64 | | 0.9973 | -0.09 ↓ % | -0.09 ↓ % | -0.27 ↓ % | -0.14 ↓ % | -0.20 ↓ % | -0.40 ↓ % | 1.72 Milliards De Dollars | 5.70 Milliards De Dollars | 0.9562 |
65 | | 4.886 | 0.68 ↑ % | -10.44 ↓ % | -22.08 ↓ % | -8.91 ↓ % | -5.71 ↓ % | 4.23 ↑ % | 1.68 Milliards De Dollars | 342.27 million De Dollars | 4.685 |
66 | | 0.0262670000 | 0.05 ↑ % | -15.00 ↓ % | 425.43 ↑ % | 425.43 ↑ % | 425.43 ↑ % | 425.43 ↑ % | 1.64 Milliards De Dollars | 571.16 million De Dollars | 0.0251840904 |
67 | | 0.0321350000 | 0.11 ↑ % | -10.06 ↓ % | -27.55 ↓ % | 53.71 ↑ % | 68.84 ↑ % | 51.00 ↑ % | 1.59 Milliards De Dollars | 269.22 million De Dollars | 0.0308101704 |
68 | | 0.0001640000 | 1.17 ↑ % | -11.12 ↓ % | -28.56 ↓ % | -37.33 ↓ % | 11.80 ↑ % | 22.54 ↑ % | 1.58 Milliards De Dollars | 369.61 million De Dollars | 0.0001572388 |
69 | | 1.6748 | 0.84 ↑ % | -8.18 ↓ % | -26.26 ↓ % | 35.44 ↑ % | 48.50 ↑ % | 44.56 ↑ % | 1.50 Milliards De Dollars | 333.79 million De Dollars | 1.6058 |
70 | | 0.0267990000 | 1.09 ↑ % | -6.17 ↓ % | -11.67 ↓ % | 23.88 ↑ % | 82.99 ↑ % | 78.25 ↑ % | 1.47 Milliards De Dollars | 13.24 million De Dollars | 0.0256941576 |
71 | | 1,608.62 | 0.10 ↑ % | -7.11 ↓ % | -17.49 ↓ % | -6.00 ↓ % | 35.18 ↑ % | -0.15 ↓ % | 1.43 Milliards De Dollars | 105.28 million De Dollars | 1,542.30 |
72 | | 0.5538 | 0.36 ↑ % | -11.27 ↓ % | -23.69 ↓ % | 55.29 ↑ % | 102.94 ↑ % | 97.67 ↑ % | 1.35 Milliards De Dollars | 561.04 million De Dollars | 0.5310 |
73 | | 11.07 | 0.08 ↑ % | -3.03 ↓ % | -15.85 ↓ % | -0.77 ↓ % | 24.38 ↑ % | 45.03 ↑ % | 1.33 Milliards De Dollars | 1.39 million De Dollars | 10.61 |
74 | | 0.0262930000 | 0.12 ↑ % | -11.40 ↓ % | -22.88 ↓ % | 19.84 ↑ % | 36.92 ↑ % | 50.99 ↑ % | 1.30 Milliards De Dollars | 63.47 million De Dollars | 0.0252090185 |
75 | | 0.2195310000 | 0.56 ↑ % | -8.60 ↓ % | -29.30 ↓ % | 47.75 ↑ % | 75.70 ↑ % | 75.70 ↑ % | 1.30 Milliards De Dollars | 60.06 million De Dollars | 0.2104803955 |
76 | | 0.3569880000 | 0.45 ↑ % | -10.43 ↓ % | -16.32 ↓ % | -12.88 ↓ % | 4.98 ↑ % | 8.48 ↑ % | 1.29 Milliards De Dollars | 124.49 million De Dollars | 0.3422704557 |
77 | | 1.2477 | 0.39 ↑ % | -11.87 ↓ % | -11.40 ↓ % | 14.22 ↑ % | 85.20 ↑ % | 79.38 ↑ % | 1.27 Milliards De Dollars | 142.02 million De Dollars | 1.1962 |
78 | | 105.28 | -0.67 ↓ % | -9.64 ↓ % | -22.50 ↓ % | 21.02 ↑ % | 62.17 ↑ % | 38.97 ↑ % | 1.27 Milliards De Dollars | 41.66 million De Dollars | 100.94 |
79 | | 0.0345700000 | 1.15 ↑ % | -13.97 ↓ % | -30.20 ↓ % | 18.11 ↑ % | 47.90 ↑ % | 66.12 ↑ % | 1.26 Milliards De Dollars | 300.54 million De Dollars | 0.0331447826 |
80 | | 4.285 | -0.09 ↓ % | -9.61 ↓ % | -19.12 ↓ % | -30.94 ↓ % | 65.81 ↑ % | 177.33 ↑ % | 1.25 Milliards De Dollars | 86.04 million De Dollars | 4.108 |
81 | | 0.1250250000 | 0.87 ↑ % | -11.49 ↓ % | -24.81 ↓ % | -25.50 ↓ % | 23.10 ↑ % | 51.98 ↑ % | 1.24 Milliards De Dollars | 52.70 million De Dollars | 0.1198705943 |
82 | EOS (EOS) (EOS) | 0.7785 | 0.54 ↑ % | -11.50 ↓ % | -25.19 ↓ % | 12.18 ↑ % | 61.86 ↑ % | 48.92 ↑ % | 1.20 Milliards De Dollars | 265.42 million De Dollars | 0.7464 |
83 | | 33.70 | 0.27 ↑ % | -12.28 ↓ % | -23.11 ↓ % | 72.09 ↑ % | 91.65 ↑ % | 80.27 ↑ % | 1.19 Milliards De Dollars | 374.78 million De Dollars | 32.31 |
84 | | 0.0785170000 | -0.60 ↓ % | -0.24 ↓ % | -1.34 ↓ % | 76.92 ↑ % | 185.01 ↑ % | 174.77 ↑ % | 1.17 Milliards De Dollars | 32.43 million De Dollars | 0.0752799796 |
85 | | 6.668 | 0.04 ↑ % | -9.68 ↓ % | -25.99 ↓ % | 15.00 ↑ % | -3.89 ↓ % | -12.75 ↓ % | 1.17 Milliards De Dollars | 24.91 million De Dollars | 6.393 |
86 | | 12.80 | -0.44 ↓ % | -5.34 ↓ % | -4.62 ↓ % | 24.20 ↑ % | 47.25 ↑ % | 46.41 ↑ % | 1.13 Milliards De Dollars | 8.43 million De Dollars | 12.27 |
87 | | 0.7006 | 0.91 ↑ % | -9.17 ↓ % | -24.33 ↓ % | -4.34 ↓ % | 26.41 ↑ % | 19.18 ↑ % | 1.09 Milliards De Dollars | 92.67 million De Dollars | 0.6717 |
88 | | 1.5086 | -0.56 ↓ % | -10.29 ↓ % | -24.64 ↓ % | 13.40 ↑ % | 28.92 ↑ % | 62.35 ↑ % | 1.08 Milliards De Dollars | 83.20 million De Dollars | 1.4464 |
89 | | 0.8019 | 0.37 ↑ % | -12.25 ↓ % | -25.31 ↓ % | -30.54 ↓ % | -17.44 ↓ % | -4.55 ↓ % | 1.08 Milliards De Dollars | 127.74 million De Dollars | 0.7689 |
90 | | 0.9309 | 0.41 ↑ % | -6.97 ↓ % | -13.59 ↓ % | 21.25 ↑ % | 106.03 ↑ % | 96.32 ↑ % | 1.07 Milliards De Dollars | 34.23 million De Dollars | 0.8926 |
91 | | 0.4714170000 | 1.11 ↑ % | -9.02 ↓ % | -23.90 ↓ % | -8.74 ↓ % | 13.53 ↑ % | 15.50 ↑ % | 1.07 Milliards De Dollars | 154.37 million De Dollars | 0.4519818913 |
92 | | 0.0000010000 | -1.27 ↓ % | -2.87 ↓ % | -16.04 ↓ % | -5.71 ↓ % | 20.57 ↑ % | 18.70 ↑ % | 1.05 Milliards De Dollars | 45.87 million De Dollars | 0.0000009588 |
93 | | 52.28 | 0.30 ↑ % | -8.44 ↓ % | -19.77 ↓ % | -23.84 ↓ % | 9.61 ↑ % | 5.97 ↑ % | 1.04 Milliards De Dollars | 61.74 million De Dollars | 50.12 |
94 | | 15.52 | 0.72 ↑ % | -12.37 ↓ % | -28.43 ↓ % | -15.60 ↓ % | -14.59 ↓ % | -23.66 ↓ % | 1.02 Milliards De Dollars | 126.65 million De Dollars | 14.88 |
95 | | 1.0859 | 0.08 ↑ % | -7.63 ↓ % | -20.41 ↓ % | 10.98 ↑ % | 17.62 ↑ % | 2.99 ↑ % | 1.01 Milliards De Dollars | 86.84 million De Dollars | 1.0411 |
96 | | 1.4117 | 1.32 ↑ % | -13.61 ↓ % | -31.68 ↓ % | 8.61 ↑ % | 32.94 ↑ % | 47.75 ↑ % | 1.00 Milliards De Dollars | 63.61 million De Dollars | 1.3535 |
97 | | 0.2822450000 | 0.02 ↑ % | -14.09 ↓ % | -26.64 ↓ % | 55.02 ↑ % | 137.71 ↑ % | 98.43 ↑ % | 1.00 Milliards De Dollars | 89.45 million De Dollars | 0.2706088854 |
98 | | 0.7834 | 1.82 ↑ % | -16.00 ↓ % | -32.71 ↓ % | 83.20 ↑ % | 205.50 ↑ % | 161.77 ↑ % | 983.15 million De Dollars | 392.46 million De Dollars | 0.7511 |
99 | Néo (Neo) (NEO) | 13.75 | 0.59 ↑ % | -9.73 ↓ % | -22.29 ↓ % | 1.05 ↑ % | 33.38 ↑ % | 35.91 ↑ % | 970.12 million De Dollars | 55.57 million De Dollars | 13.19 |
100 | | 6.102 | 1.65 ↑ % | -8.67 ↓ % | -18.61 ↓ % | 3.46 ↑ % | 16.39 ↑ % | 22.60 ↑ % | 957.11 million De Dollars | 88.76 million De Dollars | 5.850 |
J’aime vraiment
Je effectuer un échange.mais,la page a été déconnecté après le processus est ce que la transaction sera complet
Hello
If you have an order, please send a ticket on your order page. Link to that page is sent to your email; make sure to check your spam folder if you didn’t receive the email in your inbox.
Je n’a pas reçu mon paiement
Dogecoin has been sent to the address you placed.
In case you don’t see this transaction in your wallet address, you need to refer to the help section of your wallet.
[email protected]
TELA
Salut
Hello,
How can I help you?
Comment je peux gagner de l’argent
You can register in the FreeDogeCoin section.
https://fdg.exchanging.app/en/
OK dear leader I hi you I would like to know if we can multiply or invest with exchanging
We have no information in this field. More research is needed for investment. It is your responsibility to investigate this matter.
Hello
Hello,
How can I help you?
OK I need an original dogecoin investment site I’ve been looking since but I can’t find any site I find it’s pyramid
Hello
To get free Dogecoin, you can go to the following address:
https://fdg.exchanging.app/en/
Intéressant
Hi
Savais pas que ce site était ainsi, j’aime trop
Thank you and good luck.
J’aime beaucoup
Hi everyone