Search For Tag : xdc-ecosystem


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
116 0.0448420000 0.0428337510 6.13 % 669.62 Million Dollars 24.20 Million Dollars
360 1.0528 1.0056 -0.31 % 130.68 Million Dollars 1.54 Million Dollars
813 0.1112700000 0.1062867731 -0.05 % 27.26 Million Dollars 86.12 Thousand Dollar
864 0.0674350000 0.0644149235 -1.32 % 23.02 Million Dollars 1.13 Million Dollars
1076 85.87 82.02 0.91 % 12.11 Million Dollars 665.32 Thousand Dollar
1515 0.0229490000 0.0219212290 17.82 % 3.47 Million Dollars 529.85 Thousand Dollar
2541 0.0196090000 0.0187308109 -99.03 % 79.49 Thousand Dollar 19.91 Thousand Dollar
2998
GAMA Coin
(GAMA)
0.4670720000 0.4461541805 -0.05 % 0.00 Dollar 2.03 Million Dollars
3304 0.0017130000 0.0016362833 -1.57 % 0.00 Dollar 489.55 Thousand Dollar
3313 0.0000000000 0.0000000000 8.62 % 0.00 Dollar 480.08 Thousand Dollar
3403 1.0008 0.9560 0.00 % 0.00 Dollar 367.94 Thousand Dollar
3926 0.0004410000 0.0004212498 -9.46 % 0.00 Dollar 116.03 Thousand Dollar
3941 0.9932 0.9487 -0.03 % 0.00 Dollar 75.79 Thousand Dollar
4168 0.0352670000 0.0336875674 -3.42 % 0.00 Dollar 32.34 Thousand Dollar
4517 0.0028140000 0.0026879750 2.35 % 0.00 Dollar 15.58 Thousand Dollar
4525
IceCream
(ICE)
2.484 2.373 0.42 % 0.00 Dollar 28.64 Thousand Dollar
4816 0.0009550000 0.0009122303 4.33 % 0.00 Dollar 20.95 Thousand Dollar
4885 0.0009430000 0.0009007677 1.99 % 0.00 Dollar 18.41 Thousand Dollar
4891
Crescite
(CRE)
0.0080720000 0.0077104955 4.33 % 0.00 Dollar 13.38 Thousand Dollar
7753 0.0239750000 0.0229012796 0.04 % 0.00 Dollar 0.15 Dollar