Search For Tag : eigenlayer-ecosystem


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
102
Pendle
(PENDLE)
5.391 5.175 5.03 % 884.52 Million Dollars 101.97 Million Dollars
158
ether.fi
(ETHFI)
2.125 2.040 13.69 % 441.14 Million Dollars 446.78 Million Dollars
201 1.0020 0.9618 -0.06 % 3.82 Billion Dollars 135.09 Million Dollars
201 3,555.64 3,412.98 2.09 % 33.96 Billion Dollars 83.11 Million Dollars
206 3,557.19 3,414.46 2.46 % 6.26 Billion Dollars 203.73 Thousand Dollar
207 3,701.91 3,553.38 2.48 % 5.54 Billion Dollars 62.21 Million Dollars
208 3,553.56 3,410.98 1.83 % 3.75 Billion Dollars 121.86 Million Dollars
211 3,705.19 3,556.52 2.14 % 3.32 Billion Dollars 5.21 Million Dollars
212 3,957.75 3,798.95 2.62 % 2.01 Billion Dollars 9.02 Million Dollars
213 3,683.75 3,535.95 2.43 % 1.67 Billion Dollars 2.76 Million Dollars
219 3,579.94 3,436.31 2.38 % 1.07 Billion Dollars 2.40 Million Dollars
225 3,820.57 3,667.28 2.25 % 639.22 Million Dollars 2.51 Million Dollars
226
swETH
(SWETH)
3,761.77 3,610.84 2.36 % 620.41 Million Dollars 983.18 Thousand Dollar
227 3,863.91 3,708.88 3.36 % 588.83 Million Dollars 653.60 Thousand Dollar
228 3,556.23 3,413.54 2.17 % 464.42 Million Dollars 10.95 Million Dollars
229 3,629.83 3,484.19 2.01 % 457.66 Million Dollars 278.00 Thousand Dollar
239 3,665.11 3,518.05 1.45 % 305.72 Million Dollars 16.22 Thousand Dollar
346 3,639.02 3,493.01 2.50 % 128.85 Million Dollars 494.39 Thousand Dollar
530 4,128.76 3,963.11 3.48 % 63.37 Million Dollars 966.72 Thousand Dollar
548
Renzo
(REZ)
0.0417810000 0.0401046209 8.44 % 70.12 Million Dollars 39.47 Million Dollars
591 0.1107060000 0.1062641432 10.66 % 59.55 Million Dollars 14.90 Million Dollars
596 0.0371040000 0.0356152762 10.01 % 58.09 Million Dollars 83.39 Million Dollars
793
Puffer
(PUFFER)
0.2908200000 0.2791514291 1.24 % 29.75 Million Dollars 33.26 Million Dollars
2565
pufETH
(PUFETH)
3,016.60 2,895.57 -7.48 % 0.00 Dollar 12.44 Million Dollars
3584 3,088.76 2,964.83 0.30 % 0.00 Dollar 230.19 Thousand Dollar