Suche nach Schlagwort : doggone-doggerel
Rang | Name (englischer Name) (Symbol) | Preis (USD) | Preisänderung (1 Stunde) |
Preisänderung (1 Tag) |
Preisänderung (7 Tag) |
Marktkapitalisierung | Volumen | Preis (EUR - Euro) |
---|---|---|---|---|---|---|---|---|
7 | 0.3974810000 | -0.56 ↓ % | 1.30 ↑ % | 19.94 ↑ % | 58.70 Milliarde Dollar | 8.87 Milliarde Dollar | 0.0000000000 | |
16 | 0.0000230000 | -1.63 ↓ % | -1.73 ↓ % | 5.91 ↑ % | 13.40 Milliarde Dollar | 1.23 Milliarde Dollar | 0.0000000000 | |
53 | 0.0000320000 | -2.45 ↓ % | 9.72 ↑ % | 14.44 ↑ % | 2.43 Milliarde Dollar | 622.12 Millionen Dollar | 0.0000000000 | |
66 | 1.8630 | -2.61 ↓ % | 2.73 ↑ % | 20.10 ↑ % | 1.86 Milliarde Dollar | 507.31 Millionen Dollar | 0.0000000000 | |
70 | 0.0001760000 | -1.63 ↓ % | 0.74 ↑ % | 6.84 ↑ % | 1.69 Milliarde Dollar | 333.33 Millionen Dollar | 0.0000000000 | |
143 | 0.0061180000 | -1.14 ↓ % | -0.03 ↓ % | 5.96 ↑ % | 543.83 Millionen Dollar | 105.72 Millionen Dollar | 0.0000000000 | |
163 | 0.0000000000 | -1.27 ↓ % | -3.79 ↓ % | 0.72 ↑ % | 455.56 Millionen Dollar | 166.47 Millionen Dollar | 0.0000000000 | |
200 | 0.0008160000 | -3.94 ↓ % | 0.69 ↑ % | 2.06 ↑ % | 343.08 Millionen Dollar | 203.03 Millionen Dollar | 0.0000000000 | |
228 | 0.0024110000 | 1.70 ↑ % | -6.73 ↓ % | 1.09 ↑ % | 369.33 Millionen Dollar | 45.03 Millionen Dollar | 0.0000000000 | |
268 | 0.0004630000 | 0.61 ↑ % | 4.59 ↑ % | -19.15 ↓ % | 239.22 Millionen Dollar | 54.78 Millionen Dollar | 0.0000000000 | |
367 | 0.0000010000 | -0.60 ↓ % | -0.87 ↓ % | -26.17 ↓ % | 149.01 Millionen Dollar | 19.18 Millionen Dollar | 0.0000000000 | |
376 | 0.0000000000 | -0.05 ↓ % | 4.01 ↑ % | -2.24 ↓ % | 145.24 Millionen Dollar | 80.40 Tausend Dollar | 0.0000000000 | |
413 | 0.0000000000 | 0.40 ↑ % | 2.48 ↑ % | 5.87 ↑ % | 125.87 Millionen Dollar | 6.38 Millionen Dollar | 0.0000000000 | |
442 | 0.4888220000 | 0.88 ↑ % | 1.13 ↑ % | -12.63 ↓ % | 112.39 Millionen Dollar | 4.88 Millionen Dollar | 0.0000000000 | |
607 | 0.0717330000 | -0.41 ↓ % | 1.53 ↑ % | 9.29 ↑ % | 67.73 Millionen Dollar | 15.09 Millionen Dollar | 0.0000000000 | |
677 | 0.0000000000 | 0.06 ↑ % | 1.83 ↑ % | 15.72 ↑ % | 53.01 Millionen Dollar | 6.70 Millionen Dollar | 0.0000000000 | |
684 | 0.0000000000 | 0.03 ↑ % | 3.03 ↑ % | 44.64 ↑ % | 51.69 Millionen Dollar | 591.90 Tausend Dollar | 0.0000000000 | |
709 | 0.0481480000 | 0.09 ↑ % | -0.91 ↓ % | 18.00 ↑ % | 48.15 Millionen Dollar | 5.81 Millionen Dollar | 0.0000000000 | |
771 | 0.0000000000 | 0.99 ↑ % | 1.81 ↑ % | 13.96 ↑ % | 40.48 Millionen Dollar | 1.61 Millionen Dollar | 0.0000000000 | |
805 | 0.0000000000 | 0.38 ↑ % | 0.80 ↑ % | -11.15 ↓ % | 34.45 Millionen Dollar | 11.56 Millionen Dollar | 0.0000000000 | |
821 | 305.94 | 5.16 ↑ % | 2.76 ↑ % | -11.40 ↓ % | 32.55 Millionen Dollar | 1.95 Millionen Dollar | 0.0000000000 | |
830 | 0.0001290000 | -0.05 ↓ % | -0.69 ↓ % | 0.49 ↑ % | 6.98 Millionen Dollar | 0.00 Dollar | 0.0000000000 | |
840 | 0.0084540000 | -0.16 ↓ % | 1.00 ↑ % | -16.60 ↓ % | 30.92 Millionen Dollar | 735.17 Tausend Dollar | 0.0000000000 | |
890 | 0.0287100000 | -0.67 ↓ % | 0.83 ↑ % | -22.88 ↓ % | 26.47 Millionen Dollar | 3.78 Millionen Dollar | 0.0000000000 | |
915 | 0.0253970000 | -0.47 ↓ % | 4.87 ↑ % | -6.87 ↓ % | 23.78 Millionen Dollar | 9.91 Millionen Dollar | 0.0000000000 | |
951 | 0.0000000000 | 0.63 ↑ % | 2.11 ↑ % | -11.24 ↓ % | 20.33 Millionen Dollar | 173.78 Tausend Dollar | 0.0000000000 | |
979 | 0.0000000000 | -0.22 ↓ % | -6.14 ↓ % | -27.12 ↓ % | 18.65 Millionen Dollar | 257.15 Tausend Dollar | 0.0000000000 | |
982 | 2.052 | 0.50 ↑ % | -54.57 ↓ % | 16.78 ↑ % | 17.84 Millionen Dollar | 18.94 Dollar | 0.0000000000 | |
1062 | 0.0014530000 | 1.44 ↑ % | 5.62 ↑ % | -21.77 ↓ % | 14.53 Millionen Dollar | 39.58 Tausend Dollar | 0.0000000000 | |
1093 | 0.1544410000 | -0.01 ↓ % | 5.92 ↑ % | 3.36 ↑ % | 13.43 Millionen Dollar | 45.58 Tausend Dollar | 0.0000000000 | |
1094 | 0.0000000000 | 0.87 ↑ % | 14.29 ↑ % | 20.80 ↑ % | 13.25 Millionen Dollar | 220.94 Tausend Dollar | 0.0000000000 | |
1193 | 0.0002940000 | -0.18 ↓ % | -0.30 ↓ % | -11.56 ↓ % | 10.42 Millionen Dollar | 795.69 Tausend Dollar | 0.0000000000 | |
1284 | 0.0000080000 | 0.47 ↑ % | -6.91 ↓ % | -17.28 ↓ % | 7.99 Millionen Dollar | 38.82 Tausend Dollar | 0.0000000000 | |
1302 | 0.0000000000 | -0.40 ↓ % | -1.18 ↓ % | -13.01 ↓ % | 7.50 Millionen Dollar | 236.68 Tausend Dollar | 0.0000000000 | |
1339 | 0.0000010000 | 0.47 ↑ % | 5.88 ↑ % | -12.64 ↓ % | 6.82 Millionen Dollar | 193.74 Tausend Dollar | 0.0000000000 | |
1346 | 0.0000970000 | -0.54 ↓ % | 2.54 ↑ % | -25.86 ↓ % | 6.74 Millionen Dollar | 237.58 Tausend Dollar | 0.0000000000 | |
1457 | 0.0000000000 | -0.19 ↓ % | 3.54 ↑ % | -4.79 ↓ % | 910.69 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1461 | 0.0000000000 | 0.54 ↑ % | 0.13 ↑ % | -33.03 ↓ % | 5.01 Millionen Dollar | 3.48 Millionen Dollar | 0.0000000000 | |
1525 | 0.0000000000 | 0.00 % | 0.11 ↑ % | -4.62 ↓ % | 3.96 Millionen Dollar | 96.71 Dollar | 0.0000000000 | |
1539 | 0.0037540000 | 0.13 ↑ % | 4.07 ↑ % | -21.62 ↓ % | 3.75 Millionen Dollar | 8.26 Millionen Dollar | 0.0000000000 | |
1581 | 0.0000000000 | 0.01 ↑ % | 0.38 ↑ % | -11.87 ↓ % | 3.42 Millionen Dollar | 110.16 Tausend Dollar | 0.0000000000 | |
1637 | 0.0030500000 | 0.16 ↑ % | -11.22 ↓ % | -16.75 ↓ % | 2.96 Millionen Dollar | 43.50 Tausend Dollar | 0.0000000000 | |
1645 | 0.0000230000 | 0.00 % | 0.00 % | -1.06 ↓ % | 229.11 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
1653 | 0.0072850000 | 0.92 ↑ % | -4.38 ↓ % | -12.34 ↓ % | 2.87 Millionen Dollar | 2.92 Millionen Dollar | 0.0000000000 | |
1664 | 0.0027830000 | 0.00 ↓ % | 11.45 ↑ % | -17.39 ↓ % | 2.78 Millionen Dollar | 763.55 Tausend Dollar | 0.0000000000 | |
1716 | 0.0023440000 | 0.15 ↑ % | 6.36 ↑ % | -6.86 ↓ % | 2.34 Millionen Dollar | 2.10 Millionen Dollar | 0.0000000000 | |
1727 | 0.0000060000 | 0.03 ↑ % | -1.53 ↓ % | -17.71 ↓ % | 2.27 Millionen Dollar | 309.84 Tausend Dollar | 0.0000000000 | |
1954 | 0.0000040000 | 0.48 ↑ % | 2.61 ↑ % | -18.59 ↓ % | 1.17 Millionen Dollar | 47.47 Tausend Dollar | 0.0000000000 | |
1958 | 0.0000000000 | 0.00 % | -1.48 ↓ % | -6.87 ↓ % | 1.16 Millionen Dollar | 4.36 Tausend Dollar | 0.0000000000 | |
2027 | 0.0001080000 | 0.00 % | 0.00 % | -3.08 ↓ % | 20.73 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2031 | 0.0000390000 | -0.30 ↓ % | -7.53 ↓ % | -41.18 ↓ % | 959.64 Tausend Dollar | 23.45 Tausend Dollar | 0.0000000000 | |
2040 | 0.0000520000 | -2.30 ↓ % | 3.81 ↑ % | -18.09 ↓ % | 930.27 Tausend Dollar | 8.78 Tausend Dollar | 0.0000000000 | |
2046 | 0.0009210000 | -1.43 ↓ % | 0.22 ↑ % | -29.12 ↓ % | 920.99 Tausend Dollar | 14.04 Tausend Dollar | 0.0000000000 | |
2076 | 0.0003840000 | -0.20 ↓ % | 0.68 ↑ % | -6.77 ↓ % | 864.30 Tausend Dollar | 9.35 Tausend Dollar | 0.0000000000 | |
2080 | 0.0003350000 | 1.89 ↑ % | 11.88 ↑ % | -27.20 ↓ % | 855.28 Tausend Dollar | 23.88 Tausend Dollar | 0.0000000000 | |
2084 | 0.0000010000 | 0.00 % | -1.77 ↓ % | -10.95 ↓ % | 841.22 Tausend Dollar | 299.66 Dollar | 0.0000000000 | |
2099 | 0.0000000000 | 0.04 ↑ % | 8.45 ↑ % | -12.79 ↓ % | 798.72 Tausend Dollar | 1.82 Tausend Dollar | 0.0000000000 | |
2158 | 0.2801300000 | 0.00 % | 0.00 % | 0.00 ↑ % | 280.13 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2247 | 0.0000000000 | 0.01 ↑ % | 35.75 ↑ % | 13.36 ↑ % | 461.95 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2253 | 0.0000000000 | 0.18 ↑ % | 4.05 ↑ % | -28.64 ↓ % | 6.09 Tausend Dollar | 52.22 Dollar | 0.0000000000 | |
2364 | 0.0000010000 | 1.29 ↑ % | 12.42 ↑ % | -22.04 ↓ % | 302.22 Tausend Dollar | 2.06 Tausend Dollar | 0.0000000000 | |
2370 | 0.0000480000 | 0.00 % | 0.00 % | 1.37 ↑ % | 26.21 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2445 | 0.0000010000 | 0.00 % | 0.00 % | 0.00 % | 18.07 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2447 | 0.0000010000 | -0.84 ↓ % | 1.55 ↑ % | -24.69 ↓ % | 215.03 Tausend Dollar | 166.82 Tausend Dollar | 0.0000000000 | |
2467 | 0.0000000000 | 0.91 ↑ % | 2.43 ↑ % | -4.00 ↓ % | 196.55 Tausend Dollar | 425.05 Dollar | 0.0000000000 | |
2517 | 0.0115520000 | 18.49 ↑ % | -50.30 ↓ % | 676.43 ↑ % | 0.00 Dollar | 298.46 Tausend Dollar | 0.0000000000 | |
2520 | 0.0000220000 | 1.94 ↑ % | 11.19 ↑ % | 4.06 ↑ % | 158.46 Tausend Dollar | 958.67 Dollar | 0.0000000000 | |
2607 | 0.1226220000 | -0.05 ↓ % | 0.58 ↑ % | -15.97 ↓ % | 8.83 Tausend Dollar | 309.54 Tausend Dollar | 0.0000000000 | |
2689 | 0.0000000000 | 0.06 ↑ % | 0.81 ↑ % | -7.77 ↓ % | 58.29 Tausend Dollar | 16.33 Dollar | 0.0000000000 | |
2735 | 0.0000000000 | 0.42 ↑ % | 0.53 ↑ % | -14.39 ↓ % | 42.01 Tausend Dollar | 134.24 Tausend Dollar | 0.0000000000 | |
2780 | 0.0000280000 | 0.00 % | 7.52 ↑ % | -9.30 ↓ % | 26.20 Tausend Dollar | 2.98 Dollar | 0.0000000000 | |
2795 | 1.0856 | -0.09 ↓ % | 4.21 ↑ % | -7.07 ↓ % | 21.71 Tausend Dollar | 0.00 Dollar | 0.0000000000 | |
2807 | 0.0003570000 | 0.05 ↑ % | -7.02 ↓ % | -18.97 ↓ % | 19.27 Tausend Dollar | 56.80 Tausend Dollar | 0.0000000000 | |
2865 | 8.380 | 0.00 % | 135.38 ↑ % | 2,397,725.62 ↑ % | 0.00 Dollar | 11.00 Millionen Dollar | 0.0000000000 | |
2961 | 0.2312840000 | 2.44 ↑ % | 9.33 ↑ % | -8.63 ↓ % | 0.00 Dollar | 11.30 Millionen Dollar | 0.0000000000 | |
3062 | 0.0000000000 | -12.43 ↓ % | -48.76 ↓ % | -48.76 ↓ % | 0.00 Dollar | 328.02 Tausend Dollar | 0.0000000000 | |
3105 | 0.0003550000 | 0.27 ↑ % | -93.04 ↓ % | -93.20 ↓ % | 0.00 Dollar | 292.68 Tausend Dollar | 0.0000000000 | |
3108 | 0.0043950000 | 1.02 ↑ % | 28.39 ↑ % | 34.89 ↑ % | 0.00 Dollar | 1.89 Millionen Dollar | 0.0000000000 | |
3163 | 0.0000000000 | -1.06 ↓ % | -3.92 ↓ % | -11.95 ↓ % | 0.00 Dollar | 1.39 Millionen Dollar | 0.0000000000 | |
3231 | 0.0002230000 | 0.01 ↑ % | -12.88 ↓ % | -2.50 ↓ % | 0.00 Dollar | 619.14 Tausend Dollar | 0.0000000000 | |
3248 | 0.0000000000 | -7.72 ↓ % | -82.84 ↓ % | -97.90 ↓ % | 0.00 Dollar | 246.83 Tausend Dollar | 0.0000000000 | |
3260 | 0.0036440000 | -0.04 ↓ % | -0.55 ↓ % | -21.32 ↓ % | 0.00 Dollar | 840.63 Tausend Dollar | 0.0000000000 | |
3284 | 0.0006980000 | -1.81 ↓ % | 10.86 ↑ % | 4.77 ↑ % | 0.00 Dollar | 261.98 Tausend Dollar | 0.0000000000 | |
3322 | 0.0022780000 | 0.45 ↑ % | -0.77 ↓ % | 9.49 ↑ % | 0.00 Dollar | 640.61 Tausend Dollar | 0.0000000000 | |
3324 | 0.0023520000 | 0.82 ↑ % | -6.92 ↓ % | -0.69 ↓ % | 0.00 Dollar | 637.21 Tausend Dollar | 0.0000000000 | |
3332 | 0.0000410000 | 0.26 ↑ % | 2.07 ↑ % | -36.23 ↓ % | 0.00 Dollar | 610.58 Tausend Dollar | 0.0000000000 | |
3345 | 0.0000000000 | -0.93 ↓ % | -94.78 ↓ % | -90.66 ↓ % | 0.00 Dollar | 701.04 Tausend Dollar | 0.0000000000 | |
3439 | 0.0000000000 | 0.00 % | 0.00 % | -99.60 ↓ % | 0.00 Dollar | 158.47 Tausend Dollar | 0.0000000000 | |
3453 | 0.0000000000 | -0.13 ↓ % | 3.15 ↑ % | -16.09 ↓ % | 0.00 Dollar | 400.13 Tausend Dollar | 0.0000000000 | |
3572 | 0.0000120000 | -0.31 ↓ % | 5.26 ↑ % | 22.02 ↑ % | 0.00 Dollar | 282.89 Tausend Dollar | 0.0000000000 | |
3593 | 0.0008920000 | -1.37 ↓ % | 4.93 ↑ % | 60.96 ↑ % | 0.00 Dollar | 270.48 Tausend Dollar | 0.0000000000 | |
3603 | 0.0000000000 | 0.00 ↓ % | -0.03 ↓ % | -0.07 ↓ % | 0.00 Dollar | 123.79 Tausend Dollar | 0.0000000000 | |
3615 | 0.0000070000 | 0.42 ↑ % | -0.98 ↓ % | 268.72 ↑ % | 0.00 Dollar | 134.01 Tausend Dollar | 0.0000000000 | |
3625 | 0.0000350000 | 0.50 ↑ % | 1,410.85 ↑ % | 1,537.56 ↑ % | 0.00 Dollar | 75.26 Tausend Dollar | 0.0000000000 | |
3664 | 0.0000190000 | 0.00 % | 44.39 ↑ % | 50.36 ↑ % | 0.00 Dollar | 108.02 Tausend Dollar | 0.0000000000 | |
3678 | 0.0000000000 | 0.00 % | -1.78 ↓ % | 30.71 ↑ % | 0.00 Dollar | 123.94 Tausend Dollar | 0.0000000000 | |
3708 | 0.0000150000 | 0.15 ↑ % | 4.45 ↑ % | -7.27 ↓ % | 0.00 Dollar | 205.82 Tausend Dollar | 0.0000000000 | |
3754 | 0.0002950000 | 1.34 ↑ % | 8.18 ↑ % | 110.06 ↑ % | 0.00 Dollar | 185.72 Tausend Dollar | 0.0000000000 | |
3801 | 0.0000000000 | -0.01 ↓ % | -6.83 ↓ % | -19.41 ↓ % | 0.00 Dollar | 73.10 Tausend Dollar | 0.0000000000 | |
3809 | 0.0095770000 | -0.85 ↓ % | -36.92 ↓ % | -36.92 ↓ % | 0.00 Dollar | 49.75 Tausend Dollar | 0.0000000000 |
Buna ziua
Hello,
How can I help you?