Search For Tag : soccer


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
676 5.256 0.0000000000 -2.68 % 40.60 Million Dollars 4.89 Million Dollars
761 2.672 0.0000000000 -1.26 % 28.58 Million Dollars 1.90 Million Dollars
806 3.323 0.0000000000 -0.75 % 24.85 Million Dollars 1.95 Million Dollars
825 1.9201 0.0000000000 -0.11 % 22.92 Million Dollars 1.28 Million Dollars
838 4.561 0.0000000000 -2.99 % 21.78 Million Dollars 3.44 Million Dollars
921 2.592 0.0000000000 -0.91 % 16.69 Million Dollars 2.02 Million Dollars
965 3.191 0.0000000000 2.15 % 14.73 Million Dollars 2.38 Million Dollars
979 2.297 0.0000000000 -9.87 % 14.26 Million Dollars 2.62 Million Dollars
999 2.198 0.0000000000 -3.60 % 13.56 Million Dollars 2.82 Million Dollars
1171 1.0643 0.0000000000 -1.33 % 7.93 Million Dollars 532.97 Thousand Dollar
1193 3.932 0.0000000000 -5.86 % 7.44 Million Dollars 7.22 Million Dollars
1437 0.0079040000 0.0000000000 -0.38 % 2.96 Million Dollars 46.32 Thousand Dollar
1468
TopGoal
(GOAL)
0.0621600000 0.0000000000 -0.64 % 2.64 Million Dollars 40.85 Thousand Dollar
1479 1.0725 0.0000000000 -6.21 % 2.53 Million Dollars 215.80 Thousand Dollar
1699 0.3602940000 0.0000000000 -3.82 % 1.11 Million Dollars 241.77 Dollar
1707 0.3432990000 0.0000000000 -1.94 % 1.09 Million Dollars 348.85 Dollar
1742 0.3545520000 0.0000000000 3.99 % 949.16 Thousand Dollar 199.17 Dollar
1743 0.8422 0.0000000000 -0.13 % 944.76 Thousand Dollar 12.93 Thousand Dollar
1835 0.4022890000 0.0000000000 -0.04 % 636.26 Thousand Dollar 16.38 Thousand Dollar
1848 0.2900480000 0.0000000000 -27.96 % 612.99 Thousand Dollar 175.18 Dollar
2033 0.1676840000 0.0000000000 -0.22 % 254.74 Thousand Dollar 73.77 Dollar
2039 0.4962540000 0.0000000000 -4.23 % 248.03 Thousand Dollar 23.78 Dollar
2059 0.2345310000 0.0000000000 -4.30 % 224.36 Thousand Dollar 153.95 Dollar
2072 0.3648260000 0.0000000000 -7.23 % 217.39 Thousand Dollar 14.64 Dollar
2100 0.1574870000 0.0000000000 -5.63 % 183.07 Thousand Dollar 96.62 Dollar
2132 0.0071650000 0.0000000000 0.56 % 162.50 Thousand Dollar 72.97 Thousand Dollar
2197 0.2605900000 0.0000000000 -13.78 % 110.79 Thousand Dollar 62.96 Dollar
2202 0.2685210000 0.0000000000 -3.32 % 108.49 Thousand Dollar 195.99 Dollar
3081 0.0000550000 0.0000000000 -97.52 % 0.00 Dollar 237.82 Thousand Dollar
3514 0.0000430000 0.0000000000 55.51 % 0.00 Dollar 113.49 Thousand Dollar
3679 0.0000210000 0.0000000000 21.25 % 0.00 Dollar 84.53 Thousand Dollar
3847 0.0001010000 0.0000000000 -2.82 % 0.00 Dollar 50.45 Thousand Dollar
4029
FIFA Champs
(CHAMPS)
0.0000570000 0.0000000000 5.00 % 0.00 Dollar 47.13 Thousand Dollar
4304
Fifa Inu
(FINU)
0.0002360000 0.0000000000 -77.20 % 0.00 Dollar 20.67 Thousand Dollar
4350 0.0000330000 0.0000000000 -96.59 % 0.00 Dollar 14.42 Thousand Dollar
4363 0.0006300000 0.0000000000 -38.89 % 0.00 Dollar 28.93 Thousand Dollar
4440 0.0004140000 0.0000000000 -3.84 % 0.00 Dollar 25.54 Thousand Dollar
4682 0.0000010000 0.0000000000 31.23 % 0.00 Dollar 13.70 Thousand Dollar
4709 0.0056550000 0.0000000000 -9.84 % 0.00 Dollar 13.94 Thousand Dollar
4848
FIFADOGE
(FDOGE)
0.0000000000 0.0000000000 -8.61 % 0.00 Dollar 5.30 Thousand Dollar
4890 0.0000000000 0.0000000000 -65.94 % 0.00 Dollar 8.96 Thousand Dollar
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.0000000000 -13.17 % 0.00 Dollar 7.32 Thousand Dollar
4947 0.0000710000 0.0000000000 -34.99 % 0.00 Dollar 8.38 Thousand Dollar
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.0000000000 53.22 % 0.00 Dollar 35.28 Dollar
7034
SoccerInu
(SOCCER)
0.0000000000 0.0000000000 2.64 % 0.00 Dollar 19.80 Dollar
7555
Football Stars
(FootballStars)
0.0000010000 0.0000000000 1.35 % 0.00 Dollar 2.03 Dollar
8404 0.0001980000 0.0000000000 0.00 % 0.00 Dollar 0.00 Dollar