Search For Tag : soccer


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
766 2.638 2.520 3.52 % 31.89 Million Dollars 3.70 Million Dollars
902 4.964 4.742 3.48 % 20.48 Million Dollars 28.09 Million Dollars
935 2.100 2.006 3.23 % 18.36 Million Dollars 2.62 Million Dollars
977 2.038 1.9466 3.00 % 15.91 Million Dollars 2.52 Million Dollars
1049 2.045 1.9533 2.68 % 12.97 Million Dollars 3.34 Million Dollars
1074 1.6506 1.5769 2.93 % 12.29 Million Dollars 2.29 Million Dollars
1084
TOPGOAL
(GOAL)
0.0218080000 0.0208341638 -0.68 % 11.86 Million Dollars 1.27 Million Dollars
1101 1.6999 1.6240 1.92 % 11.01 Million Dollars 1.79 Million Dollars
1105 1.6360 1.5629 4.14 % 10.90 Million Dollars 1.26 Million Dollars
1112 1.9600 1.8725 2.43 % 10.53 Million Dollars 1.44 Million Dollars
1127 0.8450 0.8073 -0.20 % 10.08 Million Dollars 1.35 Million Dollars
1293 0.8690 0.8302 5.70 % 6.47 Million Dollars 4.40 Million Dollars
1574 0.0078100000 0.0074612444 -0.41 % 2.93 Million Dollars 26.26 Thousand Dollar
1847 0.5196 0.4964431186 2.21 % 1.23 Million Dollars 344.12 Thousand Dollar
1995 0.1777900000 0.1698507876 0.00 % 547.63 Thousand Dollar 0.00 Dollar
2055 0.1686670000 0.1611351751 0.00 % 451.53 Thousand Dollar 0.00 Dollar
2110 0.1891360000 0.1806901319 0.00 % 378.49 Thousand Dollar 0.00 Dollar
2130 0.1080850000 0.1032584643 0.00 % 342.84 Thousand Dollar 0.00 Dollar
2170 0.1406920000 0.1344093987 0.00 % 297.36 Thousand Dollar 0.00 Dollar
2282 0.3500130000 0.3343831695 0.00 % 187.26 Thousand Dollar 0.00 Dollar
2314 0.1642170000 0.1568838899 0.00 % 157.10 Thousand Dollar 0.00 Dollar
2350 0.2018740000 0.1928593165 -2.07 % 226.45 Thousand Dollar 43.87 Thousand Dollar
2390 0.1831250000 0.1749475531 0.00 % 109.12 Thousand Dollar 0.00 Dollar
2411 0.0631530000 0.0603329028 0.00 % 95.94 Thousand Dollar 0.00 Dollar
2420 0.0796110000 0.0760559708 0.00 % 92.54 Thousand Dollar 0.00 Dollar
2459 0.1886710000 0.1802458965 0.00 % 76.23 Thousand Dollar 0.00 Dollar
2512 0.1170340000 0.1118078467 0.00 % 49.76 Thousand Dollar 0.00 Dollar
2558 0.0031170000 0.0029778104 2.67 % 70.70 Thousand Dollar 27.00 Thousand Dollar
3081 0.0000550000 0.0000525440 -97.52 % 0.00 Dollar 237.82 Thousand Dollar
3514 0.0000430000 0.0000410798 55.51 % 0.00 Dollar 113.49 Thousand Dollar
3679 0.0000210000 0.0000200622 21.25 % 0.00 Dollar 84.53 Thousand Dollar
3847 0.0001010000 0.0000964898 -2.82 % 0.00 Dollar 50.45 Thousand Dollar
4029
FIFA Champs
(CHAMPS)
0.0000570000 0.0000544547 5.00 % 0.00 Dollar 47.13 Thousand Dollar
4304
Fifa Inu
(FINU)
0.0002360000 0.0002254614 -77.20 % 0.00 Dollar 20.67 Thousand Dollar
4350 0.0000330000 0.0000315264 -96.59 % 0.00 Dollar 14.42 Thousand Dollar
4363 0.0006300000 0.0006018673 -38.89 % 0.00 Dollar 28.93 Thousand Dollar
4440 0.0004140000 0.0003955128 -3.84 % 0.00 Dollar 25.54 Thousand Dollar
4682 0.0000010000 0.0000009553 31.23 % 0.00 Dollar 13.70 Thousand Dollar
4709 0.0056550000 0.0054024760 -9.84 % 0.00 Dollar 13.94 Thousand Dollar
4848
FIFADOGE
(FDOGE)
0.0000000000 0.0000000000 -8.61 % 0.00 Dollar 5.30 Thousand Dollar
4890 0.0000000000 0.0000000000 -65.94 % 0.00 Dollar 8.96 Thousand Dollar
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.0000000000 -13.17 % 0.00 Dollar 7.32 Thousand Dollar
4947 0.0000710000 0.0000678295 -34.99 % 0.00 Dollar 8.38 Thousand Dollar
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.0000000000 53.22 % 0.00 Dollar 35.28 Dollar
7034
SoccerInu
(SOCCER)
0.0000000000 0.0000000000 2.64 % 0.00 Dollar 19.80 Dollar
7555
Football Stars
(FootballStars)
0.0000010000 0.0000009553 1.35 % 0.00 Dollar 2.03 Dollar
8404 0.0001980000 0.0001891583 0.00 % 0.00 Dollar 0.00 Dollar