Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
98
Lido DAO
(LDO)
0.3765540000 -0.72 % 6.75 % 17.64 % 314.94 Million Dollars 40.48 Million Dollars 0.3299076201
100
Jito
(JTO)
0.6200 1.22 % 8.82 % -1.80 % 310.29 Million Dollars 55.67 Million Dollars 0.5432
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,115.18
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,647.93
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,116.54
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,113.36
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,246.20
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006167906
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,467.47
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,227.42
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 134.17
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,136.47
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 141.81
224 0.2220730000 1.87 % 100.72 % 444.95 % 169.87 Million Dollars 391.78 Million Dollars 0.1945632630
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,347.29
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,295.78
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,385.26
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,115.69
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,180.17
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,211.09
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 136.64
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 27.07
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,188.23
363
aPriori
(APR)
0.2145640000 0.12 % -0.37 % -8.53 % 52.97 Million Dollars 5.80 Million Dollars 0.1879844554
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5660
456 1.8276 0.33 % 3.20 % 3.80 % 41.34 Million Dollars 10.30 Million Dollars 1.6012
513
Ankr
(ANKR)
0.0034750000 -0.42 % -1.15 % -6.96 % 34.75 Million Dollars 4.78 Million Dollars 0.0030445274
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,617.30
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7710
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7786
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 140.64
1040
BENQI
(QI)
0.0011230000 0.00 % -0.11 % -1.87 % 8.09 Million Dollars 525.40 Thousand Dollar 0.0009838861
1059
Stader
(SD)
0.1090480000 -0.51 % -1.73 % -7.12 % 7.72 Million Dollars 811.77 Thousand Dollar 0.0955394609
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6115
1103 0.0152350000 -0.38 % -3.08 % -6.60 % 6.92 Million Dollars 1.57 Million Dollars 0.0133477339
1345 0.0007120000 -0.20 % -2.02 % -0.32 % 3.62 Million Dollars 2.30 Million Dollars 0.0006237996
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 135.23
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 567.38
1875
Pandora
(PANDORA)
105.08 0.00 % -0.59 % -0.71 % 1.05 Million Dollars 0.00 Dollar 92.07
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5938
1919
StaFi
(FIS)
0.0066470000 -8.49 % 25.88 % 5.80 % 944.10 Thousand Dollar 341.10 Thousand Dollar 0.0058235896
1974
Stride
(STRD)
0.0209000000 0.00 % 0.12 % 4.14 % 845.46 Thousand Dollar 0.00 Dollar 0.0183109707
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5128
2194
Bifrost
(BNC)
0.0141690000 0.03 % 0.19 % -14.68 % 531.13 Thousand Dollar 423.58 Thousand Dollar 0.0124137868
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,078.52
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.5000
2304 0.0019230000 -0.75 % 0.90 % -13.43 % 410.21 Thousand Dollar 2.60 Thousand Dollar 0.0016847845
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3287
2411
Hord
(HORD)
0.0035900000 0.01 % -0.59 % -9.35 % 318.09 Thousand Dollar 0.00 Dollar 0.0031452816
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0477346855
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0120992586
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0350869739
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0356100193
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.750
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0018126985
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,642.91
2757
K9 Finance
(KNINE)
0.0000000000 -0.01 % 0.27 % 2.59 % 142.69 Thousand Dollar 1.55 Thousand Dollar 0.0000000000
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8771
3276 0.0039800000 0.00 % 0.00 % -2.03 % 20.61 Thousand Dollar 0.00 Dollar 0.0034869695
3492
MilkyWay
(MILK)
0.0000400000 0.00 % -10.64 % -2.81 % 16.46 Thousand Dollar 0.00 Dollar 0.0000350449
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,921.97
3529
Tranchess
(CHESS)
0.0000650000 0.00 % 2.49 % 10.85 % 13.46 Thousand Dollar 0.00 Dollar 0.0000569480
3539 0.0000290000 0.00 % 0.00 % -13.83 % 12.96 Thousand Dollar 0.00 Dollar 0.0000254076
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.388
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 664.65
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.922
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,255.77
3813 2.691 0.18 % 1.67 % -13.11 % 0.00 Dollar 1.07 Million Dollars 2.358
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 2,489.30
3852
Seamless
(SEAM)
0.0786970000 3.46 % -13.15 % 145.59 % 0.00 Dollar 659.53 Thousand Dollar 0.0689482517
3882
StakeWise
(SWISE)
0.0316520000 0.08 % -4.12 % 76.79 % 0.00 Dollar 213.03 Thousand Dollar 0.0277310452
3890 0.2782470000 0.42 % 0.82 % 4.33 % 0.00 Dollar 417.35 Thousand Dollar 0.2437785964
3894 16.22 -0.76 % -3.19 % -4.81 % 0.00 Dollar 409.35 Thousand Dollar 14.21
3935
GoGoPool
(GGP)
2.581 5.70 % 53.67 % 77.36 % 0.00 Dollar 165.36 Thousand Dollar 2.261
3948 1,860.95 -0.18 % 0.45 % 3.19 % 0.00 Dollar 470.42 Thousand Dollar 1,630.42
3978
TENET
(TENET)
0.0000770000 0.90 % -12.94 % -23.66 % 0.00 Dollar 243.11 Thousand Dollar 0.0000674615
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 54,557.96
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0086999014
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8585
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1543185530
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000508151
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1982018018
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8829
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7420
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4316368900
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0106326287