Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
103
Jito
(JTO)
0.6135 0.58 % 0.69 % 6.81 % 295.14 Million Dollars 69.72 Million Dollars 0.5316
125
Lido DAO
(LDO)
0.2605790000 -0.20 % -2.79 % -14.31 % 220.07 Million Dollars 30.54 Million Dollars 0.2258188037
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,081.34
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,608.30
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,082.67
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,079.53
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,210.93
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006100892
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,429.80
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,192.35
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 132.71
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,102.39
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 140.27
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,310.92
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,259.97
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,348.48
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,081.84
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,145.62
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,176.20
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 135.16
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 26.78
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,153.59
363
aPriori
(APR)
0.2317770000 2.10 % -2.48 % 34.60 % 57.22 Million Dollars 11.30 Million Dollars 0.2008588753
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5599
419 0.0411830000 -0.46 % -3.84 % 19.76 % 48.32 Million Dollars 23.97 Million Dollars 0.0356893525
479
Ankr
(ANKR)
0.0038440000 -0.73 % -1.50 % -17.16 % 38.44 Million Dollars 7.38 Million Dollars 0.0033312258
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,578.00
572 1.3361 -0.69 % -0.78 % -18.01 % 30.11 Million Dollars 8.25 Million Dollars 1.1578
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7626
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7701
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 139.11
959
Stader
(SD)
0.1457200000 -0.41 % -0.24 % -7.66 % 10.31 Million Dollars 1.90 Million Dollars 0.1262815349
966
BENQI
(QI)
0.0014020000 0.07 % 1.31 % -9.91 % 10.09 Million Dollars 588.61 Thousand Dollar 0.0012149788
989 0.0218810000 -0.89 % -1.19 % -20.04 % 9.30 Million Dollars 2.97 Million Dollars 0.0189621621
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6049
1313 0.0008360000 -0.48 % -0.55 % -25.22 % 4.03 Million Dollars 1.48 Million Dollars 0.0007244809
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 133.76
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 561.22
1613
StaFi
(FIS)
0.0129820000 2.19 % 8.78 % -19.13 % 1.84 Million Dollars 233.79 Thousand Dollar 0.0112502531
1794
Pandora
(PANDORA)
126.72 0.00 % -0.91 % -34.51 % 1.27 Million Dollars 771.73 Dollar 109.82
1841
Stride
(STRD)
0.0285730000 -0.74 % -10.57 % -15.11 % 1.16 Million Dollars 444.10 Dollar 0.0247614761
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5874
1954 0.0041260000 -0.63 % 2.24 % -22.54 % 880.40 Thousand Dollar 12.02 Thousand Dollar 0.0035756081
1981
Bifrost
(BNC)
0.0220490000 -0.31 % 0.23 % -9.33 % 838.66 Thousand Dollar 600.88 Thousand Dollar 0.0191077516
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5072
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,055.93
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.4946021005
2276
Tranchess
(CHESS)
0.0019780000 0.25 % -29.32 % -15.37 % 407.50 Thousand Dollar 33.44 Thousand Dollar 0.0017141427
2342
Hord
(HORD)
0.0037930000 -0.09 % 3.86 % -2.12 % 336.09 Thousand Dollar 0.00 Dollar 0.0032870290
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3143
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0472160523
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0119678012
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0347057570
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0352231196
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.666
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0017930037
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,614.20
2758
K9 Finance
(KNINE)
0.0000000000 -0.60 % -2.65 % -14.05 % 125.66 Thousand Dollar 17.06 Thousand Dollar 0.0000000000
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8676
3276 0.0039800000 0.00 % 0.00 % -2.03 % 20.61 Thousand Dollar 0.00 Dollar 0.0034490839
3358
MilkyWay
(MILK)
0.0000490000 0.00 % -24.25 % -6.17 % 20.22 Thousand Dollar 0.00 Dollar 0.0000424636
3411 0.0000340000 -0.02 % -12.67 % 13.71 % 14.93 Thousand Dollar 6.78 Dollar 0.0000294645
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,901.09
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.351
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 657.43
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.858
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,231.26
3813 2.691 0.18 % 1.67 % -13.11 % 0.00 Dollar 1.07 Million Dollars 2.332
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 2,462.26
3843 1,679.59 0.19 % 7.57 % -16.14 % 0.00 Dollar 334.32 Thousand Dollar 1,455.54
3852
Seamless
(SEAM)
0.0786970000 3.46 % -13.15 % 145.59 % 0.00 Dollar 659.53 Thousand Dollar 0.0681991350
3882
StakeWise
(SWISE)
0.0316520000 0.08 % -4.12 % 76.79 % 0.00 Dollar 213.03 Thousand Dollar 0.0274297498
3890 0.2782470000 0.42 % 0.82 % 4.33 % 0.00 Dollar 417.35 Thousand Dollar 0.2411299632
3894 16.22 -0.76 % -3.19 % -4.81 % 0.00 Dollar 409.35 Thousand Dollar 14.06
3935
GoGoPool
(GGP)
2.581 5.70 % 53.67 % 77.36 % 0.00 Dollar 165.36 Thousand Dollar 2.237
3978
TENET
(TENET)
0.0000770000 0.90 % -12.94 % -23.66 % 0.00 Dollar 243.11 Thousand Dollar 0.0000667285
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 53,965.19
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0086053777
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8492
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1526418954
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000502630
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1960483565
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8733
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7231
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4269471929
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0105171061