Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
55
Lido DAO
(LDO)
1.9701 1.8420 -3.10 % 1.76 Billion Dollars 44.31 Million Dollars
132
Ankr
(ANKR)
0.0511710000 0.0478443733 -3.25 % 511.71 Million Dollars 34.27 Million Dollars
160 21.04 19.68 -3.95 % 427.06 Million Dollars 4.80 Million Dollars
170
Jito
(JTO)
3.177 2.971 -3.06 % 384.74 Million Dollars 71.07 Million Dollars
201 3,157.04 2,951.80 0.82 % 29.51 Billion Dollars 99.88 Million Dollars
206 3,098.02 2,896.62 1.10 % 3.24 Billion Dollars 283.11 Million Dollars
207 3,270.22 3,057.62 0.48 % 2.93 Billion Dollars 4.45 Million Dollars
210 3,495.44 3,268.20 1.05 % 1.81 Billion Dollars 21.24 Million Dollars
215 171.67 160.51 -1.72 % 879.15 Million Dollars 21.73 Million Dollars
216 3,371.88 3,152.67 0.86 % 659.78 Million Dollars 7.84 Million Dollars
293
Stride
(STRD)
2.228 2.083 -1.69 % 195.64 Million Dollars 77.15 Thousand Dollar
429 3,644.06 3,407.16 0.11 % 106.88 Million Dollars 45.99 Thousand Dollar
502
BENQI
(QI)
0.0170760000 0.0159658892 -7.76 % 76.78 Million Dollars 5.72 Million Dollars
592 0.2917480000 0.2727814625 -2.96 % 54.97 Million Dollars 427.13 Thousand Dollar
637
Pandora
(PANDORA)
4,697.04 4,391.69 -2.10 % 46.97 Million Dollars 5.03 Million Dollars
706 0.0835210000 0.0780912998 -2.07 % 36.72 Million Dollars 1.41 Million Dollars
712
StaFi
(FIS)
0.5891 0.5508 0.41 % 35.61 Million Dollars 3.67 Million Dollars
739
Tranchess
(CHESS)
0.2047420000 0.1914317226 -1.62 % 32.25 Million Dollars 4.10 Million Dollars
852
Stader
(SD)
0.7709 0.7208 3.01 % 21.75 Million Dollars 1.13 Million Dollars
955
Bifrost
(BNC)
0.4002710000 0.3742493823 -5.30 % 15.60 Million Dollars 72.54 Thousand Dollar
1680
Hord
(HORD)
0.0138090000 0.0129112769 -0.52 % 1.22 Million Dollars 67.51 Thousand Dollar
2204 2,372.40 2,218.17 6.48 % 0.00 Dollar 6.44 Million Dollars
2235 0.0158600000 0.0148289414 0.73 % 82.13 Thousand Dollar 342.78 Dollar
2391 0.0622500000 0.0582031275 0.23 % 9.34 Thousand Dollar 431.79 Dollar
2453
Lido wstETH
(WSTETH)
3,646.67 3,409.60 -2.44 % 0.00 Dollar 103.93 Million Dollars
2454 3,131.87 2,928.26 -2.95 % 0.00 Dollar 78.45 Million Dollars
2455 162.91 152.32 -4.61 % 0.00 Dollar 70.95 Million Dollars
2467 3,122.51 2,919.52 -3.71 % 0.00 Dollar 35.98 Million Dollars
2472 165.91 155.12 -4.77 % 0.00 Dollar 28.71 Million Dollars
2484
pufETH
(PUFETH)
3,128.06 2,924.70 -2.92 % 0.00 Dollar 14.32 Million Dollars
2497 3,125.01 2,921.85 -2.54 % 0.00 Dollar 10.68 Million Dollars
2542 0.7782 0.7276 -3.26 % 0.00 Dollar 4.42 Million Dollars
2551 41.36 38.67 -4.84 % 0.00 Dollar 3.88 Million Dollars
2578 3,209.26 3,000.63 -2.55 % 0.00 Dollar 3.29 Million Dollars
2590
swETH
(SWETH)
3,307.75 3,092.72 -2.27 % 0.00 Dollar 2.77 Million Dollars
2619 1.2806 1.1974 -5.51 % 0.00 Dollar 2.31 Million Dollars
2626 0.7843 0.7334 -2.49 % 0.00 Dollar 2.18 Million Dollars
2674 3,223.57 3,014.01 -2.37 % 0.00 Dollar 1.59 Million Dollars
2704 174.09 162.77 -4.53 % 0.00 Dollar 1.39 Million Dollars
2748
TENET
(TENET)
0.0710760000 0.0664553492 -2.56 % 0.00 Dollar 1.13 Million Dollars
2762
Seamless
(SEAM)
5.722 5.350 1.70 % 0.00 Dollar 1.08 Million Dollars
2764 3,411.27 3,189.50 -1.60 % 0.00 Dollar 1.07 Million Dollars
2865
K9 Finance
(KNINE)
0.0000490000 0.0000458145 -4.39 % 0.00 Dollar 732.40 Thousand Dollar
2892
Vector
(VEC)
11.49 10.74 -5.36 % 0.00 Dollar 668.96 Thousand Dollar
2958 1.2684 1.1860 -5.48 % 0.00 Dollar 549.51 Thousand Dollar
2979 650.36 608.08 -0.38 % 0.00 Dollar 520.91 Thousand Dollar
3014 3,127.72 2,924.39 -2.86 % 0.00 Dollar 480.91 Thousand Dollar
3074 8.970 8.387 -6.35 % 0.00 Dollar 395.59 Thousand Dollar
3165 11.01 10.29 -8.53 % 0.00 Dollar 327.76 Thousand Dollar
3270 3,185.37 2,978.29 -2.19 % 0.00 Dollar 263.69 Thousand Dollar
3454
StakeWise
(RETH2)
3,148.94 2,944.23 3.89 % 0.00 Dollar 156.39 Thousand Dollar
3500 2,193.73 2,051.11 1.23 % 0.00 Dollar 48.83 Thousand Dollar
3518 656.11 613.46 -0.02 % 0.00 Dollar 160.63 Thousand Dollar
3532 0.0681200000 0.0636915188 -12.17 % 0.00 Dollar 157.40 Thousand Dollar
3652 0.9748 0.9115 0.57 % 0.00 Dollar 128.51 Thousand Dollar
3887 0.8118 0.7591 -0.25 % 0.00 Dollar 86.17 Thousand Dollar
3939 1.1683 1.0924 -5.82 % 0.00 Dollar 79.82 Thousand Dollar
3967 0.9197 0.8600 -2.26 % 0.00 Dollar 74.08 Thousand Dollar
4034
GoGoPool
(GGP)
8.812 8.239 -1.13 % 0.00 Dollar 66.44 Thousand Dollar
4194 3,202.34 2,994.15 2.49 % 0.00 Dollar 43.57 Thousand Dollar
4204 41.30 38.61 4.27 % 0.00 Dollar 47.78 Thousand Dollar
4293 2.278 2.130 -6.99 % 0.00 Dollar 43.12 Thousand Dollar
4310
ZetaEarn
(STZETA)
1.2147 1.1358 -4.59 % 0.00 Dollar 42.16 Thousand Dollar
4336
Ankr Staked MATIC
(ankrMATIC)
0.9677 0.9048 -2.87 % 0.00 Dollar 20.32 Thousand Dollar
4421 0.0099300000 0.0092844507 66.86 % 0.00 Dollar 31.18 Thousand Dollar
4608 10.18 9.520 0.72 % 0.00 Dollar 23.38 Thousand Dollar
4633 165.07 154.34 -0.90 % 0.00 Dollar 19.43 Thousand Dollar
4729
StakeWise
(SWISE)
0.0287610000 0.0268912474 2.38 % 0.00 Dollar 17.98 Thousand Dollar
4749 0.4060410000 0.3796442746 -2.77 % 0.00 Dollar 7.62 Thousand Dollar
4781
Meta Pool
(META)
0.0000580000 0.0000542294 -6.37 % 0.00 Dollar 23.74 Thousand Dollar
4799 2.261 2.114 4.90 % 0.00 Dollar 16.41 Thousand Dollar