Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
74
Lido DAO
(LDO)
1.2749 -0.09 % -0.33 % -5.11 % 1.14 Billion Dollars 106.49 Million Dollars 1.0980
98
Jito
(JTO)
1.9924 -0.43 % 10.97 % 16.72 % 737.36 Million Dollars 66.42 Million Dollars 1.7159
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,062.30
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,586.00
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,063.63
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,060.50
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,191.09
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006063193
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,408.60
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,172.62
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 131.89
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,083.22
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 139.40
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,290.46
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,239.82
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,327.79
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,062.80
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,126.18
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,156.57
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 134.32
265 7.424 0.01 % 5.44 % 6.11 % 160.56 Million Dollars 8.47 Million Dollars 6.394
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 26.62
273
Ankr
(ANKR)
0.0153360000 -0.15 % 4.85 % 1.96 % 153.36 Million Dollars 17.10 Million Dollars 0.0132081147
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,134.10
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5564
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,555.89
565
BENQI
(QI)
0.0071040000 -0.05 % 5.16 % 5.38 % 51.15 Million Dollars 1.60 Million Dollars 0.0061183129
646
Stader
(SD)
0.7775 0.48 % 17.64 % 16.11 % 41.43 Million Dollars 108.94 Million Dollars 0.6696
725 0.1475980000 0.24 % 8.10 % 21.68 % 32.66 Million Dollars 79.21 Million Dollars 0.1271186299
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7579
792 0.0104340000 2.36 % 2.07 % 4.88 % 27.37 Million Dollars 13.00 Million Dollars 0.0089862721
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7654
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 138.25
1002
Tranchess
(CHESS)
0.0724860000 0.05 % 4.81 % 7.14 % 14.79 Million Dollars 3.83 Million Dollars 0.0624284950
1007 0.0329780000 -0.20 % -1.83 % 9.83 % 14.50 Million Dollars 4.55 Million Dollars 0.0284022695
1010
StaFi
(FIS)
0.1213280000 -0.24 % 7.16 % 6.13 % 14.39 Million Dollars 13.50 Million Dollars 0.1044936187
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6011
1102 0.0632890000 0.08 % 0.62 % 6.58 % 11.05 Million Dollars 8.82 Million Dollars 0.0545075880
1144
MilkyWay
(MILK)
0.0422330000 0.27 % 3.70 % 0.72 % 10.09 Million Dollars 4.36 Million Dollars 0.0363731290
1222
Stride
(STRD)
0.0955360000 -1.71 % 4.16 % -3.31 % 8.39 Million Dollars 206.51 Thousand Dollar 0.0822802845
1239 0.0373610000 0.01 % 0.46 % -2.41 % 7.97 Million Dollars 828.38 Thousand Dollar 0.0321771239
1277
Pandora
(PANDORA)
741.24 0.50 % 3.54 % -3.19 % 7.41 Million Dollars 704.12 Thousand Dollar 638.39
1421
Bifrost
(BNC)
0.1045030000 0.76 % 0.48 % -2.04 % 5.02 Million Dollars 1.84 Million Dollars 0.0900031042
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 132.93
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 557.75
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5838
2029
K9 Finance
(KNINE)
0.0000030000 0.31 % 5.71 % 4.51 % 1.27 Million Dollars 111.61 Thousand Dollar 0.0000025837
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5041
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,043.23
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.4915458093
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3062
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0469242905
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0118938487
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0344913000
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0350054656
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0019024990
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.618
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0017819242
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,598.05
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8622
3182 0.0040060000 0.00 % -0.74 % 2.52 % 20.74 Thousand Dollar 0.00 Dollar 0.0034501635
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,889.34
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.330
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 653.36
3681 29.74 0.13 % 4.11 % 7.99 % 0.00 Dollar 513.59 Thousand Dollar 25.61
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.821
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,217.47
3795
Seamless
(SEAM)
0.3848210000 -0.54 % -2.86 % -5.26 % 0.00 Dollar 299.90 Thousand Dollar 0.3314267014
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 2,447.04
3844
TENET
(TENET)
0.0002190000 0.05 % 3.45 % 45.89 % 0.00 Dollar 218.39 Thousand Dollar 0.0001886135
3881 4,720.91 0.24 % -0.42 % 5.85 % 0.00 Dollar 205.47 Thousand Dollar 4,065.88
3882
StakeWise
(SWISE)
0.0316520000 0.08 % -4.12 % 76.79 % 0.00 Dollar 213.03 Thousand Dollar 0.0272602533
3918 4.231 0.00 % -8.77 % -7.95 % 0.00 Dollar 195.09 Thousand Dollar 3.644
3935
GoGoPool
(GGP)
2.581 5.70 % 53.67 % 77.36 % 0.00 Dollar 165.36 Thousand Dollar 2.223
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 53,631.73
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0085522026
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8440
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1516986764
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000499524
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1948369163
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8679
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7124
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4243089611
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0104521179
4971 0.2455260000 -1.68 % 4.31 % -13.59 % 0.00 Dollar 12.41 Thousand Dollar 0.2114590220