Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
89
Lido DAO
(LDO)
0.7765 -0.38 % -3.66 % -7.35 % 697.23 Million Dollars 60.92 Million Dollars 0.6877
106
Jito
(JTO)
1.6218 0.03 % 0.92 % -10.28 % 527.08 Million Dollars 14.03 Million Dollars 1.4363
199
Ankr
(ANKR)
0.0181400000 0.10 % -0.69 % -11.07 % 181.40 Million Dollars 12.54 Million Dollars 0.0160648747
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,148.90
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,687.41
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,150.26
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,147.05
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,281.33
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006234659
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,505.00
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,262.35
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 135.62
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,170.42
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 143.34
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,383.52
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,331.45
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,421.90
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,149.41
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,214.59
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,245.84
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 138.12
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 27.37
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,222.73
362 4.201 -1.46 % 4.77 % -5.11 % 89.51 Million Dollars 6.98 Million Dollars 3.721
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5722
504
BENQI
(QI)
0.0078440000 -0.67 % -0.45 % -9.34 % 52.52 Million Dollars 1.45 Million Dollars 0.0069466856
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,656.45
655 0.1610840000 -0.92 % 21.58 % -4.36 % 31.41 Million Dollars 121.82 Million Dollars 0.1426567958
698
MilkyWay
(MILK)
0.1189410000 -0.83 % -5.58 % -48.19 % 28.42 Million Dollars 23.22 Million Dollars 0.1053347443
721
Stader
(SD)
0.5042 -0.59 % -3.27 % -9.24 % 26.86 Million Dollars 1.96 Million Dollars 0.4464813032
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7793
765
StaFi
(FIS)
0.2126720000 -2.09 % 0.54 % -13.98 % 23.96 Million Dollars 6.92 Million Dollars 0.1883433866
780
Stride
(STRD)
0.2633120000 -2.78 % 1.10 % 32.46 % 23.13 Million Dollars 320.02 Thousand Dollar 0.2331904238
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7870
834 0.0087530000 -0.51 % 1.87 % -14.58 % 19.44 Million Dollars 3.58 Million Dollars 0.0077517006
850 0.0431770000 -0.47 % 6.63 % 19.58 % 18.36 Million Dollars 9.96 Million Dollars 0.0382377671
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 142.16
945 0.0659940000 -0.34 % 0.45 % -13.77 % 14.08 Million Dollars 2.58 Million Dollars 0.0584446164
977
Tranchess
(CHESS)
0.0626500000 -1.74 % -3.80 % -8.48 % 12.71 Million Dollars 2.39 Million Dollars 0.0554831532
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6181
1179 0.0154080000 -0.03 % 0.70 % -2.67 % 6.77 Million Dollars 2.32 Million Dollars 0.0136454018
1211
Bifrost
(BNC)
0.1381320000 -0.14 % -1.25 % -2.36 % 6.16 Million Dollars 3.41 Million Dollars 0.1223303899
1236
Pandora
(PANDORA)
577.80 -0.03 % -0.99 % 1.38 % 5.78 Million Dollars 1.53 Million Dollars 511.70
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 136.69
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 573.52
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.6003
1922
K9 Finance
(KNINE)
0.0000030000 -2.21 % 6.67 % 8.41 % 1.01 Million Dollars 145.08 Thousand Dollar 0.0000026568
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5183
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,101.01
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.5054
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3431
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0482513028
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0122302051
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0354667090
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0359954152
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0019563014
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.834
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0018323167
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,671.52
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8866
3008 0.0034290000 0.00 % -1.84 % -2.26 % 17.76 Thousand Dollar 0.00 Dollar 0.0030367395
3482 21.95 -0.70 % -1.02 % -9.87 % 0.00 Dollar 413.80 Thousand Dollar 19.44
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,942.78
3517
Seamless
(SEAM)
0.4748590000 -0.07 % 0.07 % -0.05 % 0.00 Dollar 345.62 Thousand Dollar 0.4205375047
3528 4.991 -0.10 % -2.37 % -9.74 % 0.00 Dollar 327.41 Thousand Dollar 4.420
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.425
3578 1,819.76 -0.13 % 0.62 % 1.36 % 0.00 Dollar 276.19 Thousand Dollar 1,611.59
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.986
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,280.18
3799
TENET
(TENET)
0.0005910000 -0.13 % 1.71 % -9.04 % 0.00 Dollar 148.16 Thousand Dollar 0.0005233926
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 55,148.42
4398
GoGoPool
(GGP)
3.251 2.14 % -11.44 % -7.09 % 0.00 Dollar 52.80 Thousand Dollar 2.879
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0087940576
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8678
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1559886935
4761 2,086.31 -0.41 % 2.86 % -7.42 % 0.00 Dollar 22.71 Thousand Dollar 1,847.65
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000513651
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.2003468767
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8924
4840 692.07 0.74 % 5.15 % 18.40 % 0.00 Dollar 15.15 Thousand Dollar 612.90
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7608
4907
StakeWise
(SWISE)
0.0146090000 0.00 % -6.99 % -0.44 % 0.00 Dollar 15.71 Thousand Dollar 0.0129378034
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4363083585
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0107477023
4971 0.2455260000 -1.68 % 4.31 % -13.59 % 0.00 Dollar 12.41 Thousand Dollar 0.2174390532