Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
88
Lido DAO
(LDO)
0.9417 -0.12 % 7.18 % 8.27 % 845.55 Million Dollars 98.09 Million Dollars 0.8308
105
Jito
(JTO)
1.9897 -0.21 % 2.18 % -0.02 % 662.18 Million Dollars 19.29 Million Dollars 1.7553
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,136.80
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,673.25
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,138.17
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,134.97
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,268.73
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006210716
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,491.54
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,249.82
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 135.10
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,158.24
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 142.79
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,370.52
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,318.65
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,408.76
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,137.32
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,202.25
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,233.37
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 137.59
256
Ankr
(ANKR)
0.0179760000 0.25 % -1.69 % -3.34 % 179.76 Million Dollars 10.86 Million Dollars 0.0158584991
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 27.26
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,210.36
369 4.734 0.07 % -1.86 % -4.96 % 101.23 Million Dollars 5.49 Million Dollars 4.176
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5700
523
BENQI
(QI)
0.0081490000 0.34 % -2.35 % -2.98 % 55.38 Million Dollars 1.48 Million Dollars 0.0071890804
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,642.41
661 0.0812660000 1.61 % 14.00 % 161.35 % 35.73 Million Dollars 87.90 Million Dollars 0.0716931903
719
Stride
(STRD)
0.3445710000 -0.25 % 4.73 % 23.85 % 30.26 Million Dollars 38.28 Thousand Dollar 0.3039819145
737
Stader
(SD)
0.5425 -0.12 % 1.68 % 14.97 % 28.91 Million Dollars 4.88 Million Dollars 0.4786371336
740 0.0680320000 0.52 % -2.23 % -1.39 % 28.93 Million Dollars 38.21 Million Dollars 0.0600181025
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7763
755 0.1410690000 1.16 % -5.22 % 8.73 % 27.51 Million Dollars 37.53 Million Dollars 0.1244516361
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7840
829 0.0100600000 0.64 % -2.72 % -10.62 % 21.88 Million Dollars 6.92 Million Dollars 0.0088749722
859
MilkyWay
(MILK)
0.0854740000 -0.60 % 10.54 % 4.47 % 20.42 Million Dollars 14.38 Million Dollars 0.0754055047
903
StaFi
(FIS)
0.1566730000 0.45 % -2.79 % -10.44 % 17.74 Million Dollars 4.75 Million Dollars 0.1382175473
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 141.61
967
Tranchess
(CHESS)
0.0740640000 0.65 % 5.62 % 11.15 % 14.88 Million Dollars 5.91 Million Dollars 0.0653395571
1018 0.0613260000 0.02 % -6.51 % -1.89 % 13.09 Million Dollars 2.86 Million Dollars 0.0541020425
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6157
1151
Pandora
(PANDORA)
887.69 -0.05 % 1.00 % 1.59 % 8.88 Million Dollars 1.73 Million Dollars 783.13
1233
Bifrost
(BNC)
0.1522260000 0.35 % -0.30 % 5.03 % 6.76 Million Dollars 3.76 Million Dollars 0.1342943861
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 136.17
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 571.32
1856
K9 Finance
(KNINE)
0.0000040000 0.06 % -5.39 % -22.45 % 1.48 Million Dollars 286.15 Thousand Dollar 0.0000035288
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5980
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5164
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,092.94
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.5035
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3380
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0480660027
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0121832372
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0353305058
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0358571816
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0019487886
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.804
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0018252801
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,661.26
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8832
3010 0.0039790000 0.00 % 1.61 % 2.81 % 20.61 Thousand Dollar 0.00 Dollar 0.0035102897
3447 39.89 0.11 % 50.16 % 50.10 % 0.00 Dollar 758.27 Thousand Dollar 35.19
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,935.31
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.411
3668
Seamless
(SEAM)
0.4752010000 -0.71 % 1.32 % -5.63 % 0.00 Dollar 282.09 Thousand Dollar 0.4192242230
3728
TENET
(TENET)
0.0005880000 0.11 % -0.63 % 0.68 % 0.00 Dollar 233.60 Thousand Dollar 0.0005187360
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.963
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,271.42
3919 5.287 0.29 % 0.90 % 2.88 % 0.00 Dollar 155.13 Thousand Dollar 4.664
3948 2,560.93 0.00 % 0.72 % 1.78 % 0.00 Dollar 145.87 Thousand Dollar 2,259.26
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 54,936.64
4398
GoGoPool
(GGP)
3.251 2.14 % -11.44 % -7.09 % 0.00 Dollar 52.80 Thousand Dollar 2.868
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0087602857
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8645
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1553896482
4761 2,086.31 -0.41 % 2.86 % -7.42 % 0.00 Dollar 22.71 Thousand Dollar 1,840.55
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000511678
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1995774821
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8890
4840 692.07 0.74 % 5.15 % 18.40 % 0.00 Dollar 15.15 Thousand Dollar 610.55
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7541
4907
StakeWise
(SWISE)
0.0146090000 0.00 % -6.99 % -0.44 % 0.00 Dollar 15.71 Thousand Dollar 0.0128881182
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4346327981
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0107064277
4971 0.2455260000 -1.68 % 4.31 % -13.59 % 0.00 Dollar 12.41 Thousand Dollar 0.2166040193