Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
116
Lido DAO
(LDO)
0.3181550000 -0.96 % 0.43 % 0.16 % 270.17 Million Dollars 41.95 Million Dollars 0.0000000000
161
Jito
(JTO)
0.2980600000 0.07 % 7.01 % 15.21 % 136.34 Million Dollars 17.62 Million Dollars 0.0000000000
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 0.0000000000
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 0.0000000000
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 0.0000000000
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 0.0000000000
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 0.0000000000
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0000000000
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 0.0000000000
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 0.0000000000
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 0.0000000000
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 0.0000000000
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 0.0000000000
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 0.0000000000
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 0.0000000000
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 0.0000000000
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 0.0000000000
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 0.0000000000
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 0.0000000000
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 0.0000000000
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 0.0000000000
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 0.0000000000
347
Ankr
(ANKR)
0.0053690000 -0.13 % 2.06 % 7.71 % 53.69 Million Dollars 24.43 Million Dollars 0.0000000000
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.0000000000
439 1.7360 -0.51 % 1.16 % 0.29 % 38.83 Million Dollars 3.49 Million Dollars 0.0000000000
463
aPriori
(APR)
0.1697050000 -2.00 % -18.89 % -4.26 % 36.65 Million Dollars 27.61 Million Dollars 0.0000000000
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 0.0000000000
681 0.0343080000 0.71 % 6.35 % 14.47 % 20.11 Million Dollars 7.93 Million Dollars 0.0000000000
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.0000000000
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.0000000000
918
BENQI
(QI)
0.0014880000 -0.66 % 2.78 % 6.66 % 10.71 Million Dollars 1.30 Million Dollars 0.0000000000
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 0.0000000000
956 0.0270230000 -0.47 % -0.55 % -5.51 % 9.90 Million Dollars 2.86 Million Dollars 0.0000000000
981
Stader
(SD)
0.1330070000 -0.58 % 0.36 % 4.04 % 9.11 Million Dollars 950.59 Thousand Dollar 0.0000000000
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.0000000000
1200 0.0011830000 -0.04 % -2.81 % 3.16 % 5.29 Million Dollars 705.10 Thousand Dollar 0.0000000000
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 0.0000000000
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 0.0000000000
1679
StaFi
(FIS)
0.0117230000 -1.02 % -4.88 % -4.46 % 1.67 Million Dollars 257.31 Thousand Dollar 0.0000000000
1842
Pandora
(PANDORA)
118.14 2.13 % 0.51 % -49.48 % 1.18 Million Dollars 827.26 Dollar 0.0000000000
1850
Bifrost
(BNC)
0.0309860000 -0.78 % 0.63 % 8.25 % 1.16 Million Dollars 654.43 Thousand Dollar 0.0000000000
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.0000000000
1905 0.0047900000 0.63 % -0.76 % 13.03 % 1.02 Million Dollars 19.07 Thousand Dollar 0.0000000000
1946
Stride
(STRD)
0.0227030000 -6.49 % -12.58 % -24.84 % 918.41 Thousand Dollar 687.12 Dollar 0.0000000000
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.0000000000
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 0.0000000000
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.0000000000
2329
Tranchess
(CHESS)
0.0019030000 0.00 % 87.22 % 45.53 % 391.93 Thousand Dollar 80.66 Thousand Dollar 0.0000000000
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 0.0000000000
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0000000000
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0000000000
2485
MilkyWay
(MILK)
0.0006500000 0.00 % -7.26 % 26.90 % 270.40 Thousand Dollar 0.00 Dollar 0.0000000000
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0000000000
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0000000000
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 0.0000000000
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0000000000
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 0.0000000000
2689
K9 Finance
(KNINE)
0.0000000000 -0.97 % -0.17 % 5.63 % 167.93 Thousand Dollar 43.73 Thousand Dollar 0.0000000000
2722
Hord
(HORD)
0.0017810000 1.81 % 2.00 % 65.29 % 157.81 Thousand Dollar 0.00 Dollar 0.0000000000
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.0000000000
2933 0.0002020000 5.84 % -40.44 % -18.45 % 88.83 Thousand Dollar 213.05 Thousand Dollar 0.0000000000
3276 0.0039800000 0.00 % 0.00 % -2.03 % 20.61 Thousand Dollar 0.00 Dollar 0.0000000000
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 0.0000000000
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 0.0000000000
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 0.0000000000
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 0.0000000000
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 0.0000000000
3813 2.691 0.18 % 1.67 % -13.11 % 0.00 Dollar 1.07 Million Dollars 0.0000000000
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 0.0000000000
3872 2,184.35 -0.85 % 0.25 % 6.20 % 0.00 Dollar 528.96 Thousand Dollar 0.0000000000
3882
StakeWise
(SWISE)
0.0316520000 0.08 % -4.12 % 76.79 % 0.00 Dollar 213.03 Thousand Dollar 0.0000000000
3890 0.2782470000 0.42 % 0.82 % 4.33 % 0.00 Dollar 417.35 Thousand Dollar 0.0000000000
3894 16.22 -0.76 % -3.19 % -4.81 % 0.00 Dollar 409.35 Thousand Dollar 0.0000000000
3917
Seamless
(SEAM)
0.0738720000 -0.59 % -11.89 % -24.59 % 0.00 Dollar 343.94 Thousand Dollar 0.0000000000
3935
GoGoPool
(GGP)
2.581 5.70 % 53.67 % 77.36 % 0.00 Dollar 165.36 Thousand Dollar 0.0000000000
3978
TENET
(TENET)
0.0000770000 0.90 % -12.94 % -23.66 % 0.00 Dollar 243.11 Thousand Dollar 0.0000000000
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 0.0000000000
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0000000000
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.0000000000
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.0000000000
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000000000
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.0000000000
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.0000000000
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 0.0000000000
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.0000000000
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0000000000