Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
75
Lido DAO
(LDO)
1.2036 1.1422 2.85 % 1.08 Billion Dollars 212.74 Million Dollars
155
Jito
(JTO)
3.005 2.851 8.58 % 393.82 Million Dollars 147.40 Million Dollars
178
Ankr
(ANKR)
0.0334180000 0.0317130136 -1.02 % 334.18 Million Dollars 21.55 Million Dollars
201 3,555.64 3,374.24 2.09 % 33.96 Billion Dollars 83.11 Million Dollars
202
Lido wstETH
(WSTETH)
4,163.72 3,951.29 2.48 % 13.76 Billion Dollars 60.85 Million Dollars
206 3,557.19 3,375.70 2.46 % 6.26 Billion Dollars 203.73 Thousand Dollar
208 3,553.56 3,372.26 1.83 % 3.75 Billion Dollars 121.86 Million Dollars
211 3,705.19 3,516.15 2.14 % 3.32 Billion Dollars 5.21 Million Dollars
212 3,957.75 3,755.82 2.62 % 2.01 Billion Dollars 9.02 Million Dollars
213 3,683.75 3,495.80 2.43 % 1.67 Billion Dollars 2.76 Million Dollars
216 153.14 145.33 -2.88 % 1.53 Billion Dollars 55.30 Million Dollars
219 3,579.94 3,397.29 2.38 % 1.07 Billion Dollars 2.40 Million Dollars
222 161.86 153.60 -1.44 % 719.06 Million Dollars 4.34 Million Dollars
225 3,820.57 3,625.65 2.25 % 639.22 Million Dollars 2.51 Million Dollars
226
swETH
(SWETH)
3,761.77 3,569.85 2.36 % 620.41 Million Dollars 983.18 Thousand Dollar
227 3,863.91 3,666.77 3.36 % 588.83 Million Dollars 653.60 Thousand Dollar
228 3,556.23 3,374.79 2.17 % 464.42 Million Dollars 10.95 Million Dollars
229 3,629.83 3,444.63 2.01 % 457.66 Million Dollars 278.00 Thousand Dollar
239 3,665.11 3,478.11 1.45 % 305.72 Million Dollars 16.22 Thousand Dollar
240 155.96 148.01 0.04 % 303.03 Million Dollars 21.11 Million Dollars
269 30.90 29.33 1.42 % 207.27 Million Dollars 1.47 Million Dollars
269 9.359 8.881 -5.37 % 194.96 Million Dollars 8.17 Million Dollars
346 3,639.02 3,453.36 2.50 % 128.85 Million Dollars 494.39 Thousand Dollar
375 0.6461 0.6131 4.71 % 113.48 Million Dollars 18.31 Thousand Dollar
501
BENQI
(QI)
0.0145980000 0.0138532100 -2.80 % 74.13 Million Dollars 4.43 Million Dollars
530 4,128.76 3,918.11 3.48 % 63.37 Million Dollars 966.72 Thousand Dollar
606 0.0324550000 0.0307991459 -11.21 % 50.81 Million Dollars 75.53 Million Dollars
609
Stride
(STRD)
0.5766 0.5472 -5.18 % 50.64 Million Dollars 193.28 Thousand Dollar
671
Stader
(SD)
0.9988 0.9479 -8.98 % 40.72 Million Dollars 24.34 Million Dollars
712 0.1682400000 0.1596563952 -1.55 % 35.90 Million Dollars 446.53 Thousand Dollar
730
StaFi
(FIS)
0.3212080000 0.3048199678 -7.94 % 33.60 Million Dollars 11.03 Million Dollars
746 0.8800 0.8351 7.98 % 29.56 Million Dollars 602.62 Thousand Dollar
758
Tranchess
(CHESS)
0.1601280000 0.1519582694 -1.94 % 30.98 Million Dollars 16.52 Million Dollars
816 0.8887 0.8433 8.03 % 23.24 Million Dollars 2.35 Million Dollars
859 0.0501630000 0.0476036837 -5.87 % 22.05 Million Dollars 1.30 Million Dollars
922 160.52 152.33 -1.50 % 17.18 Million Dollars 538.43 Thousand Dollar
932
Pandora
(PANDORA)
1,761.44 1,671.58 -2.80 % 17.61 Million Dollars 2.84 Million Dollars
1083 0.6980 0.6624 8.49 % 10.82 Million Dollars 29.49 Thousand Dollar
1148
Entangle
(NGL)
0.0809150000 0.0767867167 -6.90 % 8.89 Million Dollars 222.04 Thousand Dollar
1159
Bifrost
(BNC)
0.2252270000 0.2137359185 2.94 % 8.60 Million Dollars 836.77 Thousand Dollar
1520 154.35 146.47 0.35 % 3.04 Million Dollars 8.03 Thousand Dollar
1537 647.61 614.56 1.84 % 2.90 Million Dollars 168.76 Thousand Dollar
1867
K9 Finance
(KNINE)
0.0000080000 0.0000075918 4.48 % 1.09 Million Dollars 235.17 Thousand Dollar
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.6432 6.54 % 893.87 Thousand Dollar 1.29 Thousand Dollar
2099 0.5853 0.5554 11.77 % 398.53 Thousand Dollar 7.31 Thousand Dollar
2204 2,372.40 2,251.36 6.48 % 0.00 Dollar 6.44 Million Dollars
2213
Hord
(HORD)
0.0039970000 0.0037930731 -0.16 % 354.18 Thousand Dollar 54.08 Thousand Dollar
2214 0.5707 0.5416 0.00 % 241.33 Thousand Dollar 0.00 Dollar
2404 1.5166 1.4392 5.93 % 86.92 Thousand Dollar 45.92 Dollar
2441 0.0544840000 0.0517042263 3.73 % 66.80 Thousand Dollar 109.96 Dollar
2484 0.0138100000 0.0131054138 3.26 % 48.12 Thousand Dollar 23.20 Dollar
2499 0.0400480000 0.0380047510 0.00 % 6.01 Thousand Dollar 0.00 Dollar
2504 0.0406450000 0.0385712921 -0.28 % 42.51 Thousand Dollar 1.96 Thousand Dollar
2519 8.846 8.394 2.05 % 35.29 Thousand Dollar 159.25 Dollar
2534 0.0020690000 0.0019634396 0.66 % 28.09 Thousand Dollar 47.23 Dollar
2565
pufETH
(PUFETH)
3,016.60 2,862.70 -7.48 % 0.00 Dollar 12.44 Million Dollars
2657 0.0052370000 0.0049698083 0.00 % 27.12 Thousand Dollar 0.00 Dollar
2877 0.9989 0.9480 -0.06 % 0.00 Dollar 5.42 Million Dollars
2946 3,063.73 2,907.42 -0.74 % 0.00 Dollar 2.95 Million Dollars
3205
ZetaEarn
(STZETA)
0.7967 0.7560 -0.34 % 0.00 Dollar 464.69 Thousand Dollar
3206
Seamless
(SEAM)
0.9743 0.9246 -2.65 % 0.00 Dollar 666.43 Thousand Dollar
3500 2,193.73 2,081.80 1.23 % 0.00 Dollar 48.83 Thousand Dollar
3552
Vector
(VEC)
3.867 3.670 -0.29 % 0.00 Dollar 112.16 Thousand Dollar
3561 0.9808 0.9307 3.61 % 0.00 Dollar 174.41 Thousand Dollar
3750 6.759 6.414 2.94 % 0.00 Dollar 121.73 Thousand Dollar
3755 3,353.73 3,182.62 -0.32 % 0.00 Dollar 158.82 Thousand Dollar
3757
StakeWise
(RETH2)
2,574.71 2,443.35 0.27 % 0.00 Dollar 72.30 Thousand Dollar
3841
GoGoPool
(GGP)
7.622 7.233 -5.27 % 0.00 Dollar 135.31 Thousand Dollar
3846
TENET
(TENET)
0.0037810000 0.0035880934 -5.85 % 0.00 Dollar 134.42 Thousand Dollar
3896 36.65 34.78 -0.66 % 0.00 Dollar 123.18 Thousand Dollar
4027 0.7650 0.7260 -4.26 % 0.00 Dollar 93.12 Thousand Dollar
4264 62,272.03 59,094.91 1.13 % 0.00 Dollar 28.47 Thousand Dollar
4421 0.0099300000 0.0094233714 66.86 % 0.00 Dollar 31.18 Thousand Dollar
4492 11.64 11.05 -0.84 % 0.00 Dollar 40.83 Thousand Dollar
4627 662.44 628.65 -1.08 % 0.00 Dollar 30.39 Thousand Dollar
4713 0.9896 0.9391 -1.06 % 0.00 Dollar 26.24 Thousand Dollar
4760 0.1761380000 0.1671514392 -0.33 % 0.00 Dollar 24.67 Thousand Dollar
4781
Meta Pool
(META)
0.0000580000 0.0000550408 -6.37 % 0.00 Dollar 23.74 Thousand Dollar
4845
StakeWise
(SWISE)
0.0205100000 0.0194635798 -2.39 % 0.00 Dollar 20.17 Thousand Dollar
4870 1.9883 1.8868 4.49 % 0.00 Dollar 17.94 Thousand Dollar
4890 0.4906690000 0.4656350676 0.09 % 0.00 Dollar 18.27 Thousand Dollar
4963 0.0121360000 0.0115168213 -2.11 % 0.00 Dollar 4.75 Thousand Dollar