Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
72
Lido DAO
(LDO)
1.0825 1.50 % 2.20 % 12.95 % 971.97 Million Dollars 68.06 Million Dollars 0.0000000000
83
Jito
(JTO)
2.468 0.84 % 8.96 % 14.68 % 762.30 Million Dollars 55.93 Million Dollars 0.0000000000
196
Ankr
(ANKR)
0.0202700000 0.29 % -0.23 % 11.68 % 202.70 Million Dollars 47.33 Million Dollars 0.0000000000
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 0.0000000000
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 0.0000000000
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 0.0000000000
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 0.0000000000
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 0.0000000000
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0000000000
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 0.0000000000
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 0.0000000000
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 0.0000000000
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 0.0000000000
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 0.0000000000
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 0.0000000000
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 0.0000000000
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 0.0000000000
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 0.0000000000
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 0.0000000000
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 0.0000000000
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 0.0000000000
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 0.0000000000
310 5.549 0.00 % 1.38 % 9.14 % 117.78 Million Dollars 11.31 Million Dollars 0.0000000000
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 0.0000000000
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.0000000000
476
BENQI
(QI)
0.0092970000 0.31 % 8.05 % 16.45 % 60.44 Million Dollars 3.34 Million Dollars 0.0000000000
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 0.0000000000
636
Stader
(SD)
0.6361 0.90 % -1.10 % 6.23 % 33.89 Million Dollars 6.68 Million Dollars 0.0000000000
736 0.0106450000 -0.59 % -4.95 % -0.01 % 24.01 Million Dollars 4.65 Million Dollars 0.0000000000
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.0000000000
760
Stride
(STRD)
0.2523900000 0.01 % 1.51 % 8.50 % 22.17 Million Dollars 514.17 Thousand Dollar 0.0000000000
782 0.0948600000 0.21 % 0.32 % 1.30 % 20.24 Million Dollars 3.83 Million Dollars 0.0000000000
787
StaFi
(FIS)
0.1815190000 -1.98 % -8.10 % 1.02 % 20.15 Million Dollars 6.54 Million Dollars 0.0000000000
808
Tranchess
(CHESS)
0.0924450000 -0.54 % -2.05 % 2.59 % 18.61 Million Dollars 1.61 Million Dollars 0.0000000000
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.0000000000
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 0.0000000000
1080 0.0191930000 0.50 % -4.50 % -1.18 % 8.44 Million Dollars 3.34 Million Dollars 0.0000000000
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.0000000000
1145
Bifrost
(BNC)
0.1638410000 -0.46 % 2.54 % 4.30 % 7.02 Million Dollars 6.58 Million Dollars 0.0000000000
1183
Pandora
(PANDORA)
622.04 -0.12 % -0.34 % -0.57 % 6.22 Million Dollars 2.81 Million Dollars 0.0000000000
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 0.0000000000
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 0.0000000000
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.0000000000
2018
K9 Finance
(KNINE)
0.0000020000 1.03 % 2.21 % -5.29 % 805.33 Thousand Dollar 92.67 Thousand Dollar 0.0000000000
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.0000000000
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 0.0000000000
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.0000000000
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 0.0000000000
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0000000000
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0000000000
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0000000000
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0000000000
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0000000000
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 0.0000000000
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0000000000
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 0.0000000000
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.0000000000
3016 0.0036720000 0.00 % -2.48 % 9.45 % 19.02 Thousand Dollar 0.00 Dollar 0.0000000000
3392 2,055.09 0.30 % 6.90 % 8.02 % 0.00 Dollar 1.17 Million Dollars 0.0000000000
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 0.0000000000
3521 5.595 0.60 % 2.85 % 8.49 % 0.00 Dollar 545.96 Thousand Dollar 0.0000000000
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 0.0000000000
3578
Seamless
(SEAM)
0.4010300000 0.20 % -0.01 % -5.36 % 0.00 Dollar 430.96 Thousand Dollar 0.0000000000
3669 21.62 0.44 % 2.90 % 3.50 % 0.00 Dollar 291.64 Thousand Dollar 0.0000000000
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 0.0000000000
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 0.0000000000
3856
TENET
(TENET)
0.0010310000 -0.02 % 2.72 % 2.24 % 0.00 Dollar 172.73 Thousand Dollar 0.0000000000
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 0.0000000000
4398
GoGoPool
(GGP)
3.251 2.14 % -11.44 % -7.09 % 0.00 Dollar 52.80 Thousand Dollar 0.0000000000
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0000000000
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.0000000000
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.0000000000
4761 2,086.31 -0.41 % 2.86 % -7.42 % 0.00 Dollar 22.71 Thousand Dollar 0.0000000000
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000000000
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.0000000000
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.0000000000
4840 692.07 0.74 % 5.15 % 18.40 % 0.00 Dollar 15.15 Thousand Dollar 0.0000000000
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 0.0000000000
4907
StakeWise
(SWISE)
0.0146090000 0.00 % -6.99 % -0.44 % 0.00 Dollar 15.71 Thousand Dollar 0.0000000000
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.0000000000
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0000000000
4971 0.2455260000 -1.68 % 4.31 % -13.59 % 0.00 Dollar 12.41 Thousand Dollar 0.0000000000