Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
88
Lido DAO
(LDO)
0.6365 -0.20 % 5.60 % 3.95 % 568.74 Million Dollars 98.87 Million Dollars 0.5474
174
Jito
(JTO)
0.4406260000 -1.03 % 1.51 % -5.03 % 180.78 Million Dollars 23.31 Million Dollars 0.3789639163
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,058.06
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,581.04
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,059.39
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,056.27
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,186.68
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006054808
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,403.89
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,168.24
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 131.71
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,078.96
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 139.21
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,285.91
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,235.34
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,323.19
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,058.56
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,121.86
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,152.21
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 134.14
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 26.58
329
Ankr
(ANKR)
0.0077370000 -0.33 % 2.10 % 3.28 % 77.37 Million Dollars 5.69 Million Dollars 0.0066542687
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,129.77
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5557
412 2.416 -0.28 % 2.62 % 3.48 % 53.04 Million Dollars 3.85 Million Dollars 2.078
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,550.98
641
BENQI
(QI)
0.0037470000 0.06 % 1.84 % 5.48 % 26.98 Million Dollars 899.54 Thousand Dollar 0.0032226373
670
aPriori
(APR)
0.1333270000 0.46 % 6.18 % 8.03 % 24.67 Million Dollars 11.41 Million Dollars 0.1146689530
690 0.0443660000 -0.02 % 0.20 % -1.43 % 23.37 Million Dollars 7.64 Million Dollars 0.0381573332
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7568
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7643
869 0.0519480000 -0.53 % 1.44 % 1.55 % 14.61 Million Dollars 6.04 Million Dollars 0.0446782930
917
Stader
(SD)
0.2446240000 -0.28 % -0.35 % 0.95 % 13.03 Million Dollars 3.64 Million Dollars 0.2103908282
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 138.06
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6003
1089 0.0022470000 0.01 % -0.41 % -14.06 % 8.89 Million Dollars 1.87 Million Dollars 0.0019325503
1268
Tranchess
(CHESS)
0.0279010000 0.25 % 0.38 % -7.04 % 5.75 Million Dollars 1.55 Million Dollars 0.0239964783
1381
Bifrost
(BNC)
0.0963630000 0.80 % 8.64 % 4.71 % 4.35 Million Dollars 708.94 Thousand Dollar 0.0828777691
1413
StaFi
(FIS)
0.0303140000 1.19 % 2.28 % -24.89 % 4.05 Million Dollars 12.15 Million Dollars 0.0260717982
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 132.75
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 556.98
1540
Stride
(STRD)
0.0363210000 -1.40 % -26.76 % -34.47 % 3.19 Million Dollars 56.69 Thousand Dollar 0.0312381666
1555
Pandora
(PANDORA)
309.72 -0.03 % 2.43 % 12.87 % 3.10 Million Dollars 196.81 Thousand Dollar 266.38
1594 0.0131950000 -0.02 % -2.41 % 12.93 % 2.82 Million Dollars 24.69 Thousand Dollar 0.0113484653
1626
MilkyWay
(MILK)
0.0070190000 0.34 % 0.65 % -62.41 % 2.61 Million Dollars 582.75 Thousand Dollar 0.0060367471
1789 0.0041740000 0.52 % 0.89 % -56.43 % 1.84 Million Dollars 2.56 Million Dollars 0.0035898821
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5829
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5034
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,040.40
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.4908660627
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3044
2420
K9 Finance
(KNINE)
0.0000010000 -0.09 % 2.51 % 11.50 % 512.98 Thousand Dollar 105.72 Thousand Dollar 0.0000008601
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0468594001
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0118774010
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0344436028
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0349570574
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.608
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0017794600
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,594.45
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8610
2934
Hord
(HORD)
0.0015340000 -3.00 % -8.49 % -30.39 % 135.97 Thousand Dollar 1.41 Thousand Dollar 0.0013193290
3276 0.0039800000 0.00 % 0.00 % -2.03 % 20.61 Thousand Dollar 0.00 Dollar 0.0034230308
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,886.73
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.326
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 652.46
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.813
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,214.40
3813 2.691 0.18 % 1.67 % -13.11 % 0.00 Dollar 1.07 Million Dollars 2.315
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 2,443.66
3882
StakeWise
(SWISE)
0.0316520000 0.08 % -4.12 % 76.79 % 0.00 Dollar 213.03 Thousand Dollar 0.0272225558
3890 0.2782470000 0.42 % 0.82 % 4.33 % 0.00 Dollar 417.35 Thousand Dollar 0.2393085583
3932 4,080.46 0.17 % -3.34 % -7.84 % 0.00 Dollar 416.65 Thousand Dollar 3,509.43
3935
GoGoPool
(GGP)
2.581 5.70 % 53.67 % 77.36 % 0.00 Dollar 165.36 Thousand Dollar 2.220
3978
TENET
(TENET)
0.0000770000 0.90 % -12.94 % -23.66 % 0.00 Dollar 243.11 Thousand Dollar 0.0000662245
3987
Seamless
(SEAM)
0.1476110000 -0.27 % 4.71 % -7.57 % 0.00 Dollar 280.67 Thousand Dollar 0.1269540214
3989 24.08 1.40 % -25.17 % -32.23 % 0.00 Dollar 387.59 Thousand Dollar 20.71
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 53,557.56
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0085403759
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8428
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1514888960
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000498834
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1945674811
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8667
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7100
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4237221947
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0104376639