Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
84
Jito
(JTO)
2.273 0.95 % -0.03 % 15.52 % 768.09 Million Dollars 90.90 Million Dollars 1.9668
88
Lido DAO
(LDO)
0.8052 0.64 % -5.65 % -14.73 % 722.41 Million Dollars 95.15 Million Dollars 0.6967
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,076.28
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,602.38
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,077.62
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,074.48
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,205.66
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006090881
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,424.17
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,187.11
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 132.49
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,097.30
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 140.04
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,305.49
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,254.62
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,342.99
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,076.78
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,140.46
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,170.99
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 134.94
260
Ankr
(ANKR)
0.0151280000 -0.93 % -1.23 % -9.05 % 151.28 Million Dollars 14.24 Million Dollars 0.0130884733
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 26.74
279 6.216 -1.80 % -1.95 % 6.66 % 133.43 Million Dollars 13.40 Million Dollars 5.378
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,148.41
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5590
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,572.13
533
BENQI
(QI)
0.0070510000 -1.14 % -1.85 % -13.82 % 48.63 Million Dollars 2.58 Million Dollars 0.0061003983
618
Stride
(STRD)
0.4150070000 -1.37 % -2.31 % -17.94 % 36.45 Million Dollars 193.15 Thousand Dollar 0.3590565863
740
Stader
(SD)
0.4580710000 -1.87 % -0.06 % -9.45 % 24.41 Million Dollars 4.17 Million Dollars 0.3963147839
743 0.1186050000 0.34 % 19.89 % -9.21 % 24.17 Million Dollars 99.41 Million Dollars 0.1026149111
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7614
813 0.0478440000 -0.73 % -3.72 % -15.16 % 20.35 Million Dollars 16.47 Million Dollars 0.0413937676
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7689
854 0.0090610000 0.76 % 10.02 % -2.72 % 18.83 Million Dollars 7.97 Million Dollars 0.0078394141
859 0.0419940000 -1.45 % -1.14 % -22.41 % 18.46 Million Dollars 4.23 Million Dollars 0.0363324529
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 138.88
933
MilkyWay
(MILK)
0.0619680000 -1.16 % 0.23 % -5.74 % 14.80 Million Dollars 1.99 Million Dollars 0.0536135982
946
Tranchess
(CHESS)
0.0714110000 1.16 % 3.36 % -15.38 % 14.30 Million Dollars 3.38 Million Dollars 0.0617835118
1024 0.0548380000 -2.96 % -0.43 % -10.87 % 11.70 Million Dollars 2.35 Million Dollars 0.0474448505
1038
StaFi
(FIS)
0.0989060000 -1.42 % 0.70 % -18.10 % 11.22 Million Dollars 5.85 Million Dollars 0.0855716909
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6039
1141
Pandora
(PANDORA)
866.43 -0.90 % 2.83 % -2.87 % 8.66 Million Dollars 1.83 Million Dollars 749.62
1287
Bifrost
(BNC)
0.1271280000 0.15 % 1.19 % -5.25 % 5.68 Million Dollars 3.88 Million Dollars 0.1099888573
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 133.54
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 560.30
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5864
1906
K9 Finance
(KNINE)
0.0000030000 -1.67 % 2.15 % -8.28 % 1.26 Million Dollars 106.13 Thousand Dollar 0.0000025955
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5064
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,052.56
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.4937905140
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3121
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0471385761
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0119481634
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0346488087
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0351653224
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0019111870
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.653
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0017900616
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,609.91
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8662
3029 0.0036630000 0.00 % 0.80 % -4.38 % 18.97 Thousand Dollar 0.00 Dollar 0.0031691617
3371 2,552.38 -2.49 % 0.29 % -4.57 % 0.00 Dollar 1.50 Million Dollars 2,208.27
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,897.97
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.346
3581 21.41 -1.56 % -0.11 % -36.20 % 0.00 Dollar 438.50 Thousand Dollar 18.52
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 656.35
3636
Seamless
(SEAM)
0.4209860000 -0.37 % 1.22 % -4.29 % 0.00 Dollar 372.77 Thousand Dollar 0.3642295095
3679
TENET
(TENET)
0.0005440000 -0.59 % -0.82 % -5.74 % 0.00 Dollar 311.54 Thousand Dollar 0.0004706590
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.848
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,227.60
3784
StakeWise
(SWISE)
0.0183340000 0.30 % 21.12 % 17.29 % 0.00 Dollar 216.33 Thousand Dollar 0.0158622468
3890 4.489 0.03 % -4.39 % -2.84 % 0.00 Dollar 189.18 Thousand Dollar 3.884
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 53,876.64
4398
GoGoPool
(GGP)
3.251 2.14 % -11.44 % -7.09 % 0.00 Dollar 52.80 Thousand Dollar 2.813
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0085912573
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8478
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1523914271
4761 2,086.31 -0.41 % 2.86 % -7.42 % 0.00 Dollar 22.71 Thousand Dollar 1,805.04
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000501806
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1957266631
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8719
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7202
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4262466204
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0104998488
4971 0.2455260000 -1.68 % 4.31 % -13.59 % 0.00 Dollar 12.41 Thousand Dollar 0.2124246757