Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
59
Lido DAO
(LDO)
1.6379 -0.10 % -9.68 % -12.99 % 1.47 Billion Dollars 283.66 Million Dollars 1.5652
83
Jito
(JTO)
2.876 0.59 % -17.72 % -10.00 % 853.89 Million Dollars 539.18 Million Dollars 2.749
187
Ankr
(ANKR)
0.0238940000 0.64 % 0.94 % 0.94 % 238.94 Million Dollars 19.14 Million Dollars 0.0228333931
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,397.82
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,978.90
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,399.29
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,395.83
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,540.72
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,782.07
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,520.23
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 146.34
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,421.04
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 154.67
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,650.99
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,594.80
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,692.40
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,398.37
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,468.71
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,502.42
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 149.04
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 29.53
298 6.861 -0.12 % -8.88 % -15.35 % 145.07 Million Dollars 14.83 Million Dollars 6.556
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,477.49
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.6174
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,945.50
576
BENQI
(QI)
0.0093500000 -0.30 % -4.99 % -8.30 % 49.55 Million Dollars 3.96 Million Dollars 0.0089349722
619
Stader
(SD)
0.7943 1.25 % -9.61 % -10.89 % 42.32 Million Dollars 3.43 Million Dollars 0.7590
736 0.0133150000 0.92 % -8.40 % -6.55 % 28.00 Million Dollars 15.93 Million Dollars 0.0127239738
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.8409
776
StaFi
(FIS)
0.2330690000 0.07 % -3.49 % -8.89 % 24.89 Million Dollars 8.15 Million Dollars 0.2227235332
782 0.1138560000 0.15 % -3.54 % -7.21 % 24.29 Million Dollars 191.18 Thousand Dollar 0.1088021599
798
Entangle
(NGL)
0.0409450000 1.85 % -2.81 % -21.76 % 23.42 Million Dollars 188.25 Thousand Dollar 0.0391275333
808
Tranchess
(CHESS)
0.1133770000 0.08 % -3.68 % -9.54 % 22.70 Million Dollars 3.01 Million Dollars 0.1083444217
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.8492
852
Stride
(STRD)
0.2299080000 0.19 % -1.87 % -10.98 % 20.19 Million Dollars 45.83 Thousand Dollar 0.2197028437
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 153.40
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.6670
1106 0.0224120000 1.34 % -5.00 % -10.37 % 9.85 Million Dollars 1.08 Million Dollars 0.0214171761
1132
Pandora
(PANDORA)
917.35 -0.26 % -0.11 % -8.10 % 9.17 Million Dollars 2.96 Million Dollars 876.63
1166
Bifrost
(BNC)
0.1738510000 0.59 % 0.08 % 1.39 % 8.39 Million Dollars 584.04 Thousand Dollar 0.1661341018
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 147.50
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 618.86
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.6477
1955
K9 Finance
(KNINE)
0.0000030000 1.24 % 3.26 % 15.01 % 1.08 Million Dollars 155.46 Thousand Dollar 0.0000028668
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5593
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,267.10
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.5454
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.4493
2437
Hord
(HORD)
0.0031080000 0.08 % -0.34 % -3.68 % 275.41 Thousand Dollar 57.57 Thousand Dollar 0.0029700421
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0520655642
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0131970017
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0382703494
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0388408497
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 8.453
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0019771612
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,882.70
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.9567
2995 0.0041190000 0.00 % 0.88 % -1.79 % 21.33 Thousand Dollar 98.75 Dollar 0.0039361658
3169 2,657.30 0.75 % -3.09 % -2.32 % 0.00 Dollar 21.14 Million Dollars 2,539.35
3357 5.987 -0.06 % -4.70 % -1.98 % 0.00 Dollar 1.41 Million Dollars 5.722
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 2,096.35
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.695
3667 27.03 -0.20 % -2.55 % -6.85 % 0.00 Dollar 327.50 Thousand Dollar 25.83
3705
Seamless
(SEAM)
0.5479 -0.02 % -1.83 % -11.92 % 0.00 Dollar 293.18 Thousand Dollar 0.5236
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 6.459
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,460.43
3858
TENET
(TENET)
0.0018370000 0.53 % 7.43 % -22.15 % 0.00 Dollar 193.14 Thousand Dollar 0.0017554592
4083 730.61 -0.47 % -1.54 % 8.31 % 0.00 Dollar 114.91 Thousand Dollar 698.18
4175 2,904.07 1.29 % -3.28 % 0.13 % 0.00 Dollar 95.32 Thousand Dollar 2,775.17
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 59,507.90
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0094892272
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.9364
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1683195865
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000554255
4801
ZetaEarn
(STZETA)
0.3302220000 0.00 % 1.34 % 13.95 % 0.00 Dollar 28.40 Thousand Dollar 0.3155641059
4810 1.0059 0.08 % 0.89 % 1.08 % 0.00 Dollar 27.67 Thousand Dollar 0.9613
4843
GoGoPool
(GGP)
5.830 0.64 % 4.72 % 1.60 % 0.00 Dollar 25.24 Thousand Dollar 5.571
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.9000
4907
StakeWise
(SWISE)
0.0146090000 0.00 % -6.99 % -0.44 % 0.00 Dollar 15.71 Thousand Dollar 0.0139605357
4945 0.9965 0.47 % 20.84 % 61.62 % 0.00 Dollar 20.52 Thousand Dollar 0.9523
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0115973072
4982 0.3469690000 0.62 % -1.47 % -7.55 % 0.00 Dollar 16.51 Thousand Dollar 0.3315677400