Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
91
Lido DAO
(LDO)
0.9364 1.35 % 7.26 % 22.49 % 839.92 Million Dollars 140.10 Million Dollars 0.8048
100
Jito
(JTO)
1.9788 -0.02 % 5.87 % 6.24 % 700.59 Million Dollars 59.73 Million Dollars 1.7006
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,055.72
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,578.30
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,057.05
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,053.93
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,184.24
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006050176
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,401.29
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,165.81
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 131.61
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,076.60
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 139.10
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,283.40
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,232.87
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,320.64
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,056.22
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,119.47
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,149.79
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 134.03
246
Ankr
(ANKR)
0.0174910000 1.50 % 4.61 % 22.09 % 174.91 Million Dollars 22.55 Million Dollars 0.0150317654
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 26.56
289 6.203 3.35 % 7.57 % 23.58 % 133.64 Million Dollars 10.10 Million Dollars 5.331
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,127.37
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5552
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,548.26
560
BENQI
(QI)
0.0069760000 1.47 % 2.98 % 17.65 % 49.07 Million Dollars 2.80 Million Dollars 0.0059951744
587 0.2099470000 -1.66 % 4.45 % 75.76 % 44.61 Million Dollars 160.08 Million Dollars 0.1804284518
735 0.0115950000 2.26 % 0.59 % 32.97 % 28.09 Million Dollars 20.90 Million Dollars 0.0099647430
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7563
774 0.0583230000 1.87 % -6.06 % -8.57 % 24.80 Million Dollars 19.56 Million Dollars 0.0501227862
785
Stader
(SD)
0.4576690000 -0.41 % 4.09 % 11.58 % 24.39 Million Dollars 4.96 Million Dollars 0.3933207386
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7637
914
Stride
(STRD)
0.1852940000 -0.14 % 5.24 % -30.92 % 16.27 Million Dollars 239.19 Thousand Dollar 0.1592416636
920 0.0361810000 1.07 % -0.15 % -3.53 % 15.91 Million Dollars 3.14 Million Dollars 0.0310939514
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 137.95
928
Tranchess
(CHESS)
0.0765460000 -0.14 % 4.39 % 10.50 % 15.46 Million Dollars 7.96 Million Dollars 0.0657836324
988
StaFi
(FIS)
0.1134500000 -0.30 % 11.14 % -5.84 % 13.11 Million Dollars 55.35 Million Dollars 0.0974989300
1041
MilkyWay
(MILK)
0.0482120000 2.38 % -0.02 % 7.13 % 11.52 Million Dollars 4.19 Million Dollars 0.0414333928
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.5998
1124
Pandora
(PANDORA)
913.82 -0.02 % 2.83 % 17.29 % 9.14 Million Dollars 1.45 Million Dollars 785.34
1206 0.0352180000 0.04 % -1.06 % -5.83 % 7.51 Million Dollars 1.70 Million Dollars 0.0302663492
1283
Bifrost
(BNC)
0.1298560000 0.44 % 0.35 % 11.01 % 6.07 Million Dollars 2.31 Million Dollars 0.1115982464
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 132.65
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 556.55
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5825
1978
K9 Finance
(KNINE)
0.0000030000 1.52 % 5.48 % 13.19 % 1.13 Million Dollars 118.34 Thousand Dollar 0.0000025782
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5030
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,038.84
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.4904905184
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3034
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0468235496
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0118683140
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0344172512
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0349303130
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0018984146
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.602
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0017780986
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,592.47
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8604
3079 0.0030510000 0.00 % 0.00 % 5.59 % 15.80 Thousand Dollar 0.00 Dollar 0.0026220294
3442
Seamless
(SEAM)
0.4001170000 2.17 % 7.60 % 11.11 % 0.00 Dollar 1.14 Million Dollars 0.3438605498
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,885.29
3516 3,115.20 1.12 % 3.31 % 19.19 % 0.00 Dollar 675.42 Thousand Dollar 2,677.20
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.323
3594 4.394 0.03 % 0.15 % -9.00 % 0.00 Dollar 359.83 Thousand Dollar 3.776
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 651.96
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.809
3757
TENET
(TENET)
0.0001810000 -1.08 % -6.95 % -47.86 % 0.00 Dollar 277.65 Thousand Dollar 0.0001555514
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,212.71
3784
StakeWise
(SWISE)
0.0183340000 0.30 % 21.12 % 17.29 % 0.00 Dollar 216.33 Thousand Dollar 0.0157562396
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 2,441.79
3834 26.97 1.05 % 10.50 % 42.25 % 0.00 Dollar 219.67 Thousand Dollar 23.18
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 53,516.58
4398
GoGoPool
(GGP)
3.251 2.14 % -11.44 % -7.09 % 0.00 Dollar 52.80 Thousand Dollar 2.794
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0085338420
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8422
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1513729972
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000498452
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1944186244
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8660
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7087
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4233980198
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0104296784
4971 0.2455260000 -1.68 % 4.31 % -13.59 % 0.00 Dollar 12.41 Thousand Dollar 0.2110050444