Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
83
Lido DAO
(LDO)
1.0134 0.66 % 10.73 % -0.58 % 907.89 Million Dollars 101.60 Million Dollars 0.8697
103
Jito
(JTO)
1.7584 -0.91 % 8.77 % -3.87 % 637.68 Million Dollars 40.03 Million Dollars 1.5091
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,051.54
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,573.40
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,052.86
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,049.75
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,179.88
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006041890
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,396.63
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,161.48
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 131.43
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,072.39
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 138.91
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,278.90
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,228.44
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,316.10
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,052.04
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,115.20
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,145.48
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 133.85
256 7.718 -0.53 % 12.50 % -0.32 % 166.91 Million Dollars 27.34 Million Dollars 6.624
265
Ankr
(ANKR)
0.0157020000 -0.08 % 1.72 % -3.91 % 157.02 Million Dollars 9.85 Million Dollars 0.0134758175
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 26.52
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,123.09
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5545
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,543.40
561
BENQI
(QI)
0.0070590000 -0.24 % 2.20 % -5.35 % 50.40 Million Dollars 1.67 Million Dollars 0.0060581962
674
Stader
(SD)
0.6699 0.23 % -3.31 % -15.35 % 35.69 Million Dollars 7.97 Million Dollars 0.5749
717 0.1423090000 0.39 % 1.75 % -4.96 % 31.49 Million Dollars 16.52 Million Dollars 0.1221328569
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7552
785 0.0097970000 1.72 % 17.21 % 4.49 % 25.87 Million Dollars 77.82 Million Dollars 0.0084080107
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7627
847 0.0503040000 -0.42 % -1.51 % -11.02 % 21.39 Million Dollars 7.32 Million Dollars 0.0431720498
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 137.76
997
MilkyWay
(MILK)
0.0574940000 1.01 % 9.08 % 17.82 % 13.74 Million Dollars 18.16 Million Dollars 0.0493426732
1000
StaFi
(FIS)
0.1162440000 0.12 % -9.12 % -3.32 % 13.68 Million Dollars 13.54 Million Dollars 0.0997632744
1001
Tranchess
(CHESS)
0.0673690000 -0.06 % 0.87 % -5.05 % 13.69 Million Dollars 1.88 Million Dollars 0.0578176253
1017 0.0301150000 0.19 % -3.93 % -11.47 % 13.24 Million Dollars 2.39 Million Dollars 0.0258453856
1075 0.0523840000 -0.83 % -2.10 % 2.09 % 11.18 Million Dollars 783.45 Thousand Dollar 0.0449571536
1082
Stride
(STRD)
0.1251580000 -1.32 % 1.96 % -11.94 % 10.99 Million Dollars 217.67 Thousand Dollar 0.1074134742
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.5990
1126
Pandora
(PANDORA)
998.30 0.07 % 0.98 % -3.00 % 9.98 Million Dollars 744.33 Thousand Dollar 856.77
1379
Bifrost
(BNC)
0.1099490000 0.45 % 2.39 % -3.89 % 5.18 Million Dollars 1.88 Million Dollars 0.0943607606
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 132.47
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 555.79
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5817
2052
K9 Finance
(KNINE)
0.0000030000 -0.04 % 0.38 % -14.88 % 1.05 Million Dollars 166.01 Thousand Dollar 0.0000025747
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5023
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,036.05
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.4898187621
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3016
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0467594219
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0118520596
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0343701147
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0348824738
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0018958146
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.592
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0017756634
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,588.92
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8592
3145 0.0033500000 0.00 % 0.00 % -10.98 % 17.35 Thousand Dollar 0.00 Dollar 0.0028750471
3493 3,671.70 0.05 % 1.88 % -3.12 % 0.00 Dollar 1.30 Million Dollars 3,151.13
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,882.71
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.319
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 651.07
3654 4.253 0.58 % -1.85 % -5.25 % 0.00 Dollar 444.66 Thousand Dollar 3.650
3694 24.68 0.72 % -5.39 % -10.26 % 0.00 Dollar 353.06 Thousand Dollar 21.18
3723
Seamless
(SEAM)
0.3945230000 -0.05 % -1.23 % -2.93 % 0.00 Dollar 325.29 Thousand Dollar 0.3385887126
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.801
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,209.68
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 2,438.44
3844
TENET
(TENET)
0.0002190000 0.05 % 3.45 % 45.89 % 0.00 Dollar 218.39 Thousand Dollar 0.0001879508
3882
StakeWise
(SWISE)
0.0316520000 0.08 % -4.12 % 76.79 % 0.00 Dollar 213.03 Thousand Dollar 0.0271644744
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 53,443.29
4398
GoGoPool
(GGP)
3.251 2.14 % -11.44 % -7.09 % 0.00 Dollar 52.80 Thousand Dollar 2.790
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0085221544
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8410
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1511656828
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000497769
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1941523564
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8648
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7064
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4228181507
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0104153943
4971 0.2455260000 -1.68 % 4.31 % -13.59 % 0.00 Dollar 12.41 Thousand Dollar 0.2107160603