Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
71
Lido DAO
(LDO)
1.9058 0.07 % -4.94 % 19.94 % 1.71 Billion Dollars 137.91 Million Dollars 0.0000000000
111
Jito
(JTO)
3.013 1.66 % 10.57 % 12.75 % 854.17 Million Dollars 56.78 Million Dollars 0.0000000000
188
Ankr
(ANKR)
0.0364980000 -0.64 % -1.26 % -1.11 % 364.98 Million Dollars 27.99 Million Dollars 0.0000000000
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 0.0000000000
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 0.0000000000
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 0.0000000000
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 0.0000000000
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 0.0000000000
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 0.0000000000
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 0.0000000000
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 0.0000000000
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 0.0000000000
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 0.0000000000
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 0.0000000000
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 0.0000000000
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 0.0000000000
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 0.0000000000
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 0.0000000000
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 0.0000000000
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 0.0000000000
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 0.0000000000
282 10.59 0.09 % 1.98 % -14.24 % 222.23 Million Dollars 10.44 Million Dollars 0.0000000000
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 0.0000000000
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.0000000000
485
BENQI
(QI)
0.0182810000 0.27 % 4.70 % -11.19 % 93.57 Million Dollars 3.59 Million Dollars 0.0000000000
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 0.0000000000
616
Stader
(SD)
1.2410 -0.19 % 0.76 % 12.14 % 66.13 Million Dollars 5.55 Million Dollars 0.0000000000
634 0.0350550000 0.05 % 4.35 % 10.58 % 62.22 Million Dollars 27.13 Million Dollars 0.0000000000
662
Entangle
(NGL)
0.0971790000 0.53 % -10.76 % -19.73 % 55.60 Million Dollars 951.19 Thousand Dollar 0.0000000000
670
Stride
(STRD)
0.6140 1.95 % 4.15 % 15.58 % 53.93 Million Dollars 260.08 Thousand Dollar 0.0000000000
700
StaFi
(FIS)
0.4767770000 0.38 % -1.62 % -1.00 % 49.87 Million Dollars 12.22 Million Dollars 0.0000000000
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.0000000000
772
Tranchess
(CHESS)
0.2056770000 0.02 % -0.46 % 6.54 % 40.36 Million Dollars 4.25 Million Dollars 0.0000000000
808 0.1599400000 -0.27 % 0.95 % -3.21 % 34.13 Million Dollars 338.28 Thousand Dollar 0.0000000000
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.0000000000
896 0.0592430000 -0.12 % -10.12 % 6.05 % 26.05 Million Dollars 5.51 Million Dollars 0.0000000000
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 0.0000000000
962
Pandora
(PANDORA)
1,932.76 -0.56 % 1.48 % -16.93 % 19.33 Million Dollars 3.49 Million Dollars 0.0000000000
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.0000000000
1173
Bifrost
(BNC)
0.2429350000 0.53 % 3.85 % -9.39 % 10.96 Million Dollars 819.87 Thousand Dollar 0.0000000000
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 0.0000000000
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 0.0000000000
1727
K9 Finance
(KNINE)
0.0000060000 0.03 % -1.53 % -17.71 % 2.27 Million Dollars 309.84 Thousand Dollar 0.0000000000
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.0000000000
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.0000000000
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 0.0000000000
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.0000000000
2322
Hord
(HORD)
0.0040710000 -0.63 % 0.19 % -17.53 % 360.75 Thousand Dollar 57.72 Thousand Dollar 0.0000000000
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 0.0000000000
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0000000000
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0000000000
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0000000000
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0000000000
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 0.0000000000
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0000000000
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 0.0000000000
2787 0.0045200000 0.00 % 0.00 % -13.39 % 23.41 Thousand Dollar 0.00 Dollar 0.0000000000
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.0000000000
3167 3,482.01 0.07 % 1.83 % -10.06 % 0.00 Dollar 1.37 Million Dollars 0.0000000000
3210 44.79 -0.07 % 5.72 % -13.77 % 0.00 Dollar 1.08 Million Dollars 0.0000000000
3216
TENET
(TENET)
0.0058650000 1.32 % 0.84 % 12.50 % 0.00 Dollar 1.06 Million Dollars 0.0000000000
3262 9.793 0.92 % 1.54 % -24.53 % 0.00 Dollar 835.78 Thousand Dollar 0.0000000000
3462
Seamless
(SEAM)
0.9882 -0.18 % 5.61 % -11.39 % 0.00 Dollar 387.39 Thousand Dollar 0.0000000000
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 0.0000000000
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 0.0000000000
3561 0.9808 0.00 % 3.61 % 0.12 % 0.00 Dollar 174.41 Thousand Dollar 0.0000000000
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 0.0000000000
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 0.0000000000
3886
GoGoPool
(GGP)
9.650 0.00 % 10.51 % -20.54 % 0.00 Dollar 146.41 Thousand Dollar 0.0000000000
3898 1.1519 -0.34 % -4.03 % -24.55 % 0.00 Dollar 141.76 Thousand Dollar 0.0000000000
4093 3,592.52 0.00 % -1.59 % -14.72 % 0.00 Dollar 92.44 Thousand Dollar 0.0000000000
4142 759.27 0.18 % 0.38 % -2.89 % 0.00 Dollar 88.71 Thousand Dollar 0.0000000000
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 0.0000000000
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0000000000
4535
StakeWise
(SWISE)
0.0235590000 0.00 % 5.00 % -9.18 % 0.00 Dollar 41.00 Thousand Dollar 0.0000000000
4662 0.6021 2.20 % 5.35 % -6.66 % 0.00 Dollar 32.90 Thousand Dollar 0.0000000000
4664 1.0034 1.02 % 0.73 % 2.81 % 0.00 Dollar 33.19 Thousand Dollar 0.0000000000
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.0000000000
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000000000
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 0.0000000000
4925
ZetaEarn
(STZETA)
0.6096 0.00 % 5.50 % -17.52 % 0.00 Dollar 16.77 Thousand Dollar 0.0000000000
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0000000000