Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
81
Lido DAO
(LDO)
1.1914 0.68 % 1.18 % -0.96 % 1.07 Billion Dollars 80.90 Million Dollars 1.0231
114
Jito
(JTO)
1.5985 0.16 % 0.45 % -4.62 % 618.38 Million Dollars 28.65 Million Dollars 1.3727
201 3,555.64 -0.10 % 2.09 % -0.08 % 33.96 Billion Dollars 83.11 Million Dollars 3,053.44
202
Lido wstETH
(WSTETH)
4,163.72 0.06 % 2.48 % 0.12 % 13.76 Billion Dollars 60.85 Million Dollars 3,575.63
206 3,557.19 0.46 % 2.46 % 0.14 % 6.26 Billion Dollars 203.73 Thousand Dollar 3,054.77
208 3,553.56 -0.28 % 1.83 % -0.07 % 3.75 Billion Dollars 121.86 Million Dollars 3,051.65
211 3,705.19 0.08 % 2.14 % 0.02 % 3.32 Billion Dollars 5.21 Million Dollars 3,181.86
212
Entangle
(NTGL)
0.0007040000 -60.01 % 3.49 % -70.86 % 421.87 Million Dollars 323.31 Thousand Dollar 0.0006045663
212 3,957.75 0.04 % 2.62 % -1.06 % 2.01 Billion Dollars 9.02 Million Dollars 3,398.75
213 3,683.75 -0.06 % 2.43 % -0.15 % 1.67 Billion Dollars 2.76 Million Dollars 3,163.45
216 153.14 0.14 % -2.88 % -11.55 % 1.53 Billion Dollars 55.30 Million Dollars 131.51
219 3,579.94 -0.28 % 2.38 % -0.05 % 1.07 Billion Dollars 2.40 Million Dollars 3,074.31
222 161.86 0.08 % -1.44 % -12.40 % 719.06 Million Dollars 4.34 Million Dollars 139.00
225 3,820.57 0.01 % 2.25 % -0.05 % 639.22 Million Dollars 2.51 Million Dollars 3,280.95
226
swETH
(SWETH)
3,761.77 -0.25 % 2.36 % -0.08 % 620.41 Million Dollars 983.18 Thousand Dollar 3,230.46
227 3,863.91 0.42 % 3.36 % -0.26 % 588.83 Million Dollars 653.60 Thousand Dollar 3,318.17
228 3,556.23 -0.28 % 2.17 % -0.20 % 464.42 Million Dollars 10.95 Million Dollars 3,053.94
229 3,629.83 -0.28 % 2.01 % -0.94 % 457.66 Million Dollars 278.00 Thousand Dollar 3,117.15
239 3,665.11 -0.01 % 1.45 % -1.39 % 305.72 Million Dollars 16.22 Thousand Dollar 3,147.44
240 155.96 1.58 % 0.04 % -11.38 % 303.03 Million Dollars 21.11 Million Dollars 133.93
269 30.90 -0.30 % 1.42 % -19.24 % 207.27 Million Dollars 1.47 Million Dollars 26.54
309
Ankr
(ANKR)
0.0140270000 0.01 % 2.87 % 0.26 % 140.27 Million Dollars 11.26 Million Dollars 0.0120458125
346 3,639.02 0.00 % 2.50 % 0.44 % 128.85 Million Dollars 494.39 Thousand Dollar 3,125.04
361 5.054 0.08 % 3.27 % 1.72 % 110.13 Million Dollars 6.58 Million Dollars 4.340
375 0.6461 -0.52 % 4.71 % -10.31 % 113.48 Million Dollars 18.31 Thousand Dollar 0.5548
530 4,128.76 -0.01 % 3.48 % 0.67 % 63.37 Million Dollars 966.72 Thousand Dollar 3,545.61
551 0.1310800000 -3.22 % 47.28 % 87.34 % 57.40 Million Dollars 79.49 Million Dollars 0.1125661297
554
BENQI
(QI)
0.0079560000 -0.01 % 2.43 % -1.07 % 57.28 Million Dollars 1.49 Million Dollars 0.0068322866
746 0.8800 -0.70 % 7.98 % -14.99 % 29.56 Million Dollars 602.62 Thousand Dollar 0.7557
757 0.1353930000 -0.55 % 2.48 % 0.24 % 32.33 Million Dollars 12.32 Million Dollars 0.1162699573
816 0.8887 -0.33 % 8.03 % -14.98 % 23.24 Million Dollars 2.35 Million Dollars 0.7632
830
Stader
(SD)
0.5077 -1.04 % -2.50 % -7.75 % 27.05 Million Dollars 4.56 Million Dollars 0.4360314472
888 0.0086910000 0.14 % 2.17 % -1.07 % 22.98 Million Dollars 6.51 Million Dollars 0.0074634745
922 160.52 0.37 % -1.50 % -12.24 % 17.18 Million Dollars 538.43 Thousand Dollar 137.85
1083 0.6980 0.05 % 8.49 % -12.67 % 10.82 Million Dollars 29.49 Thousand Dollar 0.5994
1090
MilkyWay
(MILK)
0.0441760000 0.01 % 3.28 % 9.78 % 13.82 Million Dollars 3.34 Million Dollars 0.0379365376
1118
Tranchess
(CHESS)
0.0617210000 -0.19 % 2.98 % -0.34 % 12.68 Million Dollars 7.06 Million Dollars 0.0530034642
1209
StaFi
(FIS)
0.0839230000 -0.06 % 1.52 % 0.72 % 9.99 Million Dollars 4.66 Million Dollars 0.0720696316
1230 0.0214700000 0.30 % 0.12 % -1.74 % 9.44 Million Dollars 14.50 Million Dollars 0.0184375557
1424 0.0289500000 0.08 % 3.57 % -3.91 % 6.18 Million Dollars 108.60 Thousand Dollar 0.0248610730
1451
Stride
(STRD)
0.0659030000 0.07 % 1.25 % 1.65 % 5.79 Million Dollars 10.05 Thousand Dollar 0.0565947944
1506
Pandora
(PANDORA)
507.54 0.04 % 0.36 % -1.47 % 5.08 Million Dollars 215.33 Thousand Dollar 435.86
1517
Bifrost
(BNC)
0.1029680000 -0.36 % 0.98 % 2.18 % 4.91 Million Dollars 995.91 Thousand Dollar 0.0884246967
1520 154.35 0.01 % 0.35 % -11.16 % 3.04 Million Dollars 8.03 Thousand Dollar 132.55
1537 647.61 -0.14 % 1.84 % -3.52 % 2.90 Million Dollars 168.76 Thousand Dollar 556.14
1880
Ankr Staked MATIC
(ankrMATIC)
0.6778 0.00 % 6.54 % -10.49 % 893.87 Thousand Dollar 1.29 Thousand Dollar 0.5821
2099 0.5853 0.00 % 11.77 % -11.67 % 398.53 Thousand Dollar 7.31 Thousand Dollar 0.5026
2204 2,372.40 0.00 % 6.48 % 2.56 % 0.00 Dollar 6.44 Million Dollars 2,037.32
2214 0.5707 0.00 % 0.00 % -19.51 % 241.33 Thousand Dollar 0.00 Dollar 0.4901246766
2350
K9 Finance
(KNINE)
0.0000020000 0.05 % -0.47 % 0.00 % 802.83 Thousand Dollar 159.98 Thousand Dollar 0.0000017175
2404 1.5166 -0.28 % 5.93 % -16.39 % 86.92 Thousand Dollar 45.92 Dollar 1.3024
2441 0.0544840000 0.69 % 3.73 % -7.94 % 66.80 Thousand Dollar 109.96 Dollar 0.0467886254
2484 0.0138100000 -0.04 % 3.26 % -0.19 % 48.12 Thousand Dollar 23.20 Dollar 0.0118594618
2499 0.0400480000 0.00 % 0.00 % 0.00 % 6.01 Thousand Dollar 0.00 Dollar 0.0343915804
2504 0.0406450000 0.00 % -0.28 % -16.53 % 42.51 Thousand Dollar 1.96 Thousand Dollar 0.0349042596
2515
Hord
(HORD)
0.0022090000 0.00 % 0.37 % -9.66 % 195.74 Thousand Dollar 52.56 Thousand Dollar 0.0018969986
2519 8.846 0.06 % 2.05 % -11.55 % 35.29 Thousand Dollar 159.25 Dollar 7.596
2534 0.0020690000 0.00 % 0.66 % -2.14 % 28.09 Thousand Dollar 47.23 Dollar 0.0017767724
2565
pufETH
(PUFETH)
3,016.60 -2.33 % -7.48 % -11.76 % 0.00 Dollar 12.44 Million Dollars 2,590.53
2930
Staked USD0
(USD0++)
1.0011 0.02 % 0.17 % 0.09 % 0.00 Dollar 22.18 Million Dollars 0.8597
3276 0.0039800000 0.00 % 0.00 % -2.03 % 20.61 Thousand Dollar 0.00 Dollar 0.0034178608
3500 2,193.73 0.08 % 1.23 % 5.74 % 0.00 Dollar 48.83 Thousand Dollar 1,883.88
3552
Vector
(VEC)
3.867 -0.08 % -0.29 % 5.14 % 0.00 Dollar 112.16 Thousand Dollar 3.321
3628 758.62 -0.02 % 0.11 % 1.92 % 0.00 Dollar 327.69 Thousand Dollar 651.47
3738 5.331 -0.01 % 1.39 % 22.28 % 0.00 Dollar 1.71 Million Dollars 4.578
3750 6.759 -0.26 % 2.94 % -24.18 % 0.00 Dollar 121.73 Thousand Dollar 5.805
3757
StakeWise
(RETH2)
2,574.71 0.00 % 0.27 % -11.22 % 0.00 Dollar 72.30 Thousand Dollar 2,211.06
3825 2,841.27 0.38 % 0.38 % 7.32 % 0.00 Dollar 176.01 Thousand Dollar 2,439.97
3882
StakeWise
(SWISE)
0.0316520000 0.08 % -4.12 % 76.79 % 0.00 Dollar 213.03 Thousand Dollar 0.0271814399
3890 0.2782470000 0.42 % 0.82 % 4.33 % 0.00 Dollar 417.35 Thousand Dollar 0.2389471155
3909
Seamless
(SEAM)
0.3569410000 -0.21 % -3.44 % 5.85 % 0.00 Dollar 496.49 Thousand Dollar 0.3065262962
3919 32.85 -0.11 % 3.32 % -5.71 % 0.00 Dollar 460.29 Thousand Dollar 28.21
3935
GoGoPool
(GGP)
2.581 5.70 % 53.67 % 77.36 % 0.00 Dollar 165.36 Thousand Dollar 2.217
3974 4,505.50 0.07 % 1.76 % 4.35 % 0.00 Dollar 366.48 Thousand Dollar 3,869.14
3978
TENET
(TENET)
0.0000770000 0.90 % -12.94 % -23.66 % 0.00 Dollar 243.11 Thousand Dollar 0.0000661244
4264 62,272.03 -0.05 % 1.13 % 7.06 % 0.00 Dollar 28.47 Thousand Dollar 53,476.67
4421 0.0099300000 0.00 % 66.86 % 107.22 % 0.00 Dollar 31.18 Thousand Dollar 0.0085274769
4531 0.9799 5.22 % 6.98 % 5.16 % 0.00 Dollar 50.43 Thousand Dollar 0.8415
4760 0.1761380000 0.06 % -0.33 % -0.14 % 0.00 Dollar 24.67 Thousand Dollar 0.1512600927
4781
Meta Pool
(META)
0.0000580000 0.88 % -6.37 % -33.64 % 0.00 Dollar 23.74 Thousand Dollar 0.0000498080
4808
ZetaEarn
(STZETA)
0.2262260000 -0.27 % 3.46 % -7.23 % 0.00 Dollar 15.47 Thousand Dollar 0.1942736135
4817 1.0077 0.34 % 0.80 % 1.15 % 0.00 Dollar 16.89 Thousand Dollar 0.8654
4870 1.9883 0.23 % 4.49 % -3.73 % 0.00 Dollar 17.94 Thousand Dollar 1.7075
4933 0.4926670000 -1.80 % -0.44 % -24.73 % 0.00 Dollar 13.62 Thousand Dollar 0.4230822203
4963 0.0121360000 0.05 % -2.11 % -14.78 % 0.00 Dollar 4.75 Thousand Dollar 0.0104218992