Search For Tag : inscriptions


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
151
SATS
(1000SATS)
0.0002840000 1.95 % 4.17 % 14.82 % 596.12 Million Dollars 72.88 Million Dollars 0.0002450159
196
ORDI
(ORDI)
10.29 2.13 % 6.81 % 22.70 % 216.07 Million Dollars 105.35 Million Dollars 8.877
366 0.0000000000 -1.76 % 3.74 % 4.33 % 100.11 Million Dollars 27.42 Million Dollars 0.0000000000
1192 0.3802090000 1.54 % 10.90 % 31.40 % 7.98 Million Dollars 701.60 Thousand Dollar 0.3280184710
1205 0.7521 0.00 % 0.00 % 0.00 % 5.84 Million Dollars 16.81 Dollar 0.6489
1230 0.3435930000 0.00 % 0.00 % -25.15 % 7.22 Million Dollars 0.00 Dollar 0.2964286761
1426
Multibit
(MUBI)
0.0045540000 0.49 % 10.50 % 24.39 % 4.33 Million Dollars 1.88 Million Dollars 0.0039288815
1984 0.0043910000 0.01 % 0.04 % 0.05 % 878.21 Thousand Dollar 0.00 Dollar 0.0037882562
2677 0.0068020000 15.26 % 65.92 % -33.33 % 0.00 Dollar 1.42 Million Dollars 0.0058683031
3263 0.0000220000 -2.25 % 2.61 % 12.19 % 0.00 Dollar 11.63 Million Dollars 0.0000189801
3322 0.0182580000 -0.20 % -0.97 % 8.37 % 0.00 Dollar 121.88 Thousand Dollar 0.0157517609
3566 0.0029410000 -0.01 % 3.17 % 147.05 % 0.00 Dollar 559.93 Thousand Dollar 0.0025372948
3600 0.0000000000 0.43 % 0.53 % 12.09 % 0.00 Dollar 147.64 Thousand Dollar 0.0000000000
3641 0.0009230000 -0.01 % -0.03 % -1.10 % 0.00 Dollar 137.37 Thousand Dollar 0.0007963016
3667
Inscribe
(INS)
0.0082660000 0.45 % 9.71 % 32.66 % 0.00 Dollar 400.20 Thousand Dollar 0.0071313427
3703
ISSP
(ISSP)
0.0000050000 -3.58 % 22.66 % -44.25 % 0.00 Dollar 197.76 Thousand Dollar 0.0000043137
3707
TurtSat
(TURT)
0.0002360000 -0.03 % 3.83 % 90.95 % 0.00 Dollar 351.22 Thousand Dollar 0.0002036048
3774 0.0256090000 -0.36 % 0.67 % -7.47 % 0.00 Dollar 184.64 Thousand Dollar 0.0220937038
3805 0.0508770000 -0.02 % -0.02 % -17.91 % 0.00 Dollar 124.51 Thousand Dollar 0.0438932160
3842
BISOSwap
(BISO)
0.0005340000 0.00 % -0.07 % -0.02 % 0.00 Dollar 177.97 Thousand Dollar 0.0004606989
3879 0.0000030000 3.46 % -7.49 % -12.23 % 0.00 Dollar 147.17 Thousand Dollar 0.0000025882
3882 228.34 0.26 % -10.70 % 12.27 % 0.00 Dollar 51.20 Thousand Dollar 197.00
3891
BRC20.com
(.COM)
0.0204310000 3.98 % 122.58 % 141.42 % 0.00 Dollar 153.09 Thousand Dollar 0.0176264775
3907 0.0717320000 6.88 % -17.73 % -69.31 % 0.00 Dollar 163.40 Thousand Dollar 0.0618854918
3933 0.0170330000 4.79 % 10.77 % 19.29 % 0.00 Dollar 150.96 Thousand Dollar 0.0146949142
3947 0.0000430000 -2.26 % 0.10 % 37.49 % 0.00 Dollar 141.52 Thousand Dollar 0.0000370975
3955 0.1285580000 1.31 % 3.38 % 11.26 % 0.00 Dollar 126.47 Thousand Dollar 0.1109111005
3959 0.2067690000 -1.62 % 1.29 % -4.41 % 0.00 Dollar 161.20 Thousand Dollar 0.1783862329
3961
BitStable
(BSSB)
0.0284060000 2.16 % 5.20 % 29.10 % 0.00 Dollar 150.27 Thousand Dollar 0.0245067652
3965
OrangeDX
(O4DX)
0.0023660000 0.02 % 9.43 % -18.53 % 0.00 Dollar 152.20 Thousand Dollar 0.0020412239
3967
dogi
(DOGI)
0.1025690000 3.25 % 22.24 % -22.54 % 0.00 Dollar 148.66 Thousand Dollar 0.0884895585
3968 0.0051010000 -0.61 % 3.53 % 3.57 % 0.00 Dollar 132.80 Thousand Dollar 0.0044007959
3968 0.0009710000 -0.11 % 0.42 % 0.46 % 0.00 Dollar 135.87 Thousand Dollar 0.0008377128
3973 0.0101560000 -0.31 % -3.98 % -11.15 % 0.00 Dollar 140.70 Thousand Dollar 0.0087619062
3974 0.0018970000 2.16 % 5.64 % 22.86 % 0.00 Dollar 146.16 Thousand Dollar 0.0016366026
3981 0.0002190000 6.20 % -30.51 % 33.52 % 0.00 Dollar 44.95 Thousand Dollar 0.0001889383
3986 0.0002130000 0.14 % -2.97 % -4.40 % 0.00 Dollar 113.25 Thousand Dollar 0.0001837619
4036 0.0003200000 0.01 % -3.04 % -3.02 % 0.00 Dollar 38.69 Thousand Dollar 0.0002760742
4080
AVAV
(AVAV)
0.0000000000 0.27 % 12.43 % 28.33 % 0.00 Dollar 108.84 Thousand Dollar 0.0000000000
4118 0.0182970000 -0.05 % -12.08 % -19.70 % 0.00 Dollar 32.02 Thousand Dollar 0.0157854074
4147 0.0145120000 0.00 % -13.68 % 15.20 % 0.00 Dollar 88.52 Thousand Dollar 0.0125199668
4343
KoiPond
(KOI)
0.0196800000 0.00 % -8.30 % 42.32 % 0.00 Dollar 41.91 Thousand Dollar 0.0169785658
4577 0.0016310000 0.26 % -13.85 % 21.63 % 0.00 Dollar 31.69 Thousand Dollar 0.0014071159
4660
SoBit
(SOBB)
0.0002330000 0.78 % 6.85 % -23.81 % 0.00 Dollar 8.91 Thousand Dollar 0.0002010166
4670 0.0045990000 0.20 % -10.10 % -6.87 % 0.00 Dollar 25.56 Thousand Dollar 0.0039677045
4672 0.0006260000 -1.98 % 12.91 % -20.93 % 0.00 Dollar 25.35 Thousand Dollar 0.0005400702
4676 0.0028530000 0.67 % -49.49 % -60.06 % 0.00 Dollar 8.58 Thousand Dollar 0.0024613744
4709 0.0065080000 4.26 % -96.71 % -96.97 % 0.00 Dollar 26.61 Thousand Dollar 0.0056146599
4737
NEAT
(NEAT)
0.0076070000 -0.86 % -15.03 % 10.88 % 0.00 Dollar 21.35 Thousand Dollar 0.0065628023
4742 0.0620440000 0.11 % 8.14 % -17.67 % 0.00 Dollar 27.56 Thousand Dollar 0.0535273442
4743 0.0009290000 -1.08 % -11.43 % -51.86 % 0.00 Dollar 11.52 Thousand Dollar 0.0008014780
4790 0.0000000000 -1.46 % -82.43 % 190.73 % 0.00 Dollar 20.87 Thousand Dollar 0.0000000000
4814 0.0010000000 -0.01 % -5.23 % -41.64 % 0.00 Dollar 17.35 Thousand Dollar 0.0008627320
4899 0.0054380000 -4.47 % 5.42 % -18.47 % 0.00 Dollar 15.11 Thousand Dollar 0.0046915366
4920 0.0000060000 0.00 % -12.50 % 2.19 % 0.00 Dollar 20.18 Thousand Dollar 0.0000051764
4958 0.1259840000 0.37 % 13.57 % -24.53 % 0.00 Dollar 19.09 Thousand Dollar 0.1086904283
4961 0.0002560000 -8.84 % -8.44 % 43.81 % 0.00 Dollar 15.16 Thousand Dollar 0.0002208594
4975 0.0178270000 -0.52 % 5.43 % -2.11 % 0.00 Dollar 14.37 Thousand Dollar 0.0153799234
4981 0.0088050000 7.99 % -18.01 % -23.45 % 0.00 Dollar 6.22 Thousand Dollar 0.0075963553