Search For Tag : inscriptions


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
108
ORDI
(ORDI)
37.49 35.81 4.74 % 787.21 Million Dollars 239.12 Million Dollars
137
SATS
(1000SATS)
0.0002430000 0.0002321172 4.94 % 510.18 Million Dollars 59.05 Million Dollars
341 6.559 6.265 -13.61 % 137.74 Million Dollars 403.96 Thousand Dollar
850 3.154 3.013 12.02 % 24.51 Million Dollars 1.49 Thousand Dollar
867
Multibit
(MUBI)
0.0240980000 0.0230187711 4.45 % 22.89 Million Dollars 6.17 Million Dollars
928 0.8908 0.8509 2.34 % 18.71 Million Dollars 786.32 Thousand Dollar
2192 0.0020120000 0.0019218926 0.05 % 402.44 Thousand Dollar 0.00 Dollar
2677 0.0068020000 0.0064973724 65.92 % 0.00 Dollar 1.42 Million Dollars
2814 0.0000000000 0.0000000000 4.96 % 0.00 Dollar 112.07 Million Dollars
2822 0.0001000000 0.0000955215 7.40 % 0.00 Dollar 37.59 Million Dollars
2873 1.8039 1.7231 -1.01 % 0.00 Dollar 7.54 Million Dollars
2889 0.0014850000 0.0014184943 6.78 % 0.00 Dollar 6.37 Million Dollars
3011
TurtSat
(TURT)
0.0023980000 0.0022906056 -5.83 % 0.00 Dollar 1.85 Million Dollars
3014 0.0020490000 0.0019572355 0.02 % 0.00 Dollar 1.83 Million Dollars
3059
BitStable
(BSSB)
0.1162800000 0.1110724002 1.91 % 0.00 Dollar 1.38 Million Dollars
3156
BRC20.com
(.COM)
0.2083050000 0.1989760606 24.67 % 0.00 Dollar 860.30 Thousand Dollar
3250 0.1850170000 0.1767310137 -3.16 % 0.00 Dollar 598.97 Thousand Dollar
3262 0.0628420000 0.0600276210 0.70 % 0.00 Dollar 577.70 Thousand Dollar
3276 1.0777 1.0295 -2.99 % 0.00 Dollar 546.06 Thousand Dollar
3316 0.0185040000 0.0176752984 -0.31 % 0.00 Dollar 474.06 Thousand Dollar
3322 0.0182580000 0.0174403155 -0.97 % 0.00 Dollar 121.88 Thousand Dollar
3346 0.0301480000 0.0287978218 -5.81 % 0.00 Dollar 433.75 Thousand Dollar
3363 0.1585210000 0.1514216370 5.13 % 0.00 Dollar 415.85 Thousand Dollar
3366
Inscribe
(INS)
0.0166570000 0.0159110163 9.93 % 0.00 Dollar 411.87 Thousand Dollar
3437 0.0000370000 0.0000353430 0.89 % 0.00 Dollar 332.50 Thousand Dollar
3489 0.0582130000 0.0556059308 18.12 % 0.00 Dollar 286.76 Thousand Dollar
3511
OrangeDX
(O4DX)
0.0231110000 0.0220759739 -2.50 % 0.00 Dollar 273.40 Thousand Dollar
3600 0.0000000000 0.0000000000 0.53 % 0.00 Dollar 147.64 Thousand Dollar
3641 0.0009230000 0.0008816634 -0.03 % 0.00 Dollar 137.37 Thousand Dollar
3711 0.0974000000 0.0930379410 6.54 % 0.00 Dollar 172.34 Thousand Dollar
3746 0.0547900000 0.0523362299 -3.36 % 0.00 Dollar 165.17 Thousand Dollar
3748
dogi
(DOGI)
1.2349 1.1796 7.30 % 0.00 Dollar 165.11 Thousand Dollar
3762
BISOSwap
(BISO)
0.0018680000 0.0017843416 -8.83 % 0.00 Dollar 159.25 Thousand Dollar
3805 0.0508770000 0.0485984736 -0.02 % 0.00 Dollar 124.51 Thousand Dollar
3833 0.0007400000 0.0007068591 1.36 % 0.00 Dollar 138.55 Thousand Dollar
3882 228.34 218.12 -10.70 % 0.00 Dollar 51.20 Thousand Dollar
3934 0.0008720000 0.0008329475 -12.11 % 0.00 Dollar 111.70 Thousand Dollar
3981 0.0002190000 0.0002091921 -30.51 % 0.00 Dollar 44.95 Thousand Dollar
4036 0.0003200000 0.0003056688 -3.04 % 0.00 Dollar 38.69 Thousand Dollar
4118 0.0182970000 0.0174775689 -12.08 % 0.00 Dollar 32.02 Thousand Dollar
4343
KoiPond
(KOI)
0.0196800000 0.0187986312 -8.30 % 0.00 Dollar 41.91 Thousand Dollar
4457
NEAT
(NEAT)
0.0824430000 0.0787507902 4.24 % 0.00 Dollar 43.79 Thousand Dollar
4615 0.0104300000 0.0099628925 -16.30 % 0.00 Dollar 30.93 Thousand Dollar
4660
SoBit
(SOBB)
0.0002330000 0.0002225651 6.85 % 0.00 Dollar 8.91 Thousand Dollar
4676 0.0028530000 0.0027252284 -49.49 % 0.00 Dollar 8.58 Thousand Dollar
4701 0.0008470000 0.0008090671 -14.82 % 0.00 Dollar 26.79 Thousand Dollar
4709 0.0065080000 0.0062165392 -96.71 % 0.00 Dollar 26.61 Thousand Dollar
4722
AVAV
(AVAV)
0.0000000000 0.0000000000 0.76 % 0.00 Dollar 25.82 Thousand Dollar
4743 0.0009290000 0.0008873947 -11.43 % 0.00 Dollar 11.52 Thousand Dollar
4783 0.0024950000 0.0023832614 -10.04 % 0.00 Dollar 15.52 Thousand Dollar
4790 0.0000000000 0.0000000000 -82.43 % 0.00 Dollar 20.87 Thousand Dollar
4814 0.0010000000 0.0009552150 -5.23 % 0.00 Dollar 17.35 Thousand Dollar
4842
ISSP
(ISSP)
0.0000800000 0.0000764172 -7.12 % 0.00 Dollar 19.93 Thousand Dollar
4866 0.0054510000 0.0052068770 -1.17 % 0.00 Dollar 11.61 Thousand Dollar
4920 0.0000060000 0.0000057313 -12.50 % 0.00 Dollar 20.18 Thousand Dollar
4975 0.0178270000 0.0170286178 5.43 % 0.00 Dollar 14.37 Thousand Dollar
4981 0.0088050000 0.0084106681 -18.01 % 0.00 Dollar 6.22 Thousand Dollar