Search For Tag : gaming-guild


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
79
Beam
(BEAM)
0.0216900000 0.0206642365 1.28 % 1.07 Billion Dollars 33.80 Million Dollars
255
Pixels
(PIXEL)
0.1955700000 0.1863211036 9.01 % 224.54 Million Dollars 69.81 Million Dollars
281 0.5102 0.4860935339 9.71 % 197.70 Million Dollars 77.01 Million Dollars
307
Big Time
(BIGTIME)
0.1418490000 0.1351406771 2.68 % 175.01 Million Dollars 42.12 Million Dollars
371
Zentry
(ZENT)
0.0205400000 0.0195686223 6.29 % 125.28 Million Dollars 5.34 Million Dollars
599
Myria
(MYRIA)
0.0021740000 0.0020711872 11.37 % 55.04 Million Dollars 1.62 Million Dollars
2234 0.0138880000 0.0132312087 4.53 % 353.71 Thousand Dollar 61.15 Thousand Dollar
2243 0.0115090000 0.0109647164 75.14 % 337.22 Thousand Dollar 488.50 Dollar
2419 0.0011350000 0.0010813236 -4.31 % 153.69 Thousand Dollar 9.57 Thousand Dollar
2526
Polinate
(POLI)
0.0005490000 0.0005230367 23.59 % 84.78 Thousand Dollar 71.66 Dollar
2757 0.0000320000 0.0000304867 11.34 % 7.25 Thousand Dollar 5.01 Thousand Dollar
3329 0.0042190000 0.0040194751 2.93 % 0.00 Dollar 456.45 Thousand Dollar
3621 0.0358360000 0.0341412439 2.11 % 0.00 Dollar 212.40 Thousand Dollar
4255 0.2063280000 0.1965703362 8.01 % 0.00 Dollar 60.13 Thousand Dollar
4338 0.0001040000 0.0000990816 -4.51 % 0.00 Dollar 54.22 Thousand Dollar
4477 0.0023910000 0.0022779248 0.33 % 0.00 Dollar 16.41 Thousand Dollar
4823
PathDAO
(PATH)
0.0075170000 0.0071615060 25.24 % 0.00 Dollar 3.57 Thousand Dollar
4878 0.0023420000 0.0022312421 -46.21 % 0.00 Dollar 6.39 Thousand Dollar
4940 0.0016040000 0.0015281436 -0.88 % 0.00 Dollar 16.25 Thousand Dollar