Search For Tag : centralized-exchange


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
5
BNB
(BNB)
656.01 0.10 % -0.57 % 1.45 % 92.42 Billion Dollars 1.31 Billion Dollars 556.94
15 9.039 -0.26 % -0.17 % -0.43 % 8.34 Billion Dollars 1.37 Million Dollars 7.674
26 4.404 -0.28 % -1.35 % -5.30 % 5.15 Billion Dollars 44.98 Million Dollars 3.739
31
OKB
(OKB)
48.90 0.06 % -0.97 % -2.51 % 2.93 Billion Dollars 7.22 Million Dollars 41.51
36
Cronos
(CRO)
0.0812560000 0.16 % -0.71 % 0.32 % 2.53 Billion Dollars 7.32 Million Dollars 0.0689856940
42 15.34 0.19 % -1.71 % -1.79 % 1.89 Billion Dollars 4.05 Million Dollars 13.03
58 11.01 0.14 % -0.33 % -0.43 % 1.40 Billion Dollars 2.94 Million Dollars 9.344
159 0.8075 -0.19 % -1.46 % 4.09 % 265.58 Million Dollars 7.53 Million Dollars 0.6855
169 2.410 0.00 % 0.52 % 6.34 % 227.32 Million Dollars 4.53 Million Dollars 2.046
272
WOO
(WOO)
0.0654140000 -0.38 % -6.61 % 3.42 % 124.89 Million Dollars 8.95 Million Dollars 0.0555359627
305
LCX
(LCX)
0.1132520000 4.32 % 5.00 % -1.49 % 106.73 Million Dollars 654.48 Thousand Dollar 0.0961500420
332 0.1535430000 0.00 % 0.00 % 6.16 % 71.13 Million Dollars 0.00 Dollar 0.1303567787
361 0.6445 0.27 % -1.81 % -1.49 % 85.40 Million Dollars 6.08 Million Dollars 0.5472
492
FINSCHIA
(FNSA)
18.66 0.00 % 0.00 % -7.16 % 56.76 Million Dollars 0.00 Dollar 15.84
561 0.0042090000 0.96 % -0.16 % 29.71 % 42.09 Million Dollars 303.70 Thousand Dollar 0.0035734073
717
Bankera
(BNK)
0.0009310000 0.00 % 0.00 % 2.43 % 23.18 Million Dollars 0.00 Dollar 0.0007904116
771 0.1265420000 -0.60 % -5.38 % 0.95 % 21.34 Million Dollars 1.66 Million Dollars 0.1074331457
1053
ASD
(ASD)
0.0150000000 -0.03 % -0.49 % -17.39 % 9.91 Million Dollars 1.34 Million Dollars 0.0127348800
1121
WazirX
(WRX)
0.0214080000 0.17 % 0.77 % -9.80 % 8.17 Million Dollars 76.87 Thousand Dollar 0.0181752207
1188 1.6300 -0.14 % -0.15 % 3.46 % 7.10 Million Dollars 1.90 Million Dollars 1.3839
1237 0.0160140000 0.00 % -23.01 % -23.63 % 6.09 Million Dollars 387.50 Dollar 0.0135957579
1267
WELL
(WELL)
0.0115510000 0.01 % -0.06 % 1.32 % 1.58 Million Dollars 0.00 Dollar 0.0098067066
1330 0.0353490000 0.01 % -1.10 % -3.97 % 4.65 Million Dollars 772.24 Thousand Dollar 0.0300110182
1341 0.0005310000 0.01 % -1.83 % 7.28 % 4.56 Million Dollars 0.00 Dollar 0.0004508148
1369 0.0009780000 0.00 % 0.00 % 0.00 % 4.19 Million Dollars 0.00 Dollar 0.0008303142
1513
SolCex
(SOLCEX)
0.0039290000 -0.30 % -5.52 % 11.82 % 3.06 Million Dollars 34.76 Thousand Dollar 0.0033356896
1784 0.3250020000 -0.09 % 0.68 % 0.19 % 1.62 Million Dollars 43.50 Thousand Dollar 0.2759240980
1915 0.0041290000 0.00 % 0.00 % -1.88 % 231.20 Thousand Dollar 0.00 Dollar 0.0035054880
2024 0.0081910000 0.03 % 11.78 % 2.48 % 879.47 Thousand Dollar 548.81 Thousand Dollar 0.0069540935
2527
Bitcicoin
(BITCI)
0.0000300000 41.36 % -18.56 % 14.74 % 230.52 Thousand Dollar 76.82 Dollar 0.0000254698
2554 0.0087990000 -0.23 % -0.66 % -6.38 % 205.11 Thousand Dollar 51.39 Thousand Dollar 0.0074702806
2565 0.0123630000 0.29 % -16.90 % -19.79 % 194.89 Thousand Dollar 276.87 Dollar 0.0104960881
3226 0.0026540000 -0.01 % -0.33 % -0.01 % 0.00 Dollar 20.38 Million Dollars 0.0022532248
3228
HTX
(HTX)
0.0000020000 -0.19 % -2.17 % 4.28 % 0.00 Dollar 18.55 Million Dollars 0.0000016980
3231
UZX
(UZX)
2.624 -0.22 % -1.46 % 0.87 % 0.00 Dollar 15.50 Million Dollars 2.227
3263 0.0288050000 -0.34 % -2.43 % 2.95 % 0.00 Dollar 5.63 Million Dollars 0.0244552146
3282 0.2874730000 -1.30 % -4.84 % 5.69 % 0.00 Dollar 4.06 Million Dollars 0.2440622772
3315 55.96 0.01 % 0.52 % 2.39 % 0.00 Dollar 2.49 Million Dollars 47.51
3348 0.0000080000 0.04 % -2.07 % -6.08 % 0.00 Dollar 1.83 Million Dollars 0.0000067919
3460
ParkCoin
(KPK)
1.1959 0.00 % -0.19 % 0.14 % 0.00 Dollar 797.37 Thousand Dollar 1.0153
3620 0.0986780000 -1.10 % -9.23 % -7.49 % 0.00 Dollar 328.87 Thousand Dollar 0.0837768326
3659 0.8765 -0.49 % -4.09 % -0.68 % 0.00 Dollar 274.00 Thousand Dollar 0.7441
3674 0.0134810000 0.00 % 0.00 % 0.11 % 0.00 Dollar 258.92 Thousand Dollar 0.0114452612
3691 23.32 0.09 % -2.00 % 2.07 % 0.00 Dollar 244.40 Thousand Dollar 19.80
3753 19.94 -0.35 % -6.64 % -25.09 % 0.00 Dollar 206.48 Thousand Dollar 16.93
3779 0.0385100000 0.29 % -1.69 % -1.92 % 0.00 Dollar 193.18 Thousand Dollar 0.0326946819
3796
TOKOK
(TOK)
0.0015320000 0.28 % 4.09 % 1.77 % 0.00 Dollar 114.87 Thousand Dollar 0.0013006557
3807
MMX
(MMX)
0.2975580000 -0.05 % 62.48 % 65.64 % 0.00 Dollar 226.98 Thousand Dollar 0.2526243615
3816 0.2123910000 -0.10 % -1.19 % -0.16 % 0.00 Dollar 173.78 Thousand Dollar 0.1803182599
3862 0.0039660000 0.77 % -1.62 % -1.82 % 0.00 Dollar 157.14 Thousand Dollar 0.0033671023
3958 0.0034350000 -0.60 % -2.62 % -4.14 % 0.00 Dollar 138.51 Thousand Dollar 0.0029162875
3961
NAGA
(NGC)
0.0150250000 -0.92 % -6.54 % -32.59 % 0.00 Dollar 147.99 Thousand Dollar 0.0127561048
4204 0.0173340000 0.08 % 13.60 % 25.22 % 0.00 Dollar 41.68 Thousand Dollar 0.0147164273
4312 0.1345190000 1.12 % 0.54 % -13.83 % 0.00 Dollar 39.30 Thousand Dollar 0.1142055548
4388 0.0038710000 0.17 % 3.89 % 10.51 % 0.00 Dollar 11.39 Thousand Dollar 0.0032864480
4485 2.958 0.42 % 0.42 % -0.97 % 0.00 Dollar 72.42 Thousand Dollar 2.511
4586 0.0178220000 2.24 % 4.40 % -3.49 % 0.00 Dollar 30.43 Thousand Dollar 0.0151307354
4610
Zipmex
(ZMT)
0.0148740000 10.61 % -36.61 % -16.16 % 0.00 Dollar 12.85 Thousand Dollar 0.0126279070
4635 118.98 0.02 % -0.09 % -0.56 % 0.00 Dollar 36.95 Thousand Dollar 101.01
4740 0.0223970000 0.44 % -3.12 % 55.33 % 0.00 Dollar 21.28 Thousand Dollar 0.0190148738
4763
EQO
(EQO)
0.0299010000 0.00 % -3.55 % -62.64 % 0.00 Dollar 18.41 Thousand Dollar 0.0253857098
4782 0.0035690000 -0.29 % 3.82 % -5.45 % 0.00 Dollar 8.88 Thousand Dollar 0.0030300524
4891 0.0013010000 -6.98 % 68.93 % 165.49 % 0.00 Dollar 13.72 Thousand Dollar 0.0011045386
4898 0.0002660000 0.00 % 30.18 % 13.32 % 0.00 Dollar 3.59 Thousand Dollar 0.0002258319
4936 0.0101360000 -0.54 % 5.19 % 4.21 % 0.00 Dollar 13.96 Thousand Dollar 0.0086053829
4952
Birake
(BIR)
0.0007820000 -37.40 % 0.89 % 13.46 % 0.00 Dollar 5.67 Thousand Dollar 0.0006639117
4962 0.4925900000 0.00 % -0.28 % 34.96 % 0.00 Dollar 5.32 Thousand Dollar 0.4182049693
7952 0.0002910000 0.04 % 0.09 % -0.78 % 0.00 Dollar 0.00 Dollar 0.0002470567
8259 0.0056240000 -0.01 % -6.08 % 2.25 % 0.00 Dollar 0.00 Dollar 0.0047747310