Complete List Of Cryptocurrencies Based On Market Cap


               
Rank Name (Symbol) Price (USD) Price Change
(1 Hour)
Price Change
(1 Day)
Price Change
(7 Day)
Market Cap Volume Price (EUR - Euro)
3208 0.0009520000 0.00 % -4.41 % -9.80 % 47.66 Thousand Dollar 0.00 Dollar 0.0008054967
3208
Octus Bridge
(BRIDGE)
0.4317280000 0.38 % -3.83 % -6.98 % 0.00 Dollar 290.52 Thousand Dollar 0.3652893781
3209 0.0369590000 3.76 % 23.94 % -27.57 % 0.00 Dollar 257.40 Thousand Dollar 0.0312713795
3209 0.0010220000 0.00 % -5.48 % -28.96 % 47.19 Thousand Dollar 0.00 Dollar 0.0008647244
3209 2,147.41 -0.22 % -1.07 % -1.20 % 0.00 Dollar 458.27 Thousand Dollar 1,816.95
3210
LTCUP
(LTCUP)
0.4804290000 0.00 % 0.01 % 0.02 % 0.00 Dollar 1.23 Million Dollars 0.4064957812
3210 370.87 0.00 % 0.00 % -3.43 % 47.14 Thousand Dollar 0.00 Dollar 313.79
3211 0.0000680000 25.17 % -5.87 % 20.20 % 47.09 Thousand Dollar 240.40 Dollar 0.0000575355
3211 1.0084 0.97 % -23.02 % -98.33 % 0.00 Dollar 276.66 Thousand Dollar 0.8533
3212
Ubex
(UBEX)
0.0000140000 0.00 % 0.00 % 0.00 % 46.95 Thousand Dollar 0.00 Dollar 0.0000118455
3213
8PAY
(8PAY)
0.0007810000 0.00 % 0.00 % -11.70 % 46.85 Thousand Dollar 0.00 Dollar 0.0006608119
3213 0.0000440000 9.42 % -98.30 % 1,550.81 % 0.00 Dollar 11.05 Million Dollars 0.0000372288
3213 2.086 -0.06 % 0.05 % -0.03 % 0.00 Dollar 258.36 Thousand Dollar 1.7651
3214 0.0037410000 0.87 % -31.26 % 24.16 % 0.00 Dollar 944.18 Thousand Dollar 0.0031652975
3214 197.14 1.30 % 0.40 % 5.57 % 46.81 Thousand Dollar 831.27 Dollar 166.80
3214 0.0002240000 0.00 % 0.00 % 0.94 % 17.86 Thousand Dollar 0.00 Dollar 0.0001895286
3215
PEON
($PEON)
6.155 -7.90 % -70.73 % -70.73 % 0.00 Dollar 255.87 Thousand Dollar 5.208
3215
APYSwap
(APYS)
0.0025600000 0.36 % 0.61 % 0.20 % 46.58 Thousand Dollar 16.73 Thousand Dollar 0.0021660416
3215
Bonq Euro
(BEUR)
0.5051 -6.73 % -40.83 % -55.30 % 0.00 Dollar 245.37 Thousand Dollar 0.4273540849
3215 0.0000290000 -35.04 % -77.20 % -77.20 % 0.00 Dollar 245.40 Thousand Dollar 0.0000245372
3216 1,733.00 0.01 % -0.75 % -11.13 % 0.00 Dollar 252.08 Thousand Dollar 1,466.31
3216
Startup
(STARTUP)
0.0000470000 -0.38 % -3.25 % -55.03 % 46.47 Thousand Dollar 1.87 Thousand Dollar 0.0000397672
3217 0.0000000000 -4.49 % -99.84 % -99.67 % 0.00 Dollar 1.18 Million Dollars 0.0000000000
3217 0.0002330000 -0.06 % -11.81 % -30.99 % 0.00 Dollar 241.53 Thousand Dollar 0.0001971436
3217 0.0000000000 3.02 % -4.25 % -22.98 % 46.30 Thousand Dollar 14.36 Thousand Dollar 0.0000000000
3218 0.0399110000 0.00 % -0.21 % -3.64 % 0.00 Dollar 428.50 Thousand Dollar 0.0337690962
3218 3.278 0.00 % 0.00 % 0.01 % 14.42 Thousand Dollar 0.00 Dollar 2.774
3218
ambitfiance
(AMBIT)
0.0185440000 -0.46 % -45.45 % 70.12 % 0.00 Dollar 182.95 Thousand Dollar 0.0156902638
3218 0.0000110000 -5.23 % 6.31 % -32.63 % 45.83 Thousand Dollar 1.50 Thousand Dollar 0.0000093072
3219 0.0000000000 -12.30 % 2.36 % -15.67 % 0.00 Dollar 227.15 Thousand Dollar 0.0000000000
3219
Envoy A.I
(ENVOY)
0.0000370000 0.00 % 0.00 % 1.13 % 32.52 Thousand Dollar 0.00 Dollar 0.0000313061
3219 0.0001040000 0.03 % 16.77 % -17.22 % 45.17 Thousand Dollar 155.80 Dollar 0.0000879954
3220 0.0001400000 1.13 % 3.11 % -28.79 % 0.00 Dollar 1.04 Million Dollars 0.0001184554
3220 0.0004340000 0.00 % 0.00 % -36.39 % 53.49 Thousand Dollar 0.00 Dollar 0.0003672117
3220
Reboot
(GG)
0.0003100000 0.00 % 0.00 % 1.88 % 50.36 Thousand Dollar 0.00 Dollar 0.0002622941
3220
Me-in
(MEIN)
0.2375630000 -0.71 % 0.04 % -0.38 % 0.00 Dollar 77.12 Thousand Dollar 0.2010044299
3220 0.0000450000 -0.01 % 4.66 % -26.19 % 44.97 Thousand Dollar 84.57 Thousand Dollar 0.0000380750
3221 0.0000020000 -7.05 % -97.90 % -99.95 % 0.00 Dollar 8.11 Million Dollars 0.0000016922
3221
Darwin
(DARWIN)
0.0001120000 0.00 % -13.34 % -19.09 % 44.88 Thousand Dollar 0.00 Dollar 0.0000947643
3222
Orion Money
(ORION)
0.0004720000 -0.24 % 0.01 % -9.77 % 44.80 Thousand Dollar 11.92 Thousand Dollar 0.0003993639
3222 0.0000990000 17.39 % -98.20 % 5.37 % 0.00 Dollar 12.55 Million Dollars 0.0000837649
3223
Sakai Vault
(SAKAI)
0.0214940000 0.00 % 65.31 % -10.54 % 44.73 Thousand Dollar 0.00 Dollar 0.0181862883
3224
DFBTC
(AOM)
0.0887170000 0.00 % 1.24 % -4.35 % 0.00 Dollar 415.16 Thousand Dollar 0.0750643409
3224 0.0000030000 -0.86 % 36.10 % 34.12 % 0.00 Dollar 72.94 Thousand Dollar 0.0000025383
3224 0.0002100000 0.00 % 0.00 % -76.68 % 62.98 Thousand Dollar 0.00 Dollar 0.0001776831
3224 0.9998 -0.10 % -0.08 % 0.02 % 0.00 Dollar 19.00 Million Dollars 0.8460
3224
AiMalls
(AIT)
0.2204460000 0.23 % 0.74 % -32.48 % 44.50 Thousand Dollar 197.12 Dollar 0.1865215651
3224 0.0060920000 0.00 % -4.75 % 23.51 % 0.00 Dollar 217.88 Thousand Dollar 0.0051545021
3225 0.0002320000 -1.84 % 3.01 % -18.02 % 44.50 Thousand Dollar 10.61 Dollar 0.0001962975
3226 0.0002290000 0.00 % -6.68 % -16.36 % 44.44 Thousand Dollar 0.00 Dollar 0.0001937592
3227 0.0000710000 0.00 % -1.86 % -7.08 % 44.17 Thousand Dollar 0.00 Dollar 0.0000600738
3227
Mixie
(MIXIE)
0.0000420000 0.00 % 0.00 % -50.70 % 14.87 Thousand Dollar 0.00 Dollar 0.0000355366
3228
DEFI
(DEFI)
0.0000070000 0.38 % -75.05 % -75.05 % 0.00 Dollar 249.83 Thousand Dollar 0.0000059228
3228 0.0014100000 0.00 % 0.84 % -12.65 % 44.16 Thousand Dollar 0.00 Dollar 0.0011930151
3228
BeamSwap
(GLINT)
0.0000450000 0.00 % 0.00 % 0.99 % 41.54 Thousand Dollar 0.00 Dollar 0.0000380750
3228
Virgin
(VIRGIN)
0.0001020000 -15.75 % -92.25 % -94.71 % 0.00 Dollar 821.42 Thousand Dollar 0.0000863032
3229
Inusanity
(INUSANITY)
0.0001470000 -2.23 % 11.53 % 2.89 % 0.00 Dollar 176.41 Thousand Dollar 0.0001243782
3229 0.0000930000 0.01 % -14.76 % -41.18 % 44.04 Thousand Dollar 143.63 Dollar 0.0000786882
3229 0.0468750000 0.70 % 1.80 % 37.02 % 0.00 Dollar 270.59 Thousand Dollar 0.0396614063
3230 0.0002600000 0.01 % 0.04 % -13.31 % 43.41 Thousand Dollar 36.29 Dollar 0.0002199886
3231 0.0000430000 0.00 % 9.15 % -1.27 % 43.23 Thousand Dollar 0.00 Dollar 0.0000363827
3232
Dumpling
(DUMP)
0.0000220000 0.00 % 0.00 % -0.08 % 13.16 Thousand Dollar 0.00 Dollar 0.0000186144
3232 0.0001890000 -0.53 % 1.05 % -76.42 % 0.00 Dollar 3.32 Million Dollars 0.0001599148
3232
SquidShip
(SQUID)
0.0003290000 9.37 % -98.16 % -99.09 % 0.00 Dollar 860.93 Thousand Dollar 0.0002783702
3232
Baby Slerf
(BABYSLERF)
1.6664 0.00 % 0.26 % 12.38 % 0.00 Dollar 271.29 Thousand Dollar 1.4100
3232
Mambo
(MAMBO)
0.0000000000 0.00 % -9.27 % -19.98 % 43.21 Thousand Dollar 0.00 Dollar 0.0000000000
3233
BNBXBT
(BNBXBT)
0.3518680000 0.28 % 401.16 % 50,212,680.73 % 0.00 Dollar 7.33 Million Dollars 0.2977190335
3233 0.0001590000 6.01 % -99.96 % 21.73 % 0.00 Dollar 11.85 Million Dollars 0.0001345315
3233
SHILL Token
(SHILL)
0.0001200000 4.20 % 1.25 % -10.45 % 42.84 Thousand Dollar 12.35 Thousand Dollar 0.0001015332
3234
Onigiri
(ONI)
0.0000000000 0.00 % 0.00 % 9.74 % 49.12 Thousand Dollar 0.00 Dollar 0.0000000000
3234 0.0000650000 -14.52 % -81.93 % -81.93 % 0.00 Dollar 610.70 Thousand Dollar 0.0000549972
3234
SARAH
(SARAH)
0.0000710000 0.00 % 6.83 % -18.78 % 42.55 Thousand Dollar 0.00 Dollar 0.0000600738
3235 0.0037740000 0.01 % 3.28 % 1.98 % 0.00 Dollar 617.75 Thousand Dollar 0.0031932191
3235
SMILEY
(SMILEY)
0.0000000000 0.01 % 1.87 % 9.55 % 0.00 Dollar 6.67 Million Dollars 0.0000000000
3235 0.8303 -2.01 % -0.41 % -5.38 % 0.00 Dollar 227.73 Thousand Dollar 0.7026
3235 0.0009100000 0.00 % 0.17 % -1.43 % 48.13 Thousand Dollar 0.00 Dollar 0.0007699601
3235
WELL3
($WELL)
0.0000100000 0.01 % -1.43 % -60.19 % 42.44 Thousand Dollar 12.33 Thousand Dollar 0.0000084611
3236 0.0000000000 0.00 % 0.00 % -0.03 % 2.94 Thousand Dollar 0.00 Dollar 0.0000000000
3236 0.0000010000 0.00 % -100.00 % -60.43 % 0.00 Dollar 2.12 Million Dollars 0.0000008461
3236 0.0000420000 0.00 % 2.04 % -32.55 % 42.30 Thousand Dollar 0.00 Dollar 0.0000355366
3237
UNIX Corp
(UNIX)
0.0001760000 0.00 % 0.00 % -1.28 % 48.92 Thousand Dollar 0.00 Dollar 0.0001489154
3237 0.0000580000 0.00 % -3.83 % 375.72 % 42.05 Thousand Dollar 0.00 Dollar 0.0000490744
3237 0.0000000000 2.67 % 17.35 % -5.49 % 0.00 Dollar 961.81 Thousand Dollar 0.0000000000
3237 50.44 -0.06 % -1.45 % 284,921.20 % 0.00 Dollar 72.88 Thousand Dollar 42.68
3237 0.0001440000 16.27 % -99.11 % -78.15 % 0.00 Dollar 9.02 Million Dollars 0.0001218398
3238 0.0000420000 -0.90 % -24.81 % -32.83 % 41.78 Thousand Dollar 84.50 Thousand Dollar 0.0000355366
3238
DeFi Forge
(FORGE)
0.0032860000 -0.52 % -97.63 % -98.87 % 0.00 Dollar 199.60 Thousand Dollar 0.0027803175
3239 0.0011340000 0.00 % -0.03 % -1.95 % 41.74 Thousand Dollar 0.00 Dollar 0.0009594887
3239 0.0645510000 1.57 % 58.29 % 1,151,077.60 % 0.00 Dollar 4.00 Million Dollars 0.0546172466
3239
Moona Lisa
(MOONA)
0.0000600000 0.00 % 0.00 % -13.34 % 59.73 Thousand Dollar 0.00 Dollar 0.0000507666
3239 0.0000020000 -1.77 % -99.93 % -99.93 % 0.00 Dollar 2.04 Million Dollars 0.0000016922
3240 0.0000840000 -0.23 % 2.48 % -14.04 % 41.30 Thousand Dollar 11.95 Thousand Dollar 0.0000710732
3240 0.0018100000 0.00 % -9.49 % -49.42 % 0.00 Dollar 425.40 Thousand Dollar 0.0015314591
3241
Astheria
(HERIA)
0.0020140000 -1.04 % 40.79 % 37.35 % 0.00 Dollar 970.77 Thousand Dollar 0.0017040655
3241 0.0103790000 0.03 % -35.78 % -3.22 % 41.29 Thousand Dollar 489.87 Dollar 0.0087817757
3241 0.0000010000 0.00 % 0.00 % 0.00 % 13.72 Thousand Dollar 0.00 Dollar 0.0000008461
3241 0.0002620000 2.77 % -66.47 % 4.23 % 0.00 Dollar 235.20 Thousand Dollar 0.0002216808
3241
Carbon
(CARBON)
0.0003500000 0.00 % 0.00 % -5.65 % 12.33 Thousand Dollar 0.00 Dollar 0.0002961385
3242 0.0000190000 5.25 % 275.13 % 659.17 % 0.00 Dollar 6.05 Million Dollars 0.0000160761
3242
Regret
(REGRET)
0.0000410000 -1.24 % 31.27 % -24.11 % 41.22 Thousand Dollar 2.48 Thousand Dollar 0.0000346905