Translate to English
Suche nach Schlagwort : asset-management
143 | | 8.562 | 8.167 | 0.70 ↑ % | 488.89 Millionen Dollar | 2.20 Millionen Dollar |
260 | | 0.2046490000 | 0.1952259368 | -4.40 ↓ % | 201.32 Millionen Dollar | 1.36 Millionen Dollar |
265 | | 0.1372050000 | 0.1308873958 | -4.52 ↓ % | 196.66 Millionen Dollar | 7.14 Millionen Dollar |
372 | | 15.61 | 14.89 | -6.03 ↓ % | 114.87 Millionen Dollar | 6.46 Millionen Dollar |
475 | | 8.175 | 7.799 | 5.22 ↑ % | 81.75 Millionen Dollar | 931.46 Tausend Dollar |
670 | | 15.26 | 14.56 | -5.44 ↓ % | 40.71 Millionen Dollar | 2.93 Millionen Dollar |
698 | | 0.0529800000 | 0.0505405359 | -3.47 ↓ % | 37.09 Millionen Dollar | 715.93 Tausend Dollar |
755 | | 0.0031410000 | 0.0029963727 | -2.03 ↓ % | 31.41 Millionen Dollar | 1.23 Millionen Dollar |
893 | | 0.0228400000 | 0.0217883322 | -7.19 ↓ % | 19.95 Millionen Dollar | 323.01 Tausend Dollar |
1106 | | 0.0579130000 | 0.0552463959 | -10.19 ↓ % | 10.06 Millionen Dollar | 439.43 Tausend Dollar |
1162 | | 0.1800770000 | 0.1717853545 | 0.00 % | 4.56 Millionen Dollar | 0.00 Dollar |
1313 | | 0.4397630000 | 0.4195141127 | 21.38 ↑ % | 5.98 Millionen Dollar | 1.81 Millionen Dollar |
1370 | | 0.0994700000 | 0.0948899038 | -1.29 ↓ % | 5.00 Millionen Dollar | 387.20 Tausend Dollar |
1388 | | 0.1111960000 | 0.1060759802 | 4.12 ↑ % | 4.75 Millionen Dollar | 5.71 Tausend Dollar |
1418 | | 0.0010680000 | 0.0010188239 | 1.03 ↑ % | 4.38 Millionen Dollar | 142.01 Tausend Dollar |
1444 | | 0.4548760000 | 0.4339312346 | -1.62 ↓ % | 4.05 Millionen Dollar | 2.23 Tausend Dollar |
1545 | | 0.0091440000 | 0.0087229645 | -2.85 ↓ % | 3.13 Millionen Dollar | 879.83 Tausend Dollar |
1561 | | 0.0933830000 | 0.0890831798 | 0.00 % | 413.40 Tausend Dollar | 0.00 Dollar |
1587 | | 0.9978 | 0.9518 | -18.40 ↓ % | 2.70 Millionen Dollar | 126.98 Dollar |
1652 | | 0.0179250000 | 0.0170996434 | -1.14 ↓ % | 2.18 Millionen Dollar | 0.00 Dollar |
1774 | | 0.0020160000 | 0.0019231733 | 0.00 % | 156.95 Tausend Dollar | 0.00 Dollar |
1782 | | 0.0034270000 | 0.0032692038 | 0.00 % | 342.65 Tausend Dollar | 0.00 Dollar |
1996 | | 0.0001320000 | 0.0001259221 | 0.00 % | 135.20 Tausend Dollar | 0.00 Dollar |
2021 | | 0.0031160000 | 0.0029725238 | 0.80 ↑ % | 645.55 Tausend Dollar | 0.00 Dollar |
2062 | | 0.0058500000 | 0.0055806367 | -2.26 ↓ % | 584.99 Tausend Dollar | 10.85 Tausend Dollar |
2092 | | 0.0105990000 | 0.0101109690 | 0.00 % | 97.51 Tausend Dollar | 0.00 Dollar |
2135 | | 0.0005290000 | 0.0005046422 | 0.00 % | 105.54 Tausend Dollar | 0.00 Dollar |
2327 | | 0.0001050000 | 0.0001001653 | 0.00 % | 49.95 Tausend Dollar | 0.00 Dollar |
2504 | | 0.0005920000 | 0.0005647414 | -0.36 ↓ % | 92.07 Tausend Dollar | 87.10 Dollar |
2522 | | 0.0180810000 | 0.0172484604 | 0.00 % | 7.80 Tausend Dollar | 0.00 Dollar |
2527 | L7 (L7) (LSD) | 0.0020270000 | 0.0019336668 | -5.71 ↓ % | 82.98 Tausend Dollar | 21.90 Tausend Dollar |
2529 | | 0.0047130000 | 0.0044959899 | 2.14 ↑ % | 80.59 Tausend Dollar | 0.00 Dollar |
2530 | | 0.0005200000 | 0.0004960566 | -8.66 ↓ % | 79.17 Tausend Dollar | 644.24 Dollar |
2587 | | 0.0000020000 | 0.0000019079 | 0.00 % | 1.08 Tausend Dollar | 0.00 Dollar |
2703 | | 0.0013720000 | 0.0013088263 | -1.58 ↓ % | 15.41 Tausend Dollar | 4.18 Dollar |
3143 | | 0.0306940000 | 0.0292806948 | 4.47 ↑ % | 0.00 Dollar | 61.73 Tausend Dollar |
3490 | | 0.0011230000 | 0.0010712915 | -0.04 ↓ % | 0.00 Dollar | 279.82 Tausend Dollar |
3549 | | 5.161 | 4.923 | -1.97 ↓ % | 0.00 Dollar | 238.49 Tausend Dollar |
3606 | | 0.0049630000 | 0.0047344787 | 0.07 ↑ % | 0.00 Dollar | 212.69 Tausend Dollar |
3661 | | 0.0028840000 | 0.0027512062 | 5.07 ↑ % | 0.00 Dollar | 47.25 Tausend Dollar |
3711 | | 0.0001880000 | 0.0001793435 | 209.63 ↑ % | 0.00 Dollar | 82.57 Tausend Dollar |
3733 | | 0.1207420000 | 0.1151824346 | -17.09 ↓ % | 0.00 Dollar | 164.36 Tausend Dollar |
4190 | | 0.0007900000 | 0.0007536244 | -31.24 ↓ % | 0.00 Dollar | 47.67 Tausend Dollar |
4294 | | 0.0003660000 | 0.0003491475 | 14.89 ↑ % | 0.00 Dollar | 12.43 Tausend Dollar |
4305 | | 0.0048310000 | 0.0046085566 | -2.00 ↓ % | 0.00 Dollar | 56.30 Tausend Dollar |
4346 | | 0.0033690000 | 0.0032138744 | 5.71 ↑ % | 0.00 Dollar | 26.87 Tausend Dollar |
4626 | | 0.0236540000 | 0.0225648516 | -10.42 ↓ % | 0.00 Dollar | 9.54 Tausend Dollar |
4638 | | 0.0008040000 | 0.0007669798 | -1.85 ↓ % | 0.00 Dollar | 30.08 Tausend Dollar |
4684 | | 0.0356590000 | 0.0340170813 | -39.37 ↓ % | 0.00 Dollar | 15.61 Tausend Dollar |
4686 | | 0.0007730000 | 0.0007374072 | -0.08 ↓ % | 0.00 Dollar | 27.45 Tausend Dollar |
4717 | | 30.05 | 28.67 | 2.84 ↑ % | 0.00 Dollar | 26.84 Tausend Dollar |
4765 | | 0.2263570000 | 0.2159343919 | 8.40 ↑ % | 0.00 Dollar | 19.99 Tausend Dollar |
4791 | | 0.0003720000 | 0.0003548713 | -8.46 ↓ % | 0.00 Dollar | 11.50 Tausend Dollar |
4821 | | 0.3932650000 | 0.3751571131 | -11.44 ↓ % | 0.00 Dollar | 14.13 Tausend Dollar |
4844 | | 0.0012710000 | 0.0012124768 | 24.70 ↑ % | 0.00 Dollar | 22.57 Tausend Dollar |
4915 | | 0.0000950000 | 0.0000906257 | -1.75 ↓ % | 0.00 Dollar | 13.16 Tausend Dollar |
4925 | | 0.0037740000 | 0.0036002262 | 9.53 ↑ % | 0.00 Dollar | 8.28 Tausend Dollar |
4938 | | 0.0035040000 | 0.0033426583 | -0.03 ↓ % | 0.00 Dollar | 10.37 Tausend Dollar |
4941 | | 0.0033200000 | 0.0031671306 | 4.53 ↑ % | 0.00 Dollar | 9.63 Tausend Dollar |
4945 | | 0.0001200000 | 0.0001144746 | -28.75 ↓ % | 0.00 Dollar | 2.12 Tausend Dollar |
4963 | | 0.0006290000 | 0.0006000377 | -0.10 ↓ % | 0.00 Dollar | 5.30 Tausend Dollar |
4993 | | 0.1339890000 | 0.1278194765 | -3.06 ↓ % | 0.00 Dollar | 18.27 Tausend Dollar |
6447 | | 0.0057900000 | 0.0055233994 | 12.88 ↑ % | 0.00 Dollar | 103.02 Dollar |
7937 | | 0.5926 | 0.5653 | 0.09 ↑ % | 0.00 Dollar | 0.00 Dollar |
7948 | XPA (XPA) (XPA) | 0.0001280000 | 0.0001221062 | 0.19 ↑ % | 0.00 Dollar | 0.00 Dollar |
7951 | | 0.0008980000 | 0.0008566516 | 0.04 ↑ % | 0.00 Dollar | 0.00 Dollar |
7974 | | 0.0069750000 | 0.0066538361 | 0.09 ↑ % | 0.00 Dollar | 0.00 Dollar |
7976 | | 0.0949090000 | 0.0905389151 | 0.04 ↑ % | 0.00 Dollar | 0.00 Dollar |
8090 | | 0.0011630000 | 0.0011094497 | 0.00 % | 0.00 Dollar | 0.00 Dollar |
8171 | | 0.0000120000 | 0.0000114475 | 0.04 ↑ % | 0.00 Dollar | 0.00 Dollar |
Preisänderung -1 Stunde
14.500.511
Preisänderung -7 Tage
14.500.511
Preisänderung -30 Tage
14.500.511
Buna ziua
Hello,
How can I help you?