Piyasa Değerine Dayalı Kripto Para Birimlerinin Tam Listesi
rütbe | İsim(İngilizce İsim)(Sembol) | Fiyat (USD) | Fiyat (TRY - Lira) | Fiyat Değişikliği (1 gün) | Piyasa değeri | Ses |
---|---|---|---|---|---|---|
4701 | 0.0000000000 | 0.0000000000 | -70.89 ↓ % | 0.00 Dolar | 12.01 Bin Dolar | |
4701 | 0.0040620000 | 0.1390538286 | -34.93 ↓ % | 0.00 Dolar | 22.60 Bin Dolar | |
4701 | 59.58 | 2,039.69 | -27.55 ↓ % | 0.00 Dolar | 21.44 Bin Dolar | |
4702 | 0.0356240000 | 1.2195 | -6.49 ↓ % | 0.00 Dolar | 12.32 Bin Dolar | |
4702 | 0.0003210000 | 0.0109887442 | 1.00 ↑ % | 0.00 Dolar | 16.62 Bin Dolar | |
4702 | 0.0000000000 | 0.0000000000 | -8.88 ↓ % | 0.00 Dolar | 7.51 Bin Dolar | |
4702 | 4.836 | 165.56 | 4.56 ↑ % | 0.00 Dolar | 71.37 Bin Dolar | |
4702 | 0.0007690000 | 0.0263250601 | -97.33 ↓ % | 0.00 Dolar | 3.61 Bin Dolar | |
4702 | 0.0003560000 | 0.0121868939 | -49.65 ↓ % | 0.00 Dolar | 10.92 Bin Dolar | |
4702 | 160.22 | 5,484.93 | 7.34 ↑ % | 0.00 Dolar | 8.22 Bin Dolar | |
4702 | 0.0018150000 | 0.0621326191 | 20.81 ↑ % | 0.00 Dolar | 13.46 Bin Dolar | |
4702 | 0.0073250000 | 0.2507556116 | 0.47 ↑ % | 0.00 Dolar | 18.83 Bin Dolar | |
4702 | 1.7784 | 60.88 | 3.40 ↑ % | 0.00 Dolar | 16.37 Bin Dolar | |
4702 | 0.0001390000 | 0.0047583659 | -8.09 ↓ % | 0.00 Dolar | 57.99 Bin Dolar | |
4702 | 0.1401240000 | 4.797 | -2.03 ↓ % | 0.00 Dolar | 18.84 Bin Dolar | |
4702 | 0.0000300000 | 0.0010269854 | -12.55 ↓ % | 0.00 Dolar | 10.64 Bin Dolar | |
4703 | 0.0045850000 | 0.1569576081 | -5.63 ↓ % | 0.00 Dolar | 52.05 Bin Dolar | |
4703 | 0.0070590000 | 0.2416496740 | 3.38 ↑ % | 0.00 Dolar | 6.91 Bin Dolar | |
4703 | 0.0000010000 | 0.0000342328 | -0.34 ↓ % | 0.00 Dolar | 7.91 Bin Dolar | |
4703 | 0.0001480000 | 0.0050664615 | -77.80 ↓ % | 0.00 Dolar | 20.10 Bin Dolar | |
4703 | 0.0003370000 | 0.0115364698 | 12.93 ↑ % | 0.00 Dolar | 18.82 Bin Dolar | |
4703 | 0.0000660000 | 0.0022593680 | 15.28 ↑ % | 0.00 Dolar | 3.81 Bin Dolar | |
4703 | 0.0000000000 | 0.0000000000 | -40.37 ↓ % | 0.00 Dolar | 10.93 Bin Dolar | |
4703 | 0.0000000000 | 0.0000000000 | 4.39 ↑ % | 0.00 Dolar | 24.51 Bin Dolar | |
4703 | 0.0000000000 | 0.0000000000 | -18.77 ↓ % | 0.00 Dolar | 18.94 Bin Dolar | |
4703 | 0.0041690000 | 0.1427167433 | 1.67 ↑ % | 0.00 Dolar | 13.44 Bin Dolar | |
4703 | 0.0001790000 | 0.0061276798 | 2.90 ↑ % | 0.00 Dolar | 11.33 Bin Dolar | |
4703 | 0.0056350000 | 0.1929020985 | -22.53 ↓ % | 0.00 Dolar | 14.30 Bin Dolar | |
4703 | 0.0000020000 | 0.0000684657 | 82.80 ↑ % | 0.00 Dolar | 10.13 Bin Dolar | |
4703 | 0.0005850000 | 0.0200262161 | -9.61 ↓ % | 0.00 Dolar | 7.97 Bin Dolar | |
4704 | 0.0000000000 | 0.0000000000 | 42.70 ↑ % | 0.00 Dolar | 18.95 Bin Dolar | |
4704 | 0.0000000000 | 0.0000000000 | -0.25 ↓ % | 0.00 Dolar | 16.94 Bin Dolar | |
4704 | 0.0007450000 | 0.0255034718 | 12.94 ↑ % | 0.00 Dolar | 61.97 Bin Dolar | |
4704 | 0.0001090000 | 0.0037313804 | -50.37 ↓ % | 0.00 Dolar | 11.30 Bin Dolar | |
4704 | 0.0000360000 | 0.0012323825 | -42.29 ↓ % | 0.00 Dolar | 10.10 Bin Dolar | |
4704 | 0.0000000000 | 0.0000000000 | -25.28 ↓ % | 0.00 Dolar | 17.07 Bin Dolar | |
4704 | 0.0000790000 | 0.0027043950 | 23.21 ↑ % | 0.00 Dolar | 13.54 Bin Dolar | |
4704 | 0.0001810000 | 0.0061961455 | -42.01 ↓ % | 0.00 Dolar | 18.15 Bin Dolar | |
4704 | 0.0154270000 | 0.5281 | 10.31 ↑ % | 0.00 Dolar | 14.74 Bin Dolar | |
4704 | 0.0016390000 | 0.0561076379 | 37.96 ↑ % | 0.00 Dolar | 24.30 Bin Dolar | |
4704 | 0.0016620000 | 0.0568949934 | 19.42 ↑ % | 0.00 Dolar | 19.01 Bin Dolar | |
4704 | 0.1090580000 | 3.733 | -11.39 ↓ % | 0.00 Dolar | 23.51 Bin Dolar | |
4704 | 0.0002050000 | 0.0070177338 | 19.11 ↑ % | 0.00 Dolar | 12.29 Bin Dolar | |
4704 | 0.1736370000 | 5.944 | 2.08 ↑ % | 0.00 Dolar | 9.19 Bin Dolar | |
4704 | 0.3960800000 | 13.56 | -0.29 ↓ % | 0.00 Dolar | 21.85 Bin Dolar | |
4704 | 0.0000000000 | 0.0000000000 | -4.29 ↓ % | 0.00 Dolar | 17.01 Bin Dolar | |
4704 | 0.0000170000 | 0.0005819584 | 0.00 ↑ % | 0.00 Dolar | 11.47 Bin Dolar | |
4704 | 0.0000000000 | 0.0000000000 | -13.16 ↓ % | 0.00 Dolar | 4.31 Bin Dolar | |
4704 | 0.0000020000 | 0.0000684657 | -7.07 ↓ % | 0.00 Dolar | 18.86 Bin Dolar | |
4704 | 0.2401850000 | 8.222 | 30.42 ↑ % | 0.00 Dolar | 28.88 Bin Dolar | |
4704 | 0.0000000000 | 0.0000000000 | 2.76 ↑ % | 0.00 Dolar | 4.96 Bin Dolar | |
4704 | 0.0014560000 | 0.0498430267 | -20.38 ↓ % | 0.00 Dolar | 7.96 Bin Dolar | |
4704 | 0.0003260000 | 0.0111599084 | -7.88 ↓ % | 0.00 Dolar | 11.31 Bin Dolar | |
4704 | 0.0025450000 | 0.0871225982 | 12.31 ↑ % | 0.00 Dolar | 18.81 Bin Dolar | |
4704 | 0.0005110000 | 0.0174929853 | -32.09 ↓ % | 0.00 Dolar | 19.14 Bin Dolar | |
4704 | 0.1349390000 | 4.619 | 0.15 ↑ % | 0.00 Dolar | 20.02 Bin Dolar | |
4705 | 0.0002460000 | 0.0084212806 | 1.12 ↑ % | 0.00 Dolar | 15.65 Bin Dolar | |
4705 | 1.0046 | 34.39 | 0.75 ↑ % | 0.00 Dolar | 18.80 Bin Dolar | |
4705 | 3.218 | 110.15 | 128.05 ↑ % | 0.00 Dolar | 8.16 Bin Dolar | |
4705 | 0.0021140000 | 0.0723682407 | 44.98 ↑ % | 0.00 Dolar | 7.81 Bin Dolar | |
4705 | 0.0000000000 | 0.0000000000 | -27.70 ↓ % | 0.00 Dolar | 72.32 Bin Dolar | |
4705 | 0.0000020000 | 0.0000684657 | -6.97 ↓ % | 0.00 Dolar | 59.97 Bin Dolar | |
4705 | 0.0000720000 | 0.0024647651 | -70.03 ↓ % | 0.00 Dolar | 69.96 Bin Dolar | |
4705 | 0.1156790000 | 3.960 | -43.97 ↓ % | 0.00 Dolar | 19.30 Bin Dolar | |
4705 | 0.0000000000 | 0.0000000000 | -27.22 ↓ % | 0.00 Dolar | 12.53 Bin Dolar | |
4705 | 0.0005690000 | 0.0194784905 | -29.95 ↓ % | 0.00 Dolar | 13.36 Bin Dolar | |
4705 | 0.0860310000 | 2.945 | -26.24 ↓ % | 0.00 Dolar | 45.85 Bin Dolar | |
4705 | Department Of Government Efficiency (doge.ong) (Department Of Government Efficiency (doge.ong)) (DOGE) | 0.0000000000 | 0.0000000000 | -25.94 ↓ % | 0.00 Dolar | 10.08 Bin Dolar |
4706 | 0.0001660000 | 0.0056826528 | 70.94 ↑ % | 0.00 Dolar | 6.91 Bin Dolar | |
4706 | 0.0007020000 | 0.0240314593 | -3.84 ↓ % | 0.00 Dolar | 21.77 Bin Dolar | |
4706 | 0.0570960000 | 1.9546 | 0.90 ↑ % | 0.00 Dolar | 9.80 Bin Dolar | |
4706 | 0.0002620000 | 0.0089690062 | 1.41 ↑ % | 0.00 Dolar | 27.71 Bin Dolar | |
4706 | 0.0001000000 | 0.0034232848 | -25.68 ↓ % | 0.00 Dolar | 16.11 Bin Dolar | |
4706 | 0.0000000000 | 0.0000000000 | -70.72 ↓ % | 0.00 Dolar | 19.92 Bin Dolar | |
4706 | 0.0011190000 | 0.0383065569 | 1.61 ↑ % | 0.00 Dolar | 18.78 Bin Dolar | |
4706 | 0.0001550000 | 0.0053060914 | -2.19 ↓ % | 0.00 Dolar | 11.26 Bin Dolar | |
4706 | 0.0000000000 | 0.0000000000 | -9.74 ↓ % | 0.00 Dolar | 7.54 Bin Dolar | |
4706 | 0.0003920000 | 0.0134192764 | -5.55 ↓ % | 0.00 Dolar | 3.79 Bin Dolar | |
4706 | 0.0000000000 | 0.0000000000 | -26.31 ↓ % | 0.00 Dolar | 7.20 Bin Dolar | |
4706 | 0.0022080000 | 0.0755861284 | 9.73 ↑ % | 0.00 Dolar | 15.86 Bin Dolar | |
4706 | 0.1194600000 | 4.089 | -2.13 ↓ % | 0.00 Dolar | 13.06 Bin Dolar | |
4706 | 0.0028110000 | 0.0962285357 | 12.86 ↑ % | 0.00 Dolar | 10.70 Bin Dolar | |
4706 | 0.0013070000 | 0.0447423323 | -55.37 ↓ % | 0.00 Dolar | 14.53 Bin Dolar | |
4706 | 0.0000000000 | 0.0000000000 | 24.42 ↑ % | 0.00 Dolar | 18.42 Bin Dolar | |
4706 | 0.0000000000 | 0.0000000000 | -2.14 ↓ % | 0.00 Dolar | 12.05 Bin Dolar | |
4707 | 0.2610800000 | 8.938 | 0.75 ↑ % | 0.00 Dolar | 23.98 Bin Dolar | |
4707 | 0.0006080000 | 0.0208135716 | -80.09 ↓ % | 0.00 Dolar | 56.86 Bin Dolar | |
4707 | 0.0002320000 | 0.0079420207 | -9.02 ↓ % | 0.00 Dolar | 14.02 Bin Dolar | |
4707 | 0.0006780000 | 0.0232098709 | -36.31 ↓ % | 0.00 Dolar | 6.80 Bin Dolar | |
4707 | 0.0000000000 | 0.0000000000 | -52.11 ↓ % | 0.00 Dolar | 13.68 Bin Dolar | |
4707 | 123.84 | 4,239.53 | -4.90 ↓ % | 0.00 Dolar | 19.11 Bin Dolar | |
4707 | 0.0031140000 | 0.1066010887 | -12.00 ↓ % | 0.00 Dolar | 13.74 Bin Dolar | |
4707 | 0.0000000000 | 0.0000000000 | -48.06 ↓ % | 0.00 Dolar | 53.49 Bin Dolar | |
4707 | 0.0000660000 | 0.0022593680 | -23.93 ↓ % | 0.00 Dolar | 7.85 Bin Dolar | |
4707 | 0.0002470000 | 0.0084555135 | -19.35 ↓ % | 0.00 Dolar | 10.04 Bin Dolar | |
4707 | 2,574.40 | 88,128.92 | 23.83 ↑ % | 0.00 Dolar | 20.04 Bin Dolar | |
4707 | 0.0000080000 | 0.0002738628 | -61.15 ↓ % | 0.00 Dolar | 10.68 Bin Dolar | |
4707 | 0.0191510000 | 0.6556 | 155.05 ↑ % | 0.00 Dolar | 21.33 Bin Dolar | |
4707 | 0.0000000000 | 0.0000000000 | -36.37 ↓ % | 0.00 Dolar | 60.08 Bin Dolar | |
4707 | 0.0000320000 | 0.0010954511 | 2.30 ↑ % | 0.00 Dolar | 10.29 Bin Dolar |
SN
Good project
7560025
Nasıl çekilir
Merhaba, size nasıl yardımcı olabilirim?