Complete List Of Cryptocurrencies Based On Market Cap
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 98,613.01 | 94,656.36 | 0.10 ↑ % | 1,951.19 Billion Dollars | 53.72 Billion Dollars |
2 | Ethereum (ETH) | 3,474.10 | 3,334.71 | 5.14 ↑ % | 418.38 Billion Dollars | 36.70 Billion Dollars |
3 | Tether USDt (USDT) | 1.0018 | 0.9617 | 0.10 ↑ % | 132.35 Billion Dollars | 168.46 Billion Dollars |
4 | Solana (SOL) | 260.24 | 249.80 | 2.01 ↑ % | 123.52 Billion Dollars | 6.11 Billion Dollars |
5 | BNB (BNB) | 672.50 | 645.52 | 7.82 ↑ % | 96.85 Billion Dollars | 3.12 Billion Dollars |
6 | XRP (XRP) | 1.5705 | 1.5075 | 9.40 ↑ % | 89.52 Billion Dollars | 14.80 Billion Dollars |
7 | Dogecoin (DOGE) | 0.4572870000 | 0.4389392737 | 13.73 ↑ % | 67.18 Billion Dollars | 19.20 Billion Dollars |
8 | Cardano (ADA) | 1.1205 | 1.0756 | 20.07 ↑ % | 39.28 Billion Dollars | 7.65 Billion Dollars |
9 | USDC (USDC) | 1.0000 | 0.9599 | 0.00 ↑ % | 38.95 Billion Dollars | 10.24 Billion Dollars |
10 | TRON (TRX) | 0.2187610000 | 0.2099836524 | 9.39 ↑ % | 18.89 Billion Dollars | 1.27 Billion Dollars |
11 | Avalanche (AVAX) | 43.39 | 41.65 | 10.52 ↑ % | 17.75 Billion Dollars | 2.13 Billion Dollars |
12 | Stellar (XLM) | 0.5449 | 0.5230 | 84.82 ↑ % | 16.35 Billion Dollars | 8.45 Billion Dollars |
13 | Toncoin (TON) | 6.313 | 6.060 | 15.16 ↑ % | 16.08 Billion Dollars | 830.96 Million Dollars |
14 | Shiba Inu (SHIB) | 0.0000270000 | 0.0000259167 | 8.64 ↑ % | 15.93 Billion Dollars | 3.26 Billion Dollars |
15 | Polkadot (DOT) | 9.180 | 8.812 | 44.74 ↑ % | 13.97 Billion Dollars | 2.54 Billion Dollars |
16 | Chainlink (LINK) | 18.04 | 17.32 | 16.85 ↑ % | 11.31 Billion Dollars | 1.45 Billion Dollars |
17 | Bitcoin Cash (BCH) | 523.93 | 502.91 | 8.27 ↑ % | 10.37 Billion Dollars | 1.64 Billion Dollars |
18 | Sui (SUI) | 3.595 | 3.451 | 3.25 ↑ % | 10.23 Billion Dollars | 1.56 Billion Dollars |
19 | Pepe (PEPE) | 0.0000220000 | 0.0000211173 | 6.22 ↑ % | 9.11 Billion Dollars | 4.70 Billion Dollars |
20 | UNUS SED LEO (LEO) | 8.601 | 8.256 | -2.00 ↓ % | 7.95 Billion Dollars | 1.33 Million Dollars |
21 | NEAR Protocol (NEAR) | 6.508 | 6.247 | 15.21 ↑ % | 7.93 Billion Dollars | 1.10 Billion Dollars |
22 | Litecoin (LTC) | 104.52 | 100.33 | 16.68 ↑ % | 7.86 Billion Dollars | 2.15 Billion Dollars |
23 | Aptos (APT) | 13.15 | 12.63 | 9.56 ↑ % | 7.02 Billion Dollars | 638.88 Million Dollars |
24 | Uniswap (UNI) | 11.15 | 10.70 | 17.92 ↑ % | 6.69 Billion Dollars | 702.37 Million Dollars |
25 | Hedera (HBAR) | 0.1585620000 | 0.1522000169 | 20.74 ↑ % | 6.06 Billion Dollars | 2.11 Billion Dollars |
26 | Internet Computer (ICP) | 11.98 | 11.50 | 18.81 ↑ % | 5.69 Billion Dollars | 532.66 Million Dollars |
27 | Dai (DAI) | 1.0003 | 0.9601 | 0.02 ↑ % | 5.37 Billion Dollars | 140.83 Million Dollars |
28 | Cronos (CRO) | 0.1981820000 | 0.1902303436 | 5.62 ↑ % | 5.27 Billion Dollars | 116.62 Million Dollars |
29 | POL (ex-MATIC) (POL) | 0.5949 | 0.5711 | 28.98 ↑ % | 4.74 Billion Dollars | 1.01 Billion Dollars |
30 | Ethereum Classic (ETC) | 30.70 | 29.47 | 10.29 ↑ % | 4.60 Billion Dollars | 807.76 Million Dollars |
31 | Render (RENDER) | 8.116 | 7.791 | 13.01 ↑ % | 4.20 Billion Dollars | 894.29 Million Dollars |
32 | Kaspa (KAS) | 0.1625640000 | 0.1560414446 | 10.02 ↑ % | 4.10 Billion Dollars | 196.07 Million Dollars |
33 | Bittensor (TAO) | 538.24 | 516.65 | 9.67 ↑ % | 3.97 Billion Dollars | 288.22 Million Dollars |
34 | Bonk (BONK) | 0.0000500000 | 0.0000479939 | 1.13 ↑ % | 3.76 Billion Dollars | 1.19 Billion Dollars |
35 | VeChain (VET) | 0.0452000000 | 0.0433864404 | 37.53 ↑ % | 3.66 Billion Dollars | 588.57 Million Dollars |
36 | Arbitrum (ARB) | 0.8747 | 0.8396 | 10.55 ↑ % | 3.58 Billion Dollars | 1.00 Billion Dollars |
37 | 1.4363 | 1.3786 | 16.05 ↑ % | 3.50 Billion Dollars | 576.78 Million Dollars | |
38 | dogwifhat (WIF) | 3.452 | 3.313 | 10.49 ↑ % | 3.45 Billion Dollars | 931.05 Million Dollars |
39 | MANTRA (OM) | 3.740 | 3.590 | 1.83 ↑ % | 3.37 Billion Dollars | 197.62 Million Dollars |
40 | Cosmos (ATOM) | 8.664 | 8.316 | 16.51 ↑ % | 3.39 Billion Dollars | 880.07 Million Dollars |
41 | Filecoin (FIL) | 5.632 | 5.406 | 20.02 ↑ % | 3.39 Billion Dollars | 830.04 Million Dollars |
42 | Stacks (STX) | 2.131 | 2.046 | 10.89 ↑ % | 3.20 Billion Dollars | 325.53 Million Dollars |
43 | OKB (OKB) | 51.66 | 49.58 | 13.52 ↑ % | 3.10 Billion Dollars | 22.78 Million Dollars |
44 | Monero (XMR) | 162.35 | 155.84 | 2.11 ↑ % | 2.99 Billion Dollars | 74.94 Million Dollars |
45 | Mantle (MNT) | 0.8742 | 0.8391 | 3.91 ↑ % | 2.94 Billion Dollars | 108.37 Million Dollars |
46 | Optimism (OP) | 2.310 | 2.218 | 6.14 ↑ % | 2.90 Billion Dollars | 794.28 Million Dollars |
47 | Injective (INJ) | 29.12 | 27.96 | 18.73 ↑ % | 2.88 Billion Dollars | 419.92 Million Dollars |
48 | Celestia (TIA) | 6.621 | 6.356 | 18.74 ↑ % | 2.83 Billion Dollars | 637.80 Million Dollars |
49 | Immutable (IMX) | 1.6456 | 1.5796 | 21.29 ↑ % | 2.75 Billion Dollars | 148.80 Million Dollars |
50 | Aave (AAVE) | 181.86 | 174.57 | 9.93 ↑ % | 2.72 Billion Dollars | 415.48 Million Dollars |
51 | Fantom (FTM) | 0.9217 | 0.8847 | 30.63 ↑ % | 2.58 Billion Dollars | 839.97 Million Dollars |
52 | Algorand (ALGO) | 0.3078580000 | 0.2955058135 | 28.42 ↑ % | 2.55 Billion Dollars | 968.59 Million Dollars |
53 | FLOKI (FLOKI) | 0.0002590000 | 0.0002486081 | 3.97 ↑ % | 2.49 Billion Dollars | 674.17 Million Dollars |
54 | The Graph (GRT) | 0.2544830000 | 0.2442723786 | 17.72 ↑ % | 2.43 Billion Dollars | 214.43 Million Dollars |
55 | Sei (SEI) | 0.5425 | 0.5207 | 13.51 ↑ % | 2.31 Billion Dollars | 488.42 Million Dollars |
56 | First Digital USD (FDUSD) | 0.9989 | 0.9588 | 0.02 ↑ % | 2.22 Billion Dollars | 7.93 Billion Dollars |
57 | Bitget Token (BGB) | 1.5675 | 1.5046 | 5.35 ↑ % | 2.19 Billion Dollars | 44.63 Million Dollars |
58 | THORChain (RUNE) | 5.927 | 5.689 | 12.63 ↑ % | 2.01 Billion Dollars | 485.36 Million Dollars |
59 | Theta Network (THETA) | 1.9741 | 1.8949 | 16.61 ↑ % | 1.97 Billion Dollars | 112.27 Million Dollars |
60 | Ethena (ENA) | 0.6625 | 0.6359 | 12.61 ↑ % | 1.88 Billion Dollars | 444.78 Million Dollars |
61 | Brett (Based) (BRETT) | 0.1799470000 | 0.1727269865 | 14.99 ↑ % | 1.78 Billion Dollars | 101.80 Million Dollars |
62 | Raydium (RAY) | 6.082 | 5.838 | -0.07 ↓ % | 1.77 Billion Dollars | 97.03 Million Dollars |
63 | Worldcoin (WLD) | 2.403 | 2.307 | 10.71 ↑ % | 1.64 Billion Dollars | 606.00 Million Dollars |
64 | Jupiter (JUP) | 1.1838 | 1.1363 | 7.29 ↑ % | 1.60 Billion Dollars | 210.23 Million Dollars |
65 | Pyth Network (PYTH) | 0.4325610000 | 0.4152053550 | 8.25 ↑ % | 1.57 Billion Dollars | 209.43 Million Dollars |
66 | Arweave (AR) | 23.50 | 22.55 | 32.96 ↑ % | 1.54 Billion Dollars | 381.99 Million Dollars |
67 | Popcat (SOL) (POPCAT) | 1.5551 | 1.4927 | 4.72 ↑ % | 1.52 Billion Dollars | 158.04 Million Dollars |
68 | Ondo (ONDO) | 1.0985 | 1.0544 | 11.93 ↑ % | 1.53 Billion Dollars | 264.18 Million Dollars |
69 | Maker (MKR) | 1,695.59 | 1,627.56 | 3.28 ↑ % | 1.50 Billion Dollars | 158.69 Million Dollars |
70 | Bitcoin SV (BSV) | 72.74 | 69.82 | 8.51 ↑ % | 1.44 Billion Dollars | 153.89 Million Dollars |
71 | KuCoin Token (KCS) | 11.63 | 11.16 | 5.42 ↑ % | 1.40 Billion Dollars | 2.51 Million Dollars |
72 | Polygon (MATIC) | 0.5924 | 0.5686 | 28.28 ↑ % | 1.38 Billion Dollars | 46.36 Million Dollars |
73 | Flow (FLOW) | 0.8704 | 0.8355 | 21.17 ↑ % | 1.35 Billion Dollars | 169.14 Million Dollars |
74 | BitTorrent [New] (BTT) | 0.0000010000 | 0.0000009599 | 20.09 ↑ % | 1.34 Billion Dollars | 113.33 Million Dollars |
75 | Flare (FLR) | 0.0246410000 | 0.0236523292 | 7.09 ↑ % | 1.30 Billion Dollars | 38.82 Million Dollars |
76 | Quant (QNT) | 107.56 | 103.25 | 25.68 ↑ % | 1.30 Billion Dollars | 102.12 Million Dollars |
77 | Gala (GALA) | 0.0350210000 | 0.0336158524 | 22.11 ↑ % | 1.27 Billion Dollars | 413.07 Million Dollars |
78 | Lido DAO (LDO) | 1.3831 | 1.3276 | 13.02 ↑ % | 1.24 Billion Dollars | 273.20 Million Dollars |
79 | Starknet (STRK) | 0.5890 | 0.5654 | 11.53 ↑ % | 1.24 Billion Dollars | 273.23 Million Dollars |
80 | JasmyCoin (JASMY) | 0.0249450000 | 0.0239441318 | 24.99 ↑ % | 1.23 Billion Dollars | 269.53 Million Dollars |
81 | EOS (EOS) | 0.7972 | 0.7652 | 14.78 ↑ % | 1.22 Billion Dollars | 542.70 Million Dollars |
82 | Peanut the Squirrel (PNUT) | 1.2104 | 1.1618 | 0.04 ↑ % | 1.21 Billion Dollars | 1.59 Billion Dollars |
83 | Tezos (XTZ) | 1.1828 | 1.1353 | 9.54 ↑ % | 1.20 Billion Dollars | 177.39 Million Dollars |
84 | Beam (BEAM) | 0.0237560000 | 0.0228028380 | 13.25 ↑ % | 1.18 Billion Dollars | 40.15 Million Dollars |
85 | Mog Coin (MOG) | 0.0000030000 | 0.0000028796 | 3.57 ↑ % | 1.07 Billion Dollars | 54.46 Million Dollars |
86 | Neo (NEO) | 15.17 | 14.56 | 14.96 ↑ % | 1.07 Billion Dollars | 108.64 Million Dollars |
87 | Axie Infinity (AXS) | 6.926 | 6.649 | 18.25 ↑ % | 1.07 Billion Dollars | 223.37 Million Dollars |
88 | Kaia (KAIA) | 0.1775210000 | 0.1703983249 | 12.97 ↑ % | 1.04 Billion Dollars | 51.91 Million Dollars |
89 | Helium (HNT) | 6.035 | 5.793 | 10.30 ↑ % | 1.03 Billion Dollars | 31.76 Million Dollars |
90 | MultiversX (EGLD) | 37.19 | 35.69 | 23.27 ↑ % | 1.03 Billion Dollars | 119.28 Million Dollars |
91 | The Sandbox (SAND) | 0.4265640000 | 0.4094489726 | 20.18 ↑ % | 1.02 Billion Dollars | 327.32 Million Dollars |
92 | Decentraland (MANA) | 0.5258 | 0.5047 | 24.09 ↑ % | 1.02 Billion Dollars | 276.74 Million Dollars |
93 | GateToken (GT) | 11.39 | 10.93 | 12.18 ↑ % | 1.01 Billion Dollars | 8.46 Million Dollars |
94 | Akash Network (AKT) | 4.065 | 3.902 | 8.90 ↑ % | 1.01 Billion Dollars | 27.40 Million Dollars |
95 | Aerodrome Finance (AERO) | 1.4316 | 1.3742 | 10.04 ↑ % | 997.00 Million Dollars | 51.04 Million Dollars |
96 | Core (CORE) | 1.1087 | 1.0642 | 15.26 ↑ % | 1.02 Billion Dollars | 66.20 Million Dollars |
97 | ApeCoin (APE) | 1.3110 | 1.2584 | 13.16 ↑ % | 986.70 Million Dollars | 230.34 Million Dollars |
98 | AIOZ Network (AIOZ) | 0.8579 | 0.8234 | 17.18 ↑ % | 976.58 Million Dollars | 44.26 Million Dollars |
99 | dYdX (Native) (DYDX) | 1.5187 | 1.4578 | 17.99 ↑ % | 977.94 Million Dollars | 99.13 Million Dollars |
100 | eCash (XEC) | 0.0000470000 | 0.0000451142 | 7.03 ↑ % | 928.36 Million Dollars | 92.87 Million Dollars |
i think bitcoin will get to $90,000
Hmmm
Hopefully
Hi
Can i asking
Hello,
How can I help you?
I need free coin to earn it
Hello
To get free Dogecoin, you can go to the following address:
https://fdg.exchanging.app/en/
Please I changed my phone so I am trying to log in but the app is saying that my email has been registered already but it didn’t give me access to my earnings
Hello,
It is not possible to change address in free dogecoin accounts.Only one address can be registered for each email.
Sorry
Check your email inbox or spam you will see there in email from exchange sit open and sacral down you will find exchange adres copy it open exchange sit in dodge exchange adres box past it will open. 2nd option if you don’t find it click on the fdg exchange click forget adrees then email and go to email then repeat the same process.
Brother olalekan do you know about this link very well please can you teach me
If you are interested in earning free Dodgecoin you can register here my brother
Bagaimana caranya
Hello,
How can I help you?
How do I withdraw money free coins
سلام خیر این فکر بسیار اعظم هست ولی اثلان اینطور نخواهد شد بالاترین رقم برای سعود بیتکوین تا ۶۲هزار هست اما الان تا ۵۲هزار پیش خواهد رفت
Why?
Yes, I believe it
will reach to that amount.
Hi I need a free coins
Hello
You can use section FreeDogeCoin of the site.
very good very fast
Thank you and good luck.
Brother please can you teach me about it very well please
Hello dear how to increase mining
Hello,
You can earn this free Dogecoin every 60 minutes with a simple click. Also you will earn the same amount that anyone with your referral link earns.You will find your referral link in the top table with which you can refer your friends or colleagues to participate in FreeDogecoin.
Eh Mwen menm ki feu antre a kisan konnenm Dwe fe… Mwen inscrit menm pa knn Koman pum jwenn benefis yo… Yon Moun la a dim sil bon bref!
Lol gad kote ayisyen rive mesye
Can you add a free profit?
Hello
To get free Dogecoin, you can go to the following address:
https://fdg.exchanging.app/en/
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
What’s app do u use for mining free doge n ETH coins?
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I need a coin
Hello,
You can place your desired order by referring to the exchange section.
How can I get the ETH coin miner
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I’m also a learner,can upls explain it for me
How?
Where can I mine my doge
Hello,
You can receive Dogecoin through the FreeDogeCoin section:
https://fdg.exchanging.app/en/
Where can I mine my doge?
How do we no that it’s legit
Hello
Hello,
How can I help you?
like how??
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
Pls how can i start minning dogecoin
You need to enter your dogecoin address and click submit so registration form pops up. It is simple and basic.
I have link for free ethereum
Boss I’m interested
Are you sure
How does that work
فين ده
А бесплатные эфириумы там можно вывести на кошелек или так и остаются в майнинге, пока не пополнишь баланс?
Hello,
Ethereum mining is not possible on the website. You can earn free Dogecoin only through the link below.
https://fdg.exchanging.app/en/
Yes interested.
Hi, Kindly link me with the free ethereum lik
Hello,
You can earn free dogecoin on the website only through the link below.
https://fdg.exchanging.app/en/
I will love to know how it works
Please I want to have an crypto account aw will I start
You can place your desired order by referring to the exchange section.
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin
https://fdg.exchanging.cc/en/474663/